SOC-to-CIP crosswalk
The SOC-to-CIP crosswalk is the reverse mapping: it starts from a Standard Occupational Classification (SOC) job code and lists the Classification of Instructional Programs (CIP) codes whose graduates enter that occupation. It answers which degree leads to a given job, published by the National Center for Education Statistics (NCES) from the BLS SOC 2018 and CIP 2020 editions.
Source: NCES SOC 2018 to CIP 2020 Crosswalk, rolled up to the 4-digit CIP level. 687 SOC occupations mapped to 2,434 CIP codes. See the forward CIP-to-SOC crosswalk.
| SOC | Occupation | CIP programs |
|---|---|---|
| 13-1011 | Agents and Business Managers of Artists, Performers, and Athletes | |
| 13-1021 | Buyers and Purchasing Agents, Farm Products | |
| 13-1022 | Wholesale and Retail Buyers, Except Farm Products | |
| 13-1023 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | |
| 13-1031 | Claims Adjusters, Examiners, and Investigators | |
| 13-1032 | Insurance Appraisers, Auto Damage |
|
| 13-1041 | Compliance Officers | |
| 13-1051 | Cost Estimators | |
| 13-1071 | Human Resources Specialists | |
| 13-1075 | Labor Relations Specialists | |
| 13-1081 | Logisticians | |
| 13-1082 | Project Management Specialists | |
| 13-1111 | Management Analysts | |
| 13-1121 | Meeting, Convention, and Event Planners | |
| 13-1131 | Fundraisers | |
| 13-1141 | Compensation, Benefits, and Job Analysis Specialists | |
| 13-1151 | Training and Development Specialists | |
| 13-1161 | Market Research Analysts and Marketing Specialists | |
| 13-1199 | Business Operations Specialists, All Other | |
| 13-2011 | Accountants and Auditors |
|
| 13-2022 | Appraisers of Personal and Business Property |
|
| 13-2023 | Appraisers and Assessors of Real Estate |
|
| 13-2031 | Budget Analysts |
|
| 13-2041 | Credit Analysts |
|
| 13-2051 | Financial and Investment Analysts |
|
| 13-2052 | Personal Financial Advisors | |
| 13-2053 | Insurance Underwriters |
|
| 13-2054 | Financial Risk Specialists | |
| 13-2061 | Financial Examiners |
|
| 13-2071 | Credit Counselors |
|
| 13-2072 | Loan Officers |
|
| 13-2081 | Tax Examiners and Collectors, and Revenue Agents |
|
| 13-2082 | Tax Preparers |
|
| 13-2099 | Financial Specialists, All Other |
| SOC | Occupation | CIP programs |
|---|---|---|
| 17-1011 | Architects, Except Landscape and Naval | |
| 17-1012 | Landscape Architects | |
| 17-1021 | Cartographers and Photogrammetrists | |
| 17-1022 | Surveyors | |
| 17-2011 | Aerospace Engineers | |
| 17-2021 | Agricultural Engineers | |
| 17-2031 | Bioengineers and Biomedical Engineers | |
| 17-2041 | Chemical Engineers | |
| 17-2051 | Civil Engineers | |
| 17-2061 | Computer Hardware Engineers | |
| 17-2071 | Electrical Engineers | |
| 17-2072 | Electronics Engineers, Except Computer | |
| 17-2081 | Environmental Engineers | |
| 17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | |
| 17-2112 | Industrial Engineers | |
| 17-2121 | Marine Engineers and Naval Architects | |
| 17-2131 | Materials Engineers | |
| 17-2141 | Mechanical Engineers | |
| 17-2151 | Mining and Geological Engineers, Including Mining Safety Engineers | |
| 17-2161 | Nuclear Engineers |
|
| 17-2171 | Petroleum Engineers |
|
| 17-2199 | Engineers, All Other |
|
| 17-3011 | Architectural and Civil Drafters | |
| 17-3012 | Electrical and Electronics Drafters | |
| 17-3013 | Mechanical Drafters | |
| 17-3019 | Drafters, All Other | |
| 17-3021 | Aerospace Engineering and Operations Technologists and Technicians | |
| 17-3022 | Civil Engineering Technologists and Technicians | |
| 17-3023 | Electrical and Electronic Engineering Technologists and Technicians | |
| 17-3024 | Electro-Mechanical and Mechatronics Technologists and Technicians | |
| 17-3025 | Environmental Engineering Technologists and Technicians | |
| 17-3026 | Industrial Engineering Technologists and Technicians | |
| 17-3027 | Mechanical Engineering Technologists and Technicians | |
| 17-3028 | Calibration Technologists and Technicians | |
| 17-3029 | Engineering Technologists and Technicians, Except Drafters, All Other |
|
| 17-3031 | Surveying and Mapping Technicians |
|
| SOC | Occupation | CIP programs |
|---|---|---|
| 19-1011 | Animal Scientists | |
| 19-1012 | Food Scientists and Technologists | |
| 19-1013 | Soil and Plant Scientists |
|
| 19-1021 | Biochemists and Biophysicists |
|
| 19-1022 | Microbiologists |
|
| 19-1023 | Zoologists and Wildlife Biologists | |
| 19-1029 | Biological Scientists, All Other |
|
| 19-1031 | Conservation Scientists | |
| 19-1032 | Foresters | |
| 19-1041 | Epidemiologists |
|
| 19-1042 | Medical Scientists, Except Epidemiologists |
|
| 19-1099 | Life Scientists, All Other |
|
| 19-2011 | Astronomers |
|
| 19-2012 | Physicists |
|
| 19-2021 | Atmospheric and Space Scientists |
|
| 19-2031 | Chemists |
|
| 19-2032 | Materials Scientists |
|
| 19-2041 | Environmental Scientists and Specialists, Including Health | |
| 19-2042 | Geoscientists, Except Hydrologists and Geographers |
|
| 19-2043 | Hydrologists | |
| 19-2099 | Physical Scientists, All Other |
|
| 19-3011 | Economists |
|
| 19-3022 | Survey Researchers | |
| 19-3032 | Industrial-Organizational Psychologists |
|
| 19-3033 | Clinical and Counseling Psychologists | |
| 19-3034 | School Psychologists |
|
| 19-3039 | Psychologists, All Other | |
| 19-3041 | Sociologists |
|
| 19-3051 | Urban and Regional Planners | |
| 19-3091 | Anthropologists and Archeologists |
|
| 19-3092 | Geographers |
|
| 19-3093 | Historians |
|
| 19-3094 | Political Scientists | |
| 19-3099 | Social Scientists and Related Workers, All Other |
|
| 19-4012 | Agricultural Technicians |
|
| 19-4013 | Food Science Technicians |
|
| 19-4021 | Biological Technicians |
|
| 19-4031 | Chemical Technicians |
|
| 19-4042 | Environmental Science and Protection Technicians, Including Health |
|
| 19-4043 | Geological Technicians, Except Hydrologic Technicians | |
| 19-4044 | Hydrologic Technicians | |
| 19-4051 | Nuclear Technicians | |
| 19-4061 | Social Science Research Assistants | |
| 19-4071 | Forest and Conservation Technicians |
|
| 19-4092 | Forensic Science Technicians |
|
| 19-4099 | Life, Physical, and Social Science Technicians, All Other | |
| 19-5011 | Occupational Health and Safety Specialists | |
| 19-5012 | Occupational Health and Safety Technicians |
| SOC | Occupation | CIP programs |
|---|---|---|
| 21-1011 | Substance Abuse and Behavioral Disorder Counselors | |
| 21-1012 | Educational, Guidance, and Career Counselors and Advisors | |
| 21-1013 | Marriage and Family Therapists | |
| 21-1014 | Mental Health Counselors | |
| 21-1015 | Rehabilitation Counselors | |
| 21-1019 | Counselors, All Other | |
| 21-1021 | Child, Family, and School Social Workers | |
| 21-1022 | Healthcare Social Workers |
|
| 21-1023 | Mental Health and Substance Abuse Social Workers | |
| 21-1029 | Social Workers, All Other | |
| 21-1091 | Health Education Specialists | |
| 21-1092 | Probation Officers and Correctional Treatment Specialists |
|
| 21-1093 | Social and Human Service Assistants | |
| 21-1094 | Community Health Workers | |
| 21-1099 | Community and Social Service Specialists, All Other | |
| 21-2011 | Clergy | |
| 21-2021 | Directors, Religious Activities and Education | |
| 21-2099 | Religious Workers, All Other |
| SOC | Occupation | CIP programs |
|---|---|---|
| 23-1011 | Lawyers |
|
| 23-1012 | Judicial Law Clerks |
|
| 23-1021 | Administrative Law Judges, Adjudicators, and Hearing Officers |
|
| 23-1022 | Arbitrators, Mediators, and Conciliators |
|
| 23-1023 | Judges, Magistrate Judges, and Magistrates |
|
| 23-2011 | Paralegals and Legal Assistants | |
| 23-2093 | Title Examiners, Abstractors, and Searchers | |
| 23-2099 | Legal Support Workers, All Other |
| SOC | Occupation | CIP programs |
|---|---|---|
| 27-1011 | Art Directors | |
| 27-1012 | Craft Artists | |
| 27-1013 | Fine Artists, Including Painters, Sculptors, and Illustrators | |
| 27-1014 | Special Effects Artists and Animators | |
| 27-1019 | Artists and Related Workers, All Other | |
| 27-1021 | Commercial and Industrial Designers | |
| 27-1022 | Fashion Designers | |
| 27-1024 | Graphic Designers | |
| 27-1025 | Interior Designers | |
| 27-1026 | Merchandise Displayers and Window Trimmers |
|
| 27-1027 | Set and Exhibit Designers | |
| 27-1029 | Designers, All Other | |
| 27-2011 | Actors | |
| 27-2012 | Producers and Directors | |
| 27-2021 | Athletes and Sports Competitors | |
| 27-2022 | Coaches and Scouts | |
| 27-2031 | Dancers |
|
| 27-2032 | Choreographers |
|
| 27-2041 | Music Directors and Composers | |
| 27-2042 | Musicians and Singers |
|
| 27-2091 | Disc Jockeys, Except Radio | |
| 27-2099 | Entertainers and Performers, Sports and Related Workers, All Other | |
| 27-3011 | Broadcast Announcers and Radio Disc Jockeys | |
| 27-3023 | News Analysts, Reporters, and Journalists | |
| 27-3031 | Public Relations Specialists | |
| 27-3041 | Editors | |
| 27-3042 | Technical Writers | |
| 27-3043 | Writers and Authors | |
| 27-3091 | Interpreters and Translators |
|
| 27-3092 | Court Reporters and Simultaneous Captioners | |
| 27-3099 | Media and Communication Workers, All Other | |
| 27-4011 | Audio and Video Technicians | |
| 27-4012 | Broadcast Technicians | |
| 27-4014 | Sound Engineering Technicians | |
| 27-4015 | Lighting Technicians | |
| 27-4021 | Photographers | |
| 27-4031 | Camera Operators, Television, Video, and Film | |
| 27-4032 | Film and Video Editors |
| SOC | Occupation | CIP programs |
|---|---|---|
| 29-1011 | Chiropractors |
|
| 29-1021 | Dentists, General |
|
| 29-1022 | Oral and Maxillofacial Surgeons |
|
| 29-1023 | Orthodontists |
|
| 29-1024 | Prosthodontists |
|
| 29-1029 | Dentists, All Other Specialists |
|
| 29-1031 | Dietitians and Nutritionists | |
| 29-1041 | Optometrists |
|
| 29-1051 | Pharmacists |
|
| 29-1071 | Physician Assistants |
|
| 29-1081 | Podiatrists |
|
| 29-1122 | Occupational Therapists | |
| 29-1123 | Physical Therapists | |
| 29-1124 | Radiation Therapists | |
| 29-1125 | Recreational Therapists | |
| 29-1126 | Respiratory Therapists | |
| 29-1127 | Speech-Language Pathologists | |
| 29-1128 | Exercise Physiologists | |
| 29-1129 | Therapists, All Other | |
| 29-1131 | Veterinarians |
|
| 29-1141 | Registered Nurses | |
| 29-1151 | Nurse Anesthetists | |
| 29-1161 | Nurse Midwives | |
| 29-1171 | Nurse Practitioners |
|
| 29-1181 | Audiologists | |
| 29-1211 | Anesthesiologists |
|
| 29-1212 | Cardiologists |
|
| 29-1213 | Dermatologists |
|
| 29-1214 | Emergency Medicine Physicians |
|
| 29-1215 | Family Medicine Physicians |
|
| 29-1216 | General Internal Medicine Physicians |
|
| 29-1217 | Neurologists |
|
| 29-1218 | Obstetricians and Gynecologists |
|
| 29-1221 | Pediatricians, General |
|
| 29-1222 | Physicians, Pathologists |
|
| 29-1223 | Psychiatrists |
|
| 29-1224 | Radiologists |
|
| 29-1229 | Physicians, All Other |
|
| 29-1241 | Ophthalmologists, Except Pediatric |
|
| 29-1242 | Orthopedic Surgeons, Except Pediatric |
|
| 29-1243 | Pediatric Surgeons |
|
| 29-1249 | Surgeons, All Other |
|
| 29-1291 | Acupuncturists | |
| 29-1292 | Dental Hygienists | |
| 29-1299 | Healthcare Diagnosing or Treating Practitioners, All Other | |
| 29-2011 | Medical and Clinical Laboratory Technologists | |
| 29-2012 | Medical and Clinical Laboratory Technicians | |
| 29-2031 | Cardiovascular Technologists and Technicians | |
| 29-2032 | Diagnostic Medical Sonographers | |
| 29-2033 | Nuclear Medicine Technologists | |
| 29-2034 | Radiologic Technologists and Technicians | |
| 29-2035 | Magnetic Resonance Imaging Technologists | |
| 29-2036 | Medical Dosimetrists | |
| 29-2042 | Emergency Medical Technicians | |
| 29-2043 | Paramedics | |
| 29-2051 | Dietetic Technicians | |
| 29-2052 | Pharmacy Technicians | |
| 29-2053 | Psychiatric Technicians | |
| 29-2055 | Surgical Technologists | |
| 29-2056 | Veterinary Technologists and Technicians | |
| 29-2057 | Ophthalmic Medical Technicians | |
| 29-2061 | Licensed Practical and Licensed Vocational Nurses | |
| 29-2072 | Medical Records Specialists | |
| 29-2081 | Opticians, Dispensing | |
| 29-2091 | Orthotists and Prosthetists | |
| 29-2092 | Hearing Aid Specialists | |
| 29-2099 | Health Technologists and Technicians, All Other | |
| 29-9021 | Health Information Technologists and Medical Registrars | |
| 29-9091 | Athletic Trainers | |
| 29-9092 | Genetic Counselors |
|
| 29-9093 | Surgical Assistants | |
| 29-9099 | Healthcare Practitioners and Technical Workers, All Other |
| SOC | Occupation | CIP programs |
|---|---|---|
| 31-1121 | Home Health Aides |
|
| 31-1122 | Personal Care Aides |
|
| 31-1131 | Nursing Assistants | |
| 31-1133 | Psychiatric Aides | |
| 31-2011 | Occupational Therapy Assistants | |
| 31-2012 | Occupational Therapy Aides |
|
| 31-2021 | Physical Therapist Assistants | |
| 31-2022 | Physical Therapist Aides |
|
| 31-9011 | Massage Therapists | |
| 31-9091 | Dental Assistants | |
| 31-9092 | Medical Assistants | |
| 31-9093 | Medical Equipment Preparers | |
| 31-9094 | Medical Transcriptionists | |
| 31-9096 | Veterinary Assistants and Laboratory Animal Caretakers | |
| 31-9097 | Phlebotomists | |
| 31-9099 | Healthcare Support Workers, All Other |
| SOC | Occupation | CIP programs |
|---|---|---|
| 33-1011 | First-Line Supervisors of Correctional Officers |
|
| 33-1012 | First-Line Supervisors of Police and Detectives | |
| 33-1021 | First-Line Supervisors of Firefighting and Prevention Workers | |
| 33-1091 | First-Line Supervisors of Security Workers |
|
| 33-1099 | First-Line Supervisors of Protective Service Workers, All Other |
|
| 33-2011 | Firefighters | |
| 33-2021 | Fire Inspectors and Investigators | |
| 33-2022 | Forest Fire Inspectors and Prevention Specialists | |
| 33-3011 | Bailiffs |
|
| 33-3012 | Correctional Officers and Jailers |
|
| 33-3021 | Detectives and Criminal Investigators | |
| 33-3031 | Fish and Game Wardens | |
| 33-3051 | Police and Sheriff’s Patrol Officers | |
| 33-3052 | Transit and Railroad Police |
|
| 33-9021 | Private Detectives and Investigators | |
| 33-9031 | Gambling Surveillance Officers and Gambling Investigators | |
| 33-9032 | Security Guards |
|
| 33-9092 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers |
| SOC | Occupation | CIP programs |
|---|---|---|
| 35-1011 | Chefs and Head Cooks | |
| 35-1012 | First-Line Supervisors of Food Preparation and Serving Workers | |
| 35-2012 | Cooks, Institution and Cafeteria | |
| 35-2013 | Cooks, Private Household | |
| 35-2014 | Cooks, Restaurant | |
| 35-2019 | Cooks, All Other | |
| 35-3011 | Bartenders |
| SOC | Occupation | CIP programs |
|---|---|---|
| 37-1011 | First-Line Supervisors of Housekeeping and Janitorial Workers | |
| 37-1012 | First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | |
| 37-3011 | Landscaping and Groundskeeping Workers | |
| 37-3012 | Pesticide Handlers, Sprayers, and Applicators, Vegetation |
| SOC | Occupation | CIP programs |
|---|---|---|
| 39-1013 | First-Line Supervisors of Gambling Services Workers | |
| 39-1014 | First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services |
|
| 39-1022 | First-Line Supervisors of Personal Service Workers | |
| 39-2011 | Animal Trainers |
|
| 39-2021 | Animal Caretakers |
|
| 39-3011 | Gambling Dealers | |
| 39-3092 | Costume Attendants | |
| 39-4011 | Embalmers | |
| 39-4012 | Crematory Operators | |
| 39-4031 | Morticians, Undertakers, and Funeral Arrangers | |
| 39-5011 | Barbers | |
| 39-5012 | Hairdressers, Hairstylists, and Cosmetologists | |
| 39-5091 | Makeup Artists, Theatrical and Performance | |
| 39-5092 | Manicurists and Pedicurists | |
| 39-5093 | Shampooers | |
| 39-5094 | Skincare Specialists | |
| 39-6012 | Concierges | |
| 39-7011 | Tour Guides and Escorts |
|
| 39-7012 | Travel Guides | |
| 39-9011 | Childcare Workers | |
| 39-9031 | Exercise Trainers and Group Fitness Instructors | |
| 39-9032 | Recreation Workers |
|
| 39-9041 | Residential Advisors |
| SOC | Occupation | CIP programs |
|---|---|---|
| 41-1011 | First-Line Supervisors of Retail Sales Workers | |
| 41-1012 | First-Line Supervisors of Non-Retail Sales Workers | |
| 41-2022 | Parts Salespersons | |
| 41-3011 | Advertising Sales Agents | |
| 41-3021 | Insurance Sales Agents |
|
| 41-3031 | Securities, Commodities, and Financial Services Sales Agents |
|
| 41-3041 | Travel Agents | |
| 41-3091 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | |
| 41-4011 | Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | |
| 41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | |
| 41-9011 | Demonstrators and Product Promoters | |
| 41-9012 | Models |
|
| 41-9021 | Real Estate Brokers |
|
| 41-9022 | Real Estate Sales Agents |
|
| 41-9099 | Sales and Related Workers, All Other |
| SOC | Occupation | CIP programs |
|---|---|---|
| 43-1011 | First-Line Supervisors of Office and Administrative Support Workers | |
| 43-2099 | Communications Equipment Operators, All Other | |
| 43-3011 | Bill and Account Collectors |
|
| 43-3031 | Bookkeeping, Accounting, and Auditing Clerks |
|
| 43-3041 | Gambling Cage Workers | |
| 43-3051 | Payroll and Timekeeping Clerks |
|
| 43-3061 | Procurement Clerks | |
| 43-3071 | Tellers |
|
| 43-4011 | Brokerage Clerks |
|
| 43-4021 | Correspondence Clerks | |
| 43-4041 | Credit Authorizers, Checkers, and Clerks |
|
| 43-4051 | Customer Service Representatives | |
| 43-4061 | Eligibility Interviewers, Government Programs | |
| 43-4071 | File Clerks | |
| 43-4131 | Loan Interviewers and Clerks |
|
| 43-4141 | New Accounts Clerks |
|
| 43-4151 | Order Clerks | |
| 43-4161 | Human Resources Assistants, Except Payroll and Timekeeping | |
| 43-4171 | Receptionists and Information Clerks | |
| 43-5011 | Cargo and Freight Agents | |
| 43-5032 | Dispatchers, Except Police, Fire, and Ambulance | |
| 43-5061 | Production, Planning, and Expediting Clerks | |
| 43-6011 | Executive Secretaries and Executive Administrative Assistants | |
| 43-6012 | Legal Secretaries and Administrative Assistants | |
| 43-6013 | Medical Secretaries and Administrative Assistants | |
| 43-6014 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | |
| 43-9021 | Data Entry Keyers | |
| 43-9022 | Word Processors and Typists | |
| 43-9031 | Desktop Publishers | |
| 43-9041 | Insurance Claims and Policy Processing Clerks | |
| 43-9061 | Office Clerks, General | |
| 43-9081 | Proofreaders and Copy Markers | |
| 43-9111 | Statistical Assistants |
|
| SOC | Occupation | CIP programs |
|---|---|---|
| 45-1011 | First-Line Supervisors of Farming, Fishing, and Forestry Workers | |
| 45-2011 | Agricultural Inspectors | |
| 45-2021 | Animal Breeders | |
| 45-2091 | Agricultural Equipment Operators | |
| 45-2093 | Farmworkers, Farm, Ranch, and Aquacultural Animals | |
| 45-3031 | Fishing and Hunting Workers | |
| 45-4011 | Forest and Conservation Workers | |
| 45-4022 | Logging Equipment Operators |
| SOC | Occupation | CIP programs |
|---|---|---|
| 47-1011 | First-Line Supervisors of Construction Trades and Extraction Workers | |
| 47-2011 | Boilermakers | |
| 47-2021 | Brickmasons and Blockmasons |
|
| 47-2022 | Stonemasons |
|
| 47-2031 | Carpenters |
|
| 47-2041 | Carpet Installers | |
| 47-2042 | Floor Layers, Except Carpet, Wood, and Hard Tiles | |
| 47-2043 | Floor Sanders and Finishers | |
| 47-2044 | Tile and Stone Setters | |
| 47-2051 | Cement Masons and Concrete Finishers | |
| 47-2053 | Terrazzo Workers and Finishers | |
| 47-2071 | Paving, Surfacing, and Tamping Equipment Operators | |
| 47-2072 | Pile Driver Operators | |
| 47-2073 | Operating Engineers and Other Construction Equipment Operators | |
| 47-2081 | Drywall and Ceiling Tile Installers | |
| 47-2111 | Electricians | |
| 47-2121 | Glaziers | |
| 47-2131 | Insulation Workers, Floor, Ceiling, and Wall | |
| 47-2132 | Insulation Workers, Mechanical | |
| 47-2141 | Painters, Construction and Maintenance | |
| 47-2142 | Paperhangers | |
| 47-2152 | Plumbers, Pipefitters, and Steamfitters |
|
| 47-2181 | Roofers | |
| 47-2211 | Sheet Metal Workers | |
| 47-2221 | Structural Iron and Steel Workers | |
| 47-2231 | Solar Photovoltaic Installers | |
| 47-4011 | Construction and Building Inspectors | |
| 47-4021 | Elevator and Escalator Installers and Repairers | |
| 47-4041 | Hazardous Materials Removal Workers | |
| 47-4051 | Highway Maintenance Workers | |
| 47-4061 | Rail-Track Laying and Maintenance Equipment Operators | |
| 47-4071 | Septic Tank Servicers and Sewer Pipe Cleaners |
|
| 47-5011 | Derrick Operators, Oil and Gas |
|
| 47-5012 | Rotary Drill Operators, Oil and Gas |
|
| 47-5013 | Service Unit Operators, Oil and Gas | |
| 47-5022 | Excavating and Loading Machine and Dragline Operators, Surface Mining | |
| 47-5023 | Earth Drillers, Except Oil and Gas | |
| 47-5032 | Explosives Workers, Ordnance Handling Experts, and Blasters | |
| 47-5041 | Continuous Mining Machine Operators | |
| 47-5049 | Underground Mining Machine Operators, All Other | |
| 47-5099 | Extraction Workers, All Other |
| SOC | Occupation | CIP programs |
|---|---|---|
| 49-1011 | First-Line Supervisors of Mechanics, Installers, and Repairers | |
| 49-2011 | Computer, Automated Teller, and Office Machine Repairers | |
| 49-2021 | Radio, Cellular, and Tower Equipment Installers and Repairers | |
| 49-2022 | Telecommunications Equipment Installers and Repairers, Except Line Installers | |
| 49-2091 | Avionics Technicians | |
| 49-2092 | Electric Motor, Power Tool, and Related Repairers | |
| 49-2093 | Electrical and Electronics Installers and Repairers, Transportation Equipment |
|
| 49-2094 | Electrical and Electronics Repairers, Commercial and Industrial Equipment | |
| 49-2095 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | |
| 49-2096 | Electronic Equipment Installers and Repairers, Motor Vehicles |
|
| 49-2097 | Audiovisual Equipment Installers and Repairers | |
| 49-2098 | Security and Fire Alarm Systems Installers | |
| 49-3011 | Aircraft Mechanics and Service Technicians | |
| 49-3021 | Automotive Body and Related Repairers |
|
| 49-3022 | Automotive Glass Installers and Repairers |
|
| 49-3023 | Automotive Service Technicians and Mechanics | |
| 49-3031 | Bus and Truck Mechanics and Diesel Engine Specialists |
|
| 49-3041 | Farm Equipment Mechanics and Service Technicians | |
| 49-3042 | Mobile Heavy Equipment Mechanics, Except Engines | |
| 49-3043 | Rail Car Repairers | |
| 49-3051 | Motorboat Mechanics and Service Technicians | |
| 49-3052 | Motorcycle Mechanics |
|
| 49-3053 | Outdoor Power Equipment and Other Small Engine Mechanics |
|
| 49-3091 | Bicycle Repairers |
|
| 49-3092 | Recreational Vehicle Service Technicians |
|
| 49-9012 | Control and Valve Installers and Repairers, Except Mechanical Door | |
| 49-9021 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | |
| 49-9031 | Home Appliance Repairers | |
| 49-9041 | Industrial Machinery Mechanics | |
| 49-9043 | Maintenance Workers, Machinery | |
| 49-9044 | Millwrights | |
| 49-9045 | Refractory Materials Repairers, Except Brickmasons | |
| 49-9051 | Electrical Power-Line Installers and Repairers | |
| 49-9052 | Telecommunications Line Installers and Repairers | |
| 49-9061 | Camera and Photographic Equipment Repairers |
|
| 49-9062 | Medical Equipment Repairers | |
| 49-9063 | Musical Instrument Repairers and Tuners |
|
| 49-9064 | Watch and Clock Repairers |
|
| 49-9069 | Precision Instrument and Equipment Repairers, All Other | |
| 49-9071 | Maintenance and Repair Workers, General | |
| 49-9081 | Wind Turbine Service Technicians | |
| 49-9092 | Commercial Divers |
|
| 49-9094 | Locksmiths and Safe Repairers |
|
| 49-9095 | Manufactured Building and Mobile Home Installers | |
| 49-9097 | Signal and Track Switch Repairers | |
| 49-9099 | Installation, Maintenance, and Repair Workers, All Other |
| SOC | Occupation | CIP programs |
|---|---|---|
| 51-1011 | First-Line Supervisors of Production and Operating Workers | |
| 51-2011 | Aircraft Structure, Surfaces, Rigging, and Systems Assemblers |
|
| 51-2031 | Engine and Other Machine Assemblers |
|
| 51-2041 | Structural Metal Fabricators and Fitters | |
| 51-2061 | Timing Device Assemblers and Adjusters |
|
| 51-3011 | Bakers | |
| 51-3021 | Butchers and Meat Cutters | |
| 51-3023 | Slaughterers and Meat Packers | |
| 51-3092 | Food Batchmakers |
|
| 51-4021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4023 | Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4031 | Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4032 | Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4033 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4034 | Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4035 | Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4041 | Machinists | |
| 51-4061 | Model Makers, Metal and Plastic | |
| 51-4062 | Patternmakers, Metal and Plastic | |
| 51-4071 | Foundry Mold and Coremakers | |
| 51-4081 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4111 | Tool and Die Makers | |
| 51-4121 | Welders, Cutters, Solderers, and Brazers | |
| 51-4122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | |
| 51-4191 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | |
| 51-4192 | Layout Workers, Metal and Plastic | |
| 51-4194 | Tool Grinders, Filers, and Sharpeners | |
| 51-4199 | Metal Workers and Plastic Workers, All Other | |
| 51-5111 | Prepress Technicians and Workers | |
| 51-5112 | Printing Press Operators | |
| 51-6041 | Shoe and Leather Workers and Repairers | |
| 51-6042 | Shoe Machine Operators and Tenders | |
| 51-6092 | Fabric and Apparel Patternmakers |
|
| 51-6093 | Upholsterers | |
| 51-7011 | Cabinetmakers and Bench Carpenters |
|
| 51-7021 | Furniture Finishers |
|
| 51-7031 | Model Makers, Wood |
|
| 51-7032 | Patternmakers, Wood |
|
| 51-7041 | Sawing Machine Setters, Operators, and Tenders, Wood |
|
| 51-7042 | Woodworking Machine Setters, Operators, and Tenders, Except Sawing |
|
| 51-7099 | Woodworkers, All Other |
|
| 51-8011 | Nuclear Power Reactor Operators | |
| 51-8013 | Power Plant Operators | |
| 51-8031 | Water and Wastewater Treatment Plant and System Operators | |
| 51-8091 | Chemical Plant and System Operators | |
| 51-8092 | Gas Plant Operators | |
| 51-9011 | Chemical Equipment Operators and Tenders | |
| 51-9012 | Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders |
|
| 51-9061 | Inspectors, Testers, Sorters, Samplers, and Weighers | |
| 51-9071 | Jewelers and Precious Stone and Metal Workers |
|
| 51-9081 | Dental Laboratory Technicians | |
| 51-9082 | Medical Appliance Technicians | |
| 51-9083 | Ophthalmic Laboratory Technicians | |
| 51-9124 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders |
|
| 51-9141 | Semiconductor Processing Technicians | |
| 51-9161 | Computer Numerically Controlled Tool Operators | |
| 51-9162 | Computer Numerically Controlled Tool Programmers | |
| 51-9194 | Etchers and Engravers |
| SOC | Occupation | CIP programs |
|---|---|---|
| 53-1043 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators | |
| 53-1044 | First-Line Supervisors of Passenger Attendants | |
| 53-1049 | First-Line Supervisors of Transportation Workers, All Other | |
| 53-2011 | Airline Pilots, Copilots, and Flight Engineers | |
| 53-2012 | Commercial Pilots | |
| 53-2021 | Air Traffic Controllers | |
| 53-2022 | Airfield Operations Specialists | |
| 53-2031 | Flight Attendants | |
