Best colleges for Computer Programming
Ranked by graduate earnings
The top bachelor's colleges for Computer Programming by graduate earnings are University of Michigan-Dearborn ($80,830), New England Institute of Technology ($72,595) and DePaul University ($72,234), based on median earnings one year after graduation (often called starting salary), College Scorecard, among programs with at least 20 graduates a year, excluding online, degree-completion and graduate-only schools and those with a graduation rate under 30%.
- University of Michigan-Dearborn (Dearborn, MI): $80,830, 54 graduates a year
- New England Institute of Technology (East Greenwich, RI): $72,595, 35 graduates a year
- DePaul University (Chicago, IL): $72,234, 379 graduates a year
- University of Akron Main Campus (Akron, OH): $64,311, 21 graduates a year
- Fort Hays State University (Hays, KS): $57,162, 82 graduates a year
Compare 507 U.S. colleges offering Computer Programming by graduate earnings, cost, and outcomes. Federal data across 51 states.
Computer Programming programs report median earnings one year after graduation (often called starting salary) of $49,614 (College Scorecard, 2019), and map to CIP 11.02 and the Computer Programmers occupation (BLS SOC).
About Computer Programming programs
The Computer Programming program focuses on the study of computation, information, and automation within the field of Computer and Information Sciences and Support Services. It is designed for individuals interested in developing software applications, solving complex problems, and enhancing computer functionality through programming languages and techniques.
Students in this program will acquire essential skills such as critical thinking, active listening, and mathematics. Coursework typically covers topics in computer programming, software development, and system analysis, enabling students to write, analyze, and maintain computer programs effectively.
Top 23 bachelor's programs, ranked by graduate earnings
Ranked by median earnings one year after graduation (often called starting salary), College Scorecard, predominant credential. Programs with fewer than 20 graduates a year, a graduation rate under 30%, or online, degree-completion or graduate-only status rank after the rest.
| # | Institution | Starting salary (1 yr) | Graduates / yr | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | University of Michigan-Dearborn Dearborn, MI Public · Bachelor's degree | $80,830 | 54 | 58% | — | $19,723 |
| 2 | New England Institute of Technology East Greenwich, RI Private not-for-profit · Bachelor's degree | $72,595 | 35 | 60% | $36,659 | $16,466 |
| 3 | DePaul University Chicago, IL Private not-for-profit · Bachelor's degree | $72,234 | 379 | 68% | $28,141 | $25,497 |
| 4 | University of Akron Main Campus Akron, OH Public · Bachelor's degree | $64,311 | 21 | 52% | — | $25,791 |
| 5 | Fort Hays State University Hays, KS Public · Bachelor's degree | $57,162 | 82 | 48% | — | $28,000 |
| 6 | Grand Canyon University Phoenix, AZ Private not-for-profit · Bachelor's degree | $52,190 | 99 | 43% | $21,535 | $26,702 |
| 7 | ECPI University Virginia Beach, VA Private for-profit · Bachelor's degree | $49,614 | 145 | 42% | $21,909 | $38,078 |
| 8 | Farmingdale State College Farmingdale, NY Public · Bachelor's degree | $45,383 | 82 | 53% | — | $21,500 |
| 9 | Kennesaw State University Kennesaw, GA Public · Bachelor's degree | $42,668 | 60 | 52% | — | $25,214 |
| 10 | Rowan University Glassboro, NJ Public · Bachelor's degree | $41,799 | 161 | 67% | — | $25,000 |
| 11 | University of Advancing Technology Tempe, AZ Private for-profit · Bachelor's degree | $38,576 | 33 | 35% | $21,175 | $30,562 |
| 12 | Rochester Institute of Technology Rochester, NY Private not-for-profit · Bachelor's degree Small program | $83,875 | 13 | 70% | $28,133 | $27,000 |
| 13 | Bellevue University Bellevue, NE Private not-for-profit · Bachelor's degree Online | $69,254 | 111 | 33% | $29,230 | $26,108 |
| 14 | Full Sail University Winter Park, FL Private for-profit · Bachelor's degree Small program | $67,539 | 2 | 44% | $32,163 | $37,372 |
| 15 | Southwestern College Winfield, KS Private not-for-profit · Bachelor's degree Small program | $56,305 | 7 | 36% | $26,868 | $6,500 |
| 16 | Herzing University - Birmingham Birmingham, AL Private not-for-profit · Bachelor's degree Small program | $50,242 | 1 | 13% | $20,803 | $31,050 |
| 17 | Herzing University - Atlanta Atlanta, GA Private not-for-profit · Bachelor's degree Small program | $50,242 | 1 | 14% | $22,740 | $31,050 |
| 18 | Herzing University - Minneapolis St. Louis Park, MN Private not-for-profit · Bachelor's degree Small program | $50,242 | 1 | 47% | $16,383 | $31,050 |
| 19 | Herzing University - Akron Akron, OH Private not-for-profit · Bachelor's degree Small program | $50,242 | 2 | 19% | $22,849 | $31,050 |
| 20 | Herzing University - Madison Madison, WI Private not-for-profit · Bachelor's degree Online Small program | $50,242 | 8 | 28% | $20,965 | $31,050 |
| 21 | Herzing University - Orlando Winter Park, FL Private not-for-profit · Bachelor's degree Small program | $50,242 | 1 | 37% | $20,697 | $31,050 |
| 22 | Tulane University of Louisiana New Orleans, LA Private not-for-profit · Bachelor's degree Small program | $46,719 | 3 | 86% | $33,106 | $38,293 |
| 23 | Wilmington University New Castle, DE Private not-for-profit · Bachelor's degree Small program | $35,551 | 14 | 20% | $16,588 | — |
Top 22 certificate and associate programs
Shorter credentials, ranked separately so they are not compared with four-year degrees. Ranked by median earnings one year after completion (often called starting salary), College Scorecard.
| # | Institution | Starting salary (1 yr) | Graduates / yr | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Indian Hills Community College Ottumwa, IA Public · Associate degree | $63,559 | 32 | 40% | — | $12,000 |
| 2 | Fox Valley Technical College Appleton, WI Public · Associate degree | $54,652 | 36 | 65% | — | $13,812 |
| 3 | Metropolitan Community College - Kansas City Kansas City, MO Public · Associate degree | $46,804 | 111 | 34% | — | $11,038 |
| 4 | Chippewa Valley Technical College Eau Claire, WI Public · Associate degree | $44,673 | 114 | 50% | — | $18,000 |
| 5 | Dallas College Dallas, TX Public · Certificate | $43,727 | 335 | 32% | — | $19,107 |
| 6 | Hillsborough College Tampa, FL Public · Associate degree | $42,710 | 74 | 34% | — | $14,250 |
| 7 | Gateway Technical College Kenosha, WI Public · Associate degree | $41,728 | 22 | 51% | — | $9,833 |
| 8 | Kirkwood Community College Cedar Rapids, IA Public · Associate degree | $39,216 | 59 | 43% | — | $15,737 |
| 9 | Santa Fe College Gainesville, FL Public · Associate degree | $39,098 | 55 | 53% | — | $15,100 |
| 10 | Amarillo College Amarillo, TX Public · Certificate | $37,250 | 203 | 32% | — | $11,884 |
| 11 | Ozarks Technical Community College Springfield, MO Public · Associate degree | $37,074 | 90 | 33% | — | $9,899 |
| 12 | Valencia College Orlando, FL Public · Associate degree | $36,601 | 360 | 48% | — | $14,070 |
| 13 | Gwinnett Technical College Lawrenceville, GA Public · Associate degree | $35,284 | 72 | 32% | — | $6,500 |
| 14 | Cuyahoga Community College District Cleveland, OH Public · Associate degree | $33,937 | 63 | 31% | — | — |
| 15 | Texas State Technical College Waco, TX Public · Associate degree | $32,473 | 46 | 46% | — | $17,750 |
| 16 | University of Phoenix-Arizona Phoenix, AZ Private for-profit · Certificate Online | $60,496 | 82 | 21% | $15,478 | $14,431 |
| 17 | Cincinnati State Technical and Community College Cincinnati, OH Public · Associate degree | $55,996 | 41 | 16% | — | $12,736 |
| 18 | Minneapolis Community and Technical College Minneapolis, MN Public · Associate degree | $55,069 | 76 | 20% | — | $22,600 |
| 19 | Southeast Technical College Sioux Falls, SD Public · Associate degree Small program | $53,874 | 19 | 59% | — | $14,827 |
| 20 | Ranken Technical College Saint Louis, MO Private not-for-profit · Associate degree Small program | $43,573 | 16 | 53% | $17,520 | $13,325 |
| 21 | Community College of Allegheny County Pittsburgh, PA Public · Associate degree | $42,640 | 40 | 24% | — | $22,203 |
| 22 | Community College of Rhode Island Warwick, RI Public · Associate degree | $33,781 | 20 | 26% | — | $11,000 |
Specializations within Computer Programming
6 of the 6 6-digit CIP codes under CIP 11.02 have U.S. graduates (NCES CIP 2020, IPEDS 2024–25). Each links to its own page, ranked by graduates.
- Computer Programming/CIP 11.0201
Programmer 12,592 graduates / yr401 institutions47 states - Computer ProgrammingCIP 11.02022,745 graduates / yr131 institutions35 states
- Computer Game ProgrammingCIP 11.0204New in CIP 2020547 graduates / yr32 institutions22 states
- Computer ProgrammingCIP 11.0203451 graduates / yr22 institutions11 states
- Computer ProgrammingCIP 11.0299245 graduates / yr17 institutions13 states
- Computer ProgrammingCIP 11.0205New in CIP 2020partial data57 graduates / yr8 institutions8 states
Offered across 51 states & territories
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 15-1251, Computer Programmers, and its national outlook.
Graduates of the Computer Programming program can pursue various careers in software development and IT. Although the job outlook indicates a decline of 6% in this field, there are still approximately 5,500 annual openings, with a median wage of $98,670. A typical educational requirement is a Bachelor's degree.
Top-paying metros
Related careers
CIP-to-SOC crosswalk for Computer Programming
The SOC occupations NCES officially maps to CIP 11.02.
Under the NCES CIP 2020 to SOC 2018 crosswalk, CIP 11.02 (Computer Programming) maps to 7 Standard Occupational Classification (SOC) occupations, the jobs the U.S. Department of Labor links to this field of study.
| SOC code | Occupation |
|---|---|
| 15-1231 | Computer Network Support Specialists |
| 15-1251 | Computer Programmersprimary |
| 15-1252 | Software Developers |
| 15-1253 | Software Quality Assurance Analysts and Testers |
| 15-1254 | Web Developers |
| 15-1255 | Web and Digital Interface Designers |
| 25-1021 | Computer Science Teachers, Postsecondary |
Source: National Center for Education Statistics, CIP 2020 to SOC 2018 Crosswalk.
Skills & knowledge in Computer Programming programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Write, analyze, review, and rewrite programs, using workflow chart and diagram, and applying knowledge of computer capabilities, subject matter, and symbolic logic.
- Correct errors by making appropriate changes and rechecking the program to ensure that the desired results are produced.
- Perform or direct revision, repair, or expansion of existing programs to increase operating efficiency or adapt to new requirements.
- Write, update, and maintain computer programs or software packages to handle specific jobs such as tracking inventory, storing or retrieving data, or controlling other equipment.
- Consult with managerial, engineering, and technical personnel to clarify program intent, identify problems, and suggest changes.
- Conduct trial runs of programs and software applications to be sure they will produce the desired information and that the instructions are correct.
Common questions
What is the focus of the Computer Programming program?+
The program focuses on developing software applications and enhancing computer functionality through programming.
What skills will I learn in this program?+
You will learn critical thinking, mathematics, and active listening, alongside programming and software development skills.
What is the job outlook for computer programming graduates?+
The job outlook shows a decline of 6%, with about 5,500 annual openings.
What is the typical salary for someone in this field?+
The median wage for computer programming professionals is $98,670.
How much do Computer Programming graduates earn?+
Computer Programming graduates report median earnings one year after graduation (often called starting salary) of $49,614, College Scorecard (2019); the Computer Programmers occupation pays about $105,170 on average nationally (BLS OEWS May 2025).
What is the CIP code for Computer Programming?+
Computer Programming maps to CIP 11.02 in the Classification of Instructional Programs (CIP), the U.S. Department of Education taxonomy used for College Scorecard Field of Study earnings and IPEDS completions.
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card