Healthcare Practitioners and Technical Occupations
70 occupations sit in this SOC major group. Each one links to the degree programs that feed it, the schools that graduate the most people into it, and what it pays state by state.
70 occupations in this group
Ordered by how many people the job employs nationally. Graduates per year counts everyone finishing a program that feeds the job.
| Occupation | Median pay | Jobs | Growth | Schools | Graduates / yr |
|---|---|---|---|---|---|
| Registered Nurses 29-1141 | $97,550 | 3,379,720 | +4.9% | 2,140 | 315,273 |
| Licensed Practical and Licensed Vocational Nurses 29-2061 | $64,400 | 648,410 | +2.6% | 1,054 | 60,643 |
| Pharmacy Technicians 29-2052 | $45,750 | 471,680 | +6.4% | 353 | 8,060 |
| Physicians, All Other 29-1229 | $265,930 | 342,720 | +2.5% | 184 | 30,267 |
| Nurse Practitioners 29-1171 | $132,300 | 323,040 | +40.1% | 647 | 51,948 |
| Pharmacists 29-1051 | $140,910 | 321,970 | +4.6% | 145 | 11,434 |
| Physical Therapists 29-1123 | $102,760 | 267,330 | +10.9% | 282 | 13,891 |
| Radiologic Technologists and Technicians 29-2034 | $80,110 | 230,490 | +4.3% | 655 | 17,424 |
| Dental Hygienists 29-1292 | $98,100 | 222,740 | +7.0% | 339 | 8,920 |
| Medical Records Specialists 29-2072 | $51,140 | 194,720 | +7.1% | 650 | 25,417 |
| Speech-Language Pathologists 29-1127 | $97,870 | 183,390 | +15.0% | 376 | 21,837 |
| Health Technologists and Technicians, All Other 29-2099 | $50,290 | 182,610 | +5.2% | 620 | 16,259 |
| Emergency Medical Technicians 29-2042 | $44,470 | 180,510 | +5.1% | 662 | 32,524 |
| Occupational Therapists 29-1122 | $100,330 | 162,450 | +13.8% | 250 | 9,796 |
| Physician Assistants 29-1071 | $135,880 | 162,150 | +20.4% | 277 | 13,740 |
| Psychiatric Technicians 29-2053 | $45,130 | 156,960 | +20.0% | 77 | 2,776 |
| Respiratory Therapists 29-1126 | $82,280 | 139,790 | +12.1% | 389 | 6,816 |
| Veterinary Technologists and Technicians 29-2056 | $47,380 | 129,140 | +9.1% | 264 | 8,916 |
| Dentists, General 29-1021 | $170,950 | 124,390 | +4.1% | 70 | 7,466 |
| Surgical Technologists 29-2055 | $64,650 | 117,460 | +4.5% | 495 | 11,169 |
| Family Medicine Physicians 29-1215 | $244,180 | 107,510 | +2.7% | 184 | 30,267 |
| Paramedics 29-2043 | $60,600 | 100,610 | +5.0% | 662 | 32,524 |
| Diagnostic Medical Sonographers 29-2032 | $96,590 | 90,160 | +13.0% | 330 | 7,984 |
| Veterinarians 29-1131 | $130,100 | 83,900 | +9.6% | 52 | 4,853 |
| Dietitians and Nutritionists 29-1031 | $76,400 | 77,570 | +5.5% | 429 | 13,480 |
| Opticians, Dispensing 29-2081 | $47,260 | 73,530 | +2.9% | 23 | 407 |
| Ophthalmic Medical Technicians 29-2057 | $45,570 | 71,010 | +19.8% | 33 | 370 |
| General Internal Medicine Physicians 29-1216 | $256,560 | 67,150 | +3.3% | 184 | 30,267 |
| Cardiovascular Technologists and Technicians 29-2031 | $74,310 | 62,960 | +3.0% | 140 | 2,982 |
| Nurse Anesthetists 29-1151 | $236,590 | 51,840 | +8.6% | 72 | 2,183 |
| Magnetic Resonance Imaging Technologists 29-2035 | $95,480 | 43,390 | +7.1% | 62 | 1,327 |
| Optometrists 29-1041 | $136,570 | 42,790 | +8.0% | 23 | 1,681 |
| Chiropractors 29-1011 | $79,200 | 39,630 | +9.5% | 18 | 3,022 |
| Pediatricians, General 29-1221 | $210,040 | 39,390 | +0.8% | 184 | 30,267 |
| Anesthesiologists 29-1211 | $391,490 | 38,760 | +3.2% | 184 | 30,267 |
| Health Information Technologists and Medical Registrars 29-9021 | $68,020 | 38,100 | +14.7% | 777 | 29,088 |
| Healthcare Practitioners and Technical Workers, All Other 29-9099 | $65,790 | 35,010 | +3.6% | 84 | 2,298 |
| Emergency Medicine Physicians 29-1214 | $335,550 | 32,880 | +2.7% | 184 | 30,267 |
| Dietetic Technicians 29-2051 | $37,640 | 31,560 | +2.5% | 385 | 11,119 |
| Athletic Trainers 29-9091 | $62,520 | 30,500 | +11.1% | 402 | 4,777 |
| Healthcare Diagnosing or Treating Practitioners, All Other 29-1299 | $115,210 | 28,630 | +2.0% | 84 | 3,027 |
| Psychiatrists 29-1223 | $281,870 | 27,980 | +6.1% | 184 | 30,267 |
| Radiologists 29-1224 | $420,860 | 26,770 | +2.7% | 184 | 30,267 |
| Surgeons, All Other 29-1249 | $414,010 | 25,140 | +3.9% | 184 | 30,267 |
| Therapists, All Other 29-1129 | $77,930 | 22,640 | +11.5% | 184 | 2,271 |
| Surgical Assistants 29-9093 | $66,800 | 22,270 | +5.1% | 460 | 8,514 |
| Obstetricians and Gynecologists 29-1218 | $292,910 | 21,260 | +1.2% | 184 | 30,267 |
| Cardiologists 29-1212 | $496,010 | 17,290 | +4.1% | 184 | 30,267 |
| Nuclear Medicine Technologists 29-2033 | $101,370 | 17,080 | +3.0% | 69 | 707 |
| Radiation Therapists 29-1124 | $105,310 | 17,070 | +1.9% | 212 | 4,302 |
| Recreational Therapists 29-1125 | $61,960 | 14,930 | +3.3% | 49 | 640 |
| Orthopedic Surgeons 29-1242 | $358,550 | 14,100 | +4.1% | 184 | 30,267 |
| Audiologists 29-1181 | $95,780 | 13,660 | +9.5% | 299 | 15,603 |
| Dermatologists 29-1213 | $328,730 | 11,370 | +6.4% | 184 | 30,267 |
| Hearing Aid Specialists 29-2092 | $65,160 | 11,270 | +18.4% | 1 | 4 |
| Physicians, Pathologists 29-1222 | $312,400 | 11,110 | +4.2% | 184 | 30,267 |
| Neurologists 29-1217 | $248,560 | 10,590 | +5.4% | 184 | 30,267 |
| Podiatrists 29-1081 | $160,300 | 9,680 | +1.8% | 9 | 536 |
| Orthotists and Prosthetists 29-2091 | $81,110 | 9,390 | +13.3% | 24 | 354 |
| Ophthalmologists 29-1241 | $300,080 | 8,950 | +4.3% | 184 | 30,267 |
| Exercise Physiologists 29-1128 | $59,460 | 8,560 | +9.5% | 921 | 41,283 |
| Nurse Midwives 29-1161 | $134,040 | 7,920 | +11.1% | 22 | 530 |
| Acupuncturists 29-1291 | $76,040 | 7,830 | +6.8% | 45 | 1,453 |
| Orthodontists 29-1023 | $289,140 | 6,210 | +4.4% | 40 | 332 |
| Dentists, All Other Specialists 29-1029 | $224,990 | 5,230 | +0.3% | 56 | 1,165 |
| Oral and Maxillofacial Surgeons 29-1022 | $352,220 | 4,910 | +4.1% | 12 | 39 |
| Genetic Counselors 29-9092 | $100,040 | 3,740 | +9.3% | 111 | 2,116 |
| Medical Dosimetrists 29-2036 | $147,470 | 3,410 | +3.5% | 212 | 4,302 |
| Pediatric Surgeons 29-1243 | $559,030 | 1,190 | +1.5% | 184 | 30,267 |
| Prosthodontists 29-1024 | $311,180 | 870 | +4.5% | 19 | 106 |
Data: BLS OEWS May 2025 · IPEDS Fall 2025–26 provisional · College Scorecard (June 2026 release). Graduates per year are IPEDS completions across every program that feeds the occupation. All sources & release dates →
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card