Best institutions to study Computer Science
Compare 1,033 U.S. colleges offering Computer Science by graduate earnings, cost, and outcomes. Federal data across 54 states.
Computer Science programs report a median of $70,783 one year after graduation (College Scorecard, 2024), and map to CIP 11.07 and the Computer and Information Research Scientists occupation (BLS SOC).
About Computer Science programs
The Computer Science program focuses on the study of computation, information, and automation. This field encompasses both theoretical and applied disciplines, making it suitable for individuals interested in technology and problem-solving. Students will gain a comprehensive understanding of how to analyze and develop solutions involving computer hardware and software.
In this program, students will develop critical skills in areas such as mathematics, active listening, and critical thinking. Coursework will cover essential knowledge in computers and electronics, engineering and technology, and design, equipping students to innovate and adapt technology for various applications.
Top 50 institutions, ranked by graduate earnings
Earnings = median 1 year after graduation (College Scorecard, predominant credential).
| # | Institution | Grad earnings (1 yr) | Completions | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | California Institute of Technology Pasadena, CA Private not-for-profit · Bachelor's degree | $173,344 | 91 | 94% | $17,608 | — |
| 2 | Carnegie Mellon University Pittsburgh, PA Private not-for-profit · Bachelor's degree | $171,264 | 389 | 94% | $23,803 | $21,442 |
| 3 | Massachusetts Institute of Technology Cambridge, MA Private not-for-profit · Bachelor's degree | $154,492 | 684 | 96% | $11,666 | $12,000 |
| 4 | Cornell University Ithaca, NY Private not-for-profit · Bachelor's degree | $152,656 | 910 | 95% | $17,613 | $14,698 |
| 5 | Harvard University Cambridge, MA Private not-for-profit · Bachelor's degree | $152,251 | 318 | 98% | $15,013 | — |
| 6 | Brown University Providence, RI Private not-for-profit · Bachelor's degree | $151,065 | 436 | 96% | $14,644 | $11,500 |
| 7 | University of California - Berkeley Berkeley, CA Public · Bachelor's degree | $149,866 | 995 | 93% | — | $13,900 |
| 8 | Princeton University Princeton, NJ Private not-for-profit · Bachelor's degree | $146,624 | 267 | 98% | $13,729 | — |
| 9 | Pomona College Claremont, CA Private not-for-profit · Bachelor's degree | $143,084 | 77 | 93% | $16,571 | — |
| 10 | Stanford University Stanford, CA Private not-for-profit · Bachelor's degree | $138,613 | 1,018 | 92% | $12,032 | $10,399 |
| 11 | University of Southern California Los Angeles, CA Private not-for-profit · Bachelor's degree | $137,284 | 1,551 | 92% | $26,873 | $20,178 |
| 12 | Duke University Durham, NC Private not-for-profit · Bachelor's degree | $133,356 | 314 | 97% | $16,260 | $13,500 |
| 13 | Dartmouth College Hanover, NH Private not-for-profit · Bachelor's degree | $132,919 | 180 | 96% | $14,689 | $18,490 |
| 14 | Harvey Mudd College Claremont, CA Private not-for-profit · Bachelor's degree | $132,265 | 54 | 92% | $22,858 | $22,949 |
| 15 | University of Washington - Seattle Campus Seattle, WA Public · Bachelor's degree | $128,887 | 631 | 85% | — | $16,118 |
| 16 | University of Washington - Bothell Campus Bothell, WA Public · Bachelor's degree | $128,887 | 291 | 65% | — | $16,118 |
| 17 | University of Pennsylvania Philadelphia, PA Private not-for-profit · Bachelor's degree | $124,678 | 287 | 97% | $22,055 | $13,500 |
| 18 | University of Illinois Urbana - Champaign Champaign, IL Public · Bachelor's degree | $124,530 | 1,684 | 85% | — | $20,500 |
| 19 | Vanderbilt University Nashville, TN Private not-for-profit · Bachelor's degree | $122,244 | 281 | 94% | $14,854 | $14,500 |
| 20 | Columbia University in the City of New York New York, NY Private not-for-profit · Bachelor's degree | $118,636 | 877 | 96% | $15,315 | $20,397 |
| 21 | University of Chicago Chicago, IL Private not-for-profit · Bachelor's degree | $117,578 | 454 | 96% | $13,333 | — |
| 22 | University of California - San Diego La Jolla, CA Public · Bachelor's degree | $112,006 | 834 | 86% | — | $16,550 |
| 23 | California Polytechnic State University - San Luis Obispo San Luis Obispo, CA Public · Bachelor's degree | $111,141 | 321 | 86% | — | $19,298 |
| 24 | Williams College Williamstown, MA Private not-for-profit · Bachelor's degree | $110,814 | 62 | 94% | $10,747 | $12,208 |
| 25 | Washington University in St Louis St. Louis, MO Private not-for-profit · Bachelor's degree | $110,302 | 276 | 94% | $14,126 | $15,500 |
| 26 | University of California - Santa Barbara Santa Barbara, CA Public · Bachelor's degree | $107,776 | 295 | 83% | — | $11,000 |
| 27 | Tufts University Medford, MA Private not-for-profit · Bachelor's degree | $105,659 | 353 | 94% | $23,570 | $15,500 |
| 28 | University of San Diego San Diego, CA Private not-for-profit · Bachelor's degree | $104,948 | 51 | 84% | $26,035 | $19,719 |
| 29 | Rensselaer Polytechnic Institute Troy, NY Private not-for-profit · Bachelor's degree | $104,943 | 317 | 84% | $28,900 | $23,250 |
| 30 | George Washington University Washington, DC Private not-for-profit · Bachelor's degree | $104,200 | 271 | 84% | $29,789 | $19,500 |
| 31 | Amherst College Amherst, MA Private not-for-profit · Bachelor's degree | $100,596 | 59 | 94% | $16,081 | $16,750 |
| 32 | Rose - Hulman Institute of Technology Terre Haute, IN Private not-for-profit · Bachelor's degree | $100,294 | 111 | 78% | $36,775 | $24,500 |
| 33 | Northwestern University Evanston, IL Private not-for-profit · Bachelor's degree | $99,981 | 336 | 95% | $14,799 | $14,600 |
| 34 | University of Rochester Rochester, NY Private not-for-profit · Bachelor's degree | $99,878 | 216 | 85% | $25,874 | $19,000 |
| 35 | University of Maryland - College Park College Park, MD Public · Bachelor's degree | $99,756 | 1,330 | 89% | — | $20,000 |
| 36 | Stevens Institute of Technology Hoboken, NJ Private not-for-profit · Bachelor's degree | $99,007 | 590 | 87% | $34,827 | $27,000 |
| 37 | Case Western Reserve University Cleveland, OH Private not-for-profit · Bachelor's degree | $95,688 | 250 | 87% | $27,976 | $25,391 |
| 38 | Purdue University - Main Campus West Lafayette, IN Public · Bachelor's degree | $94,786 | 883 | 83% | — | $19,375 |
| 39 | Rochester Institute of Technology Rochester, NY Private not-for-profit · Bachelor's degree | $94,611 | 363 | 70% | $28,133 | $27,000 |
| 40 | Worcester Polytechnic Institute Worcester, MA Private not-for-profit · Bachelor's degree | $93,888 | 401 | 90% | $32,926 | $27,000 |
| 41 | Southern Methodist University Dallas, TX Private not-for-profit · Bachelor's degree | $93,679 | 186 | 84% | $33,246 | $26,000 |
| 42 | Georgetown University Washington, DC Private not-for-profit · Bachelor's degree | $92,974 | 89 | 95% | $22,242 | $16,007 |
| 43 | Saint Martin's University Lacey, WA Private not-for-profit · Certificate degree | $91,138 | 14 | 52% | $22,131 | $14,667 |
| 44 | Tulane University of Louisiana New Orleans, LA Private not-for-profit · Bachelor's degree | $90,828 | 26 | 86% | $33,106 | $19,000 |
| 45 | Brigham Young University Provo, UT Private not-for-profit · Bachelor's degree | $90,625 | 205 | 81% | $13,712 | $12,000 |
| 46 | University of the Pacific Stockton, CA Private not-for-profit · Bachelor's degree | $90,476 | 156 | 69% | $23,964 | $23,000 |
| 47 | University of North Carolina at Chapel Hill Chapel Hill, NC Public · Bachelor's degree | $90,293 | 420 | 91% | — | $14,131 |
| 48 | University of Utah Salt Lake City, UT Public · Bachelor's degree | $90,282 | 414 | 65% | — | $19,947 |
| 49 | Boston University Boston, MA Private not-for-profit · Bachelor's degree | $90,050 | 694 | 89% | $21,956 | $23,250 |
| 50 | University of San Francisco San Francisco, CA Private not-for-profit · Bachelor's degree | $89,915 | 117 | 70% | $37,121 | $22,792 |
Offered across 54 states
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 15-1221, Computer and Information Research Scientists, and its national outlook.
Graduates of the Computer Science program can expect a promising career outlook, with a projected growth rate of 19.7% and approximately 3,200 annual job openings. The median wage for professionals in this field is $140,910, and a typical education requirement is a master's degree.
Top-paying metros
Related careers
CIP-to-SOC crosswalk for Computer Science
The SOC occupations NCES officially maps to CIP 11.07.
Under the NCES CIP 2020 to SOC 2018 crosswalk, CIP 11.07 (Computer Science) maps to 13 Standard Occupational Classification (SOC) occupations, the jobs the U.S. Department of Labor links to this field of study.
| SOC code | Occupation |
|---|---|
| 11-3021 | Computer and Information Systems Managers |
| 15-1212 | Information Security Analysts |
| 15-1221 | Computer and Information Research Scientistsprimary |
| 15-1231 | Computer Network Support Specialists |
| 15-1243 | Database Architects |
| 15-1251 | Computer Programmers |
| 15-1252 | Software Developers |
| 15-1253 | Software Quality Assurance Analysts and Testers |
| 15-1254 | Web Developers |
| 15-1255 | Web and Digital Interface Designers |
| 15-1299 | Computer Occupations, All Other |
| 15-2051 | Data Scientists |
| 25-1021 | Computer Science Teachers, Postsecondary |
Source: National Center for Education Statistics, CIP 2020 to SOC 2018 Crosswalk.
Skills & knowledge in Computer Science programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Analyze problems to develop solutions involving computer hardware and software.
- Apply theoretical expertise and innovation to create or apply new technology, such as adapting principles for applying computers to new uses.
- Assign or schedule tasks to meet work priorities and goals.
- Meet with managers, vendors, and others to solicit cooperation and resolve problems.
- Design computers and the software that runs them.
- Conduct logical analyses of business, scientific, engineering, and other technical problems, formulating mathematical models of problems for solution by computers.
Tools & technology
Concentrations within Computer Science
Specializations under this field (NCES CIP 2020).
- Computer ScienceCIP 11.0701
A program that focuses on computer theory, computing problems and solutions, and the design of computer systems and user interfaces from a scientific perspective
Common questions
What is the focus of the Computer Science program?+
The program focuses on computation, information, and automation, covering both theoretical and applied disciplines.
What skills will I develop in this program?+
Students will develop skills in critical thinking, mathematics, active listening, and problem-solving.
What is the job outlook for Computer Science graduates?+
The job outlook is much faster than average, with a growth rate of 19.7% and about 3,200 annual openings.
What is the typical education needed for a career in Computer Science?+
A master's degree is typically required for a career in this field.
How much do Computer Science graduates earn?+
Computer Science graduates report median earnings of $70,783 one year after graduation, per College Scorecard (2024); the Computer and Information Research Scientists occupation pays about $153,930 on average nationally (BLS OEWS May 2025).
What is the CIP code for Computer Science?+
Computer Science maps to CIP 11.07 in the Classification of Instructional Programs (CIP), the U.S. Department of Education taxonomy used for College Scorecard Field of Study earnings and IPEDS completions.
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card