Best institutions to study Information Science/Studies
Compare 369 U.S. colleges offering Information Science/Studies by graduate earnings, cost, and outcomes. Federal data across 47 states.
Information Science/Studies programs report a median of $56,789 one year after graduation (College Scorecard, 2024), and map to CIP 11.04 and the Computer and Information Research Scientists occupation (BLS SOC).
About Information Science/Studies programs
The Information Science/Studies program focuses on the creation, organization, management, and use of recorded information. It encompasses various professional activities, including information management, librarianship, and archiving, preparing students for careers in these fields. This program is ideal for individuals interested in technology and its application in managing information effectively.
Students in this program develop essential skills such as critical thinking, active listening, and problem analysis. They gain knowledge in computers and electronics, mathematics, and administration, along with coursework that emphasizes the design and application of technology in information management.
Top 50 institutions, ranked by graduate earnings
Earnings = median 1 year after graduation (College Scorecard, predominant credential).
| # | Institution | Grad earnings (1 yr) | Completions | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Northwestern University Evanston, IL Private not-for-profit · Bachelor's degree | $102,998 | 165 | 95% | $14,799 | $12,000 |
| 2 | Norwich University Northfield, VT Private not-for-profit · Bachelor's degree | $98,551 | 50 | 60% | $23,982 | $24,625 |
| 3 | University of Michigan - Ann Arbor Ann Arbor, MI Public · Bachelor's degree | $88,515 | 558 | 93% | — | $20,875 |
| 4 | Boston College Chestnut Hill, MA Private not-for-profit · Bachelor's degree | $80,731 | 7 | 91% | $21,126 | $17,500 |
| 5 | James Madison University Harrisonburg, VA Public · Bachelor's degree | $80,173 | 135 | 80% | — | $21,025 |
| 6 | Utah Valley University Orem, UT Public · Bachelor's degree | $79,918 | 44 | 45% | — | $17,599 |
| 7 | Drexel University Philadelphia, PA Private not-for-profit · Bachelor's degree | $78,755 | 48 | 78% | $36,004 | $29,125 |
| 8 | Clemson University Clemson, SC Public · Bachelor's degree | $76,549 | 30 | 87% | — | $25,964 |
| 9 | University of California - Riverside Riverside, CA Public · Bachelor's degree | $76,090 | 58 | 76% | — | $24,417 |
| 10 | University of North Carolina at Chapel Hill Chapel Hill, NC Public · Bachelor's degree | $75,834 | 216 | 91% | — | $13,294 |
| 11 | CUNY Graduate School and University Center New York, NY Public · Bachelor's degree | $73,937 | 161 | — | — | $24,950 |
| 12 | Syracuse University Syracuse, NY Private not-for-profit · Bachelor's degree | $73,033 | 335 | 84% | $28,851 | $26,694 |
| 13 | University of Maryland Global Campus Adelphi, MD Public · Bachelor's degree | $72,140 | 1,679 | 33% | — | $20,806 |
| 14 | Wentworth Institute of Technology Boston, MA Private not-for-profit · Bachelor's degree | $72,095 | 22 | 68% | $32,713 | $26,417 |
| 15 | Strayer University - District of Columbia Washington, DC Private for-profit · Bachelor's degree | $71,167 | 2 | 0% | — | $53,250 |
| 16 | Strayer University - Virginia Arlington, VA Private for-profit · Bachelor's degree | $71,167 | 15 | 36% | — | $53,250 |
| 17 | Strayer University - Maryland Baltimore, MD Private for-profit · Bachelor's degree | $71,167 | 5 | 38% | $18,092 | $53,250 |
| 18 | Strayer University - Tennessee Nashville, TN Private for-profit · Bachelor's degree | $71,167 | 3 | 0% | $18,466 | $53,250 |
| 19 | Strayer University - Pennsylvania Philadelphia, PA Private for-profit · Bachelor's degree | $71,167 | 2 | 0% | $21,360 | $53,250 |
| 20 | Strayer University - Florida Tampa, FL Private for-profit · Bachelor's degree | $71,167 | 4 | 100% | $17,518 | $53,250 |
| 21 | Strayer University - Delaware Wilmington, DE Private for-profit · Bachelor's degree | $71,167 | 1 | — | — | $53,250 |
| 22 | Strayer University - Alabama Birmingham, AL Private for-profit · Bachelor's degree | $71,167 | 2 | 0% | $22,923 | $53,250 |
| 23 | Strayer University - North Carolina Greensboro, NC Private for-profit · Bachelor's degree | $71,167 | 9 | 33% | — | $53,250 |
| 24 | Strayer University - New Jersey Piscataway, NJ Private for-profit · Bachelor's degree | $71,167 | 4 | 0% | — | $53,250 |
| 25 | Strayer University - West Virginia Scott Depot, WV Private for-profit · Bachelor's degree | $71,167 | 1 | 0% | $16,943 | $53,250 |
| 26 | Strayer University - Arkansas Little Rock, AR Private for-profit · Bachelor's degree | $71,167 | 2 | — | — | $53,250 |
| 27 | Strayer University - Georgia Chamblee, GA Private for-profit · Bachelor's degree | $71,167 | 11 | 21% | $18,224 | $53,250 |
| 28 | Strayer University - Texas Farmers Branch, TX Private for-profit · Bachelor's degree | $71,167 | 1 | 25% | $17,518 | $53,250 |
| 29 | Strayer University - Global Region Washington, DC Private for-profit · Bachelor's degree | $71,167 | 18 | 14% | $18,144 | $53,250 |
| 30 | University of Utah Salt Lake City, UT Public · Bachelor's degree | $70,833 | 273 | 65% | — | $24,041 |
| 31 | University of Maryland - College Park College Park, MD Public · Bachelor's degree | $70,344 | 968 | 89% | — | $20,180 |
| 32 | University of Massachusetts - Lowell Lowell, MA Public · Bachelor's degree | $68,362 | 145 | 65% | — | $27,820 |
| 33 | Stony Brook University Stony Brook, NY Public · Bachelor's degree | $68,007 | 76 | 76% | — | $19,750 |
| 34 | Colorado State University - Fort Collins Fort Collins, CO Public · Bachelor's degree | $67,827 | 126 | 67% | — | $25,000 |
| 35 | Grand Valley State University Allendale, MI Public · Bachelor's degree | $66,967 | 26 | 67% | — | $29,000 |
| 36 | Pennsylvania State University - Main Campus University Park, PA Public · Bachelor's degree | $66,209 | 311 | 86% | — | $26,000 |
| 37 | Pennsylvania State University - World Campus University Park, PA Public · Bachelor's degree | $66,209 | 145 | 34% | — | $26,000 |
| 38 | Missouri University of Science and Technology Rolla, MO Public · Bachelor's degree | $65,393 | 146 | 64% | — | $25,750 |
| 39 | Metropolitan State University Saint Paul, MN Public · Bachelor's degree | $64,382 | 33 | 44% | — | $25,000 |
| 40 | Rasmussen University - Florida Ocala, FL Private for-profit · Bachelor's degree | $64,329 | 3 | 42% | $20,261 | $22,632 |
| 41 | Rasmussen University - Minnesota St. Cloud, MN Private for-profit · Bachelor's degree | $64,329 | 10 | 53% | $19,944 | $22,632 |
| 42 | Kennesaw State University Kennesaw, GA Public · Bachelor's degree | $63,986 | 220 | 52% | — | $25,750 |
| 43 | Dakota State University Madison, SD Public · Bachelor's degree | $63,636 | 89 | 51% | — | $29,318 |
| 44 | University of Maryland - Baltimore County Baltimore, MD Public · Bachelor's degree | $63,334 | 438 | 70% | — | $20,633 |
| 45 | College of Charleston Charleston, SC Public · Bachelor's degree | $63,069 | 22 | 66% | — | $22,591 |
| 46 | Robert Morris University Moon Township, PA Private not-for-profit · Bachelor's degree | $62,375 | 135 | 66% | $24,175 | $27,000 |
| 47 | Virginia Commonwealth University Richmond, VA Public · Bachelor's degree | $62,116 | 199 | 63% | — | $24,364 |
| 48 | New Jersey Institute of Technology Newark, NJ Public · Bachelor's degree | $61,739 | 157 | 73% | — | $25,000 |
| 49 | Salisbury University Salisbury, MD Public · Bachelor's degree | $61,290 | 39 | 68% | — | $23,250 |
| 50 | DePaul University Chicago, IL Private not-for-profit · Bachelor's degree | $60,468 | 196 | 68% | $28,141 | $25,916 |
Offered across 47 states & territories
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 15-1221, Computer and Information Research Scientists, and its national outlook.
Graduates of the Information Science/Studies program can expect a promising career outlook, with a projected growth rate of 19.7% and about 3,200 annual job openings. The median wage for professionals in this field is approximately $140,910, typically requiring a master's degree for entry-level positions.
Top-paying metros
Related careers
CIP-to-SOC crosswalk for Information Science/Studies
The SOC occupations NCES officially maps to CIP 11.04.
Under the NCES CIP 2020 to SOC 2018 crosswalk, CIP 11.04 (Information Science/Studies) maps to 7 Standard Occupational Classification (SOC) occupations, the jobs the U.S. Department of Labor links to this field of study.
| SOC code | Occupation |
|---|---|
| 11-3021 | Computer and Information Systems Managers |
| 15-1221 | Computer and Information Research Scientistsprimary |
| 15-1243 | Database Architects |
| 15-1252 | Software Developers |
| 15-1255 | Web and Digital Interface Designers |
| 15-1299 | Computer Occupations, All Other |
| 25-1021 | Computer Science Teachers, Postsecondary |
Source: National Center for Education Statistics, CIP 2020 to SOC 2018 Crosswalk.
Skills & knowledge in Information Science/Studies programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Analyze problems to develop solutions involving computer hardware and software.
- Apply theoretical expertise and innovation to create or apply new technology, such as adapting principles for applying computers to new uses.
- Assign or schedule tasks to meet work priorities and goals.
- Meet with managers, vendors, and others to solicit cooperation and resolve problems.
- Design computers and the software that runs them.
- Conduct logical analyses of business, scientific, engineering, and other technical problems, formulating mathematical models of problems for solution by computers.
Concentrations within Information Science/Studies
Specializations under this field (NCES CIP 2020).
- Information Science/StudiesCIP 11.0401
A program that focuses on the theory, organization, and process of information collection, transmission, and utilization in traditional and electronic forms
Common questions
What is Information Science/Studies?+
It is a program that studies the creation, organization, and management of recorded information.
What skills will I learn?+
You will develop critical thinking, active listening, problem-solving, and technical skills.
What is the job outlook for this field?+
The job outlook is much faster than average, with a growth rate of 19.7%.
What level of education is required?+
Typically, a master's degree is required for entry-level positions in this field.
How much do Information Science/Studies graduates earn?+
Information Science/Studies graduates report median earnings of $56,789 one year after graduation, per College Scorecard (2024); the Computer and Information Research Scientists occupation pays about $153,930 on average nationally (BLS OEWS May 2025).
What is the CIP code for Information Science/Studies?+
Information Science/Studies maps to CIP 11.04 in the Classification of Instructional Programs (CIP), the U.S. Department of Education taxonomy used for College Scorecard Field of Study earnings and IPEDS completions.
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card