Best Registered Nursing institutions in the US, ranked by earnings
Compare 2,114 U.S. colleges offering Registered Nursing by graduate earnings, cost, and outcomes. Federal data across 51 states.
About Registered Nursing programs
The Registered Nursing program prepares students to become healthcare professionals who provide essential care to patients in various settings. This program covers a comprehensive curriculum that equips students with the necessary skills to meet the demands of the nursing field, including both clinical and administrative aspects of nursing. Students pursuing this program will learn how to assess patient needs, administer medications, and monitor health conditions. This program is ideal for individuals who are compassionate, detail-oriented, and eager to make a difference in the healthcare community.
Core skills developed in the Registered Nursing program include critical thinking, active listening, and effective communication. Students will also gain knowledge in psychology, medicine, and patient care, preparing them for real-world nursing challenges and responsibilities.
Top 50 institutions, ranked by graduate earnings
Earnings = median 1 year after graduation (College Scorecard, predominant credential).
| # | Institution | Grad earnings (1 yr) | Completions | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Sonoma State University Rohnert Park, CA Public · Bachelor's degree | $125,646 | 94 | 58% | — | $19,750 |
| 2 | California State University - East Bay Hayward, CA Public · Bachelor's degree | $124,392 | 150 | 48% | — | $18,875 |
| 3 | Unitek College Fremont, CA Private for-profit · Associate degree | $120,006 | 355 | 73% | $27,021 | $27,113 |
| 4 | Samuel Merritt University Oakland, CA Private not-for-profit · Bachelor's degree | $119,486 | 712 | — | — | $25,000 |
| 5 | California State University - Stanislaus Turlock, CA Public · Bachelor's degree | $119,356 | 132 | 53% | — | $23,450 |
| 6 | San Francisco State University San Francisco, CA Public · Bachelor's degree | $117,532 | 207 | 50% | — | $16,875 |
| 7 | Yuba College Marysville, CA Public · Associate degree | $117,283 | 72 | 40% | — | $8,729 |
| 8 | California State University - Monterey Bay Seaside, CA Public · Bachelor's degree | $117,088 | 52 | 59% | — | $9,489 |
| 9 | California State University - Sacramento Sacramento, CA Public · Bachelor's degree | $116,001 | 245 | 56% | — | $19,000 |
| 10 | CUNY Medgar Evers College Brooklyn, NY Public · Bachelor's degree | $115,779 | 37 | 20% | — | $21,213 |
| 11 | CUNY York College Jamaica, NY Public · Bachelor's degree | $113,718 | 55 | 32% | — | $12,125 |
| 12 | Mendocino College Ukiah, CA Public · Associate degree | $113,261 | 24 | 25% | — | — |
| 13 | California State University - Chico Chico, CA Public · Bachelor's degree | $113,181 | 97 | 63% | — | $20,125 |
| 14 | SUNY Downstate Health Sciences University Brooklyn, NY Public · Bachelor's degree | $112,670 | 287 | — | — | $22,023 |
| 15 | New York University New York, NY Private not-for-profit · Bachelor's degree | $111,360 | 617 | 88% | $29,023 | $25,500 |
| 16 | Pacific Union College Angwin, CA Private not-for-profit · Associate degree | $110,696 | 169 | 58% | $18,938 | $27,000 |
| 17 | California State University - Dominguez Hills Carson, CA Public · Bachelor's degree | $110,626 | 219 | 43% | — | $18,750 |
| 18 | College of Staten Island CUNY Staten Island, NY Public · Bachelor's degree | $110,335 | 137 | 34% | — | $17,125 |
| 19 | CUNY Graduate School and University Center New York, NY Public · Bachelor's degree | $109,744 | 152 | — | — | $16,593 |
| 20 | Wagner College Staten Island, NY Private not-for-profit · Bachelor's degree | $108,746 | 198 | 65% | $27,316 | $27,000 |
| 21 | Pace University New York, NY Private not-for-profit · Bachelor's degree | $107,433 | 425 | 60% | $29,994 | $27,000 |
| 22 | Merced College Merced, CA Public · Associate degree | $107,024 | 49 | 36% | — | $12,750 |
| 23 | California State University - Northridge Northridge, CA Public · Bachelor's degree | $106,780 | 125 | 57% | — | $20,000 |
| 24 | University of Hartford West Hartford, CT Private not-for-profit · Bachelor's degree | $106,348 | 86 | 54% | $28,311 | $26,062 |
| 25 | Molloy University Rockville Centre, NY Private not-for-profit · Bachelor's degree | $105,747 | 493 | 70% | $25,812 | $31,000 |
| 26 | Moorpark College Moorpark, CA Public · Associate degree | $105,599 | 59 | 44% | — | $17,075 |
| 27 | Azusa Pacific University Azusa, CA Private not-for-profit · Bachelor's degree | $105,521 | 826 | 62% | $20,686 | $26,898 |
| 28 | American Career College - Los Angeles Los Angeles, CA Private for-profit · Associate degree | $105,516 | 160 | 75% | $28,906 | $34,498 |
| 29 | Monroe University Bronx, NY Private for-profit · Bachelor's degree | $105,209 | 197 | 57% | $12,028 | $33,217 |
| 30 | University of Mount Saint Vincent Bronx, NY Private not-for-profit · Bachelor's degree | $105,134 | 237 | 57% | $20,371 | $30,500 |
| 31 | Carrington College - Sacramento Sacramento, CA Private for-profit · Associate degree | $104,423 | 69 | 51% | $38,203 | $35,740 |
| 32 | Butte College Oroville, CA Public · Associate degree | $104,268 | 118 | 45% | — | $15,375 |
| 33 | Montclair State University Montclair, NJ Public · Bachelor's degree | $104,219 | 89 | 65% | — | $27,031 |
| 34 | California State University - San Marcos San Marcos, CA Public · Bachelor's degree | $103,799 | 325 | 55% | — | $25,047 |
| 35 | CUNY Hunter College New York, NY Public · Bachelor's degree | $103,692 | 323 | 57% | — | $16,944 |
| 36 | CUNY New York City College of Technology Brooklyn, NY Public · Bachelor's degree | $103,611 | 141 | 21% | — | $11,800 |
| 37 | Farmingdale State College Farmingdale, NY Public · Bachelor's degree | $103,508 | 87 | 53% | — | $21,646 |
| 38 | California State University - Channel Islands Camarillo, CA Public · Bachelor's degree | $103,484 | 91 | 51% | — | $19,750 |
| 39 | California State University - Fullerton Fullerton, CA Public · Bachelor's degree | $103,028 | 361 | 70% | — | $17,375 |
| 40 | Bushnell University Eugene, OR Private not-for-profit · Bachelor's degree | $102,985 | 47 | 56% | $22,143 | $28,704 |
| 41 | Vanguard University of Southern California Costa Mesa, CA Private not-for-profit · Bachelor's degree | $102,915 | 62 | 57% | $18,716 | $20,832 |
| 42 | Simpson University Redding, CA Private not-for-profit · Bachelor's degree | $102,613 | 47 | 49% | $27,545 | $28,635 |
| 43 | Cochran School of Nursing Yonkers, NY Private not-for-profit · Associate degree | $102,553 | 44 | — | — | $26,758 |
| 44 | University of Hawaii Maui College Kahului, HI Public · Associate degree | $102,390 | 38 | 28% | — | $11,577 |
| 45 | Concordia University - Irvine Irvine, CA Private not-for-profit · Bachelor's degree | $102,324 | 129 | 58% | $26,609 | $30,500 |
| 46 | Adelphi University Garden City, NY Private not-for-profit · Bachelor's degree | $102,136 | 380 | 67% | $27,326 | $27,000 |
| 47 | Santa Barbara City College Santa Barbara, CA Public · Associate degree | $101,955 | 38 | 34% | — | $21,037 |
| 48 | University of San Francisco San Francisco, CA Private not-for-profit · Bachelor's degree | $101,731 | 431 | 70% | $37,121 | $27,000 |
| 49 | CUNY Lehman College Bronx, NY Public · Bachelor's degree | $101,531 | 218 | 51% | — | $20,055 |
| 50 | University of Providence Great Falls, MT Private not-for-profit · Bachelor's degree | $101,187 | 76 | 28% | $20,500 | $23,847 |
Offered across 51 states
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 29-1141, Registered Nurses, and its national outlook.
Graduates of the Registered Nursing program can pursue various careers in healthcare, with a strong job outlook projected at 4.9% growth and approximately 189,100 annual openings. The median wage for registered nurses is $93,600, and a typical education requirement is a Bachelor's degree.
Top-paying metros
Related careers
Skills & knowledge in Registered Nursing programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Record patients' medical information and vital signs.
- Administer medications to patients and monitor patients for reactions or side effects.
- Maintain accurate, detailed reports and records.
- Monitor, record, and report symptoms or changes in patients' conditions.
- Provide health care, first aid, immunizations, or assistance in convalescence or rehabilitation in locations such as schools, hospitals, or industry.
- Consult and coordinate with healthcare team members to assess, plan, implement, or evaluate patient care plans.
Tools & technology
Concentrations within Registered Nursing
Specializations under this field (NCES CIP 2020).
- Registered Nursing/Registered NurseCIP 51.3801
A program that generally prepares individuals in the knowledge, techniques and procedures for promoting health, providing care for sick, disabled, infirmed, or other individuals or groups
- Nursing AdministrationCIP 51.3802
A program that prepares registered nurses to manage nursing personnel and services in hospitals and other health care delivery agencies
- Adult Health Nurse/NursingCIP 51.3803
A program that prepares registered nurses to provide general care for adult patients
- Nurse AnesthetistCIP 51.3804
A program that prepares registered nurses to administer anesthetics and provide care for patients before, during and after anesthesia
- Family Practice Nurse/NursingCIP 51.3805
A program that prepares registered nurses to provide independent general care for family groups and individuals in the context of family living
- Maternal/Child Health and Neonatal Nurse/NursingCIP 51.3806
A program that prepares registered nurses to provide prenatal care to pregnant women and to mothers and their newborn infants
- Nurse Midwife/Nursing MidwiferyCIP 51.3807
A program that prepares registered nurses to independently deliver babies and treat mothers in the prenatal, delivery, and post-delivery periods
- Nursing ScienceCIP 51.3808
A research program that focuses on the study of advanced clinical practices, research methodologies, the administration of complex nursing services, and that prepares nurses to further the progress of
- Pediatric Nurse/NursingCIP 51.3809
A program that prepares registered nurses to provide care for children from infancy through adolescence
- Psychiatric/Mental Health Nurse/NursingCIP 51.3810
A program that prepares registered nurses to promote mental health and provide nursing care to patients with mental, emotional or behavioral disorders, in mental institutions or other settings
- Public Health/Community Nurse/NursingCIP 51.3811
A program that prepares registered nurses to promote health and provide preventive and curative nursing services for groups or communities under the supervision of a public health agency
- Perioperative/Operating Room and Surgical Nurse/NursingCIP 51.3812
A program that prepares registered nurses to provide care to patients before and during surgery, and provide tableside assistance to surgeons
Common questions
What is the focus of the Registered Nursing program?+
The program focuses on preparing students for a career in nursing, covering both clinical and administrative aspects.
What skills will I develop in this program?+
You will develop critical thinking, active listening, communication, and patient care skills.
What is the job outlook for registered nurses?+
The job outlook for registered nurses is about 4.9% growth with around 189,100 annual openings.
What is the typical education requirement?+
A Bachelor's degree is the typical education requirement for registered nurses.
Related programs
Other programs in the same field of study.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card