Mendocino College
About
Mendocino College is a public community college in Ukiah, California. It was founded in 1973. The main campus is located on 127 acres (0.51 km2) of hilltop land north of downtown Ukiah in the Ukiah valley. It has about 4,000 students, 55 full-time faculty, and 200 adjunct faculty members. Three branches of the college exist, in Lakeport, Willits, and Fort Bragg.
Outcomes & equity
Completion, retention, and the equity gap between Pell and non-Pell students.
What families actually pay
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Academic programs
Top program areas ranked by completions.
Top program families by completions
Enrollment & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Faculty
Student-to-faculty ratio and instructional staff counts.
Mendocino College vs IPEDS peer group
The peer institutions Mendocino College selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectMendocino College | 25% | — | 4,225 | $7,500 | Community College |
Barton County Community College | — | — | 5,092 | $11,865 | Community College |
Berkeley City College | — | — | 6,278 | $8,957 | Community College |
Blue Ridge Community and Technical College | — | — | 4,203 | $4,443 | Community College |
Blue Ridge Community College | — | — | 2,723 | $8,829 | Community College |
Canada College | — | — | 6,625 | $10 | Community College |
Cayuga County Community College | — | — | 3,580 | $7,278 | Community College |
Central Virginia Community College | — | — | 3,481 | $5,525 | Community College |
Cerro Coso Community College | — | — | 5,549 | $6,078 | Community College |
Clackamas Community College | — | — | 5,545 | $8,236 | Community College |
College of Alameda | — | — | 6,141 | $9,280 | Community College |
Finger Lakes Community College | — | — | 6,004 | $14,186 | Community College |
Heartland Community College | — | — | 4,855 | $11,389 | Community College |
Hill College | — | — | 4,158 | $6,615 | Community College |
Inver Hills Community College | — | — | 3,804 | $10,651 | Community College |
Leeward Community College | — | — | 6,471 | $7,636 | Community College |
Los Angeles Southwest College | — | — | 5,371 | $6,683 | Community College |
Mitchell Community College | — | — | 3,979 | $5,761 | Community College |
Moberly Area Community College | — | — | 5,384 | $6,935 | Community College |
North Hennepin Community College | — | — | 5,563 | $9,804 | Community College |
Paris Junior College | — | — | 4,533 | $6,662 | Community College |
Piedmont Virginia Community College | — | — | 5,263 | $6,347 | Community College |
Rappahannock Community College | — | — | 2,962 | $5,310 | Community College |
Schenectady County Community College | — | — | 3,490 | $5,298 | Community College |
Shoreline Community College | — | — | 4,477 | $10,116 | Community College |
Snead State Community College | — | — | 2,917 | $6,369 | Community College |
South Piedmont Community College | — | — | 4,013 | $4,072 | Community College |
South Suburban College | — | — | 3,818 | $2,919 | Community College |
Southside Virginia Community College | — | — | 3,306 | $6,194 | Community College |
SUNY Corning Community College | — | — | 3,720 | $8,488 | Community College |
Taft College | — | — | 4,464 | $2,699 | Community College |
Tompkins Cortland Community College | — | — | 4,958 | $12,851 | Community College |
Ulster County Community College | — | — | 3,091 | $4,586 | Community College |
| Peer group median | 25% | — | 4,464 | $6,683 |
Institutional Research office
The IR team responsible for the institution's federal reporting.
The Office of Institutional Research provides information to support college decision-making through a variety of analytic activities, data-gathering tasks, and research projects.
Visit IR office page- Minerva FloresDirector of Institutional Effectiveness, Research and Grants
- Isabel LopezData Analyst
Documents & reports (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Grants & funding opportunities (4)
Federal grant awards and open funding opportunities awarded to this institution.
- opportunityBureau of Indian Affairs (BIA)/Tribal GrantsBureau of Indian Affairsinstitution_site
- opportunityCal Grant B and CCalifornia Student Aid Commissioninstitution_site
- opportunityFederal Pell GrantFederal Governmentinstitution_site
- opportunityFederal Supplemental Educational Opportunity Grant (FSEOG)Federal Governmentinstitution_site
Have a question this page can’t answer?
Ask Clema anything about Mendocino College and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card