Berkeley City College
About
Berkeley City College is a public community college in Berkeley, California. It is part of the California Community Colleges System and the Peralta Community College District. Berkeley City College is accredited by the Accrediting Commission for Community and Junior Colleges.
Outcomes & equity
Completion, retention, and the equity gap between Pell and non-Pell students.
What families actually pay
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Academic programs
Top program areas ranked by completions.
Top program families by completions
Enrollment & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Faculty
Student-to-faculty ratio and instructional staff counts.
Berkeley City College vs IPEDS peer group
The peer institutions Berkeley City College selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectBerkeley City College | 36% | — | 6,278 | $8,957 | Community College |
Barton County Community College | — | — | 5,092 | $11,865 | Community College |
Blue Ridge Community and Technical College | — | — | 4,203 | $4,443 | Community College |
Blue Ridge Community College | — | — | 2,723 | $8,829 | Community College |
Canada College | — | — | 6,625 | $10 | Community College |
Cayuga County Community College | — | — | 3,580 | $7,278 | Community College |
Central Virginia Community College | — | — | 3,481 | $5,525 | Community College |
Cerro Coso Community College | — | — | 5,549 | $6,078 | Community College |
Clackamas Community College | — | — | 5,545 | $8,236 | Community College |
College of Alameda | — | — | 6,141 | $9,280 | Community College |
Finger Lakes Community College | — | — | 6,004 | $14,186 | Community College |
Heartland Community College | — | — | 4,855 | $11,389 | Community College |
Hill College | — | — | 4,158 | $6,615 | Community College |
Inver Hills Community College | — | — | 3,804 | $10,651 | Community College |
Leeward Community College | — | — | 6,471 | $7,636 | Community College |
Los Angeles Southwest College | — | — | 5,371 | $6,683 | Community College |
Mendocino College | — | — | 4,225 | $7,500 | Community College |
Mitchell Community College | — | — | 3,979 | $5,761 | Community College |
Moberly Area Community College | — | — | 5,384 | $6,935 | Community College |
North Hennepin Community College | — | — | 5,563 | $9,804 | Community College |
Paris Junior College | — | — | 4,533 | $6,662 | Community College |
Piedmont Virginia Community College | — | — | 5,263 | $6,347 | Community College |
Rappahannock Community College | — | — | 2,962 | $5,310 | Community College |
Schenectady County Community College | — | — | 3,490 | $5,298 | Community College |
Shoreline Community College | — | — | 4,477 | $10,116 | Community College |
Snead State Community College | — | — | 2,917 | $6,369 | Community College |
South Piedmont Community College | — | — | 4,013 | $4,072 | Community College |
South Suburban College | — | — | 3,818 | $2,919 | Community College |
Southside Virginia Community College | — | — | 3,306 | $6,194 | Community College |
SUNY Corning Community College | — | — | 3,720 | $8,488 | Community College |
Taft College | — | — | 4,464 | $2,699 | Community College |
Tompkins Cortland Community College | — | — | 4,958 | $12,851 | Community College |
Ulster County Community College | — | — | 3,091 | $4,586 | Community College |
| Peer group median | 36% | — | 4,464 | $6,683 |
Institutional Research office
The IR team responsible for the institution's federal reporting.
The Berkeley City College Office of Institutional Research is responsible for the analysis and delivery of data for planning and reporting purposes. It generates reports and statistical analyses that inform management, faculty, staff, government agencies, and the general public about BCC’s academic programs, students, personnel, and services.
Visit IR office page- Phoumy Sayavong, Ph.D.Senior Research & Planning Analyst
Documents & reports (3)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
- DFR reportIPEDS Data Feedback Report 20242024nces.ed.gov
- GlossaryGlossary of Terms and Phrases You Should KnowThe glossary provided by Berkeley City College includes a comprehensive list of terms and phrases relevant to academic procedures and programs offered by the institution. These terms encompass diverse areas like assessment processes, educational and career pathways, degree and certificate options, and enrollment statuses, aiming to offer students clarity and guidance as they navigate their educational journey. It serves as a helpful resource for students to understand key concepts that shape their academic experience at the college.berkeleycitycollege.edu
- Strategic planBerkeley City College 2023-2028 Strategic Plan2023Berkeley City College's 2023-2028 Strategic Plan prioritizes increasing enrollment, eliminating achievement gaps, enhancing program completion rates, and fostering inclusive community engagement. The college focuses on equitable outcomes, particularly for disproportionately impacted student groups, with metrics tied to student success, retention, and completion. The strategic framework is action-oriented, aiming to address equity concerns and monitor progress through specific, measurable objectives.berkeleycitycollege.edu
IR job openings (1)
Institutional Research and analytics roles currently posted at this institution.
Have a question this page can’t answer?
Ask Clema anything about Berkeley City College and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card