Best Neurobiology and Neurosciences institutions in the US, ranked by earnings
Compare 338 U.S. colleges offering Neurobiology and Neurosciences by graduate earnings, cost, and outcomes. Federal data across 47 states.
About Neurobiology and Neurosciences programs
The Neurobiology and Neurosciences program focuses on the study of the nervous system, encompassing various aspects of brain function and behavior. This program is ideal for students interested in understanding the biological foundations of neural processes and their implications for health and disease. It prepares graduates for advanced studies or careers in research, healthcare, and related fields.
Students in this program will develop core skills in reading comprehension, critical thinking, and scientific analysis. Coursework typically includes biology, chemistry, and mathematics, along with hands-on research experience in neuroanatomy and neurobiology, fostering a comprehensive understanding of the nervous system.
Top 50 institutions, ranked by graduate earnings
Earnings = median 1 year after graduation (College Scorecard, predominant credential).
| # | Institution | Grad earnings (1 yr) | Completions | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology Cambridge, MA Private not-for-profit · Bachelor's degree | $48,125 | 23 | 96% | $11,666 | — |
| 2 | Fordham University Bronx, NY Private not-for-profit · Bachelor's degree | $47,985 | 20 | 82% | $38,931 | $26,917 |
| 3 | Harvard University Cambridge, MA Private not-for-profit · Bachelor's degree | $46,993 | 112 | 98% | $15,013 | — |
| 4 | Macalester College Saint Paul, MN Private not-for-profit · Bachelor's degree | $45,450 | 23 | 87% | $21,441 | $24,177 |
| 5 | Union College Schenectady, NY Private not-for-profit · Bachelor's degree | $44,927 | 12 | 80% | $25,885 | $24,989 |
| 6 | Trinity College Hartford, CT Private not-for-profit · Bachelor's degree | $44,823 | 25 | 84% | $25,245 | $24,022 |
| 7 | Wellesley College Wellesley, MA Private not-for-profit · Bachelor's degree | $44,687 | 33 | 92% | $19,292 | $8,300 |
| 8 | Middlebury College Middlebury, VT Private not-for-profit · Bachelor's degree | $44,585 | 61 | 91% | $20,918 | $11,900 |
| 9 | Northeastern University Boston, MA Private not-for-profit · Bachelor's degree | $43,894 | 156 | 91% | $18,925 | $25,000 |
| 10 | Bowdoin College Brunswick, ME Private not-for-profit · Bachelor's degree | $43,373 | 32 | 95% | $15,454 | $19,500 |
| 11 | Vassar College Poughkeepsie, NY Private not-for-profit · Bachelor's degree | $41,752 | 29 | 91% | $29,107 | $16,000 |
| 12 | Dartmouth College Hanover, NH Private not-for-profit · Bachelor's degree | $41,673 | 43 | 96% | $14,689 | $18,061 |
| 13 | Coe College Cedar Rapids, IA Private not-for-profit · Bachelor's degree | $40,867 | 2 | 66% | $18,153 | $27,000 |
| 14 | Pomona College Claremont, CA Private not-for-profit · Bachelor's degree | $39,967 | 33 | 93% | $16,571 | — |
| 15 | University of Pennsylvania Philadelphia, PA Private not-for-profit · Bachelor's degree | $39,880 | 194 | 97% | $22,055 | $12,000 |
| 16 | Wheaton College (Massachusetts) Norton, MA Private not-for-profit · Bachelor's degree | $39,842 | 17 | 73% | $26,445 | $27,000 |
| 17 | University of New Hampshire - Main Campus Durham, NH Public · Bachelor's degree | $39,573 | 23 | 76% | — | $26,841 |
| 18 | University of New Hampshire at Manchester Manchester, NH Public · Bachelor's degree | $39,573 | 9 | 50% | — | $26,841 |
| 19 | Boston University Boston, MA Private not-for-profit · Bachelor's degree | $39,093 | 133 | 89% | $21,956 | $26,000 |
| 20 | Western Washington University Bellingham, WA Public · Bachelor's degree | $39,011 | 28 | 65% | — | $22,000 |
| 21 | Emmanuel College Boston, MA Private not-for-profit · Bachelor's degree | $39,006 | 9 | 68% | $29,723 | $27,000 |
| 22 | Amherst College Amherst, MA Private not-for-profit · Bachelor's degree | $38,387 | 20 | 94% | $16,081 | — |
| 23 | University of Southern California Los Angeles, CA Private not-for-profit · Bachelor's degree | $38,063 | 130 | 92% | $26,873 | $15,750 |
| 24 | Westminster University Salt Lake City, UT Private not-for-profit · Bachelor's degree | $37,735 | 14 | 64% | $23,154 | — |
| 25 | Purdue University - Main Campus West Lafayette, IN Public · Bachelor's degree | $37,612 | 40 | 83% | — | $21,177 |
| 26 | University of Chicago Chicago, IL Private not-for-profit · Bachelor's degree | $37,246 | 77 | 96% | $13,333 | — |
| 27 | Duke University Durham, NC Private not-for-profit · Bachelor's degree | $37,208 | 100 | 97% | $16,260 | $12,645 |
| 28 | Smith College Northampton, MA Private not-for-profit · Bachelor's degree | $36,727 | 24 | 89% | $17,183 | $19,000 |
| 29 | Allegheny College Meadville, PA Private not-for-profit · Bachelor's degree | $36,178 | 10 | 73% | $18,524 | $27,000 |
| 30 | University of St Thomas Saint Paul, MN Private not-for-profit · Bachelor's degree | $36,059 | 32 | 76% | $28,888 | $27,000 |
| 31 | University of Colorado Boulder Boulder, CO Public · Bachelor's degree | $35,980 | 82 | 74% | — | $21,900 |
| 32 | Rhodes College Memphis, TN Private not-for-profit · Bachelor's degree | $35,556 | 34 | 85% | $19,854 | $19,500 |
| 33 | Northwestern University Evanston, IL Private not-for-profit · Bachelor's degree | $35,334 | 125 | 95% | $14,799 | $16,948 |
| 34 | The University of Texas at Austin Austin, TX Public · Bachelor's degree | $34,820 | 312 | 89% | — | $23,612 |
| 35 | Oberlin College Oberlin, OH Private not-for-profit · Bachelor's degree | $34,593 | 20 | 81% | $28,313 | — |
| 36 | University of Vermont Burlington, VT Public · Bachelor's degree | $34,547 | 66 | 79% | — | $19,650 |
| 37 | William & Mary Williamsburg, VA Public · Bachelor's degree | $34,496 | 73 | 89% | — | $16,378 |
| 38 | Augustana College Rock Island, IL Private not-for-profit · Bachelor's degree | $34,069 | 7 | 73% | $14,960 | $26,002 |
| 39 | Columbia University in the City of New York New York, NY Private not-for-profit · Bachelor's degree | $33,893 | 158 | 96% | $15,315 | $27,000 |
| 40 | University of San Diego San Diego, CA Private not-for-profit · Bachelor's degree | $33,641 | 70 | 84% | $26,035 | $25,000 |
| 41 | Brown University Providence, RI Private not-for-profit · Bachelor's degree | $33,529 | 97 | 96% | $14,644 | $9,250 |
| 42 | University of Cincinnati - Main Campus Cincinnati, OH Public · Bachelor's degree | $33,094 | 95 | 75% | — | $25,000 |
| 43 | University of Kentucky Lexington, KY Public · Bachelor's degree | $33,030 | 91 | 71% | — | $25,021 |
| 44 | Princeton University Princeton, NJ Private not-for-profit · Bachelor's degree | $32,647 | 61 | 98% | $13,729 | — |
| 45 | Grand Valley State University Allendale, MI Public · Bachelor's degree | $32,644 | 61 | 67% | — | $24,946 |
| 46 | Brandeis University Waltham, MA Private not-for-profit · Bachelor's degree | $32,397 | 63 | 86% | $25,074 | $26,499 |
| 47 | University of California - San Diego La Jolla, CA Public · Bachelor's degree | $32,081 | 210 | 86% | — | $19,000 |
| 48 | University of Delaware Newark, DE Public · Bachelor's degree | $31,854 | 52 | 81% | — | $25,024 |
| 49 | University of Wisconsin - Madison Madison, WI Public · Bachelor's degree | $31,687 | 236 | 90% | — | $21,750 |
| 50 | University of Nevada - Reno Reno, NV Public · Bachelor's degree | $30,991 | 74 | 61% | — | $21,377 |
Offered across 47 states
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 19-4021, Biological Technicians, and its national outlook.
Graduates of the Neurobiology and Neurosciences program can expect a career outlook that is about as fast as average, with an annual opening of approximately 9,100 positions. The median wage for related occupations is around $52,000, and a typical education requirement is a Bachelor's degree.
Top-paying metros
Related careers
Skills & knowledge in Neurobiology and Neurosciences programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Conduct research, or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals.
- Use computers, computer-interfaced equipment, robotics or high-technology industrial applications to perform work duties.
- Monitor and observe experiments, recording production and test data for evaluation by research personnel.
- Analyze experimental data and interpret results to write reports and summaries of findings.
- Provide technical support and services for scientists and engineers working in fields such as agriculture, environmental science, resource management, biology, and health sciences.
- Keep detailed logs of all work-related activities.
Tools & technology
Concentrations within Neurobiology and Neurosciences
Specializations under this field (NCES CIP 2020).
- NeuroscienceCIP 26.1501
A program that focuses on the interdisciplinary scientific study of the molecular, structural, physiologic, cognitive, and behavioral aspects of the brain and nervous system
- NeuroanatomyCIP 26.1502
A program that focuses on the scientific study of the structure of the central and peripheral nervous system in vertebrates or the nervous system of invertebrates
- Neurobiology and AnatomyCIP 26.1503
A program that focuses on the scientific study of the structure and function of the central and peripheral nervous system in vertebrates and invertebrates
- Neurobiology and BehaviorCIP 26.1504
A program that focuses on the scientific study of the structure and function of the central and peripheral nervous system in vertebrates and invertebrates as it relates to control of behavior
- Neurobiology and Neurosciences, OtherCIP 26.1599
Any instructional program in neurobiology and neurosciences not listed above.
Common questions
What specializations are available in this program?+
Specializations include Neuroscience, Neuroanatomy, Neurobiology and Anatomy, Neurobiology and Behavior, and others.
What skills will I develop in this program?+
You will develop skills in critical thinking, active learning, writing, and scientific analysis.
What kind of research will I conduct?+
You may conduct research involving the collection of biological samples and analyzing experimental data.
What is the job outlook for graduates?+
The job outlook is about as fast as average, with 9,100 annual openings and a median wage of $52,000.
Related programs
Other programs in the same field of study.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card