Best institutions to study Biology
Compare 1,727 U.S. colleges offering Biology by graduate earnings, cost, and outcomes. Federal data across 54 states.
Biology programs report a median of $32,145 one year after graduation (College Scorecard, 2024), and map to CIP 26.01 and the Biological Technicians occupation (BLS SOC).
About Biology programs
The Biology program, also known as Biology, General, is designed for students interested in the scientific study of life and living organisms. This broad natural science encompasses various fields, focusing on the structure, function, growth, origin, evolution, and distribution of life. It is ideal for those who are curious about the biological processes that govern living systems and wish to explore the complexities of life.
Students in the Biology program will develop essential skills in reading comprehension, critical thinking, and scientific analysis. Coursework typically includes topics in biology, chemistry, mathematics, and the use of technology in biological research, preparing students for hands-on research and data analysis.
Top 50 institutions, ranked by graduate earnings
Earnings = median 1 year after graduation (College Scorecard, predominant credential).
| # | Institution | Grad earnings (1 yr) | Completions | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Union Adventist University Lincoln, NE Private not-for-profit · Associate degree | $74,593 | 11 | 52% | $20,543 | $30,875 |
| 2 | University of San Diego San Diego, CA Private not-for-profit · Bachelor's degree | $54,223 | 66 | 84% | $26,035 | $25,000 |
| 3 | Trinity College Hartford, CT Private not-for-profit · Bachelor's degree | $52,179 | 19 | 84% | $25,245 | $26,190 |
| 4 | Worcester Polytechnic Institute Worcester, MA Private not-for-profit · Bachelor's degree | $51,711 | 53 | 90% | $32,926 | $26,999 |
| 5 | Edgewood University Madison, WI Private not-for-profit · Bachelor's degree | $51,134 | 34 | 60% | $23,822 | $29,000 |
| 6 | Shepherd University Shepherdstown, WV Public · Bachelor's degree | $49,165 | 21 | 51% | — | $21,937 |
| 7 | Roger Williams University Bristol, RI Private not-for-profit · Bachelor's degree | $47,799 | 30 | 69% | $34,648 | $27,000 |
| 8 | Barnard College New York, NY Private not-for-profit · Bachelor's degree | $47,329 | 12 | 93% | $24,675 | $16,635 |
| 9 | Curry College Milton, MA Private not-for-profit · Bachelor's degree | $46,736 | 14 | 51% | $28,321 | $27,000 |
| 10 | University of Massachusetts - Lowell Lowell, MA Public · Bachelor's degree | $46,526 | 138 | 65% | — | $26,747 |
| 11 | University of Sioux Falls Sioux Falls, SD Private not-for-profit · Bachelor's degree | $46,229 | 13 | 63% | $19,439 | $25,196 |
| 12 | Madonna University Livonia, MI Private not-for-profit · Bachelor's degree | $46,127 | 10 | 60% | $16,904 | $30,750 |
| 13 | Stonehill College Easton, MA Private not-for-profit · Bachelor's degree | $46,088 | 25 | 76% | $24,000 | $27,000 |
| 14 | University of Rhode Island Kingston, RI Public · Bachelor's degree | $45,846 | 163 | 73% | — | $24,215 |
| 15 | Lehigh University Bethlehem, PA Private not-for-profit · Bachelor's degree | $45,695 | 51 | 88% | $26,912 | $23,128 |
| 16 | Salem State University Salem, MA Public · Bachelor's degree | $45,670 | 65 | 50% | — | $27,000 |
| 17 | Northeastern University Boston, MA Private not-for-profit · Bachelor's degree | $45,494 | 187 | 91% | $18,925 | $25,000 |
| 18 | Northeastern University Professional Programs Boston, MA Private not-for-profit · Bachelor's degree | $45,494 | 2 | — | — | $25,000 |
| 19 | University of New Hampshire - Main Campus Durham, NH Public · Bachelor's degree | $45,346 | 146 | 76% | — | $27,000 |
| 20 | University of New Hampshire at Manchester Manchester, NH Public · Bachelor's degree | $45,346 | 6 | 50% | — | $27,000 |
| 21 | Emmanuel College Boston, MA Private not-for-profit · Bachelor's degree | $45,275 | 51 | 68% | $29,723 | $27,000 |
| 22 | Quinnipiac University Hamden, CT Private not-for-profit · Bachelor's degree | $44,657 | 81 | 76% | $36,137 | $27,000 |
| 23 | Bridgewater State University Bridgewater, MA Public · Bachelor's degree | $44,626 | 64 | 53% | — | $27,000 |
| 24 | Holy Family University Philadelphia, PA Private not-for-profit · Bachelor's degree | $44,567 | 33 | 61% | $12,163 | $28,500 |
| 25 | Worcester State University Worcester, MA Public · Bachelor's degree | $44,450 | 43 | 61% | — | $23,625 |
| 26 | California State University - East Bay Hayward, CA Public · Bachelor's degree | $44,370 | 136 | 48% | — | $21,500 |
| 27 | Centenary University Hackettstown, NJ Private not-for-profit · Bachelor's degree | $44,312 | 7 | 56% | $17,490 | $26,742 |
| 28 | Saint Cloud State University Saint Cloud, MN Public · Bachelor's degree | $44,166 | 64 | 40% | — | $24,450 |
| 29 | Marywood University Scranton, PA Private not-for-profit · Bachelor's degree | $43,968 | 33 | 72% | $21,769 | $27,000 |
| 30 | The University of Montana Missoula, MT Public · Bachelor's degree | $43,914 | 40 | 48% | — | $26,718 |
| 31 | Virginia Military Institute Lexington, VA Public · Bachelor's degree | $43,797 | 30 | 76% | — | $23,000 |
| 32 | University of Southern Maine Portland, ME Public · Bachelor's degree | $43,722 | 43 | 40% | — | $25,125 |
| 33 | Indiana State University Terre Haute, IN Public · Bachelor's degree | $43,656 | 31 | 43% | — | $21,948 |
| 34 | Governors State University University Park, IL Public · Bachelor's degree | $43,641 | 19 | 22% | — | $31,250 |
| 35 | Hamilton College Clinton, NY Private not-for-profit · Bachelor's degree | $43,639 | 41 | 91% | $20,680 | $17,000 |
| 36 | Keene State College Keene, NH Public · Bachelor's degree | $43,624 | 17 | 60% | — | $26,000 |
| 37 | Colby College Waterville, ME Private not-for-profit · Bachelor's degree | $43,597 | 34 | 89% | $15,696 | — |
| 38 | Regis College Weston, MA Private not-for-profit · Bachelor's degree | $43,589 | 9 | 72% | $26,647 | $27,000 |
| 39 | Upper Iowa University Fayette, IA Private not-for-profit · Bachelor's degree | $43,311 | 7 | 34% | $22,697 | $27,000 |
| 40 | College of the Holy Cross Worcester, MA Private not-for-profit · Bachelor's degree | $43,276 | 73 | 87% | $24,533 | $27,000 |
| 41 | Ripon College Ripon, WI Private not-for-profit · Bachelor's degree | $43,250 | 19 | 63% | $19,267 | $27,000 |
| 42 | Grand View University Des Moines, IA Private not-for-profit · Bachelor's degree | $43,237 | 6 | 54% | $20,840 | $26,000 |
| 43 | Carroll University Waukesha, WI Private not-for-profit · Bachelor's degree | $43,188 | 21 | 71% | $22,601 | $27,000 |
| 44 | Meredith College Raleigh, NC Private not-for-profit · Bachelor's degree | $43,182 | 53 | 70% | $19,552 | $27,000 |
| 45 | East Stroudsburg University of Pennsylvania East Stroudsburg, PA Public · Bachelor's degree | $43,182 | 64 | 43% | — | $27,000 |
| 46 | Suffolk University Boston, MA Private not-for-profit · Bachelor's degree | $42,852 | 34 | 61% | $28,895 | $27,000 |
| 47 | Westfield State University Westfield, MA Public · Bachelor's degree | $42,776 | 33 | 54% | — | $27,000 |
| 48 | DeSales University Center Valley, PA Private not-for-profit · Bachelor's degree | $42,751 | 41 | 72% | $26,990 | $27,000 |
| 49 | University of Massachusetts - Boston Boston, MA Public · Bachelor's degree | $42,721 | 215 | 49% | — | $25,000 |
| 50 | Linfield University McMinnville, OR Private not-for-profit · Bachelor's degree | $42,677 | 14 | 70% | $26,243 | $27,000 |
Offered across 54 states & territories
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 19-4021, Biological Technicians, and its national outlook.
Graduates of the Biology program can pursue various careers in biological and biomedical sciences. The job outlook is about as fast as average, with an estimated 9,100 annual openings and a median wage of $52,000. A typical requirement for entry-level positions is a Bachelor's degree in biology or a related field.
Top-paying metros
Related careers
CIP-to-SOC crosswalk for Biology
The SOC occupations NCES officially maps to CIP 26.01.
Under the NCES CIP 2020 to SOC 2018 crosswalk, CIP 26.01 (Biology, General) maps to 10 Standard Occupational Classification (SOC) occupations, the jobs the U.S. Department of Labor links to this field of study.
| SOC code | Occupation |
|---|---|
| 11-9121 | Natural Sciences Managers |
| 19-1029 | Biological Scientists, All Other |
| 19-1042 | Medical Scientists, Except Epidemiologists |
| 19-1099 | Life Scientists, All Other |
| 19-4012 | Agricultural Technicians |
| 19-4013 | Food Science Technicians |
| 19-4021 | Biological Techniciansprimary |
| 19-4092 | Forensic Science Technicians |
| 25-1042 | Biological Science Teachers, Postsecondary |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education |
Source: National Center for Education Statistics, CIP 2020 to SOC 2018 Crosswalk.
Skills & knowledge in Biology programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Conduct research, or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals.
- Use computers, computer-interfaced equipment, robotics or high-technology industrial applications to perform work duties.
- Monitor and observe experiments, recording production and test data for evaluation by research personnel.
- Analyze experimental data and interpret results to write reports and summaries of findings.
- Provide technical support and services for scientists and engineers working in fields such as agriculture, environmental science, resource management, biology, and health sciences.
- Keep detailed logs of all work-related activities.
Concentrations within Biology
Specializations under this field (NCES CIP 2020).
- Biology/Biological Sciences, GeneralCIP 26.0101
A general program of biology at the introductory, basic level or a program in biology or the biological sciences that is undifferentiated as to title or content
- Biomedical Sciences, GeneralCIP 26.0102
A general, program that focuses on the integrative scientific study of biological issues related to health and medicine, or a program in one or more of the biomedical sciences that is undifferentiated
Common questions
What can I do with a degree in Biology?+
A degree in Biology can lead to careers in research, healthcare, environmental science, and education.
What skills will I develop in this program?+
You will develop skills in critical thinking, scientific analysis, and technical support for research.
What is the job outlook for biology graduates?+
The job outlook is about as fast as average, with 9,100 annual openings.
What level of education is typically required?+
Most positions require a Bachelor's degree in biology or a related field.
How much do Biology graduates earn?+
Biology graduates report median earnings of $32,145 one year after graduation, per College Scorecard (2024); the Biological Technicians occupation pays about $61,380 on average nationally (BLS OEWS May 2025).
What is the CIP code for Biology?+
Biology maps to CIP 26.01 in the Classification of Instructional Programs (CIP), the U.S. Department of Education taxonomy used for College Scorecard Field of Study earnings and IPEDS completions.
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card