Best Biology institutions in the US, ranked by earnings
Compare 1,710 U.S. colleges offering Biology by graduate earnings, cost, and outcomes. Federal data across 51 states.
About Biology programs
The Biology program, also known as Biology, General, is designed for students interested in the scientific study of life and living organisms. This broad natural science encompasses various fields, focusing on the structure, function, growth, origin, evolution, and distribution of life. It is ideal for those who are curious about the biological processes that govern living systems and wish to explore the complexities of life.
Students in the Biology program will develop essential skills in reading comprehension, critical thinking, and scientific analysis. Coursework typically includes topics in biology, chemistry, mathematics, and the use of technology in biological research, preparing students for hands-on research and data analysis.
Top 50 institutions, ranked by graduate earnings
Earnings = median 1 year after graduation (College Scorecard, predominant credential).
| # | Institution | Grad earnings (1 yr) | Completions | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Union Adventist University Lincoln, NE Private not-for-profit · Associate degree | $74,593 | 15 | 52% | $20,543 | $30,875 |
| 2 | University of San Diego San Diego, CA Private not-for-profit · Bachelor's degree | $54,223 | 68 | 84% | $26,035 | $25,000 |
| 3 | Trinity College Hartford, CT Private not-for-profit · Bachelor's degree | $52,179 | 31 | 84% | $25,245 | $26,190 |
| 4 | Worcester Polytechnic Institute Worcester, MA Private not-for-profit · Bachelor's degree | $51,711 | 44 | 90% | $32,926 | $26,999 |
| 5 | Edgewood College Madison, WI Private not-for-profit · Bachelor's degree | $51,134 | 12 | 60% | $23,822 | $29,000 |
| 6 | Shepherd University Shepherdstown, WV Public · Bachelor's degree | $49,165 | 27 | 51% | — | $21,937 |
| 7 | Roger Williams University Bristol, RI Private not-for-profit · Bachelor's degree | $47,799 | 24 | 69% | $34,648 | $27,000 |
| 8 | Barnard College New York, NY Private not-for-profit · Bachelor's degree | $47,329 | 19 | 93% | $24,675 | $16,635 |
| 9 | Curry College Milton, MA Private not-for-profit · Bachelor's degree | $46,736 | 14 | 51% | $28,321 | $27,000 |
| 10 | University of Massachusetts - Lowell Lowell, MA Public · Bachelor's degree | $46,526 | 135 | 65% | — | $26,747 |
| 11 | University of Sioux Falls Sioux Falls, SD Private not-for-profit · Bachelor's degree | $46,229 | 11 | 63% | $19,439 | $25,196 |
| 12 | Madonna University Livonia, MI Private not-for-profit · Bachelor's degree | $46,127 | 15 | 60% | $16,904 | $30,750 |
| 13 | Stonehill College Easton, MA Private not-for-profit · Bachelor's degree | $46,088 | 29 | 76% | $24,000 | $27,000 |
| 14 | University of Rhode Island Kingston, RI Public · Bachelor's degree | $45,846 | 156 | 73% | — | $24,215 |
| 15 | Lehigh University Bethlehem, PA Private not-for-profit · Bachelor's degree | $45,695 | 66 | 88% | $26,912 | $23,128 |
| 16 | Salem State University Salem, MA Public · Bachelor's degree | $45,670 | 55 | 50% | — | $27,000 |
| 17 | Northeastern University Boston, MA Private not-for-profit · Bachelor's degree | $45,494 | 147 | 91% | $18,925 | $25,000 |
| 18 | Northeastern University Professional Programs Boston, MA Private not-for-profit · Bachelor's degree | $45,494 | 3 | — | — | $25,000 |
| 19 | University of New Hampshire - Main Campus Durham, NH Public · Bachelor's degree | $45,346 | 125 | 76% | — | $27,000 |
| 20 | University of New Hampshire at Manchester Manchester, NH Public · Bachelor's degree | $45,346 | 14 | 50% | — | $27,000 |
| 21 | Emmanuel College Boston, MA Private not-for-profit · Bachelor's degree | $45,275 | 49 | 68% | $29,723 | $27,000 |
| 22 | Quinnipiac University Hamden, CT Private not-for-profit · Bachelor's degree | $44,657 | 77 | 76% | $36,137 | $27,000 |
| 23 | Bridgewater State University Bridgewater, MA Public · Bachelor's degree | $44,626 | 61 | 53% | — | $27,000 |
| 24 | Holy Family University Philadelphia, PA Private not-for-profit · Bachelor's degree | $44,567 | 23 | 61% | $12,163 | $28,500 |
| 25 | Worcester State University Worcester, MA Public · Bachelor's degree | $44,450 | 54 | 61% | — | $23,625 |
| 26 | California State University - East Bay Hayward, CA Public · Bachelor's degree | $44,370 | 108 | 48% | — | $21,500 |
| 27 | Centenary University Hackettstown, NJ Private not-for-profit · Bachelor's degree | $44,312 | 9 | 56% | $17,490 | $26,742 |
| 28 | Saint Cloud State University Saint Cloud, MN Public · Bachelor's degree | $44,166 | 49 | 40% | — | $24,450 |
| 29 | Marywood University Scranton, PA Private not-for-profit · Bachelor's degree | $43,968 | 29 | 72% | $21,769 | $27,000 |
| 30 | The University of Montana Missoula, MT Public · Bachelor's degree | $43,914 | 31 | 48% | — | $26,718 |
| 31 | Virginia Military Institute Lexington, VA Public · Bachelor's degree | $43,797 | 30 | 76% | — | $23,000 |
| 32 | University of Southern Maine Portland, ME Public · Bachelor's degree | $43,722 | 31 | 40% | — | $25,125 |
| 33 | Indiana State University Terre Haute, IN Public · Bachelor's degree | $43,656 | 29 | 43% | — | $21,948 |
| 34 | Governors State University University Park, IL Public · Bachelor's degree | $43,641 | 21 | 22% | — | $31,250 |
| 35 | Hamilton College Clinton, NY Private not-for-profit · Bachelor's degree | $43,639 | 31 | 91% | $20,680 | $17,000 |
| 36 | Keene State College Keene, NH Public · Bachelor's degree | $43,624 | 13 | 60% | — | $26,000 |
| 37 | Colby College Waterville, ME Private not-for-profit · Bachelor's degree | $43,597 | 26 | 89% | $15,696 | — |
| 38 | Regis College Weston, MA Private not-for-profit · Bachelor's degree | $43,589 | 12 | 72% | $26,647 | $27,000 |
| 39 | Upper Iowa University Fayette, IA Private not-for-profit · Bachelor's degree | $43,311 | 6 | 34% | $22,697 | $27,000 |
| 40 | College of the Holy Cross Worcester, MA Private not-for-profit · Bachelor's degree | $43,276 | 64 | 87% | $24,533 | $27,000 |
| 41 | Ripon College Ripon, WI Private not-for-profit · Bachelor's degree | $43,250 | 13 | 63% | $19,267 | $27,000 |
| 42 | Grand View University Des Moines, IA Private not-for-profit · Bachelor's degree | $43,237 | 8 | 54% | $20,840 | $26,000 |
| 43 | Carroll University Waukesha, WI Private not-for-profit · Bachelor's degree | $43,188 | 20 | 71% | $22,601 | $27,000 |
| 44 | Meredith College Raleigh, NC Private not-for-profit · Bachelor's degree | $43,182 | 35 | 70% | $19,552 | $27,000 |
| 45 | East Stroudsburg University of Pennsylvania East Stroudsburg, PA Public · Bachelor's degree | $43,182 | 59 | 43% | — | $27,000 |
| 46 | Suffolk University Boston, MA Private not-for-profit · Bachelor's degree | $42,852 | 37 | 61% | $28,895 | $27,000 |
| 47 | Westfield State University Westfield, MA Public · Bachelor's degree | $42,776 | 35 | 54% | — | $27,000 |
| 48 | DeSales University Center Valley, PA Private not-for-profit · Bachelor's degree | $42,751 | 30 | 72% | $26,990 | $27,000 |
| 49 | University of Massachusetts - Boston Boston, MA Public · Bachelor's degree | $42,721 | 214 | 49% | — | $25,000 |
| 50 | Linfield University McMinnville, OR Private not-for-profit · Bachelor's degree | $42,677 | 13 | 70% | $26,243 | $27,000 |
Offered across 51 states
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 19-4021, Biological Technicians, and its national outlook.
Graduates of the Biology program can pursue various careers in biological and biomedical sciences. The job outlook is about as fast as average, with an estimated 9,100 annual openings and a median wage of $52,000. A typical requirement for entry-level positions is a Bachelor's degree in biology or a related field.
Top-paying metros
Related careers
Skills & knowledge in Biology programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Conduct research, or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals.
- Use computers, computer-interfaced equipment, robotics or high-technology industrial applications to perform work duties.
- Monitor and observe experiments, recording production and test data for evaluation by research personnel.
- Analyze experimental data and interpret results to write reports and summaries of findings.
- Provide technical support and services for scientists and engineers working in fields such as agriculture, environmental science, resource management, biology, and health sciences.
- Keep detailed logs of all work-related activities.
Tools & technology
Concentrations within Biology
Specializations under this field (NCES CIP 2020).
- Biology/Biological Sciences, GeneralCIP 26.0101
A general program of biology at the introductory, basic level or a program in biology or the biological sciences that is undifferentiated as to title or content
- Biomedical Sciences, GeneralCIP 26.0102
A general, program that focuses on the integrative scientific study of biological issues related to health and medicine, or a program in one or more of the biomedical sciences that is undifferentiated
Common questions
What can I do with a degree in Biology?+
A degree in Biology can lead to careers in research, healthcare, environmental science, and education.
What skills will I develop in this program?+
You will develop skills in critical thinking, scientific analysis, and technical support for research.
What is the job outlook for biology graduates?+
The job outlook is about as fast as average, with 9,100 annual openings.
What level of education is typically required?+
Most positions require a Bachelor's degree in biology or a related field.
Related programs
Other programs in the same field of study.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card