Best institutions to study Biomedical Sciences
A general, program that focuses on the integrative scientific study of biological issues related to health and medicine, or a program in one or more of the biomedical sciences that is undifferentiated as to title.
312 U.S. institutions graduated 12,157 Biomedical Sciences students in 2024–25 (IPEDS). It is CIP 26.0102, a specialization of Biology (CIP 26.01), and leads most directly to the Biological Technicians occupation (BLS SOC 19-4021).
About Biomedical Sciences programs
A general, program that focuses on the integrative scientific study of biological issues related to health and medicine, or a program in one or more of the biomedical sciences that is undifferentiated as to title. Includes instruction in any of the basic medical sciences at the research level; biological science research in biomedical faculties; and general studies encompassing a variety of the biomedical disciplines.
Source: National Center for Education Statistics, Classification of Instructional Programs (CIP 2020).
The Biomedical Sciences program, under the broader field of Biology, offers a comprehensive study of biological issues related to health and medicine. This program is ideal for students interested in exploring various biomedical disciplines and conducting research at the intersection of biology and health sciences. With a focus on integrative scientific study, it prepares graduates for a range of careers in the biological and biomedical sciences.
Students in the Biomedical Sciences program develop essential skills in reading comprehension, critical thinking, and scientific analysis. Coursework typically covers biology, chemistry, mathematics, and the use of technology in research, equipping students with the knowledge needed for success in various scientific fields.
Credentials awarded
What Biomedical Sciences graduates earned in 2024–25, by award level (IPEDS completions).
- Bachelor's degree6,790 graduates / yr · 152 institutions56%
- Master's degree4,053 graduates / yr · 136 institutions33%
- Doctor's degree - research/scholarship821 graduates / yr · 72 institutions6.8%
- Postbaccalaureate certificate191 graduates / yr · 17 institutions1.6%
- Award of at least 1 but less than 2 academic years135 graduates / yr · 8 institutions1.1%
- Associate's degree83 graduates / yr · 7 institutions0.7%
- Award of at least 12 weeks but less than 1 academic year62 graduates / yr · 4 institutions0.5%
- Post-master's certificate22 graduates / yr · 4 institutions0.2%
Graduates over time
Biomedical Sciences completions reported to IPEDS each year, all award levels combined.
| Year | Graduates |
|---|---|
| 2012 | 4,071 |
| 2013 | 4,870 |
| 2014 | 5,379 |
| 2015 | 5,810 |
| 2016 | 6,740 |
| 2017 | 7,513 |
| 2018 | 8,245 |
| 2019 | 9,141 |
| 2020 | 10,174 |
| 2021 | 11,095 |
| 2022 | 11,439 |
| 2023 | 11,523 |
| 2024 | 11,720 |
| 2025 | 12,157 |
Top 50 institutions for Biomedical Sciences, ranked by graduates
Graduates (IPEDS completions), 2024–25. Award levels show which credentials each institution confers in this specialization.
| # | Institution | Graduates / yr | Grad rate | Net price | Field earnings* (1 yr) |
|---|---|---|---|---|---|
| 1 | University of South Florida Tampa, FLPublicBachelor's | 728 | 77% | — | $27,034 |
| 2 | Texas A&M University - College Station College Station, TXPublicBachelor'sMaster'sDoctoralAward of at least 12 weeks but less than 1 academic year | 654 | 84% | — | $29,028 |
| 3 | Johns Hopkins University Baltimore, MDPrivate not-for-profitMaster'sDoctoral | 632 | 94% | $11,888 | — |
| 4 | University of Central Florida Orlando, FLPublicBachelor'sMaster'sDoctoral | 407 | 78% | — | $23,710 |
| 5 | Auburn University Auburn, ALPublicBachelor'sMaster'sDoctoral | 377 | 82% | — | $22,132 |
| 6 | New York University New York, NYPrivate not-for-profitMaster'sPost-degree cert.Doctoral | 290 | 88% | $29,023 | $30,913 |
| 7 | University of North Texas Health Science Center Fort Worth, TXPublicMaster'sBachelor'sDoctoral | 279 | — | — | — |
| 8 | University of Alabama at Birmingham Birmingham, ALPublicMaster'sBachelor's | 272 | 64% | — | $28,127 |
| 9 | Rutgers University - New Brunswick New Brunswick, NJPublicMaster'sDoctoral | 263 | 84% | — | $32,024 |
| 10 | Colorado State University - Fort Collins Fort Collins, COPublicBachelor'sMaster'sDoctoral | 249 | 67% | — | $32,958 |
| 11 | Arizona State University Campus Immersion Tempe, AZPublicBachelor'sAward of at least 12 weeks but less than 1 academic year | 225 | 68% | — | $34,206 |
| 12 | Northern Arizona University Flagstaff, AZPublicBachelor's | 189 | 61% | — | $34,940 |
| 13 | University of California - Davis Davis, CAPublicBachelor's | 180 | 86% | — | $35,241 |
| 14 | Purdue University - Main Campus West Lafayette, INPublicBachelor'sMaster'sDoctoral | 177 | 83% | — | $40,145 |
| 15 | Brigham Young University - Idaho Rexburg, IDPrivate not-for-profitBachelor's | 166 | 55% | $6,760 | $24,557 |
| 16 | Grand Valley State University Allendale, MIPublicBachelor'sMaster's | 158 | 67% | — | $40,959 |
| 17 | Marquette University Milwaukee, WIPrivate not-for-profitBachelor'sMaster's | 153 | 83% | $25,376 | $28,555 |
| 18 | Pontifical Catholic University of Puerto Rico - Ponce Ponce, PRPrivate not-for-profitBachelor's | 136 | 49% | $13,112 | $17,632 |
| 19 | Liberty University Lynchburg, VAPrivate not-for-profitBachelor'sMaster's | 124 | 65% | $28,911 | $23,803 |
| 20 | Icahn School of Medicine at Mount Sinai New York, NYPrivate not-for-profitDoctoralMaster's | 121 | — | — | — |
| 21 | Southern California University of Health Sciences Whittier, CAPrivate not-for-profitMaster's | 119 | 50% | $45,633 | — |
| 22 | Philadelphia College of Osteopathic Medicine Philadelphia, PAPrivate not-for-profitMaster'sPost-degree cert. | 110 | — | — | — |
| 23 | Florida State University Tallahassee, FLPublicBachelor'sMaster'sDoctoral | 106 | 86% | — | $26,140 |
| 24 | Nova Southeastern University Fort Lauderdale, FLPrivate not-for-profitMaster's | 95 | 63% | $31,672 | $23,110 |
| 25 | Tufts University Medford, MAPrivate not-for-profitMaster'sDoctoral | 92 | 94% | $23,570 | $39,016 |
| 26 | University of New Hampshire - Main Campus Durham, NHPublicBachelor's | 90 | 76% | — | $45,346 |
| 27 | Midwestern University - Glendale Glendale, AZPrivate not-for-profitMaster's | 85 | — | — | — |
| 28 | University of North Florida Jacksonville, FLPublicBachelor's | 80 | 69% | — | $26,964 |
| 29 | University of Washington - Tacoma Campus Tacoma, WAPublicBachelor's | 79 | 63% | — | $38,716 |
| 30 | University of West Florida Pensacola, FLPublicBachelor's | 77 | 59% | — | $28,237 |
| 31 | Tarleton State University Stephenville, TXPublicBachelor's | 76 | 48% | — | $32,020 |
| 32 | University at Buffalo Buffalo, NYPublicBachelor'sMaster's | 73 | 75% | — | $29,892 |
| 33 | Texas A & M University - Corpus Christi Corpus Christi, TXPublicBachelor's | 73 | 40% | — | $26,114 |
| 34 | Sam Houston State University Huntsville, TXPublicBachelor's | 73 | 55% | — | $32,915 |
| 35 | South Dakota State University Brookings, SDPublicBachelor's | 72 | 62% | — | $32,940 |
| 36 | Rocky Vista University Parker, COPrivate for-profitMaster's | 72 | — | — | — |
| 37 | Emory University Atlanta, GAPrivate not-for-profitDoctoralMaster's | 71 | 91% | $20,586 | $23,492 |
| 38 | University of South Alabama Mobile, ALPublicBachelor'sMaster's | 70 | 53% | — | $25,950 |
| 39 | University of Chicago Chicago, ILPrivate not-for-profitMaster'sDoctoral | 69 | 96% | $13,333 | $35,275 |
| 40 | St. John's University - New York Queens, NYPrivate not-for-profitBachelor's | 69 | 66% | $27,359 | $23,473 |
| 41 | Mississippi Christian University Clinton, MSPrivate not-for-profitBachelor'sMaster's | 67 | 59% | $21,096 | $17,342 |
| 42 | Bluefield University Bluefield, VAPrivate not-for-profitMaster's | 67 | 18% | $22,057 | — |
| 43 | Rochester Institute of Technology Rochester, NYPrivate not-for-profitBachelor's | 64 | 70% | $28,133 | $34,630 |
| 44 | The University of Texas Rio Grande Valley Edinburg, TXPublicBachelor's | 64 | 51% | — | $24,841 |
| 45 | Massachusetts College of Pharmacy and Health Sciences Boston, MAPrivate not-for-profitMaster's | 63 | 62% | $35,358 | — |
| 46 | Marian University Indianapolis, INPrivate not-for-profitMaster's | 62 | 67% | $23,371 | $35,938 |
| 47 | Georgetown University Washington, DCPrivate not-for-profitBachelor'sMaster's | 61 | 95% | $22,242 | $37,196 |
| 48 | CUNY City College New York, NYPublicBachelor's | 60 | 57% | — | $28,324 |
| 49 | University of Massachusetts Chan Medical School Worcester, MAPublicDoctoralMaster's | 59 | — | — | — |
| 50 | Saint Joseph's University - Philadelphia Philadelphia, PAPrivate not-for-profitBachelor's | 58 | 79% | $34,418 | $33,767 |
* Median earnings 1 year after graduation for the broader Biology field (CIP 26.01) at these institutions; College Scorecard does not publish earnings at the 6-digit level.
Offered in 48 states & territories
Where Biomedical Sciences graduates come from. Each state links to all Biology programs offered there.
Careers & outlook
The payoff after graduation: occupation 19-4021, Biological Technicians, and its national outlook.
Graduates of the Biomedical Sciences program can pursue careers as Biological Technicians, Medical Scientists, or Postsecondary Biological Science Teachers. The job outlook for these positions is about as fast as average, with an estimated 9,100 annual openings and a median wage of $52,000 for those with a Bachelor's degree.
Top-paying metros
Career pathways for CIP 26.0102
The occupations the NCES crosswalk maps this 6-digit code to, with BLS pay and 10-year outlook.
| Occupation | US median pay | Growth | Openings / yr | Typical entry education |
|---|---|---|---|---|
Biological Techniciansprimary SOC 19-4021 | $57,510 | +3.5% About as fast as average | ~9,100 | Bachelor's degree |
Medical Scientists, Except Epidemiologists SOC 19-1042 | $103,410 | +8.7% Much faster than average | ~9,600 | Doctoral or professional degree |
Biological Science Teachers, Postsecondary SOC 25-1042 | $84,620 | +7.3% Faster than average | ~5,400 | Doctoral or professional degree |
Job Zone Four: Considerable Preparation Needed
- Education
- Most of these occupations require a four-year bachelor's degree, but some do not.
- Experience
- A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- Training
- Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Related careers
Skills & knowledge in Biomedical Sciences programs
From the U.S. Dept. of Labor for the occupation this specialization most leads to.
Skills you'll build
Knowledge areas
Abilities that matter most
Day-to-day work activities
What graduates do on the job
- Conduct research, or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals.
- Use computers, computer-interfaced equipment, robotics or high-technology industrial applications to perform work duties.
- Monitor and observe experiments, recording production and test data for evaluation by research personnel.
- Analyze experimental data and interpret results to write reports and summaries of findings.
- Provide technical support and services for scientists and engineers working in fields such as agriculture, environmental science, resource management, biology, and health sciences.
- Keep detailed logs of all work-related activities.
Tools and technology used
Other Biology specializations
The 1 other 6-digit CIP codes under Biology (CIP 26.01).
Common questions
What degrees can I earn in this program?+
You can earn a Bachelor's, Master's, or Doctor's degree, as well as a Postbaccalaureate certificate.
What skills will I gain from this program?+
You will develop skills in critical thinking, science, active learning, and effective communication.
What careers can I pursue after graduation?+
You can work as a Biological Technician, Medical Scientist, or Biological Science Teacher.
What is the job outlook for graduates?+
The job outlook is about as fast as average, with a median wage of $52,000 and 9,100 annual openings.
What is the CIP code for Biomedical Sciences?+
Biomedical Sciences is CIP 26.0102 in the NCES Classification of Instructional Programs (CIP 2020), a 6-digit specialization within Biology (CIP 26.01). NCES defines it as: A general, program that focuses on the integrative scientific study of biological issues related to health and medicine, or a program in one or more of the biomedical sciences that is undifferentiated as to title. Includes instruction in any of the basic medical sciences at the research level; biological science research in biomedical faculties; and general studies encompassing a variety of the biomedical disciplines.
How many institutions offer Biomedical Sciences programs?+
312 U.S. institutions reported Biomedical Sciences graduates in IPEDS 2024–25, across 48 states & territories, awarding 12,157 credentials in the year. That is 11.9% of all Biology graduates.
How much do Biomedical Sciences graduates earn?+
Earnings are not published at the 6-digit CIP level by any federal source. The Biological Technicians occupation, which Biomedical Sciences most directly leads to, pays a median of $57,510 a year nationally (BLS OEWS May 2025), and graduates of the broader Biology field report median earnings of $31,149 one year after graduation (College Scorecard).
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Program definitions are from the NCES Classification of Instructional Programs (CIP 2020). Skills, knowledge, abilities, work activities, tools, and job zones are from the O*NET database by the U.S. Department of Labor, used under the CC BY 4.0 license.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card