Best colleges for Biology in Pennsylvania
Ranked by graduate earnings
Lehigh University, Holy Family University and Marywood University are the top bachelor's Biology programs in Pennsylvania by graduate earnings. Lehigh University leads with median earnings one year after graduation (often called starting salary) of $45,695, College Scorecard. University of Pittsburgh-Pittsburgh Campus, Pennsylvania State University and Temple University award the most Biology degrees in Pennsylvania: 375, 298 and 225 graduates a year (IPEDS 2024–25). 107 Pennsylvania colleges offer Biology and award 4,195 degrees and certificates a year in all.
The Biology program, also known as Biology, General, is designed for students interested in the scientific study of life and living organisms. This broad natural science encompasses various fields, focusing on the structure, function,…
Top 10 bachelor's programs, ranked by graduate earnings
Ranked by median earnings one year after graduation (often called starting salary), College Scorecard. Programs with fewer than 20 graduates a year, a graduation rate under 30%, or online, degree-completion or graduate-only status rank after the rest.
| # | Institution | Starting salary (1 yr) | Graduates / yr | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Lehigh University Bethlehem Private not-for-profit · Bachelor's degree | $45,695 | 51 | 88% | $26,912 | $23,128 |
| 2 | Holy Family University Philadelphia Private not-for-profit · Bachelor's degree | $44,567 | 33 | 61% | $12,163 | $28,500 |
| 3 | Marywood University Scranton Private not-for-profit · Bachelor's degree | $43,968 | 33 | 72% | $21,769 | $27,000 |
| 4 | East Stroudsburg University of Pennsylvania East Stroudsburg Public · Bachelor's degree | $43,182 | 64 | 43% | — | $27,000 |
| 5 | DeSales University Center Valley Private not-for-profit · Bachelor's degree | $42,751 | 41 | 72% | $26,990 | $27,000 |
| 6 | Lafayette College Easton Private not-for-profit · Bachelor's degree | $41,885 | 46 | 88% | $20,396 | $17,000 |
| 7 | Swarthmore College Swarthmore Private not-for-profit · Bachelor's degree | $41,122 | 23 | 92% | $18,174 | — |
| 8 | Delaware Valley University Doylestown Private not-for-profit · Bachelor's degree | $40,692 | 21 | 56% | $25,402 | $27,000 |
| 9 | Arcadia University Glenside Private not-for-profit · Bachelor's degree | $40,110 | 51 | 67% | $23,796 | $27,000 |
| 10 | Millersville University of Pennsylvania Millersville Public · Bachelor's degree | $38,990 | 76 | 58% | — | $27,000 |
Colleges awarding the most Biology degrees in Pennsylvania
Top 10 by graduates a year (IPEDS 2024–25 completions). Certificate and associate programs, online, degree-completion and graduate-only schools, and schools with a graduation rate under 30% are listed in full below.
| # | Institution | Graduates / yr | Starting salary (1 yr) |
|---|---|---|---|
| 1 | University of Pittsburgh-Pittsburgh Campus Pittsburgh Public | 375 | $33,576 |
| 2 | Pennsylvania State University University Park Public | 298 | $33,417 |
| 3 | Temple University Philadelphia Public | 225 | $35,101 |
| 4 | University of Pennsylvania Philadelphia Private not-for-profit | 188 | $31,055 |
| 5 | Drexel University Philadelphia Private not-for-profit | 146 | $37,699 |
| 6 | Saint Joseph's University - Philadelphia Philadelphia Private not-for-profit | 124 | $33,767 |
| 7 | West Chester University of Pennsylvania West Chester Public | 108 | Not reported |
| 8 | Villanova University Villanova Private not-for-profit | 94 | $31,818 |
| 9 | Thomas Jefferson University Philadelphia Private not-for-profit | 86 | Not reported |
| 10 | Commonwealth University of Pennsylvania Bloomsburg Public | 78 | $31,776 |
ShowHide the other 97 Pennsylvania colleges offering Biology
| Institution | City | Control | Graduates / yr |
|---|---|---|---|
| Philadelphia College of Osteopathic Medicine (Graduate only) | Philadelphia | Private not-for-profit | 110 |
| Millersville University of Pennsylvania | Millersville | Public | 76 |
| Duquesne University | Pittsburgh | Private not-for-profit | 75 |
| Bucknell University | Lewisburg | Private not-for-profit | 65 |
| East Stroudsburg University of Pennsylvania | East Stroudsburg | Public | 64 |
| Indiana University of Pennsylvania | Indiana | Public | 64 |
| Pennsylvania Western University | California | Public | 63 |
| University of Scranton | Scranton | Private not-for-profit | 58 |
| Ursinus College | Collegeville | Private not-for-profit | 57 |
| Arcadia University | Glenside | Private not-for-profit | 51 |
| Lehigh University | Bethlehem | Private not-for-profit | 51 |
| Geisinger Commonwealth School of Medicine | Scranton | Private not-for-profit | 51 |
| Chatham University | Pittsburgh | Private not-for-profit | 49 |
| Shippensburg University of Pennsylvania | Shippensburg | Public | 49 |
| Lafayette College | Easton | Private not-for-profit | 46 |
| Juniata College | Huntingdon | Private not-for-profit | 44 |
| Pennsylvania State University - Penn State Erie-Behrend College | Erie | Public | 43 |
| Gannon University | Erie | Private not-for-profit | 42 |
| Kutztown University of Pennsylvania | Kutztown | Public | 42 |
| DeSales University | Center Valley | Private not-for-profit | 41 |
| Carnegie Mellon University | Pittsburgh | Private not-for-profit | 38 |
| Slippery Rock University of Pennsylvania | Slippery Rock | Public | 38 |
| Franklin and Marshall College | Lancaster | Private not-for-profit | 35 |
| Pennsylvania State University - Penn State Harrisburg | Middletown | Public | 35 |
| Holy Family University | Philadelphia | Private not-for-profit | 33 |
| Marywood University | Scranton | Private not-for-profit | 33 |
| Mercyhurst University | Erie | Private not-for-profit | 33 |
| Moravian University | Bethlehem | Private not-for-profit | 33 |
| Community College of Philadelphia | Philadelphia | Public | 33 |
| Susquehanna University | Selinsgrove | Private not-for-profit | 33 |
| Widener University | Chester | Private not-for-profit | 33 |
| Pennsylvania State University - Penn State Abington | Abington | Public | 31 |
| Dickinson College | Carlisle | Private not-for-profit | 30 |
| Elizabethtown College | Elizabethtown | Private not-for-profit | 30 |
| York College of Pennsylvania | York | Private not-for-profit | 30 |
| Carlow University | Pittsburgh | Private not-for-profit | 29 |
| University of Pittsburgh-Greensburg | Greensburg | Public | 29 |
| Allegheny College | Meadville | Private not-for-profit | 28 |
| Haverford College | Haverford | Private not-for-profit | 28 |
| Northampton County Area Community College | Bethlehem | Public | 28 |
| Muhlenberg College | Allentown | Private not-for-profit | 26 |
| University of Pittsburgh-Bradford | Bradford | Public | 24 |
| University of Pittsburgh-Johnstown | Johnstown | Public | 24 |
| Swarthmore College | Swarthmore | Private not-for-profit | 23 |
| Westminster College | New Wilmington | Private not-for-profit | 23 |
| Saint Francis University | Loretto | Private not-for-profit | 22 |
| Delaware Valley University | Doylestown | Private not-for-profit | 21 |
| Lebanon Valley College | Annville | Private not-for-profit | 21 |
| Lincoln University | Lincoln University | Public | 21 |
| Bryn Mawr College | Bryn Mawr | Private not-for-profit | 20 |
| Cheyney University of Pennsylvania | Cheyney | Public | 20 |
| Lycoming College | Williamsport | Private not-for-profit | 20 |
| Messiah University | Mechanicsburg | Private not-for-profit | 18 |
| Montgomery County Community College | Blue Bell | Public | 18 |
| Pennsylvania State University - Penn State Berks | Reading | Public | 18 |
| Alvernia University | Reading | Private not-for-profit | 17 |
| La Salle University | Philadelphia | Private not-for-profit | 16 |
| Washington & Jefferson College | Washington | Private not-for-profit | 16 |
| Pennsylvania State University - Penn State Brandywine | Media | Public | 15 |
| Bryn Athyn College of the New Church | Bryn Athyn | Private not-for-profit | 14 |
| Grove City College | Grove City | Private not-for-profit | 14 |
| Robert Morris University | Moon Township | Private not-for-profit | 14 |
| Albright College | Reading | Private not-for-profit | 13 |
| Gettysburg College | Gettysburg | Private not-for-profit | 13 |
| Pennsylvania State University - Penn State Schuylkill | Schuylkill Haven | Public | 13 |
| Misericordia University | Dallas | Private not-for-profit | 12 |
| Seton Hill University | Greensburg | Private not-for-profit | 12 |
| Harrisburg Area Community College | Harrisburg | Public | 11 |
| Eastern University | Saint Davids | Private not-for-profit | 10 |
| Geneva College | Beaver Falls | Private not-for-profit | 10 |
| Immaculata University | Immaculata | Private not-for-profit | 10 |
| Neumann University | Aston | Private not-for-profit | 10 |
| King's College | Wilkes-Barre | Private not-for-profit | 9 |
| Lehigh Carbon Community College | Schnecksville | Public | 9 |
| Mount Aloysius College | Cresson | Private not-for-profit | 9 |
| Pennsylvania State University - Penn State Scranton | Dunmore | Public | 9 |
| Pennsylvania State University - Penn State Altoona | Altoona | Public | 9 |
| Pennsylvania State University - Penn State York | York | Public | 9 |
| Community College of Allegheny County | Pittsburgh | Public | 8 |
| Cairn University - Langhorne | Langhorne | Private not-for-profit | 8 |
| Rosemont College | Rosemont | Private not-for-profit | 7 |
| Thiel College | Greenville | Private not-for-profit | 7 |
| Wilkes University | Wilkes-Barre | Private not-for-profit | 7 |
| Chestnut Hill College | Philadelphia | Private not-for-profit | 6 |
| Gwynedd Mercy University | Gwynedd Valley | Private not-for-profit | 6 |
| Keystone College | La Plume | Private not-for-profit | 6 |
| Point Park University | Pittsburgh | Private not-for-profit | 6 |
| Waynesburg University | Waynesburg | Private not-for-profit | 6 |
| Wilson College | Chambersburg | Private not-for-profit | 6 |
| La Roche University | Pittsburgh | Private not-for-profit | 5 |
| Valley Forge Military College | Wayne | Private not-for-profit | 5 |
| Lake Erie College of Osteopathic Medicine (Graduate only) | Erie | Private not-for-profit | 5 |
| Cedar Crest College | Allentown | Private not-for-profit | 3 |
| Butler County Community College | Butler | Public | 2 |
| Luzerne County Community College | Nanticoke | Public | 2 |
| Pennsylvania State University - Penn State Beaver | Monaca | Public | 2 |
| Westmoreland County Community College | Youngwood | Public | 2 |
Career outlook
What this program leads to: Biological Technicians (SOC 19-4021).
Top skills
What Biological Technicians earn in Pennsylvania
Related careers
Common questions
Answers for students comparing Biology programs in Pennsylvania.
Which Pennsylvania colleges award the most Biology degrees?+
University of Pittsburgh-Pittsburgh Campus (375 graduates a year), Pennsylvania State University (298 graduates a year) and Temple University (225 graduates a year) award the most Biology degrees in Pennsylvania, per IPEDS 2024–25 completions. In all, 107 Pennsylvania colleges offer Biology.
What is the best college for Biology in Pennsylvania?+
By graduate earnings, Lehigh University leads among bachelor's Biology programs in Pennsylvania, with median earnings one year after graduation (often called starting salary) of $45,695, College Scorecard. Holy Family University and Marywood University follow. By degrees awarded, University of Pittsburgh-Pittsburgh Campus is the largest, with 375 graduates a year (IPEDS 2024–25).
Which Biology program in Pennsylvania has the highest-earning graduates?+
By median earnings one year after graduation (often called starting salary), College Scorecard, Lehigh University tops the list at $45,695. Compare it against graduates a year, graduation rate, cost, and debt in the ranked table above.
How much do Biological Technicians earn in Pennsylvania?+
The average annual wage for Biological Technicians in Pennsylvania is $59,630 (median $54,950), across about 2,820 jobs. Source: BLS OEWS, May 2025.
What is the focus of the Biology program?+
The Biology program, also known as Biology, General, is designed for students interested in the scientific study of life and living organisms. This broad natural science encompasses various fields, focusing on the structure, function,…
What skills will I develop in this program?+
You will develop reading comprehension, critical thinking, science, active listening, and related professional skills.
What is the job outlook for Biological Technicians?+
The national job outlook is about +3.5% growth with around 9,100 annual openings (BLS Employment Projections 2024–2034).
What is the typical education requirement?+
A Bachelor's degree is the typical entry-level education for this field (BLS).
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card