Best institutions to study Biology/Biological Sciences
A general program of biology at the introductory, basic level or a program in biology or the biological sciences that is undifferentiated as to title or content.
1,660 U.S. institutions graduated 90,079 Biology/Biological Sciences students in 2024–25 (IPEDS). It is CIP 26.0101, a specialization of Biology (CIP 26.01), and leads most directly to the Biological Technicians occupation (BLS SOC 19-4021).
About Biology/Biological Sciences programs
A general program of biology at the introductory, basic level or a program in biology or the biological sciences that is undifferentiated as to title or content. Includes instruction in general biology and programs covering a variety of biological specializations.
Source: National Center for Education Statistics, Classification of Instructional Programs (CIP 2020).
The Biology/Biological Sciences program offers students a comprehensive introduction to the field of biological sciences. It is designed for those interested in exploring various aspects of biology, including general biology and specialized areas within the discipline. This program is ideal for students seeking a foundational understanding of biological concepts and practices.
Students in this program will develop essential skills in reading comprehension, critical thinking, and scientific inquiry. Coursework typically covers topics in biology, chemistry, mathematics, and computer science, equipping students with the knowledge needed for further study or entry-level positions in biological sciences.
Credentials awarded
What Biology/Biological Sciences graduates earned in 2024–25, by award level (IPEDS completions).
- Bachelor's degree75,817 graduates / yr · 1,329 institutions84%
- Associate's degree8,778 graduates / yr · 339 institutions9.7%
- Master's degree3,741 graduates / yr · 354 institutions4.2%
- Doctor's degree - research/scholarship1,086 graduates / yr · 140 institutions1.2%
- Award of at least 12 weeks but less than 1 academic year562 graduates / yr · 16 institutions0.6%
- Postbaccalaureate certificate61 graduates / yr · 16 institutions0.1%
- Award of at least 1 but less than 2 academic years18 graduates / yr · 5 institutions0.0%
- Post-master's certificate16 graduates / yr · 1 institution0.0%
Graduates over time
Biology/Biological Sciences completions reported to IPEDS each year, all award levels combined.
| Year | Graduates |
|---|---|
| 2012 | 73,360 |
| 2013 | 75,869 |
| 2014 | 79,141 |
| 2015 | 81,550 |
| 2016 | 83,378 |
| 2017 | 84,800 |
| 2018 | 85,934 |
| 2019 | 87,837 |
| 2020 | 90,212 |
| 2021 | 94,481 |
| 2022 | 92,886 |
| 2023 | 90,853 |
| 2024 | 88,415 |
| 2025 | 90,079 |
Top 50 institutions for Biology/Biological Sciences, ranked by graduates
Graduates (IPEDS completions), 2024–25. Award levels show which credentials each institution confers in this specialization.
| # | Institution | Graduates / yr | Grad rate | Net price | Field earnings* (1 yr) |
|---|---|---|---|---|---|
| 1 | Florida International University Miami, FLPublicBachelor'sMaster'sDoctoral | 921 | 74% | — | $21,529 |
| 2 | Arizona State University Campus Immersion Tempe, AZPublicBachelor'sMaster'sDoctoral | 904 | 68% | — | $34,206 |
| 3 | University of California - Irvine Irvine, CAPublicBachelor's | 841 | 87% | — | $25,388 |
| 4 | Arizona State University Digital Immersion Scottsdale, AZPublicBachelor'sMaster's | 819 | 0% | — | $34,206 |
| 5 | The University of Texas at Austin Austin, TXPublicBachelor's | 761 | 89% | — | $31,832 |
| 6 | Houston City College Houston, TXPublicAssociate's | 697 | 17% | — | $24,621 |
| 7 | University of California - Riverside Riverside, CAPublicBachelor's | 665 | 76% | — | $26,863 |
| 8 | University of North Carolina at Chapel Hill Chapel Hill, NCPublicBachelor'sDoctoralMaster's | 616 | 91% | — | $33,471 |
| 9 | Michigan State University East Lansing, MIPublicBachelor'sDoctoralMaster's | 598 | 81% | — | $26,435 |
| 10 | University of Florida Gainesville, FLPublicBachelor's | 555 | 91% | — | $24,713 |
| 11 | University of California - San Diego La Jolla, CAPublicBachelor'sMaster'sDoctoral | 534 | 86% | — | $34,504 |
| 12 | Stony Brook University Stony Brook, NYPublicBachelor'sMaster's | 523 | 76% | — | $25,253 |
| 13 | University of Wisconsin - Madison Madison, WIPublicBachelor'sAward of at least 12 weeks but less than 1 academic year | 522 | 90% | — | $35,798 |
| 14 | Binghamton University Vestal, NYPublicBachelor'sDoctoralMaster's | 519 | 82% | — | $25,016 |
| 15 | University of Central Florida Orlando, FLPublicBachelor'sMaster's | 511 | 78% | — | $23,710 |
| 16 | University of Maryland - College Park College Park, MDPublicBachelor'sDoctoralMaster's | 473 | 89% | — | $30,325 |
| 17 | Ohio State University - Main Campus Columbus, OHPublicBachelor's | 460 | 88% | — | $32,356 |
| 18 | Florida State University Tallahassee, FLPublicBachelor'sDoctoralMaster's | 441 | 86% | — | $26,140 |
| 19 | University of Georgia Athens, GAPublicBachelor's | 439 | 90% | — | $27,638 |
| 20 | Georgia State University Atlanta, GAPublicBachelor'sMaster'sDoctoral | 429 | 53% | — | $26,647 |
| 21 | University of South Florida Tampa, FLPublicBachelor'sMaster's | 426 | 77% | — | $27,034 |
| 22 | The University of Texas Rio Grande Valley Edinburg, TXPublicBachelor'sMaster's | 425 | 51% | — | $24,841 |
| 23 | Miami University - Oxford Oxford, OHPublicBachelor'sMaster'sDoctoral | 420 | 80% | — | $38,122 |
| 24 | University of California - Los Angeles Los Angeles, CAPublicBachelor'sDoctoralMaster's | 418 | 93% | — | $28,242 |
| 25 | University of Houston Houston, TXPublicBachelor'sMaster'sDoctoral | 412 | 65% | — | $27,660 |
| 26 | University of South Carolina - Columbia Columbia, SCPublicBachelor'sDoctoralMaster's | 410 | 79% | — | $28,035 |
| 27 | North Carolina State University at Raleigh Raleigh, NCPublicBachelor's | 409 | 85% | — | $36,157 |
| 28 | Clemson University Clemson, SCPublicBachelor'sMaster'sDoctoral | 407 | 87% | — | $31,481 |
| 29 | Texas A&M University - College Station College Station, TXPublicBachelor'sMaster'sDoctoral | 394 | 84% | — | $29,028 |
| 30 | San Francisco State University San Francisco, CAPublicBachelor'sMaster's | 391 | 50% | — | $36,259 |
| 31 | Louisiana State University and Agricultural & Mechanical College Baton Rouge, LAPublicBachelor'sDoctoralMaster's | 390 | 69% | — | $22,742 |
| 32 | University of Illinois Chicago Chicago, ILPublicBachelor'sDoctoralMaster's | 377 | 62% | — | $28,768 |
| 33 | The University of Texas at San Antonio San Antonio, TXPublicBachelor'sMaster's | 376 | 53% | — | $31,467 |
| 34 | Los Angeles Harbor College Wilmington, CAPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 361 | 36% | — | — |
| 35 | Rutgers University - New Brunswick New Brunswick, NJPublicBachelor's | 358 | 84% | — | $32,024 |
| 36 | University of North Carolina at Charlotte Charlotte, NCPublicBachelor'sMaster'sDoctoral | 356 | 69% | — | $34,094 |
| 37 | Virginia Commonwealth University Richmond, VAPublicBachelor'sMaster's | 355 | 63% | — | $31,149 |
| 38 | Florida Atlantic University Boca Raton, FLPublicBachelor'sMaster'sDoctoralAward of at least 12 weeks but less than 1 academic year | 352 | 63% | — | $27,676 |
| 39 | University of California - Santa Barbara Santa Barbara, CAPublicBachelor's | 351 | 83% | — | $33,486 |
| 40 | University of Michigan - Ann Arbor Ann Arbor, MIPublicBachelor's | 350 | 93% | — | $26,888 |
| 41 | University of North Texas Denton, TXPublicBachelor'sDoctoralMaster's | 347 | 61% | — | $32,782 |
| 42 | University of Pittsburgh - Pittsburgh Campus Pittsburgh, PAPublicBachelor'sDoctoral | 345 | 85% | — | $33,576 |
| 43 | University of Massachusetts - Amherst Amherst, MAPublicBachelor's | 336 | 83% | — | $40,427 |
| 44 | George Mason University Fairfax, VAPublicBachelor'sMaster'sPost-degree cert. | 334 | 68% | — | $34,719 |
| 45 | Kennesaw State University Kennesaw, GAPublicBachelor'sMaster's | 332 | 52% | — | $31,530 |
| 46 | University of California - Davis Davis, CAPublicBachelor's | 324 | 86% | — | $35,241 |
| 47 | Utah Valley University Orem, UTPublicAssociate'sBachelor's | 323 | 45% | — | $38,427 |
| 48 | California State University - Long Beach Long Beach, CAPublicBachelor'sMaster's | 316 | 69% | — | $35,053 |
| 49 | University of Minnesota - Twin Cities Minneapolis, MNPublicBachelor'sMaster'sDoctoral | 315 | 85% | — | $36,136 |
| 50 | Fresno City College Fresno, CAPublicAssociate's | 310 | 24% | — | $22,741 |
* Median earnings 1 year after graduation for the broader Biology field (CIP 26.01) at these institutions; College Scorecard does not publish earnings at the 6-digit level.
Offered in 54 states & territories
Where Biology/Biological Sciences graduates come from. Each state links to all Biology programs offered there.
Careers & outlook
The payoff after graduation: occupation 19-4021, Biological Technicians, and its national outlook.
Graduates of the Biology/Biological Sciences program can pursue careers as Biological Technicians, with an average annual wage of $52,000. The job outlook for this field is about as fast as average, with an estimated 9,100 annual openings and a growth rate of 3.5%. A Bachelor's degree is typically required for these positions.
Top-paying metros
Career pathways for CIP 26.0101
The occupations the NCES crosswalk maps this 6-digit code to, with BLS pay and 10-year outlook.
| Occupation | US median pay | Growth | Openings / yr | Typical entry education |
|---|---|---|---|---|
Biological Techniciansprimary SOC 19-4021 | $57,510 | +3.5% About as fast as average | ~9,100 | Bachelor's degree |
Secondary School Teachers, Except Special and Career/Technical Education SOC 25-2031 | $72,040 | -1.6% Decline | ~66,200 | Bachelor's degree |
Natural Sciences Managers SOC 11-9121 | $167,220 | +3.7% About as fast as average | ~8,500 | Bachelor's degree |
Biological Science Teachers, Postsecondary SOC 25-1042 | $84,620 | +7.3% Faster than average | ~5,400 | Doctoral or professional degree |
Biological Scientists, All Other SOC 19-1029 | $98,920 | +1.2% Little or no change | ~4,800 | Bachelor's degree |
Food Science Technicians SOC 19-4013 | $52,130 | +4.8% About as fast as average | ~3,200 | Associate's degree |
Agricultural Technicians SOC 19-4012 | $49,630 | +4.3% About as fast as average | ~2,900 | Associate's degree |
Forensic Science Technicians SOC 19-4092 | $72,060 | +12.8% Much faster than average | ~2,900 | Bachelor's degree |
Life Scientists, All Other SOC 19-1099 | $93,750 | +3.7% About as fast as average | ~400 | Bachelor's degree |
Job Zone Four: Considerable Preparation Needed
- Education
- Most of these occupations require a four-year bachelor's degree, but some do not.
- Experience
- A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- Training
- Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Related careers
Skills & knowledge in Biology/Biological Sciences programs
From the U.S. Dept. of Labor for the occupation this specialization most leads to.
Skills you'll build
Knowledge areas
Abilities that matter most
Day-to-day work activities
What graduates do on the job
- Conduct research, or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals.
- Use computers, computer-interfaced equipment, robotics or high-technology industrial applications to perform work duties.
- Monitor and observe experiments, recording production and test data for evaluation by research personnel.
- Analyze experimental data and interpret results to write reports and summaries of findings.
- Provide technical support and services for scientists and engineers working in fields such as agriculture, environmental science, resource management, biology, and health sciences.
- Keep detailed logs of all work-related activities.
Tools and technology used
Other Biology specializations
The 1 other 6-digit CIP codes under Biology (CIP 26.01).
Common questions
What degrees can I earn in this program?+
You can earn a Bachelor's degree, Associate's degree, Master's degree, or a Doctor's degree in Biology/Biological Sciences.
What skills will I develop?+
You will develop skills in critical thinking, scientific analysis, active learning, and effective communication.
What careers can I pursue with this degree?+
You can work as a Biological Technician, Secondary School Teacher, or in various other roles in the biological sciences.
What is the job outlook for this field?+
The job outlook is about as fast as average, with a growth rate of 3.5% and approximately 9,100 annual job openings.
What is the CIP code for Biology/Biological Sciences?+
Biology/Biological Sciences is CIP 26.0101 in the NCES Classification of Instructional Programs (CIP 2020), a 6-digit specialization within Biology (CIP 26.01). NCES defines it as: A general program of biology at the introductory, basic level or a program in biology or the biological sciences that is undifferentiated as to title or content. Includes instruction in general biology and programs covering a variety of biological specializations.
How many institutions offer Biology/Biological Sciences programs?+
1,660 U.S. institutions reported Biology/Biological Sciences graduates in IPEDS 2024–25, across 54 states & territories, awarding 90,079 credentials in the year. That is 88.1% of all Biology graduates.
How much do Biology/Biological Sciences graduates earn?+
Earnings are not published at the 6-digit CIP level by any federal source. The Biological Technicians occupation, which Biology/Biological Sciences most directly leads to, pays a median of $57,510 a year nationally (BLS OEWS May 2025), and graduates of the broader Biology field report median earnings of $32,145 one year after graduation (College Scorecard).
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Program definitions are from the NCES Classification of Instructional Programs (CIP 2020). Skills, knowledge, abilities, work activities, tools, and job zones are from the O*NET database by the U.S. Department of Labor, used under the CC BY 4.0 license.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card