Best institutions to study Rehabilitation and Therapeutic Professions
Compare 541 U.S. colleges offering Rehabilitation and Therapeutic Professions by graduate earnings, cost, and outcomes. Federal data across 51 states.
Rehabilitation and Therapeutic Professions programs report a median of $35,966 one year after graduation (College Scorecard, 2024), and map to CIP 51.23 and the Physical Therapists occupation (BLS SOC).
About Rehabilitation and Therapeutic Professions programs
The Rehabilitation and Therapeutic Professions program prepares students for careers in various health-related fields focused on improving the quality of life for individuals through therapeutic interventions. This program is ideal for those interested in helping others regain their physical abilities and overall well-being through specialized therapies and rehabilitation techniques.
Learn more about Rehabilitation and Therapeutic Professions →
Students in this program will acquire essential skills in reading comprehension, critical thinking, and active listening, alongside knowledge in therapy, counseling, and psychology. Coursework typically covers the principles of physical treatment, patient assessment, and the development of individualized treatment plans.
Top 50 institutions, ranked by graduate earnings
Earnings = median 1 year after graduation (College Scorecard, predominant credential).
| # | Institution | Grad earnings (1 yr) | Completions | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Bowling Green State University - Main Campus Bowling Green, OH Public · Graduate degree | $67,054 | 110 | 64% | — | $20,231 |
| 2 | Saginaw Valley State University University Center, MI Public · Bachelor's degree | $59,937 | 95 | 48% | — | $18,500 |
| 3 | CUNY York College Jamaica, NY Public · Bachelor's degree | $57,806 | 35 | 32% | — | — |
| 4 | D'Youville University Buffalo, NY Private not-for-profit · Bachelor's degree | $50,473 | 58 | 67% | $18,846 | $26,250 |
| 5 | Eastern Washington University Cheney, WA Public · Bachelor's degree | $47,541 | 71 | 43% | — | $25,326 |
| 6 | Thomas Jefferson University Philadelphia, PA Private not-for-profit · Associate degree | $46,768 | 189 | 69% | $26,034 | $35,437 |
| 7 | University of Utah Salt Lake City, UT Public · Bachelor's degree | $43,684 | 131 | 65% | — | — |
| 8 | Grand Valley State University Allendale, MI Public · Bachelor's degree | $43,631 | 150 | 67% | — | $27,000 |
| 9 | NHTI - Concord's Community College Concord, NH Public · Associate degree | $42,459 | 11 | 29% | — | $14,751 |
| 10 | Aurora University Aurora, IL Private not-for-profit · Bachelor's degree | $41,856 | 36 | 60% | $18,431 | $23,750 |
| 11 | Slippery Rock University of Pennsylvania Slippery Rock, PA Public · Bachelor's degree | $41,797 | 141 | 66% | — | $27,000 |
| 12 | Longwood University Farmville, VA Public · Bachelor's degree | $41,700 | 10 | 61% | — | $26,808 |
| 13 | University of Wisconsin - La Crosse La Crosse, WI Public · Bachelor's degree | $41,370 | 99 | 71% | — | $21,374 |
| 14 | State University of New York at Cortland Cortland, NY Public · Bachelor's degree | $40,853 | 18 | 68% | — | $27,000 |
| 15 | Temple University Philadelphia, PA Public · Bachelor's degree | $40,085 | 148 | 75% | — | $27,000 |
| 16 | Community College of Baltimore County Baltimore, MD Public · Associate degree | $40,075 | 11 | 19% | — | — |
| 17 | University of Pittsburgh - Bradford Bradford, PA Public · Bachelor's degree | $39,836 | 5 | 48% | — | $25,474 |
| 18 | University of Pittsburgh - Pittsburgh Campus Pittsburgh, PA Public · Bachelor's degree | $39,836 | 464 | 85% | — | $25,474 |
| 19 | Nazareth University Rochester, NY Private not-for-profit · Bachelor's degree | $39,739 | 97 | 73% | $27,945 | $27,000 |
| 20 | Utica University Utica, NY Private not-for-profit · Bachelor's degree | $39,478 | 86 | 56% | $20,237 | $27,000 |
| 21 | University of North Carolina Wilmington Wilmington, NC Public · Bachelor's degree | $39,366 | 29 | 71% | — | $21,500 |
| 22 | Central Michigan University Mount Pleasant, MI Public · Bachelor's degree | $39,008 | 64 | 59% | — | $27,000 |
| 23 | Texas Woman's University Denton, TX Public · Bachelor's degree | $38,339 | 249 | 49% | — | — |
| 24 | Assumption University Worcester, MA Private not-for-profit · Bachelor's degree | $38,094 | 34 | 75% | $24,206 | $27,000 |
| 25 | Western Carolina University Cullowhee, NC Public · Bachelor's degree | $37,608 | 65 | 60% | — | $24,000 |
| 26 | University of Toledo Toledo, OH Public · Bachelor's degree | $37,554 | 61 | 57% | — | $24,875 |
| 27 | CUNY Lehman College Bronx, NY Public · Bachelor's degree | $36,811 | 27 | 51% | — | $7,404 |
| 28 | University of Wisconsin - Stout Menomonie, WI Public · Bachelor's degree | $36,736 | 12 | 55% | — | $25,000 |
| 29 | Boston University Boston, MA Private not-for-profit · Bachelor's degree | $36,705 | 177 | 89% | $21,956 | $27,000 |
| 30 | Alverno College Milwaukee, WI Private not-for-profit · Bachelor's degree | $36,361 | 9 | 49% | $17,221 | — |
| 31 | Berklee College of Music Boston, MA Private not-for-profit · Bachelor's degree | $36,349 | 27 | 67% | $46,197 | $23,750 |
| 32 | University of North Texas Denton, TX Public · Bachelor's degree | $36,007 | 94 | 61% | — | $25,370 |
| 33 | Wright State University - Main Campus Dayton, OH Public · Bachelor's degree | $35,966 | 8 | 42% | — | $30,000 |
| 34 | University of Massachusetts - Lowell Lowell, MA Public · Bachelor's degree | $35,605 | 32 | 65% | — | $26,750 |
| 35 | Saint Mary - of - the - Woods College Saint Mary of the Woods, IN Private not-for-profit · Certificate degree | $35,301 | 58 | 47% | $43,857 | $30,915 |
| 36 | Indiana Wesleyan University - Marion Marion, IN Private not-for-profit · Bachelor's degree | $34,418 | 35 | 67% | $21,351 | $25,606 |
| 37 | Western New Mexico University Silver City, NM Public · Bachelor's degree | $34,345 | 10 | 32% | — | $22,708 |
| 38 | Eastern Michigan University Ypsilanti, MI Public · Bachelor's degree | $33,926 | 102 | 46% | — | $27,425 |
| 39 | Stephen F Austin State University Nacogdoches, TX Public · Bachelor's degree | $33,767 | 11 | 53% | — | $21,500 |
| 40 | University of Illinois Chicago Chicago, IL Public · Bachelor's degree | $33,530 | 141 | 62% | — | $16,666 |
| 41 | Pennsylvania State University - Main Campus University Park, PA Public · Bachelor's degree | $33,153 | 60 | 86% | — | $27,000 |
| 42 | Pennsylvania State University - World Campus University Park, PA Public · Bachelor's degree | $33,153 | 1 | 34% | — | $27,000 |
| 43 | California State University - Los Angeles Los Angeles, CA Public · Bachelor's degree | $32,805 | 62 | 53% | — | $12,812 |
| 44 | East Carolina University Greenville, NC Public · Bachelor's degree | $32,371 | 108 | 63% | — | $26,000 |
| 45 | University of Wisconsin - Madison Madison, WI Public · Bachelor's degree | $32,049 | 130 | 90% | — | $23,982 |
| 46 | University of Akron Main Campus Akron, OH Public · Bachelor's degree | $31,765 | 24 | 52% | — | $26,323 |
| 47 | Winston - Salem State University Winston-Salem, NC Public · Bachelor's degree | $31,421 | 122 | 47% | — | $28,000 |
| 48 | Indiana University - Indianapolis Indianapolis, IN Public · Certificate degree | $31,108 | 120 | 54% | — | $22,937 |
| 49 | Southern University and A & M College Baton Rouge, LA Public · Bachelor's degree | $30,636 | 64 | 27% | — | $38,000 |
| 50 | University of Wisconsin - Milwaukee Milwaukee, WI Public · Bachelor's degree | $30,561 | 97 | 49% | — | $26,500 |
Offered across 51 states & territories
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 29-1123, Physical Therapists, and its national outlook.
Graduates can pursue careers in fields such as physical therapy, occupational therapy, and music therapy, among others. The job outlook for these professions is much faster than average, with an expected growth rate of 10.9% and approximately 13,200 annual openings. The median wage for these roles is around $101,020, generally requiring a doctoral or professional degree.
Top-paying metros
Related careers
CIP-to-SOC crosswalk for Rehabilitation and Therapeutic Professions
The SOC occupations NCES officially maps to CIP 51.23.
Under the NCES CIP 2020 to SOC 2018 crosswalk, CIP 51.23 (Rehabilitation and Therapeutic Professions) maps to 11 Standard Occupational Classification (SOC) occupations, the jobs the U.S. Department of Labor links to this field of study.
| SOC code | Occupation |
|---|---|
| 17-2199 | Engineers, All Other |
| 19-1099 | Life Scientists, All Other |
| 21-1015 | Rehabilitation Counselors |
| 25-1071 | Health Specialties Teachers, Postsecondary |
| 29-1122 | Occupational Therapists |
| 29-1123 | Physical Therapistsprimary |
| 29-1125 | Recreational Therapists |
| 29-1128 | Exercise Physiologists |
| 29-1129 | Therapists, All Other |
| 29-2091 | Orthotists and Prosthetists |
| 51-9082 | Medical Appliance Technicians |
Source: National Center for Education Statistics, CIP 2020 to SOC 2018 Crosswalk.
Skills & knowledge in Rehabilitation and Therapeutic Professions programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Plan, prepare, or carry out individually designed programs of physical treatment to maintain, improve, or restore physical functioning, alleviate pain, or prevent physical dysfunction in patients.
- Perform and document an initial exam, evaluating data to identify problems and determine a diagnosis prior to intervention.
- Record prognosis, treatment, response, and progress in patient's chart or enter information into computer.
- Instruct patient and family in treatment procedures to be continued at home.
- Evaluate effects of treatment at various stages and adjust treatments to achieve maximum benefit.
- Confer with the patient, medical practitioners, or appropriate others to plan, implement, or assess the intervention program.
Concentrations within Rehabilitation and Therapeutic Professions
Specializations under this field (NCES CIP 2020).
- Rehabilitation and Therapeutic Professions, GeneralCIP 51.2300
A program that prepares individuals to work with people who have learning disabilities, mental illness, and physical disabilities in a clinical, educational, or institutional setting
- Art Therapy/TherapistCIP 51.2301
A program that prepares individuals, in consultation with other rehabilitation team members or in private practice, to use drawing and other art media forms to assess, treat, and rehabilitate individu
- Dance Therapy/TherapistCIP 51.2302
A program that prepares individuals, in consultation with other rehabilitation team members or in private practice, to use the therapeutic application of creative dance movement to assist in promoting
- Music Therapy/TherapistCIP 51.2305
A program that prepares individuals, in association with a rehabilitation team or in private practice, to use music in therapeutic relationships to address the physical, psychological, cognitive, emot
- Occupational Therapy/TherapistCIP 51.2306
A program that prepares individuals to assist patients limited by physical, cognitive, psychosocial, mental, developmental, and learning disabilities, as well as adverse environmental conditions, to m
- Orthotist/ProsthetistCIP 51.2307
A program that prepares individuals, in consultation with physicians and other therapists, to design and fit orthoses for patients with disabling conditions of the limbs and/or spine, and prostheses f
- Physical Therapy/TherapistCIP 51.2308
A program that prepares individuals to evaluate, examine, diagnose, and alleviate physical functional impairments and limitations caused by injury or disease through the design and implementation of t
- Therapeutic Recreation/Recreational TherapyCIP 51.2309
A program that prepares individuals to plan, organize, and direct recreational activities designed to promote health and well-being for patients who are physically, mentally, or emotionally disabled
- Vocational Rehabilitation Counseling/CounselorCIP 51.2310
A program that prepares individuals to counsel and assist disabled individuals and recovering patients in order to achieve their greatest physical, mental, social, educational, and vocational potentia
- Kinesiotherapy/KinesiotherapistCIP 51.2311
A program that prepares individuals, under the direction of physicians, to treat the effects of disease, injury, and congenital disorders through therapeutic exercise and education
- Assistive/Augmentative Technology and Rehabilitation EngineeringCIP 51.2312
A program that prepares individuals to apply the principles of psychology, engineering, and occupational therapy to the design and implementation of technological interventions and systems to promote
- Animal-Assisted TherapyCIP 51.2313
A program that prepares health and human service professionals to integrate the use of animals into their treatment practices in order to facilitate change in people with mental and physical disabilit
Common questions
What specializations are available in this program?+
Specializations include Art Therapy, Dance Therapy, Music Therapy, Occupational Therapy, Orthotics/Prosthetics, Physical Therapy, and Therapeutic Recreation.
What skills will I develop in this program?+
You will develop skills in critical thinking, active listening, monitoring, and effective communication.
What is the typical education requirement for careers in this field?+
Most careers in Rehabilitation and Therapeutic Professions require a doctoral or professional degree.
What is the job outlook for graduates?+
The job outlook is much faster than average, with a projected growth rate of 10.9% and about 13,200 annual job openings.
How much do Rehabilitation and Therapeutic Professions graduates earn?+
Rehabilitation and Therapeutic Professions graduates report median earnings of $35,966 one year after graduation, per College Scorecard (2024); the Physical Therapists occupation pays about $105,280 on average nationally (BLS OEWS May 2025).
What is the CIP code for Rehabilitation and Therapeutic Professions?+
Rehabilitation and Therapeutic Professions maps to CIP 51.23 in the Classification of Instructional Programs (CIP), the U.S. Department of Education taxonomy used for College Scorecard Field of Study earnings and IPEDS completions.
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card