Best institutions to study Social Sciences
Compare 386 U.S. colleges offering Social Sciences by graduate earnings, cost, and outcomes. Federal data across 53 states.
Social Sciences programs report a median of $35,978 one year after graduation (College Scorecard, 2024), and map to CIP 45.01 and the Social Science Research Assistants occupation (BLS SOC).
About Social Sciences programs
The Social Sciences program, also known as Social Sciences, General, focuses on the study of human behavior in its social and cultural contexts. This program is designed for students interested in exploring the complexities of society, culture, and human interactions through various scientific methodologies. It prepares graduates for a range of careers that require a deep understanding of social dynamics.
Students in the Social Sciences program develop essential skills such as reading comprehension, critical thinking, and effective communication. Coursework often includes research methodology, quantitative methods, and statistical analysis, equipping students with the knowledge to analyze social data and interpret research findings.
Top 50 institutions, ranked by graduate earnings
Earnings = median 1 year after graduation (College Scorecard, predominant credential).
| # | Institution | Grad earnings (1 yr) | Completions | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Vanderbilt University Nashville, TN Private not-for-profit · Bachelor's degree | $61,389 | 293 | 94% | $14,854 | $11,000 |
| 2 | University of Washington - Seattle Campus Seattle, WA Public · Bachelor's degree | $57,538 | 60 | 85% | — | $20,559 |
| 3 | Harvard University Cambridge, MA Private not-for-profit · Bachelor's degree | $56,540 | 383 | 98% | $15,013 | $19,937 |
| 4 | Upper Iowa University Fayette, IA Private not-for-profit · Bachelor's degree | $56,221 | 16 | 34% | $22,697 | $25,805 |
| 5 | Campbell University Buies Creek, NC Private not-for-profit · Bachelor's degree | $50,653 | 7 | 61% | $23,331 | — |
| 6 | University of Maryland Global Campus Adelphi, MD Public · Bachelor's degree | $50,557 | 212 | 33% | — | $23,599 |
| 7 | New York University New York, NY Private not-for-profit · Bachelor's degree | $49,016 | 65 | 88% | $29,023 | $27,000 |
| 8 | The University of Texas Rio Grande Valley Edinburg, TX Public · Bachelor's degree | $47,248 | 9 | 51% | — | $20,238 |
| 9 | Michigan State University East Lansing, MI Public · Bachelor's degree | $46,206 | 95 | 81% | — | $29,198 |
| 10 | University of Houston - Downtown Houston, TX Public · Bachelor's degree | $45,687 | 16 | 33% | — | $20,429 |
| 11 | The University of Arizona Global Campus Chandler, AZ Public · Bachelor's degree | $45,588 | 3 | 11% | $26,445 | $41,281 |
| 12 | Thomas Edison State University Trenton, NJ Public · Bachelor's degree | $44,773 | 68 | — | — | $21,384 |
| 13 | University of Pittsburgh - Pittsburgh Campus Pittsburgh, PA Public · Bachelor's degree | $43,431 | 8 | 85% | — | $27,000 |
| 14 | Grand Valley State University Allendale, MI Public · Bachelor's degree | $43,217 | 39 | 67% | — | $27,400 |
| 15 | Washington State University Pullman, WA Public · Bachelor's degree | $43,069 | 207 | 60% | — | $25,409 |
| 16 | Ramapo College of New Jersey Mahwah, NJ Public · Bachelor's degree | $43,047 | 80 | 70% | — | $25,500 |
| 17 | Southern New Hampshire University Manchester, NH Private not-for-profit · Bachelor's degree | $42,932 | 189 | 43% | $34,565 | $35,354 |
| 18 | University of Wisconsin - River Falls River Falls, WI Public · Bachelor's degree | $42,357 | 10 | 57% | — | — |
| 19 | Central Washington University Ellensburg, WA Public · Bachelor's degree | $42,332 | 46 | 54% | — | $26,181 |
| 20 | Liberty University Lynchburg, VA Private not-for-profit · Bachelor's degree | $41,988 | 2 | 65% | $28,911 | $23,250 |
| 21 | Metropolitan State University Saint Paul, MN Public · Bachelor's degree | $41,954 | 12 | 44% | — | $31,000 |
| 22 | Southern Oregon University Ashland, OR Public · Bachelor's degree | $41,835 | 2 | 43% | — | $27,167 |
| 23 | Manhattan University Riverdale, NY Private not-for-profit · Bachelor's degree | $41,062 | 2 | 64% | $26,807 | $26,080 |
| 24 | Kansas State University Manhattan, KS Public · Bachelor's degree | $40,793 | 35 | 71% | — | $27,500 |
| 25 | Pennsylvania State University - Main Campus University Park, PA Public · Bachelor's degree | $40,584 | 1 | 86% | — | $29,500 |
| 26 | Pennsylvania State University - World Campus University Park, PA Public · Bachelor's degree | $40,584 | 20 | 34% | — | $29,500 |
| 27 | Touro University New York, NY Private not-for-profit · Bachelor's degree | $40,111 | 30 | 72% | $27,110 | $33,937 |
| 28 | California State University - Stanislaus Turlock, CA Public · Bachelor's degree | $39,149 | 37 | 53% | — | $15,446 |
| 29 | California State University - Sacramento Sacramento, CA Public · Bachelor's degree | $39,061 | 20 | 56% | — | $16,194 |
| 30 | Chowan University Murfreesboro, NC Private not-for-profit · Bachelor's degree | $38,693 | 2 | 30% | $17,195 | $29,030 |
| 31 | Western Kentucky University Bowling Green, KY Public · Bachelor's degree | $38,659 | 18 | 56% | — | — |
| 32 | University of Oregon Eugene, OR Public · Bachelor's degree | $38,147 | 262 | 72% | — | $22,917 |
| 33 | Roxbury Community College Roxbury Crossing, MA Public · Associate degree | $37,941 | 15 | 28% | — | — |
| 34 | Towson University Towson, MD Public · Bachelor's degree | $37,934 | 15 | 69% | — | $20,000 |
| 35 | University of West Florida Pensacola, FL Public · Bachelor's degree | $37,501 | 20 | 59% | — | $22,916 |
| 36 | Tulane University of Louisiana New Orleans, LA Private not-for-profit · Bachelor's degree | $37,472 | 27 | 86% | $33,106 | $47,000 |
| 37 | California State University - San Marcos San Marcos, CA Public · Bachelor's degree | $37,446 | 78 | 55% | — | $18,719 |
| 38 | Bellevue University Bellevue, NE Private not-for-profit · Bachelor's degree | $37,335 | 122 | 33% | $29,230 | $34,734 |
| 39 | Southeast Missouri State University Cape Girardeau, MO Public · Bachelor's degree | $37,193 | 11 | 58% | — | $34,390 |
| 40 | Mercy University Dobbs Ferry, NY Private not-for-profit · Bachelor's degree | $36,726 | 53 | 46% | $17,604 | $26,978 |
| 41 | Belhaven University Jackson, MS Private not-for-profit · Bachelor's degree | $36,568 | 3 | 49% | $22,476 | $46,098 |
| 42 | Troy University Troy, AL Public · Bachelor's degree | $36,547 | 40 | 50% | — | $28,125 |
| 43 | California State University - Chico Chico, CA Public · Bachelor's degree | $36,382 | 93 | 63% | — | $16,500 |
| 44 | Boise State University Boise, ID Public · Bachelor's degree | $36,298 | 14 | 60% | — | $25,000 |
| 45 | North Carolina Central University Durham, NC Public · Bachelor's degree | $35,978 | 119 | 42% | — | $34,562 |
| 46 | Oregon State University Corvallis, OR Public · Bachelor's degree | $35,590 | 6 | 70% | — | — |
| 47 | University of Utah Salt Lake City, UT Public · Bachelor's degree | $35,363 | 119 | 65% | — | $22,442 |
| 48 | Portland State University Portland, OR Public · Bachelor's degree | $35,093 | 194 | 53% | — | $31,000 |
| 49 | Rogers State University Claremore, OK Public · Bachelor's degree | $34,955 | 42 | 29% | — | $23,573 |
| 50 | University of California - Irvine Irvine, CA Public · Bachelor's degree | $34,871 | 41 | 87% | — | $16,338 |
Offered across 53 states & territories
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 19-4061, Social Science Research Assistants, and its national outlook.
Graduates of the Social Sciences program can expect a career outlook that is about as fast as average, with an estimated 5,200 annual job openings. The median wage for positions in this field is approximately $58,040, and a typical education requirement is a Bachelor's degree.
Top-paying metros
Related careers
CIP-to-SOC crosswalk for Social Sciences
The SOC occupations NCES officially maps to CIP 45.01.
Under the NCES CIP 2020 to SOC 2018 crosswalk, CIP 45.01 (Social Sciences, General) maps to 11 Standard Occupational Classification (SOC) occupations, the jobs the U.S. Department of Labor links to this field of study.
| SOC code | Occupation |
|---|---|
| 11-9199 | Managers, All Other |
| 15-2041 | Statisticians |
| 19-3022 | Survey Researchers |
| 19-3041 | Sociologists |
| 19-3099 | Social Scientists and Related Workers, All Other |
| 19-4061 | Social Science Research Assistantsprimary |
| 25-1067 | Sociology Teachers, Postsecondary |
| 25-1069 | Social Sciences Teachers, Postsecondary, All Other |
| 25-2021 | Elementary School Teachers, Except Special Education |
| 25-2022 | Middle School Teachers, Except Special and Career/Technical Education |
| 25-2031 | Secondary School Teachers, Except Special and Career/Technical Education |
Source: National Center for Education Statistics, CIP 2020 to SOC 2018 Crosswalk.
Skills & knowledge in Social Sciences programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Design and create special programs for tasks such as statistical analysis and data entry and cleaning.
- Provide assistance with the preparation of project-related reports, manuscripts, and presentations.
- Prepare tables, graphs, fact sheets, and written reports summarizing research results.
- Perform descriptive and multivariate statistical analyses of data, using computer software.
- Verify the accuracy and validity of data entered in databases, correcting any errors.
- Develop and implement research quality control procedures.
Concentrations within Social Sciences
Specializations under this field (NCES CIP 2020).
- Social Sciences, GeneralCIP 45.0101
A program that focuses on the general study of human social behavior and social institutions using any of the methodologies common to the social sciences and/or history, or an undifferentiated program
- Research Methodology and Quantitative MethodsCIP 45.0102
A program that focuses on the design of research studies, measurement of variables, data analysis, and formulation of models
- Survey Research/MethodologyCIP 45.0103
A program that focuses on survey research design to gather data about behaviors, demographics, opinions, and data analysis to answer complex questions
- Social Sciences, OtherCIP 45.0199
Any program in general social sciences not listed above.
Common questions
What is the focus of the Social Sciences program?+
The program focuses on the study of human behavior in social and cultural contexts.
What skills will I develop in this program?+
You will develop skills in critical thinking, reading comprehension, and statistical analysis.
What is the job outlook for graduates?+
The job outlook is about as fast as average, with around 5,200 annual openings.
What level of education is typically required?+
A Bachelor's degree is typically required for careers in Social Sciences.
How much do Social Sciences graduates earn?+
Social Sciences graduates report median earnings of $35,978 one year after graduation, per College Scorecard (2024); the Social Science Research Assistants occupation pays about $66,140 on average nationally (BLS OEWS May 2025).
What is the CIP code for Social Sciences?+
Social Sciences maps to CIP 45.01 in the Classification of Instructional Programs (CIP), the U.S. Department of Education taxonomy used for College Scorecard Field of Study earnings and IPEDS completions.
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card