Best Social Sciences institutions in the US, ranked by earnings
Compare 375 U.S. colleges offering Social Sciences by graduate earnings, cost, and outcomes. Federal data across 51 states.
About Social Sciences programs
The Social Sciences program, also known as Social Sciences, General, focuses on the study of human behavior in its social and cultural contexts. This program is designed for students interested in exploring the complexities of society, culture, and human interactions through various scientific methodologies. It prepares graduates for a range of careers that require a deep understanding of social dynamics.
Students in the Social Sciences program develop essential skills such as reading comprehension, critical thinking, and effective communication. Coursework often includes research methodology, quantitative methods, and statistical analysis, equipping students with the knowledge to analyze social data and interpret research findings.
Top 50 institutions, ranked by graduate earnings
Earnings = median 1 year after graduation (College Scorecard, predominant credential).
| # | Institution | Grad earnings (1 yr) | Completions | Grad rate | Net price | Median debt |
|---|---|---|---|---|---|---|
| 1 | Mercer University Macon, GA Private not-for-profit · Bachelor's degree | $61,612 | 1 | 70% | $22,641 | $47,010 |
| 2 | Vanderbilt University Nashville, TN Private not-for-profit · Bachelor's degree | $61,389 | 317 | 94% | $14,854 | $11,000 |
| 3 | University of Washington - Seattle Campus Seattle, WA Public · Bachelor's degree | $57,538 | 47 | 85% | — | $20,559 |
| 4 | Harvard University Cambridge, MA Private not-for-profit · Bachelor's degree | $56,540 | 302 | 98% | $15,013 | $19,937 |
| 5 | Upper Iowa University Fayette, IA Private not-for-profit · Bachelor's degree | $56,221 | 18 | 34% | $22,697 | $25,805 |
| 6 | Campbell University Buies Creek, NC Private not-for-profit · Bachelor's degree | $50,653 | 4 | 61% | $23,331 | — |
| 7 | University of Maryland Global Campus Adelphi, MD Public · Bachelor's degree | $50,557 | 182 | 33% | — | $23,599 |
| 8 | New York University New York, NY Private not-for-profit · Bachelor's degree | $49,016 | 40 | 88% | $29,023 | $27,000 |
| 9 | The University of Texas Rio Grande Valley Edinburg, TX Public · Bachelor's degree | $47,248 | 17 | 51% | — | $20,238 |
| 10 | Colorado State University Global Denver, CO Public · Bachelor's degree | $46,384 | 3 | — | — | $37,770 |
| 11 | Michigan State University East Lansing, MI Public · Bachelor's degree | $46,206 | 76 | 81% | — | $29,198 |
| 12 | University of Houston - Downtown Houston, TX Public · Bachelor's degree | $45,687 | 14 | 33% | — | $20,429 |
| 13 | Ashford University San Diego, CA Private for-profit · Bachelor's degree | $45,588 | 9 | 11% | $26,445 | $41,281 |
| 14 | Thomas Edison State University Trenton, NJ Public · Bachelor's degree | $44,773 | 78 | — | — | $21,384 |
| 15 | University of Pittsburgh - Greensburg Greensburg, PA Public · Bachelor's degree | $43,431 | 2 | 40% | — | $27,000 |
| 16 | University of Pittsburgh - Johnstown Johnstown, PA Public · Bachelor's degree | $43,431 | 2 | 56% | — | $27,000 |
| 17 | University of Pittsburgh - Pittsburgh Campus Pittsburgh, PA Public · Bachelor's degree | $43,431 | 4 | 85% | — | $27,000 |
| 18 | Grand Valley State University Allendale, MI Public · Bachelor's degree | $43,217 | 30 | 67% | — | $27,400 |
| 19 | Washington State University Pullman, WA Public · Bachelor's degree | $43,069 | 228 | 60% | — | $25,409 |
| 20 | Ramapo College of New Jersey Mahwah, NJ Public · Bachelor's degree | $43,047 | 57 | 70% | — | $25,500 |
| 21 | Southern New Hampshire University Manchester, NH Private not-for-profit · Bachelor's degree | $42,932 | 173 | 43% | $34,565 | $35,354 |
| 22 | University of Wisconsin - River Falls River Falls, WI Public · Bachelor's degree | $42,357 | 12 | 57% | — | — |
| 23 | Central Washington University Ellensburg, WA Public · Bachelor's degree | $42,332 | 44 | 54% | — | $26,181 |
| 24 | Liberty University Lynchburg, VA Private not-for-profit · Bachelor's degree | $41,988 | 3 | 65% | $28,911 | $23,250 |
| 25 | Metropolitan State University Saint Paul, MN Public · Bachelor's degree | $41,954 | 24 | 44% | — | $31,000 |
| 26 | Southern Oregon University Ashland, OR Public · Bachelor's degree | $41,835 | 9 | 43% | — | $27,167 |
| 27 | Manhattan University Riverdale, NY Private not-for-profit · Bachelor's degree | $41,062 | 1 | 64% | $26,807 | $26,080 |
| 28 | Kansas State University Manhattan, KS Public · Bachelor's degree | $40,793 | 50 | 71% | — | $27,500 |
| 29 | Touro University New York, NY Private not-for-profit · Bachelor's degree | $40,111 | 23 | 72% | $27,110 | $33,937 |
| 30 | California State University - Stanislaus Turlock, CA Public · Bachelor's degree | $39,149 | 49 | 53% | — | $15,446 |
| 31 | California State University - Sacramento Sacramento, CA Public · Bachelor's degree | $39,061 | 24 | 56% | — | $16,194 |
| 32 | Chowan University Murfreesboro, NC Private not-for-profit · Bachelor's degree | $38,693 | 2 | 30% | $17,195 | $29,030 |
| 33 | Western Kentucky University Bowling Green, KY Public · Bachelor's degree | $38,659 | 10 | 56% | — | — |
| 34 | University of Oregon Eugene, OR Public · Bachelor's degree | $38,147 | 249 | 72% | — | $22,917 |
| 35 | Roxbury Community College Roxbury Crossing, MA Public · Associate degree | $37,941 | 11 | 28% | — | — |
| 36 | Towson University Towson, MD Public · Bachelor's degree | $37,934 | 22 | 69% | — | $20,000 |
| 37 | University of West Florida Pensacola, FL Public · Bachelor's degree | $37,501 | 23 | 59% | — | $22,916 |
| 38 | Tulane University of Louisiana New Orleans, LA Private not-for-profit · Bachelor's degree | $37,472 | 22 | 86% | $33,106 | $47,000 |
| 39 | California State University - San Marcos San Marcos, CA Public · Bachelor's degree | $37,446 | 62 | 55% | — | $18,719 |
| 40 | Bellevue University Bellevue, NE Private not-for-profit · Bachelor's degree | $37,335 | 146 | 33% | $29,230 | $34,734 |
| 41 | Southeast Missouri State University Cape Girardeau, MO Public · Bachelor's degree | $37,193 | 17 | 58% | — | $34,390 |
| 42 | Mercy University Dobbs Ferry, NY Private not-for-profit · Bachelor's degree | $36,726 | 69 | 46% | $17,604 | $26,978 |
| 43 | Belhaven University Jackson, MS Private not-for-profit · Bachelor's degree | $36,568 | 4 | 49% | $22,476 | $46,098 |
| 44 | Troy University Troy, AL Public · Bachelor's degree | $36,547 | 33 | 50% | — | $28,125 |
| 45 | California State University - Chico Chico, CA Public · Bachelor's degree | $36,382 | 61 | 63% | — | $16,500 |
| 46 | Boise State University Boise, ID Public · Bachelor's degree | $36,298 | 21 | 60% | — | $25,000 |
| 47 | North Carolina Central University Durham, NC Public · Bachelor's degree | $35,978 | 130 | 42% | — | $34,562 |
| 48 | Oregon State University Corvallis, OR Public · Bachelor's degree | $35,590 | 9 | 70% | — | — |
| 49 | University of Utah Salt Lake City, UT Public · Bachelor's degree | $35,363 | 122 | 65% | — | $22,442 |
| 50 | Portland State University Portland, OR Public · Bachelor's degree | $35,093 | 223 | 53% | — | $31,000 |
Offered across 51 states
The same program, compared state by state. Pick a state for in-state earnings and institutions.
Careers & outlook
The payoff after graduation: occupation 19-4061, Social Science Research Assistants, and its national outlook.
Graduates of the Social Sciences program can expect a career outlook that is about as fast as average, with an estimated 5,200 annual job openings. The median wage for positions in this field is approximately $58,040, and a typical education requirement is a Bachelor's degree.
Top-paying metros
Related careers
Skills & knowledge in Social Sciences programs
From the U.S. Dept. of Labor for the occupation this program most leads to.
Skills you'll build
Knowledge areas
What graduates do on the job
- Design and create special programs for tasks such as statistical analysis and data entry and cleaning.
- Provide assistance with the preparation of project-related reports, manuscripts, and presentations.
- Prepare tables, graphs, fact sheets, and written reports summarizing research results.
- Perform descriptive and multivariate statistical analyses of data, using computer software.
- Verify the accuracy and validity of data entered in databases, correcting any errors.
- Develop and implement research quality control procedures.
Tools & technology
Concentrations within Social Sciences
Specializations under this field (NCES CIP 2020).
- Social Sciences, GeneralCIP 45.0101
A program that focuses on the general study of human social behavior and social institutions using any of the methodologies common to the social sciences and/or history, or an undifferentiated program
- Research Methodology and Quantitative MethodsCIP 45.0102
A program that focuses on the design of research studies, measurement of variables, data analysis, and formulation of models
- Survey Research/MethodologyCIP 45.0103
A program that focuses on survey research design to gather data about behaviors, demographics, opinions, and data analysis to answer complex questions
- Social Sciences, OtherCIP 45.0199
Any program in general social sciences not listed above.
Common questions
What is the focus of the Social Sciences program?+
The program focuses on the study of human behavior in social and cultural contexts.
What skills will I develop in this program?+
You will develop skills in critical thinking, reading comprehension, and statistical analysis.
What is the job outlook for graduates?+
The job outlook is about as fast as average, with around 5,200 annual openings.
What level of education is typically required?+
A Bachelor's degree is typically required for careers in Social Sciences.
Related programs
Other programs in the same field of study.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card