Best institutions to study Early Childhood Education and Teaching
A program that prepares individuals to teach students ranging in age from infancy through eight years (grade three), depending on the school system or state regulations.
910 U.S. institutions graduated 33,622 Early Childhood Education and Teaching students in 2024–25 (IPEDS). It is CIP 13.1210, a specialization of Teacher Education and Professional Development (CIP 13.12), and leads most directly to the Preschool Teachers, Except Special Education occupation (BLS SOC 25-2011).
About Early Childhood Education and Teaching programs
A program that prepares individuals to teach students ranging in age from infancy through eight years (grade three), depending on the school system or state regulations. Includes preparation to teach all relevant subject matter.
See also: 13.1501 - Teacher Assistant/Aide.
Source: National Center for Education Statistics, Classification of Instructional Programs (CIP 2020).
The Early Childhood Education and Teaching program prepares individuals to teach children from infancy through age eight, aligning with state regulations and school systems. This program is ideal for those passionate about nurturing young minds and fostering a love for learning in early childhood settings. Students will gain the necessary skills to effectively engage with young learners and support their developmental needs.
Participants in this program will develop essential skills such as active listening, critical thinking, and effective communication. Coursework covers topics in education and training, psychology, and public safety, equipping students with the knowledge to adapt teaching methods and create engaging learning environments for young children.
Credentials awarded
What Early Childhood Education and Teaching graduates earned in 2024–25, by award level (IPEDS completions).
- Bachelor's degree12,679 graduates / yr · 452 institutions38%
- Associate's degree7,321 graduates / yr · 414 institutions22%
- Award of at least 12 weeks but less than 1 academic year5,965 graduates / yr · 185 institutions18%
- Master's degree3,683 graduates / yr · 176 institutions11%
- Award of at least 1 but less than 2 academic years2,074 graduates / yr · 152 institutions6.2%
- Award of less than 12 weeks1,638 graduates / yr · 44 institutions4.9%
- Postbaccalaureate certificate212 graduates / yr · 33 institutions0.6%
- Post-master's certificate28 graduates / yr · 7 institutions0.1%
- Doctor's degree - research/scholarship22 graduates / yr · 6 institutions0.1%
Graduates over time
Early Childhood Education and Teaching completions reported to IPEDS each year, all award levels combined.
| Year | Graduates |
|---|---|
| 2012 | 24,946 |
| 2013 | 27,719 |
| 2014 | 29,543 |
| 2015 | 30,147 |
| 2016 | 29,256 |
| 2017 | 30,390 |
| 2018 | 30,306 |
| 2019 | 30,859 |
| 2020 | 30,849 |
| 2021 | 32,716 |
| 2022 | 31,535 |
| 2023 | 30,494 |
| 2024 | 32,435 |
| 2025 | 33,622 |
Top 50 institutions for Early Childhood Education and Teaching, ranked by graduates
Graduates (IPEDS completions), 2024–25. Award levels show which credentials each institution confers in this specialization.
| # | Institution | Graduates / yr | Grad rate | Net price | Field earnings* (1 yr) |
|---|---|---|---|---|---|
| 1 | Rasmussen University - Minnesota St. Cloud, MNPrivate for-profitAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic yearsAssociate's | 1,109 | 53% | $19,944 | $28,038 |
| 2 | Grand Canyon University Phoenix, AZPrivate not-for-profitMaster'sBachelor's | 771 | 43% | $21,535 | $40,682 |
| 3 | North Seattle College Seattle, WAPublicAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic yearsAward of less than 12 weeksAssociate'sBachelor's | 545 | 33% | — | $42,672 |
| 4 | The University of Arizona Global Campus Chandler, AZPublicBachelor'sAssociate's | 532 | 11% | $26,445 | $33,594 |
| 5 | California State University - Fullerton Fullerton, CAPublicBachelor's | 490 | 70% | — | $28,933 |
| 6 | Ivy Tech Community College Indianapolis, INPublicAward of at least 12 weeks but less than 1 academic yearAssociate'sAward of at least 1 but less than 2 academic years | 487 | 40% | — | $26,304 |
| 7 | Dallas College Dallas, TXPublicAssociate'sBachelor's | 480 | 32% | — | $25,385 |
| 8 | Walden University Minneapolis, MNPrivate for-profitBachelor'sMaster'sMaster's | 434 | — | — | $36,427 |
| 9 | National Louis University Chicago, ILPrivate not-for-profitBachelor'sMaster's | 424 | 30% | $18,904 | $40,484 |
| 10 | Front Range Community College Westminster, COPublicAward of less than 12 weeksAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic yearsAssociate's | 335 | 35% | — | $29,749 |
| 11 | California State University - Northridge Northridge, CAPublicBachelor's | 323 | 57% | — | — |
| 12 | California State University - Los Angeles Los Angeles, CAPublicBachelor'sMaster's | 320 | 53% | — | $31,366 |
| 13 | California State University - Sacramento Sacramento, CAPublicBachelor'sMaster's | 316 | 56% | — | — |
| 14 | Bryant & Stratton College - Online Orchard Park, NYPrivate not-for-profitAssociate'sAward of at least 1 but less than 2 academic years | 306 | 23% | $14,394 | $19,888 |
| 15 | American College of Education Indianapolis, INPrivate for-profitMaster'sMaster's | 305 | — | — | — |
| 16 | Columbia Basin College Pasco, WAPublicAward of at least 12 weeks but less than 1 academic yearAward of less than 12 weeksAssociate'sBachelor'sAward of at least 1 but less than 2 academic years | 295 | 33% | — | — |
| 17 | Liberty University Lynchburg, VAPrivate not-for-profitAssociate'sBachelor'sMaster's | 289 | 65% | $28,911 | $31,136 |
| 18 | Community College of Denver Denver, COPublicAward of less than 12 weeksAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic yearsAssociate's | 270 | 20% | — | $18,399 |
| 19 | Lake Washington Institute of Technology Kirkland, WAPublicAward of at least 12 weeks but less than 1 academic yearAward of less than 12 weeksAward of at least 1 but less than 2 academic yearsAssociate'sBachelor's | 263 | 37% | — | $33,869 |
| 20 | Spokane Falls Community College Spokane, WAPublicAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic yearsAssociate'sAward of less than 12 weeks | 249 | 32% | — | $25,777 |
| 21 | Wake Technical Community College Raleigh, NCPublicAward of at least 12 weeks but less than 1 academic yearAssociate'sAward of at least 1 but less than 2 academic years | 233 | 33% | — | $28,498 |
| 22 | Clark College Vancouver, WAPublicAward of less than 12 weeksAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic yearsAssociate's | 232 | 39% | — | $28,118 |
| 23 | University of Georgia Athens, GAPublicBachelor'sMaster's | 217 | 90% | — | $46,162 |
| 24 | California State University - Dominguez Hills Carson, CAPublicBachelor's | 216 | 43% | — | $29,840 |
| 25 | Connecticut State Community College New Britain, CTPublicAssociate'sAward of at least 12 weeks but less than 1 academic year | 205 | 24% | — | $29,811 |
| 26 | Lone Star College System The Woodlands, TXPublicAssociate's | 204 | 21% | — | $20,236 |
| 27 | Forsyth Technical Community College Winston-Salem, NCPublicAward of at least 12 weeks but less than 1 academic yearAssociate'sAward of at least 1 but less than 2 academic years | 198 | 34% | — | $30,867 |
| 28 | West Chester University of Pennsylvania West Chester, PAPublicBachelor'sMaster's | 197 | 71% | — | — |
| 29 | San Diego State University San Diego, CAPublicBachelor'sPost-degree cert.Master's | 196 | 76% | — | $28,793 |
| 30 | Florida International University Miami, FLPublicBachelor'sMaster's | 190 | 74% | — | $44,522 |
| 31 | Renton Technical College Renton, WAPublicAward of at least 12 weeks but less than 1 academic yearAward of less than 12 weeksAward of at least 1 but less than 2 academic yearsAssociate's | 188 | 46% | — | — |
| 32 | Yakima Valley College Yakima, WAPublicAward of at least 12 weeks but less than 1 academic yearAward of less than 12 weeksAssociate'sAward of at least 1 but less than 2 academic years | 185 | 29% | — | — |
| 33 | Olympic College Bremerton, WAPublicAward of at least 12 weeks but less than 1 academic yearAward of less than 12 weeksAssociate'sAward of at least 1 but less than 2 academic years | 178 | 31% | — | — |
| 34 | San Francisco State University San Francisco, CAPublicBachelor'sMaster's | 177 | 50% | — | $38,237 |
| 35 | South Texas College McAllen, TXPublicAssociate's | 177 | 27% | — | $16,902 |
| 36 | San Jose State University San Jose, CAPublicBachelor'sMaster's | 170 | 69% | — | — |
| 37 | Central Michigan University Mount Pleasant, MIPublicBachelor's | 169 | 59% | — | $45,225 |
| 38 | Central Piedmont Community College Charlotte, NCPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 164 | 31% | — | $23,865 |
| 39 | CUNY Brooklyn College Brooklyn, NYPublicMaster'sBachelor's | 161 | 54% | — | $37,223 |
| 40 | Wenatchee Valley College Wenatchee, WAPublicAward of at least 12 weeks but less than 1 academic yearAward of less than 12 weeksAward of at least 1 but less than 2 academic yearsAssociate'sBachelor's | 156 | 43% | — | — |
| 41 | Northeast Wisconsin Technical College Green Bay, WIPublicAward of at least 12 weeks but less than 1 academic yearAssociate'sAward of at least 1 but less than 2 academic years | 153 | 51% | — | $27,209 |
| 42 | Bates Technical College Tacoma, WAPublicAward of at least 12 weeks but less than 1 academic yearAssociate'sAward of less than 12 weeksAward of at least 1 but less than 2 academic years | 151 | 43% | — | — |
| 43 | Kent State University at Kent Kent, OHPublicBachelor'sMaster's | 149 | 64% | — | $33,040 |
| 44 | Illinois State University Normal, ILPublicBachelor's | 147 | 65% | — | $44,898 |
| 45 | Pennsylvania Western University California, PAPublicBachelor'sAssociate's | 147 | 52% | — | $38,237 |
| 46 | Alamance Community College Graham, NCPublicAward of at least 12 weeks but less than 1 academic yearAssociate'sAward of at least 1 but less than 2 academic years | 145 | 39% | — | $26,105 |
| 47 | Highline College Des Moines, WAPublicAward of at least 12 weeks but less than 1 academic yearAward of less than 12 weeksBachelor'sAssociate'sAward of at least 1 but less than 2 academic years | 144 | 35% | — | — |
| 48 | San Jacinto Community College Pasadena, TXPublicAssociate's | 138 | 30% | — | $19,581 |
| 49 | Utah Valley University Orem, UTPublicAssociate's | 135 | 45% | — | $49,497 |
| 50 | Commonwealth University of Pennsylvania Bloomsburg, PAPublicBachelor'sMaster's | 135 | 54% | — | $43,291 |
* Median earnings 1 year after graduation for the broader Teacher Education and Professional Development field (CIP 13.12) at these institutions; College Scorecard does not publish earnings at the 6-digit level.
Offered in 54 states & territories
Where Early Childhood Education and Teaching graduates come from. Each state links to all Teacher Education and Professional Development programs offered there.
Careers & outlook
The payoff after graduation: occupation 25-2011, Preschool Teachers, Except Special Education, and its national outlook.
Graduates of the Early Childhood Education and Teaching program can pursue careers as preschool teachers, kindergarten teachers, and elementary school teachers. The job outlook for this field is about as fast as average, with an annual growth rate of 4.1% and approximately 65,500 annual openings. The median wage for these positions is $37,120, with a typical educational requirement of an associate's degree.
Top-paying metros
Career pathways for CIP 13.1210
The occupations the NCES crosswalk maps this 6-digit code to, with BLS pay and 10-year outlook.
| Occupation | US median pay | Growth | Openings / yr | Typical entry education |
|---|---|---|---|---|
Preschool Teachers, Except Special Educationprimary SOC 25-2011 | $38,140 | +4.1% About as fast as average | ~65,500 | Associate's degree |
Elementary School Teachers, Except Special Education SOC 25-2021 | $63,970 | -2.0% Decline | ~91,000 | Bachelor's degree |
Kindergarten Teachers, Except Special Education SOC 25-2012 | $62,680 | -1.6% Decline | ~12,800 | Bachelor's degree |
Education Teachers, Postsecondary SOC 25-1081 | $75,350 | +2.1% About as fast as average | ~5,600 | Doctoral or professional degree |
SOC 25-9042 | — | — | — | — |
SOC 25-9043 | — | — | — | — |
Job Zone Three: Medium Preparation Needed
- Education
- Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- Experience
- Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- Training
- Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. A recognized apprenticeship program may be associated with these occupations.
Related careers
Skills & knowledge in Early Childhood Education and Teaching programs
From the U.S. Dept. of Labor for the occupation this specialization most leads to.
Skills you'll build
Knowledge areas
Abilities that matter most
Day-to-day work activities
What graduates do on the job
- Teach basic skills, such as color, shape, number and letter recognition, personal hygiene, and social skills.
- Establish and enforce rules for behavior and procedures for maintaining order.
- Adapt teaching methods and instructional materials to meet students' varying needs and interests.
- Provide a variety of materials and resources for children to explore, manipulate, and use, both in learning activities and in imaginative play.
- Serve meals and snacks in accordance with nutritional guidelines.
- Attend to children's basic needs by feeding them, dressing them, and changing their diapers.
Tools and technology used
Other Teacher Education and Professional Development specializations
The 13 other 6-digit CIP codes under Teacher Education and Professional Development (CIP 13.12).
- Elementary Education and TeachingCIP 13.120242,176 graduates / yr1,131 institutions
- Secondary Education and TeachingCIP 13.120510,339 graduates / yr530 institutions
- Teacher EducationCIP 13.12069,066 graduates / yr279 institutions
- Teacher Education and Professional DevelopmentCIP 13.12996,107 graduates / yr191 institutions
- Junior High/CIP 13.1203
Intermediate/ Middle School Education and Teaching 2,728 graduates / yr273 institutions - Kindergarten/CIP 13.1209
Preschool Education and Teaching 1,689 graduates / yr113 institutions - Adult and Continuing Education and TeachingCIP 13.1201942 graduates / yr67 institutions
- Science, Technology, Engineering, and Mathematics (STEM) Educational MethodsCIP 13.1213398 graduates / yr21 institutions
- Montessori Teacher EducationCIP 13.1207282 graduates / yr16 institutions
- College/CIP 13.1214
Postsecondary/ University Teaching 95 graduates / yr16 institutions - Online Educator/CIP 13.1211
Online Teaching 59 graduates / yr17 institutions - International Teaching and LearningCIP 13.1212limited data34 graduates / yr1 institutions
Show 1 more CIP codes with no U.S. programs reported+
- Waldorf/
Steiner Teacher Education13.1208
No institution reported completions for these codes in the latest IPEDS year, so they have no page.
See all Teacher Education and Professional Development programs →
Common questions
What degrees can I earn in this program?+
You can earn an Associate's degree, Bachelor's degree, Master's degree, or even a PhD in Early Childhood Education.
What skills will I develop?+
You will develop skills in speaking, active listening, critical thinking, and learning strategies.
What are common career paths?+
Common careers include preschool teachers, kindergarten teachers, and elementary school teachers.
What is the job outlook for this field?+
The job outlook is about as fast as average, with a growth rate of 4.1% and around 65,500 annual openings.
What is the CIP code for Early Childhood Education and Teaching?+
Early Childhood Education and Teaching is CIP 13.1210 in the NCES Classification of Instructional Programs (CIP 2020), a 6-digit specialization within Teacher Education and Professional Development (CIP 13.12). NCES defines it as: A program that prepares individuals to teach students ranging in age from infancy through eight years (grade three), depending on the school system or state regulations. Includes preparation to teach all relevant subject matter.
How many institutions offer Early Childhood Education and Teaching programs?+
910 U.S. institutions reported Early Childhood Education and Teaching graduates in IPEDS 2024–25, across 54 states & territories, awarding 33,622 credentials in the year. That is 31.3% of all Teacher Education and Professional Development graduates.
How much do Early Childhood Education and Teaching graduates earn?+
Earnings are not published at the 6-digit CIP level by any federal source. The Preschool Teachers, Except Special Education occupation, which Early Childhood Education and Teaching most directly leads to, pays a median of $38,140 a year nationally (BLS OEWS May 2025), and graduates of the broader Teacher Education and Professional Development field report median earnings of $40,080 one year after graduation (College Scorecard).
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Program definitions are from the NCES Classification of Instructional Programs (CIP 2020). Skills, knowledge, abilities, work activities, tools, and job zones are from the O*NET database by the U.S. Department of Labor, used under the CC BY 4.0 license.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card