Best institutions to study Electrical, Electronic, and Communications Engineering Technology/Technician
A program that prepares individuals to apply basic engineering principles and technical skills in support of electrical, electronics and communication engineers.
358 U.S. institutions graduated 7,489 Electrical, Electronic, and Communications Engineering Technology/Technician students in 2024–25 (IPEDS). It is CIP 15.0303, a specialization of Electrical/Electronic Engineering Technologies/Technicians (CIP 15.03), and leads most directly to the Electrical and Electronic Engineering Technologists and Technicians occupation (BLS SOC 17-3023).
About Electrical, Electronic, and Communications Engineering Technology/Technician programs
A program that prepares individuals to apply basic engineering principles and technical skills in support of electrical, electronics and communication engineers. Includes instruction in electrical circuitry, prototype development and testing, systems analysis and testing, systems maintenance, instrument calibration, and report preparation.
See also: 46.0302 - Electrician.
Source: National Center for Education Statistics, Classification of Instructional Programs (CIP 2020).
The Electrical, Electronic, and Communications Engineering Technology/Technician program prepares students to support electrical, electronics, and communication engineers by applying fundamental engineering principles and technical skills. This program is ideal for individuals interested in working with electrical circuitry, prototype development, and systems maintenance in various engineering-related fields.
Students in this program will gain knowledge in areas such as electrical circuitry, systems analysis, and instrument calibration. Coursework emphasizes critical skills like reading comprehension, mathematics, and active learning, equipping graduates to effectively troubleshoot and maintain electronic systems.
Credentials awarded
What Electrical, Electronic, and Communications Engineering Technology/Technician graduates earned in 2024–25, by award level (IPEDS completions).
- Associate's degree2,524 graduates / yr · 244 institutions34%
- Award of at least 12 weeks but less than 1 academic year2,450 graduates / yr · 126 institutions33%
- Bachelor's degree1,361 graduates / yr · 82 institutions18%
- Award of at least 1 but less than 2 academic years1,105 graduates / yr · 74 institutions15%
- Award of less than 12 weeks39 graduates / yr · 6 institutions0.5%
- Master's degree5 graduates / yr · 1 institution0.1%
- Postbaccalaureate certificate3 graduates / yr · 1 institution0.0%
- Award of at least 2 but less than 4 academic years2 graduates / yr · 1 institution0.0%
Graduates over time
Electrical, Electronic, and Communications Engineering Technology/Technician completions reported to IPEDS each year, all award levels combined.
| Year | Graduates |
|---|---|
| 2012 | 12,937 |
| 2013 | 11,975 |
| 2014 | 11,009 |
| 2015 | 10,768 |
| 2016 | 7,398 |
| 2017 | 7,489 |
| 2018 | 7,069 |
| 2019 | 7,204 |
| 2020 | 6,579 |
| 2021 | 6,306 |
| 2022 | 6,192 |
| 2023 | 6,215 |
| 2024 | 6,808 |
| 2025 | 7,489 |
Top 50 institutions for Electrical, Electronic, and Communications Engineering Technology/Technician, ranked by graduates
Graduates (IPEDS completions), 2024–25. Award levels show which credentials each institution confers in this specialization.
| # | Institution | Graduates / yr | Grad rate | Net price | Field earnings* (1 yr) |
|---|---|---|---|---|---|
| 1 | DeVry University - Illinois Lisle, ILPrivate for-profitAward of at least 1 but less than 2 academic yearsAssociate'sBachelor's | 1,144 | 37% | $32,381 | $67,395 |
| 2 | Dallas College Dallas, TXPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 264 | 32% | — | $59,679 |
| 3 | Northern Virginia Community College Annandale, VAPublicAward of at least 12 weeks but less than 1 academic year | 248 | 33% | — | — |
| 4 | Valencia College Orlando, FLPublicAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic yearsBachelor'sAssociate's | 143 | 48% | — | $40,388 |
| 5 | Brightpoint Community College Chester, VAPublicAward of at least 12 weeks but less than 1 academic year | 140 | 38% | — | $39,204 |
| 6 | Victoria College Victoria, TXPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 128 | 29% | — | $63,908 |
| 7 | Texas A&M University - College Station College Station, TXPublicBachelor's | 119 | 84% | — | $78,185 |
| 8 | New River Community College Dublin, VAPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 107 | 50% | — | $60,183 |
| 9 | Bismarck State College Bismarck, NDPublicAssociate'sAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic years | 95 | 47% | — | $89,460 |
| 10 | DeVry University - California Ontario, CAPrivate for-profitAssociate'sAward of at least 1 but less than 2 academic yearsBachelor's | 94 | 22% | $35,320 | $67,395 |
| 11 | Purdue University - Main Campus West Lafayette, INPublicBachelor's | 89 | 83% | — | $74,981 |
| 12 | CUNY New York City College of Technology Brooklyn, NYPublicBachelor'sAssociate's | 85 | 21% | — | $61,520 |
| 13 | College of Western Idaho Nampa, IDPublicAssociate'sAward of at least 12 weeks but less than 1 academic year | 83 | 31% | — | — |
| 14 | Huertas College Caguas, PRPrivate for-profitAward of at least 1 but less than 2 academic years | 72 | 46% | $10,355 | $20,904 |
| 15 | New Jersey Institute of Technology Newark, NJPublicBachelor's | 68 | 73% | — | — |
| 16 | Stark State College North Canton, OHPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 64 | 23% | — | $109,198 |
| 17 | Blue Ridge Community College Weyers Cave, VAPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 62 | 40% | — | — |
| 18 | Virginia Western Community College Roanoke, VAPublicAward of at least 12 weeks but less than 1 academic year | 60 | 40% | — | $40,104 |
| 19 | Laurel Ridge Community College Middletown, VAPublicAward of at least 12 weeks but less than 1 academic year | 55 | 45% | — | — |
| 20 | NUC University Bayamon, PRPrivate for-profitAssociate's | 55 | 54% | $9,377 | $26,836 |
| 21 | Collin County Community College District McKinney, TXPublicAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic yearsAssociate's | 54 | 20% | — | — |
| 22 | University of Puerto Rico Bayamon, PRPublicBachelor's | 52 | 37% | — | — |
| 23 | South College Knoxville, TNPrivate for-profitAssociate'sBachelor's | 51 | 42% | $20,346 | — |
| 24 | Virginia Peninsula Community College Hampton, VAPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 51 | 34% | — | — |
| 25 | Danville Community College Danville, VAPublicAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic years | 50 | 39% | — | $57,533 |
| 26 | Tidewater Community College Norfolk, VAPublicAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic years | 44 | 32% | — | $56,971 |
| 27 | State Technical College of Missouri Linn, MOPublicAssociate'sAward of at least 12 weeks but less than 1 academic year | 43 | 84% | — | $50,931 |
| 28 | James A. Rhodes State College Lima, OHPublicAward of at least 12 weeks but less than 1 academic yearAssociate'sAward of at least 1 but less than 2 academic years | 43 | 47% | — | — |
| 29 | Southwest Virginia Community College Cedar Bluff, VAPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 43 | 46% | — | — |
| 30 | Arizona Western College Yuma, AZPublicAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic yearsAward of less than 12 weeksAssociate's | 42 | 20% | — | — |
| 31 | Cleveland State Community College Cleveland, TNPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 42 | 37% | — | — |
| 32 | Austin Community College District Austin, TXPublicAward of at least 12 weeks but less than 1 academic yearAssociate'sAward of at least 1 but less than 2 academic years | 41 | 20% | — | $51,640 |
| 33 | Mountain Empire Community College Big Stone Gap, VAPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 40 | 48% | — | — |
| 34 | Central Virginia Community College Lynchburg, VAPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 39 | 45% | — | — |
| 35 | Miami Dade College Miami, FLPublicBachelor'sAssociate's | 38 | 46% | — | — |
| 36 | Florida Academy Fort Myers, FLPrivate for-profitAward of at least 12 weeks but less than 1 academic year | 37 | 71% | $13,489 | — |
| 37 | Vincennes University Vincennes, INPublicAssociate'sAward of at least 1 but less than 2 academic years | 36 | 39% | — | $48,891 |
| 38 | Texarkana College Texarkana, TXPublicAward of at least 1 but less than 2 academic yearsAssociate'sAward of at least 12 weeks but less than 1 academic year | 36 | 47% | — | — |
| 39 | J Sargeant Reynolds Community College Richmond, VAPublicAward of at least 12 weeks but less than 1 academic year | 36 | 32% | — | — |
| 40 | Owens Community College Perrysburg, OHPublicAward of at least 1 but less than 2 academic yearsAssociate's | 34 | 35% | — | — |
| 41 | Advanced Technology Institute Virginia Beach, VAPrivate for-profitAward of at least 12 weeks but less than 1 academic year | 34 | 79% | $19,848 | — |
| 42 | Henry Ford College Dearborn, MIPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 33 | 17% | — | — |
| 43 | Southeast Community College Area Lincoln, NEPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 33 | 38% | — | $56,906 |
| 44 | Farmingdale State College Farmingdale, NYPublicBachelor's | 33 | 53% | — | $53,729 |
| 45 | California State Polytechnic University - Pomona Pomona, CAPublicBachelor's | 32 | 68% | — | $68,815 |
| 46 | Indian River State College Fort Pierce, FLPublicAssociate'sAward of at least 1 but less than 2 academic yearsAward of at least 12 weeks but less than 1 academic year | 32 | 45% | — | $60,039 |
| 47 | Wichita Technical Institute Wichita, KSPrivate for-profitAward of at least 1 but less than 2 academic years | 32 | 55% | $20,276 | $38,403 |
| 48 | Eastern Michigan University Ypsilanti, MIPublicBachelor's | 31 | 46% | — | — |
| 49 | Anoka Technical College Anoka, MNPublicAward of at least 1 but less than 2 academic yearsAssociate's | 31 | 66% | — | — |
| 50 | Great Basin College Elko, NVPublicAssociate's | 31 | 41% | — | — |
* Median earnings 1 year after graduation for the broader Electrical/Electronic Engineering Technologies/Technicians field (CIP 15.03) at these institutions; College Scorecard does not publish earnings at the 6-digit level.
Offered in 51 states & territories
Where Electrical, Electronic, and Communications Engineering Technology/Technician graduates come from. Each state links to all Electrical/Electronic Engineering Technologies/Technicians programs offered there.
Careers & outlook
The payoff after graduation: occupation 17-3023, Electrical and Electronic Engineering Technologists and Technicians, and its national outlook.
Graduates of the Electrical program can pursue careers as Electrical and Electronic Engineering Technologists and Technicians, among other roles. With an annual median wage of $77,180 and approximately 8,400 annual job openings, the field is expected to experience little or no change in growth, typically requiring an Associate's degree for entry-level positions.
Top-paying metros
Career pathways for CIP 15.0303
The occupations the NCES crosswalk maps this 6-digit code to, with BLS pay and 10-year outlook.
| Occupation | US median pay | Growth | Openings / yr | Typical entry education |
|---|---|---|---|---|
Electrical and Electronic Engineering Technologists and Techniciansprimary SOC 17-3023 | $78,190 | +0.6% Little or no change | ~8,400 | Associate's degree |
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay SOC 49-2095 | $103,020 | +5.5% Faster than average | ~2,000 | Postsecondary nondegree award |
Electrical and Electronics Drafters SOC 17-3012 | $76,870 | -5.6% Decline | ~1,700 | Associate's degree |
Calibration Technologists and Technicians SOC 17-3028 | $67,820 | +4.7% About as fast as average | ~1,400 | Associate's degree |
Electro-Mechanical and Mechatronics Technologists and Technicians SOC 17-3024 | $73,900 | +1.1% Little or no change | ~1,300 | Associate's degree |
Aerospace Engineering and Operations Technologists and Technicians SOC 17-3021 | $82,890 | +8.1% Much faster than average | ~900 | Associate's degree |
Job Zone Three: Medium Preparation Needed
- Education
- Most occupations in this zone require training in vocational schools, related on-the-job experience, or an associate's degree.
- Experience
- Previous work-related skill, knowledge, or experience is required for these occupations. For example, an electrician must have completed three or four years of apprenticeship or several years of vocational training, and often must have passed a licensing exam, in order to perform the job.
- Training
- Employees in these occupations usually need one or two years of training involving both on-the-job experience and informal training with experienced workers. A recognized apprenticeship program may be associated with these occupations.
Related careers
Skills & knowledge in Electrical, Electronic, and Communications Engineering Technology/Technician programs
From the U.S. Dept. of Labor for the occupation this specialization most leads to.
Skills you'll build
Knowledge areas
Abilities that matter most
Day-to-day work activities
What graduates do on the job
- Modify, maintain, or repair electronics equipment or systems to ensure proper functioning.
- Replace defective components or parts, using hand tools and precision instruments.
- Set up and operate specialized or standard test equipment to diagnose, test, or analyze the performance of electronic components, assemblies, or systems.
- Read blueprints, wiring diagrams, schematic drawings, or engineering instructions for assembling electronics units, applying knowledge of electronic theory and components.
- Identify and resolve equipment malfunctions, working with manufacturers or field representatives as necessary to procure replacement parts.
- Assemble electrical systems or prototypes, using hand tools or measuring instruments.
Tools and technology used
Other Electrical/Electronic Engineering Technologies/Technicians specializations
The 5 other 6-digit CIP codes under Electrical/Electronic Engineering Technologies/Technicians (CIP 15.03).
- Electrical/CIP 15.0399
Electronic Engineering Technologies/ Technicians 1,734 graduates / yr64 institutions - Telecommunications Technology/CIP 15.0305
Technician 332 graduates / yr26 institutions - Laser and Optical Technology/CIP 15.0304
Technician 203 graduates / yr20 institutions - Audio Engineering Technology/CIP 15.0307
Technician 143 graduates / yr12 institutions - Integrated Circuit Design Technology/CIP 15.0306
Technician limited data4 graduates / yr1 institutions
See all Electrical/Electronic Engineering Technologies/Technicians programs →
Common questions
What types of credentials can I earn?+
You can earn an Associate's degree, an award of at least 12 weeks but less than 1 academic year, a Bachelor's degree, or an award of at least 1 but less than 2 academic years.
What skills will I develop in this program?+
You will develop skills in reading comprehension, critical thinking, active listening, and mathematics, among others.
What careers can I pursue after graduation?+
You can work as an Electrical and Electronic Engineering Technologist, or in related fields such as calibration technology or electronics repair.
What is the job outlook for this field?+
The job outlook shows little or no change, with about 8,400 annual openings and a median wage of $77,180.
What is the CIP code for Electrical, Electronic, and Communications Engineering Technology/Technician?+
Electrical, Electronic, and Communications Engineering Technology/Technician is CIP 15.0303 in the NCES Classification of Instructional Programs (CIP 2020), a 6-digit specialization within Electrical/Electronic Engineering Technologies/Technicians (CIP 15.03). NCES defines it as: A program that prepares individuals to apply basic engineering principles and technical skills in support of electrical, electronics and communication engineers. Includes instruction in electrical circuitry, prototype development and testing, systems analysis and testing, systems maintenance, instrument calibration, and report preparation.
How many institutions offer Electrical, Electronic, and Communications Engineering Technology/Technician programs?+
358 U.S. institutions reported Electrical, Electronic, and Communications Engineering Technology/Technician graduates in IPEDS 2024–25, across 51 states & territories, awarding 7,489 credentials in the year. That is 75.6% of all Electrical/Electronic Engineering Technologies/Technicians graduates.
How much do Electrical, Electronic, and Communications Engineering Technology/Technician graduates earn?+
Earnings are not published at the 6-digit CIP level by any federal source. The Electrical and Electronic Engineering Technologists and Technicians occupation, which Electrical, Electronic, and Communications Engineering Technology/Technician most directly leads to, pays a median of $78,190 a year nationally (BLS OEWS May 2025), and graduates of the broader Electrical/Electronic Engineering Technologies/Technicians field report median earnings of $61,520 one year after graduation (College Scorecard).
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Program definitions are from the NCES Classification of Instructional Programs (CIP 2020). Skills, knowledge, abilities, work activities, tools, and job zones are from the O*NET database by the U.S. Department of Labor, used under the CC BY 4.0 license.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card