Life, Physical, and Social Science Occupations
48 occupations sit in this SOC major group. Each one links to the degree programs that feed it, the schools that graduate the most people into it, and what it pays state by state.
48 occupations in this group
Ordered by how many people the job employs nationally. Graduates per year counts everyone finishing a program that feeds the job.
| Occupation | Median pay | Jobs | Growth | Schools | Graduates / yr |
|---|---|---|---|---|---|
| Medical Scientists 19-1042 | $103,410 | 172,340 | +8.7% | 971 | 59,718 |
| Occupational Health and Safety Specialists 19-5011 | $90,150 | 140,610 | +12.5% | 183 | 5,593 |
| Environmental Scientists and Specialists, Including Health 19-2041 | $82,220 | 89,250 | +4.4% | 1,012 | 28,505 |
| Chemists 19-2031 | $91,240 | 82,770 | +4.9% | 1,191 | 19,385 |
| Clinical and Counseling Psychologists 19-3033 | $100,580 | 75,990 | +11.2% | 1,652 | 175,266 |
| Life, Physical, and Social Science Technicians, All Other 19-4099 | $62,280 | 73,910 | +3.5% | 1,261 | 63,058 |
| Biological Technicians 19-4021 | $57,510 | 69,620 | +3.5% | 1,813 | 144,852 |
| School Psychologists 19-3034 | $95,990 | 63,940 | +0.7% | 239 | 5,608 |
| Chemical Technicians 19-4031 | $60,390 | 57,540 | +3.7% | 1,225 | 21,109 |
| Biological Scientists, All Other 19-1029 | $98,920 | 55,850 | +1.2% | 1,779 | 146,743 |
| Urban and Regional Planners 19-3051 | $89,320 | 44,230 | +3.4% | 340 | 8,496 |
| Social Scientists and Related Workers, All Other 19-3099 | $101,110 | 37,100 | -1.7% | 948 | 44,244 |
| Environmental Science and Protection Technicians, Including Health 19-4042 | $55,090 | 34,670 | +4.0% | 875 | 20,504 |
| Biochemists and Biophysicists 19-1021 | $127,410 | 33,830 | +5.8% | 689 | 13,677 |
| Social Science Research Assistants 19-4061 | $61,990 | 30,640 | +4.4% | 1,790 | 285,447 |
| Occupational Health and Safety Technicians 19-5012 | $61,560 | 30,590 | +8.5% | 120 | 1,841 |
| Forest and Conservation Technicians 19-4071 | $54,560 | 30,410 | -3.2% | 753 | 15,766 |
| Conservation Scientists 19-1031 | $73,010 | 25,950 | +3.4% | 604 | 19,358 |
| Geoscientists 19-2042 | $101,920 | 23,470 | +3.2% | 490 | 8,095 |
| Physical Scientists, All Other 19-2099 | $122,570 | 22,300 | +0.6% | 172 | 4,066 |
| Physicists 19-2012 | $172,250 | 20,430 | +4.0% | 843 | 15,142 |
| Forensic Science Technicians 19-4092 | $72,060 | 19,120 | +12.8% | 1,763 | 116,562 |
| Microbiologists 19-1022 | $87,990 | 18,940 | +4.1% | 164 | 3,930 |
| Psychologists, All Other 19-3039 | $110,840 | 18,820 | +4.3% | 1,849 | 210,098 |
| Zoologists and Wildlife Biologists 19-1023 | $76,780 | 18,120 | +1.6% | 327 | 10,952 |
| Economists 19-3011 | $124,720 | 17,790 | +1.2% | 927 | 56,382 |
| Soil and Plant Scientists 19-1013 | $78,850 | 15,730 | +5.4% | 314 | 8,707 |
| Agricultural Technicians 19-4012 | $49,630 | 15,130 | +4.3% | 1,722 | 103,708 |
| Food Science Technicians 19-4013 | $52,130 | 14,600 | +4.8% | 1,718 | 122,875 |
| Food Scientists and Technologists 19-1012 | $88,720 | 13,060 | +6.5% | 241 | 5,632 |
| Epidemiologists 19-1041 | $87,220 | 12,090 | +16.2% | 188 | 6,281 |
| Foresters 19-1032 | $76,400 | 10,430 | +1.2% | 211 | 6,955 |
| Atmospheric and Space Scientists 19-2021 | $99,070 | 10,000 | +0.7% | 98 | 1,407 |
| Anthropologists and Archeologists 19-3091 | $70,770 | 8,990 | +3.7% | 620 | 13,675 |
| Materials Scientists 19-2032 | $117,790 | 8,470 | +4.9% | 55 | 637 |
| Survey Researchers 19-3022 | $69,460 | 8,290 | -5.2% | 867 | 40,370 |
| Life Scientists, All Other 19-1099 | $93,750 | 7,460 | +3.7% | 1,759 | 113,959 |
| Geological Technicians 19-4043 | $53,350 | 6,980 | +1.5% | 511 | 8,645 |
| Nuclear Technicians 19-4051 | $110,240 | 6,470 | -7.7% | 32 | 526 |
| Hydrologists 19-2043 | $96,600 | 5,850 | -0.1% | 451 | 6,507 |
| Political Scientists 19-3094 | $142,080 | 5,540 | -3.1% | 1,287 | 63,481 |
| Historians 19-3093 | $76,750 | 3,450 | +2.2% | 1,365 | 30,466 |
| Animal Scientists 19-1011 | $68,940 | 3,100 | +5.8% | 228 | 12,041 |
| Hydrologic Technicians 19-4044 | $64,790 | 2,840 | -2.1% | 105 | 2,836 |
| Sociologists 19-3041 | $106,030 | 2,260 | +3.6% | 1,156 | 42,513 |
| Astronomers 19-2011 | $128,820 | 2,120 | +2.2% | 130 | 1,673 |
| Geographers 19-3092 | $102,040 | 1,400 | -3.1% | 463 | 9,125 |
| Industrial-Organizational Psychologists 19-3032 | $193,950 | 790 | +6.3% | 1,582 | 149,618 |
Data: BLS OEWS May 2025 · IPEDS Fall 2025–26 provisional · College Scorecard (June 2026 release). Graduates per year are IPEDS completions across every program that feeds the occupation. All sources & release dates →
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card