Best degree programs for Biological Scientists, All Other, ranked by enrollment
61 college programs and 1,779 schools train Biological Scientists, All Other. Compare graduates per year, cost and pay, $98,920 median wage, 55,850 U.S. jobs. Federal data.
61 college programs at 1,779 schools train biological scientists, all other, graduating 146,743 people a year (IPEDS completions). The largest is Biology/Biological Sciences, General. The job pays a median of $98,920 (BLS OEWS May 2025).
About biological scientists, all other
All biological scientists not listed separately.
Fields of study that lead to this job
Grouped at the 4-digit CIP level, the tier our program pages are built on. Numbers are graduates per year.
61 degree programs that lead to this job
Ranked by graduates per year (IPEDS completions). Graduate earnings and debt are College Scorecard figures for people who finished the program, reported at the 4-digit CIP level, so specializations within one field share a figure. That is a different measurement from the occupation-wide wages further down this page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 26.0101 | 90,079 | 61.4% | 1,660 | $32,152 | $25,000 |
| 2 | CIP 26.1501 | 11,787 | 8.0% | 337 | $31,687 | $22,936 |
| 3 | CIP 30.1901 | 5,478 | 3.7% | 154 | $30,508 | $24,586 |
| 4 | Biological and Biomedical Sciences, Othermain feeder CIP 26.9999 | 4,868 | 3.3% | 131 | $31,278 | $23,000 |
| 5 | CIP 26.0406 | 4,454 | 3.0% | 105 | $35,393 | $19,961 |
| 6 | CIP 26.1201 | 4,383 | 3.0% | 186 | $49,023 | $21,309 |
| 7 | CIP 26.1302 | 2,636 | 1.8% | 84 | $29,460 | $23,480 |
| 8 | CIP 30.2701 | 2,282 | 1.6% | 33 | $31,690 | $17,312 |
| 9 | CIP 26.1102 | 1,666 | 1.1% | 90 | $72,338 | $18,500 |
| 10 | CIP 26.0210 | 1,607 | 1.1% | 98 | $38,243 | $23,014 |
| 11 | CIP 42.2706 | 1,391 | 0.9% | 32 | $34,454 | $21,878 |
| 12 | CIP 26.0204 | 1,352 | 0.9% | 75 | $38,243 | $23,014 |
| 13 | CIP 26.1301 | 1,166 | 0.8% | 67 | $29,460 | $23,480 |
| 14 | CIP 26.0503 | 962 | 0.7% | 33 | $38,383 | $22,065 |
| 15 | CIP 26.0403 | 902 | 0.6% | 37 | $35,393 | $19,961 |
| 16 | CIP 26.1310 | 879 | 0.6% | 42 | $29,460 | $23,480 |
| 17 | CIP 26.1503 | 815 | 0.6% | 21 | $31,687 | $22,936 |
| 18 | CIP 26.0801 | 766 | 0.5% | 38 | $31,800 | $21,424 |
| 19 | CIP 30.3201 | 624 | 0.4% | 39 | $27,337 | $22,400 |
| 20 | CIP 26.0301 | 543 | 0.4% | 39 | $33,009 | $21,975 |
| 21 | CIP 26.1001 | 495 | 0.3% | 53 | $39,202 | $18,000 |
| 22 | CIP 26.1305 | 481 | 0.3% | 51 | $29,460 | $23,480 |
| 23 | CIP 26.0508 | 477 | 0.3% | 38 | $38,383 | $22,065 |
| 24 | CIP 26.0401 | 460 | 0.3% | 21 | $35,393 | $19,961 |
| 25 | CIP 26.0702 | 447 | 0.3% | 36 | $28,266 | $24,393 |
| 26 | CIP 26.0499 | 436 | 0.3% | 20 | $35,393 | $19,961 |
| 27 | CIP 26.1307 | 405 | 0.3% | 37 | $29,460 | $23,480 |
| 28 | CIP 26.1104 | 399 | 0.3% | 29 | $72,338 | $18,500 |
| 29 | CIP 26.1399 | 344 | 0.2% | 17 | $29,460 | $23,480 |
| 30 | CIP 26.0299 | 330 | 0.2% | 21 | $38,243 | $23,014 |
| 31 | CIP 26.1199 | 308 | 0.2% | 21 | $72,338 | $18,500 |
| 32 | CIP 26.0910 | 306 | 0.2% | 36 | $31,146 | $23,384 |
| 33 | CIP 26.1599 | 263 | 0.2% | 11 | $31,687 | $22,936 |
| 34 | CIP 26.0802 | 253 | 0.2% | 16 | $31,800 | $21,424 |
| 35 | CIP 26.1311 | 248 | 0.2% | 19 | $29,460 | $23,480 |
| 36 | CIP 26.0507 | 242 | 0.2% | 26 | $38,383 | $22,065 |
| 37 | CIP 26.0707 | 235 | 0.2% | 9 | $28,266 | $24,393 |
| 38 | CIP 26.0807 | 210 | 0.1% | 20 | $31,800 | $21,424 |
| 39 | CIP 26.1101 | 205 | 0.1% | 8 | $72,338 | $18,500 |
| 40 | CIP 26.0509 | 196 | 0.1% | 12 | $38,383 | $22,065 |
| 41 | CIP 26.1303 | 192 | 0.1% | 14 | $29,460 | $23,480 |
| 42 | CIP 26.0305 | 176 | 0.1% | 25 | $33,009 | $21,975 |
| 43 | CIP 26.1004 | 173 | 0.1% | 28 | $39,202 | $18,000 |
| 44 | CIP 26.1504 | 169 | 0.1% | 8 | $31,687 | $22,936 |
| 45 | CIP 26.0407 | 134 | 0.1% | 12 | $35,393 | $19,961 |
| 46 | CIP 26.1304 | 126 | 0.1% | 9 | $29,460 | $23,480 |
| 47 | CIP 26.0404 | 103 | 0.1% | 10 | $35,393 | $19,961 |
| 48 | CIP 26.0399 | 61 | 0.0% | 5 | $33,009 | $21,975 |
| 49 | CIP 26.0804 | 57 | 0.0% | 2 | $31,800 | $21,424 |
| 50 | CIP 26.0805 | 27 | 0.0% | 3 | $31,800 | $21,424 |
| 51 | CIP 26.0209 | 25 | 0.0% | 5 | $38,243 | $23,014 |
| 52 | CIP 26.1308 | 24 | 0.0% | 2 | $29,460 | $23,480 |
| 53 | CIP 26.0207 | 17 | 0.0% | 2 | $38,243 | $23,014 |
| 54 | CIP 26.0506 | 14 | 0.0% | 1 | $38,383 | $22,065 |
| 55 | CIP 27.0306 | 14 | 0.0% | 4 | $60,930 | $21,143 |
| 56 | CIP 26.0308 | 13 | 0.0% | 2 | $33,009 | $21,975 |
| 57 | CIP 26.1306 | 10 | 0.0% | 3 | $29,460 | $23,480 |
| 58 | CIP 26.0899 | 8 | 0.0% | 1 | $31,800 | $21,424 |
| 59 | CIP 26.0307 | 7 | 0.0% | 2 | $33,009 | $21,975 |
| 60 | CIP 26.0504 | 7 | 0.0% | 3 | $38,383 | $22,065 |
| 61 | CIP 26.0505 | 6 | 0.0% | 1 | $38,383 | $22,065 |
Top 50 schools by graduates into this job
Counting every feeder program a school offers, not just its largest one.
What biological scientists, all other earn
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
Top-paying states
Top-paying metro areas
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Where the jobs are, state by state
Pick a state for in-state pay, the schools there, and the programs they run.
| State | Median pay | Jobs | Concentration | Schools | Graduates / yr |
|---|---|---|---|---|---|
| California | $113,530 | 11,880 | 1.82× | 176 | 23,955 |
| Texas | $80,870 | 2,480 | 0.49× | 104 | 11,001 |
| New York | $104,120 | 2,520 | 0.72× | 119 | 10,242 |
| Florida | $83,780 | 1,920 | 0.54× | 40 | 7,810 |
| Pennsylvania | $100,780 | 1,810 | 0.83× | 112 | 6,403 |
| Massachusetts | $107,100 | 2,930 | 2.24× | 64 | 6,083 |
| North Carolina | $100,070 | 2,780 | 1.56× | 55 | 5,417 |
| Michigan | $81,540 | 860 | 0.54× | 41 | 4,532 |
| Georgia | $96,820 | 1,230 | 0.70× | 50 | 4,348 |
| Ohio | $95,560 | 610 | 0.31× | 67 | 4,078 |
| Illinois | $82,640 | 1,300 | 0.59× | 51 | 3,814 |
| Arizona | $90,290 | 760 | 0.65× | 23 | 3,669 |
| Virginia | $96,030 | 1,650 | 1.11× | 39 | 3,595 |
| New Jersey | $104,750 | 540 | 0.35× | 35 | 3,259 |
| Maryland | $121,680 | 4,970 | 5.01× | 26 | 3,222 |
| Indiana | $84,570 | 640 | 0.56× | 42 | 2,519 |
| Wisconsin | $78,480 | 740 | 0.70× | 29 | 2,508 |
| Missouri | $63,290 | 1,120 | 1.07× | 47 | 2,455 |
| Washington | $108,110 | 2,620 | 2.05× | 36 | 2,448 |
| Colorado | $93,970 | 850 | 0.82× | 28 | 2,298 |
| Connecticut | $111,940 | 170 | 0.28× | 20 | 2,285 |
| South Carolina | $91,560 | 240 | 0.29× | 31 | 2,274 |
| Tennessee | $80,500 | 420 | 0.35× | 38 | 2,095 |
| Minnesota | $76,400 | 750 | 0.71× | 47 | 2,088 |
| Louisiana | $69,590 | 580 | 0.83× | 24 | 1,924 |
| Alabama | $87,260 | 340 | 0.44× | 24 | 1,732 |
| Utah | $93,250 | 590 | 0.95× | 10 | 1,636 |
| Oklahoma | $79,950 | 300 | 0.49× | 34 | 1,486 |
| Oregon | $86,260 | 700 | 0.99× | 26 | 1,334 |
| Kentucky | $79,400 | 260 | 0.36× | 25 | 1,275 |
| Mississippi | $91,170 | 320 | 0.76× | 22 | 1,274 |
| Iowa | $82,720 | 550 | 0.98× | 41 | 1,166 |
| Kansas | $76,400 | 760 | 1.47× | 25 | 1,045 |
| Rhode Island | $101,750 | 100 | 0.56× | 9 | 932 |
| Nebraska | $82,770 | 240 | 0.65× | 20 | 889 |
| Arkansas | $76,400 | 360 | 0.78× | 23 | 858 |
| District of Columbia | $84,590 | 850 | 3.39× | 8 | 844 |
| Maine | $104,570 | 340 | 1.49× | 17 | 828 |
| Nevada | $74,210 | 410 | 0.74× | 5 | 645 |
| New Hampshire | $83,740 | 310 | 1.28× | 14 | 594 |
| Hawaii | $95,600 | 370 | 1.63× | 5 | 542 |
| Vermont | $77,960 | 90 | 0.84× | 8 | 542 |
| New Mexico | $84,120 | 420 | 1.34× | 15 | 526 |
| West Virginia | $84,590 | 230 | 0.91× | 15 | 489 |
| Idaho | $83,320 | 430 | 1.41× | 10 | 461 |
| Delawaremoderate | $113,400 | — | — | 4 | 448 |
| Montana | $91,560 | 550 | 3.02× | 12 | 446 |
| South Dakota | $73,920 | 170 | 1.03× | 11 | 279 |
| Alaskamoderate | $106,870 | 370 | 3.14× | 3 | 130 |
| Wyoming | $91,560 | 170 | 1.70× | 6 | 104 |
Skills and tools
From O*NET, the U.S. Department of Labor's occupational database. Importance is a 1 to 5 scale.
What they do day to day
- Develop new software applications or customize existing applications to meet specific scientific project needs.
- Communicate research results through conference presentations, scientific publications, or project reports.
- Create novel computational approaches and analytical tools as required by research goals.
- Consult with researchers to analyze problems, recommend technology-based solutions, or determine computational strategies.
- Analyze large molecular datasets, such as raw microarray data, genomic sequence data, or proteomics data, for clinical or basic research purposes.
- Keep abreast of new biochemistries, instrumentation, or software by reading scientific literature and attending professional conferences.
- Develop data models and databases.
- Compile data for use in activities, such as gene expression profiling, genome annotation, or structural bioinformatics.
Skills
- Science4.3
- Reading Comprehension4.2
- Writing4.1
- Critical Thinking4.1
- Active Listening4.0
- Speaking4.0
- Active Learning3.9
- Mathematics3.8
Knowledge areas
- Biology4.9
- English Language4.3
- Mathematics3.9
- Education and Training3.7
- Chemistry3.6
- Computers and Electronics3.5
Abilities
- Written Comprehension4.4
- Written Expression4.2
- Oral Comprehension4.2
- Inductive Reasoning4.1
- Oral Expression4.1
- Deductive Reasoning4.0
Core activities
- Analyzing Data or Information4.6
- Working with Computers4.6
- Getting Information4.6
- Processing Information4.5
- Making Decisions and Solving Problems4.5
- Updating and Using Relevant Knowledge4.5
Tools and technology
hotmarks an O*NET hot technologyHow to get in
How to become a Biological Scientist, All Other
Job zone 5 of 5 · SVP 8.0 and above- Typical entry education
- Bachelor's degree
Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training.
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Biological Scientists, All Other24 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 26.0101Biology/Biological Sciences, General
- 26.0204Molecular Biology
- 26.0207Structural Biology
- 26.0208Photobiology(no graduates reported)
- 26.0209Radiation Biology/Radiobiology
- 26.0210Biochemistry and Molecular Biology
- 26.0299Biochemistry, Biophysics and Molecular Biology, Other
- 26.0301Botany/Plant Biology
- 26.0305Plant Pathology/Phytopathology
- 26.0307Plant Physiology
- 26.0308Plant Molecular Biology
- 26.0399Botany/Plant Biology, Other
- 26.0401Cell/Cellular Biology and Histology
- 26.0403Anatomy
- 26.0404Developmental Biology and Embryology
- 26.0406Cell/Cellular and Molecular Biology
- 26.0407Cell Biology and Anatomy
- 26.0499Cell/Cellular Biology and Anatomical Sciences, Other
- 26.0503Medical Microbiology and Bacteriology
- 26.0504Virology
- 26.0505Parasitology
- 26.0506Mycology
- 26.0507Immunology
- 26.0508Microbiology and Immunology
- 26.0509Infectious Disease and Global Health
Related careers
Jobs O*NET identifies as close to this one, with their own pay and outlook.
Common questions
What degree do you need to become a Biological Scientist, All Other?+
Bachelor's degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Biology/Biological Sciences, General, which awarded 90,079 degrees in 2024-25, 61.4% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming a Biological Scientist, All Other?+
The NCES CIP-to-SOC crosswalk maps 61 programs to this occupation. The largest are Biology, Neurobiology and Neurosciences, Ecology, Cell/Cellular Biology and Anatomical Sciences, plus 15 more. Together they graduate about 146,743 people a year.
How much do biological scientists, all other earn?+
The median is $98,920 a year (BLS OEWS May 2025). The middle range runs from $60,430 at the 10th percentile to $168,010 at the 90th. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for biological scientists, all other growing?+
BLS projects a +1.2% change in employment between 2024 and 2034, little or no change, with roughly 4,800 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career?+
1,779 institutions reported graduates from at least one of the 61 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do biological scientists, all other work under?+
Employers advertise this work under many names. O*NET records Botanist, Biologist, Scientist, Bioinformaticist, Medical Geneticist, Research Scientist among the most commonly reported, all mapping to SOC 19-1029.
About the data on this page
Rankings use IPEDS completions 2024-25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card