Best institutions to study Health Services/Allied Health/Health Sciences
A general, introductory, undifferentiated, or joint program in health services occupations that prepares individuals for either entry into specialized training programs or for a variety of concentrations in the allied health area.
664 U.S. institutions graduated 38,878 Health Services/Allied Health/Health Sciences students in 2024–25 (IPEDS). It is CIP 51.0000, a specialization of Health Services/Allied Health/Health Sciences (CIP 51.00).
About Health Services/Allied Health/Health Sciences programs
A general, introductory, undifferentiated, or joint program in health services occupations that prepares individuals for either entry into specialized training programs or for a variety of concentrations in the allied health area. Includes instruction in the basic sciences, research and clinical procedures, and aspects of the subject matter related to various health occupations.
Source: National Center for Education Statistics, Classification of Instructional Programs (CIP 2020).
The Health Services/Allied Health/Health Sciences program offers a general introduction to various health services occupations. This program is designed for individuals seeking to enter specialized training or pursue concentrations in the allied health field. With a focus on foundational knowledge, students gain essential insights into health professions.
Students in this program engage in coursework covering basic sciences, research methodologies, and clinical procedures, equipping them with the necessary skills and knowledge for various health occupations.
Credentials awarded
What Health Services/Allied Health/Health Sciences graduates earned in 2024–25, by award level (IPEDS completions).
- Bachelor's degree17,207 graduates / yr · 303 institutions44%
- Associate's degree14,979 graduates / yr · 295 institutions39%
- Award of at least 12 weeks but less than 1 academic year3,769 graduates / yr · 65 institutions9.7%
- Award of at least 1 but less than 2 academic years1,585 graduates / yr · 43 institutions4.1%
- Master's degree887 graduates / yr · 38 institutions2.3%
- Doctor's degree - research/scholarship196 graduates / yr · 12 institutions0.5%
- Doctor's degree - professional practice115 graduates / yr · 6 institutions0.3%
- Postbaccalaureate certificate60 graduates / yr · 10 institutions0.2%
- Award of less than 12 weeks35 graduates / yr · 2 institutions0.1%
- Post-master's certificate23 graduates / yr · 4 institutions0.1%
- Doctor's degree - other22 graduates / yr · 1 institution0.1%
Graduates over time
Health Services/Allied Health/Health Sciences completions reported to IPEDS each year, all award levels combined.
| Year | Graduates |
|---|---|
| 2012 | 9,383 |
| 2013 | 11,069 |
| 2014 | 13,825 |
| 2015 | 15,367 |
| 2016 | 17,817 |
| 2017 | 19,191 |
| 2018 | 19,660 |
| 2019 | 21,020 |
| 2020 | 26,556 |
| 2021 | 29,813 |
| 2022 | 30,834 |
| 2023 | 30,424 |
| 2024 | 32,518 |
| 2025 | 38,878 |
Top 50 institutions for Health Services/Allied Health/Health Sciences, ranked by graduates
Graduates (IPEDS completions), 2024–25. Award levels show which credentials each institution confers in this specialization.
| # | Institution | Graduates / yr | Grad rate | Net price | Field earnings* (1 yr) |
|---|---|---|---|---|---|
| 1 | Ultimate Medical Academy Clearwater, FLPrivate not-for-profitAssociate's | 2,671 | 55% | $20,584 | — |
| 2 | University of South Florida Tampa, FLPublicBachelor's | 1,124 | 77% | — | $34,073 |
| 3 | Sierra College Rocklin, CAPublicAssociate'sAward of at least 12 weeks but less than 1 academic year | 965 | 42% | — | — |
| 4 | University of Central Florida Orlando, FLPublicBachelor'sMaster'sPost-degree cert. | 945 | 78% | — | $27,531 |
| 5 | Pasadena City College Pasadena, CAPublicAssociate'sAward of at least 1 but less than 2 academic years | 646 | 48% | — | — |
| 6 | California State University - Sacramento Sacramento, CAPublicBachelor's | 645 | 56% | — | $44,162 |
| 7 | Fresno City College Fresno, CAPublicAssociate'sAward of at least 12 weeks but less than 1 academic year | 582 | 24% | — | — |
| 8 | South Arkansas College El Dorado, ARPublicAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic years | 573 | 30% | — | — |
| 9 | University of Missouri - Columbia Columbia, MOPublicBachelor's | 541 | 75% | — | $39,186 |
| 10 | Stony Brook University Stony Brook, NYPublicBachelor's | 498 | 76% | — | $34,538 |
| 11 | Chattahoochee Technical College Marietta, GAPublicAward of at least 12 weeks but less than 1 academic year | 486 | 38% | — | — |
| 12 | Brigham Young University - Idaho Rexburg, IDPrivate not-for-profitAssociate'sBachelor's | 450 | 55% | $6,760 | — |
| 13 | James Madison University Harrisonburg, VAPublicBachelor's | 432 | 80% | — | — |
| 14 | Arkansas State University - Newport Newport, ARPublicAward of at least 12 weeks but less than 1 academic yearAward of at least 1 but less than 2 academic years | 418 | 46% | — | — |
| 15 | The University of Texas Rio Grande Valley Edinburg, TXPublicBachelor'sMaster's | 373 | 51% | — | $40,655 |
| 16 | Southern New Hampshire University Manchester, NHPrivate not-for-profitBachelor's | 353 | 43% | $34,565 | $66,407 |
| 17 | Community College of Philadelphia Philadelphia, PAPublicAssociate's | 346 | 24% | — | $31,447 |
| 18 | Florida Atlantic University Boca Raton, FLPublicBachelor's | 340 | 63% | — | $32,257 |
| 19 | University of Arkansas - Pulaski Technical College North Little Rock, ARPublicAward of at least 1 but less than 2 academic yearsAward of at least 12 weeks but less than 1 academic yearAssociate's | 331 | 36% | — | — |
| 20 | East Los Angeles College Monterey Park, CAPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 328 | 37% | — | — |
| 21 | West Texas A & M University Canyon, TXPublicAssociate'sBachelor's | 309 | 55% | — | $26,513 |
| 22 | Liberty University Lynchburg, VAPrivate not-for-profitBachelor'sDoctoralAward of at least 12 weeks but less than 1 academic yearPost-degree cert. | 306 | 65% | $28,911 | — |
| 23 | Diablo Valley College Pleasant Hill, CAPublicAssociate'sAward of at least 12 weeks but less than 1 academic year | 304 | 49% | — | — |
| 24 | Mississippi Gulf Coast Community College Perkinston, MSPublicAssociate's | 271 | 48% | — | — |
| 25 | Texas State University San Marcos, TXPublicBachelor's | 270 | 55% | — | — |
| 26 | Kennesaw State University Kennesaw, GAPublicBachelor's | 266 | 52% | — | — |
| 27 | University of North Florida Jacksonville, FLPublicBachelor'sPost-degree cert.Master's | 257 | 69% | — | $36,199 |
| 28 | NorthWest Arkansas Community College Bentonville, ARPublicAward of at least 1 but less than 2 academic yearsAssociate's | 251 | 31% | — | $52,580 |
| 29 | Florida Agricultural and Mechanical University Tallahassee, FLPublicBachelor's | 238 | 53% | — | $27,553 |
| 30 | Stockton University Galloway, NJPublicBachelor's | 237 | 69% | — | $25,791 |
| 31 | Weber State University Ogden, UTPublicAssociate's | 237 | 46% | — | $29,674 |
| 32 | University of Illinois Chicago Chicago, ILPublicBachelor's | 233 | 62% | — | $29,735 |
| 33 | University of Mississippi University, MSPublicBachelor's | 229 | 72% | — | — |
| 34 | Touro University New York, NYPrivate not-for-profitBachelor's | 225 | 72% | $27,110 | $98,520 |
| 35 | California State University - Long Beach Long Beach, CAPublicBachelor's | 222 | 69% | — | — |
| 36 | Florida Gulf Coast University Fort Myers, FLPublicBachelor'sMaster'sPost-degree cert. | 220 | 57% | — | $33,871 |
| 37 | The University of Tampa Tampa, FLPrivate not-for-profitBachelor's | 212 | 64% | $33,070 | $26,672 |
| 38 | University of Florida Gainesville, FLPublicBachelor's | 209 | 91% | — | $23,493 |
| 39 | Temple University Philadelphia, PAPublicBachelor's | 202 | 75% | — | $29,950 |
| 40 | Northern Virginia Community College Annandale, VAPublicAssociate's | 200 | 33% | — | — |
| 41 | Los Angeles Trade Technical College Los Angeles, CAPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 198 | 35% | — | — |
| 42 | Houston City College Houston, TXPublicAssociate's | 189 | 17% | — | — |
| 43 | Saddleback College Mission Viejo, CAPublicAssociate's | 186 | 48% | — | — |
| 44 | CUNY York College Jamaica, NYPublicBachelor's | 180 | 32% | — | $39,837 |
| 45 | Meharry Medical College Nashville, TNPrivate not-for-profitMaster's | 179 | — | — | — |
| 46 | Rasmussen University - Minnesota St. Cloud, MNPrivate for-profitAssociate'sAward of at least 12 weeks but less than 1 academic year | 176 | 53% | $19,944 | — |
| 47 | Boston University Boston, MAPrivate not-for-profitBachelor's | 173 | 89% | $21,956 | $42,894 |
| 48 | Thomas Jefferson University Philadelphia, PAPrivate not-for-profitBachelor's | 170 | 69% | $26,034 | $43,635 |
| 49 | University of Miami Coral Gables, FLPrivate not-for-profitBachelor's | 165 | 84% | $26,589 | — |
| 50 | Los Angeles City College Los Angeles, CAPublicAssociate'sAward of at least 12 weeks but less than 1 academic year | 163 | 29% | — | — |
* Median earnings 1 year after graduation for the broader Health Services/Allied Health/Health Sciences field (CIP 51.00) at these institutions; College Scorecard does not publish earnings at the 6-digit level.
Offered in 52 states & territories
Where Health Services/Allied Health/Health Sciences graduates come from. Each state links to all Health Services/Allied Health/Health Sciences programs offered there.
Other Health Services/Allied Health/Health Sciences specializations
The 1 other 6-digit CIP codes under Health Services/Allied Health/Health Sciences (CIP 51.00).
Common questions
What degrees can I earn in this program?+
You can earn a Bachelor's degree, Associate's degree, or shorter awards ranging from 12 weeks to 2 academic years.
How many colleges offer this program?+
There are 664 colleges in the U.S. offering the Health Services/Allied Health/Health Sciences program.
What is the focus of this program?+
The program focuses on preparing individuals for entry into specialized training or various concentrations in allied health.
How many graduates are there each year?+
Approximately 38,878 students graduate from this program annually in the U.S.
What is the CIP code for Health Services/Allied Health/Health Sciences?+
Health Services/Allied Health/Health Sciences is CIP 51.0000 in the NCES Classification of Instructional Programs (CIP 2020), a 6-digit specialization within Health Services/Allied Health/Health Sciences (CIP 51.00). NCES defines it as: A general, introductory, undifferentiated, or joint program in health services occupations that prepares individuals for either entry into specialized training programs or for a variety of concentrations in the allied health area. Includes instruction in the basic sciences, research and clinical procedures, and aspects of the subject matter related to various health occupations.
How many institutions offer Health Services/Allied Health/Health Sciences programs?+
664 U.S. institutions reported Health Services/Allied Health/Health Sciences graduates in IPEDS 2024–25, across 52 states & territories, awarding 38,878 credentials in the year. That is 85.8% of all Health Services/Allied Health/Health Sciences graduates.
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Program definitions are from the NCES Classification of Instructional Programs (CIP 2020). Skills, knowledge, abilities, work activities, tools, and job zones are from the O*NET database by the U.S. Department of Labor, used under the CC BY 4.0 license.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card