Best institutions to study Artificial Intelligence
A program that focuses on the symbolic inference, representation, and simulation by computers and software of human learning and reasoning processes and capabilities, and the computer modeling of human motor control and motion.
122 U.S. institutions graduated 2,576 Artificial Intelligence students in 2024–25 (IPEDS). It is CIP 11.0102, a specialization of Computer and Information Sciences (CIP 11.01), and leads most directly to the Software Developers occupation (BLS SOC 15-1252).
About Artificial Intelligence programs
A program that focuses on the symbolic inference, representation, and simulation by computers and software of human learning and reasoning processes and capabilities, and the computer modeling of human motor control and motion. Includes instruction in computing theory, cybernetics, human factors, natural language processing, and applicable aspects of engineering, technology, and specific end-use applications.
See also: 14.4201 - Mechatronics, Robotics, and Automation Engineering.
Source: National Center for Education Statistics, Classification of Instructional Programs (CIP 2020).
The Artificial Intelligence program, part of the Computer and Information Sciences field, focuses on the simulation of human learning and reasoning processes through computers and software. This program is ideal for students interested in exploring how technology can mimic human cognitive functions and improve decision-making processes.
Students will gain essential skills in critical thinking, mathematics, and active learning, along with knowledge in computing theory, natural language processing, and cybernetics. Coursework typically includes instruction in software development, user needs analysis, and system testing.
Credentials awarded
What Artificial Intelligence graduates earned in 2024–25, by award level (IPEDS completions).
- Master's degree1,566 graduates / yr · 58 institutions61%
- Postbaccalaureate certificate336 graduates / yr · 44 institutions13%
- Award of at least 12 weeks but less than 1 academic year286 graduates / yr · 27 institutions11%
- Bachelor's degree221 graduates / yr · 23 institutions8.6%
- Associate's degree87 graduates / yr · 7 institutions3.4%
- Doctor's degree - research/scholarship74 graduates / yr · 4 institutions2.9%
- Award of at least 1 but less than 2 academic years5 graduates / yr · 2 institutions0.2%
- Award of at least 2 but less than 4 academic years1 graduates / yr · 1 institution0.0%
Graduates over time
Artificial Intelligence completions reported to IPEDS each year, all award levels combined.
| Year | Graduates |
|---|---|
| 2012 | 98 |
| 2013 | 104 |
| 2014 | 151 |
| 2015 | 167 |
| 2016 | 162 |
| 2017 | 211 |
| 2018 | 246 |
| 2019 | 325 |
| 2020 | 389 |
| 2021 | 517 |
| 2022 | 712 |
| 2023 | 1,264 |
| 2024 | 1,616 |
| 2025 | 2,576 |
Top 50 institutions for Artificial Intelligence, ranked by graduates
Graduates (IPEDS completions), 2024–25. Award levels show which credentials each institution confers in this specialization.
| # | Institution | Graduates / yr | Grad rate | Net price | Field earnings* (1 yr) |
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University Pittsburgh, PAPrivate not-for-profitMaster'sBachelor'sDoctoral | 227 | 94% | $23,803 | — |
| 2 | Massachusetts Institute of Technology Cambridge, MAPrivate not-for-profitBachelor'sMaster's | 124 | 96% | $11,666 | — |
| 3 | University of North Texas Denton, TXPublicMaster'sPost-degree cert. | 115 | 61% | — | $70,235 |
| 4 | University of Pennsylvania Philadelphia, PAPrivate not-for-profitMaster'sPost-degree cert. | 104 | 97% | $22,055 | $146,204 |
| 5 | Illinois Institute of Technology Chicago, ILPrivate not-for-profitMaster'sBachelor's | 85 | 75% | $19,899 | $61,313 |
| 6 | University of San Diego San Diego, CAPrivate not-for-profitMaster's | 83 | 84% | $26,035 | — |
| 7 | Miami Dade College Miami, FLPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 80 | 46% | — | $49,903 |
| 8 | Johns Hopkins University Baltimore, MDPrivate not-for-profitMaster'sPost-degree cert. | 77 | 94% | $11,888 | $109,514 |
| 9 | Northeastern University Boston, MAPrivate not-for-profitMaster's | 77 | 91% | $18,925 | $115,587 |
| 10 | Yeshiva University New York, NYPrivate not-for-profitMaster's | 75 | 83% | $39,696 | — |
| 11 | Florida Atlantic University Boca Raton, FLPublicMaster'sPost-degree cert.Award of at least 12 weeks but less than 1 academic year | 74 | 63% | — | $58,379 |
| 12 | Milwaukee School of Engineering Milwaukee, WIPrivate not-for-profitPost-degree cert.Master'sAward of at least 12 weeks but less than 1 academic year | 65 | 67% | $20,167 | — |
| 13 | Rochester Institute of Technology Rochester, NYPrivate not-for-profitPost-degree cert.Master's | 56 | 70% | $28,133 | $71,358 |
| 14 | Houston City College Houston, TXPublicAssociate'sBachelor's | 53 | 17% | — | — |
| 15 | Gannon University Erie, PAPrivate not-for-profitMaster's | 50 | 66% | $21,409 | — |
| 16 | Auburn University Auburn, ALPublicAward of at least 12 weeks but less than 1 academic yearPost-degree cert.Master's | 48 | 82% | — | $72,440 |
| 17 | San Jose State University San Jose, CAPublicMaster's | 43 | 69% | — | — |
| 18 | Maryville University of Saint Louis Saint Louis, MOPrivate not-for-profitPost-degree cert.Master'sAward of at least 12 weeks but less than 1 academic year | 42 | 66% | $24,921 | — |
| 19 | University of Washington - Seattle Campus Seattle, WAPublicMaster's | 42 | 85% | — | $73,385 |
| 20 | Northwestern University Evanston, ILPrivate not-for-profitMaster's | 41 | 95% | $14,799 | — |
| 21 | DSDT Detroit, MIPrivate for-profitAward of at least 12 weeks but less than 1 academic year | 38 | 41% | $24,540 | — |
| 22 | The University of Texas at Austin Austin, TXPublicMaster's | 37 | 89% | — | $111,587 |
| 23 | University of Kentucky Lexington, KYPublicAward of at least 12 weeks but less than 1 academic year | 34 | 71% | — | $71,293 |
| 24 | Pennsylvania State University - World Campus University Park, PAPublicMaster'sPost-degree cert. | 34 | 34% | — | $84,050 |
| 25 | Boston University Boston, MAPrivate not-for-profitMaster's | 33 | 89% | $21,956 | — |
| 26 | Duke University Durham, NCPrivate not-for-profitMaster's | 30 | 97% | $16,260 | — |
| 27 | University of Cincinnati - Main Campus Cincinnati, OHPublicMaster'sPost-degree cert. | 29 | 75% | — | $69,548 |
| 28 | Saint Louis University Saint Louis, MOPrivate not-for-profitMaster's | 28 | 80% | $24,886 | $64,436 |
| 29 | Capitol Technology University Laurel, MDPrivate not-for-profitDoctoralMaster's | 27 | 43% | $27,179 | $63,334 |
| 30 | University of Michigan - Dearborn Dearborn, MIPublicMaster's | 27 | 58% | — | $77,273 |
| 31 | Long Island University Brookville, NYPrivate not-for-profitMaster'sBachelor's | 26 | 57% | $24,639 | — |
| 32 | DePaul University Chicago, ILPrivate not-for-profitMaster's | 25 | 68% | $28,141 | $58,220 |
| 33 | University of Southern California Los Angeles, CAPrivate not-for-profitMaster's | 24 | 92% | $26,873 | — |
| 34 | University of California - Santa Cruz Santa Cruz, CAPublicMaster's | 20 | 75% | — | — |
| 35 | George Washington University Washington, DCPrivate not-for-profitPost-degree cert. | 20 | 84% | $29,789 | $71,192 |
| 36 | University of Missouri - St Louis Saint Louis, MOPublicPost-degree cert.Award of at least 12 weeks but less than 1 academic year | 20 | 57% | — | — |
| 37 | University of Bridgeport Bridgeport, CTPrivate not-for-profitMaster's | 19 | 41% | $25,149 | — |
| 38 | Purdue University - Main Campus West Lafayette, INPublicPost-degree cert.Bachelor'sAward of at least 12 weeks but less than 1 academic year | 19 | 83% | — | $72,132 |
| 39 | Naval Postgraduate School Monterey, CAPublicPost-degree cert. | 18 | — | — | — |
| 40 | Brandeis University Waltham, MAPrivate not-for-profitMaster's | 17 | 86% | $25,074 | — |
| 41 | Saint Mary's University of Minnesota Winona, MNPrivate not-for-profitPost-degree cert. | 17 | 66% | $18,163 | — |
| 42 | The University of Texas at San Antonio San Antonio, TXPublicAward of at least 12 weeks but less than 1 academic yearMaster's | 17 | 53% | — | $72,804 |
| 43 | Montclair State University Montclair, NJPublicMaster's | 16 | 65% | — | $46,739 |
| 44 | University of Advancing Technology Tempe, AZPrivate for-profitAssociate'sBachelor's | 16 | 35% | $21,175 | — |
| 45 | University of Arizona Tucson, AZPublicPost-degree cert.Master's | 15 | 68% | — | $49,392 |
| 46 | University of Georgia Athens, GAPublicMaster's | 15 | 90% | — | — |
| 47 | Westcliff University Irvine, CAPrivate for-profitMaster's | 15 | 62% | $26,754 | — |
| 48 | Central New Mexico Community College Albuquerque, NMPublicAward of at least 12 weeks but less than 1 academic yearAssociate's | 14 | 31% | — | $34,156 |
| 49 | Iowa State University Ames, IAPublicMaster's | 13 | 75% | — | $60,397 |
| 50 | Stark State College North Canton, OHPublicAward of at least 12 weeks but less than 1 academic year | 13 | 23% | — | — |
* Median earnings 1 year after graduation for the broader Computer and Information Sciences field (CIP 11.01) at these institutions; College Scorecard does not publish earnings at the 6-digit level.
Offered in 38 states
Where Artificial Intelligence graduates come from. Each state links to all Computer and Information Sciences programs offered there.
Careers & outlook
The payoff after graduation: occupation 15-1252, Software Developers, and its national outlook.
Graduates of the Artificial Intelligence program can pursue careers as Software Developers, Data Scientists, and Computer Science Teachers. The job outlook for related occupations is much faster than average, with an estimated 115,200 annual openings and a median wage of $133,080, typically requiring a Bachelor's degree.
Top-paying metros
Career pathways for CIP 11.0102
The occupations the NCES crosswalk maps this 6-digit code to, with BLS pay and 10-year outlook.
| Occupation | US median pay | Growth | Openings / yr | Typical entry education |
|---|---|---|---|---|
Software Developersprimary SOC 15-1252 | $135,980 | +15.8% Much faster than average | ~115,200 | Bachelor's degree |
Data Scientists SOC 15-2051 | $120,230 | +33.5% Much faster than average | ~23,400 | Bachelor's degree |
Computer Science Teachers, Postsecondary SOC 25-1021 | $96,980 | +5.3% Faster than average | ~3,500 | Doctoral or professional degree |
Computer and Information Research Scientists SOC 15-1221 | $140,300 | +19.7% Much faster than average | ~3,200 | Master's degree |
Job Zone Four: Considerable Preparation Needed
- Education
- Most of these occupations require a four-year bachelor's degree, but some do not.
- Experience
- A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- Training
- Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Related careers
Skills & knowledge in Artificial Intelligence programs
From the U.S. Dept. of Labor for the occupation this specialization most leads to.
Skills you'll build
Knowledge areas
Abilities that matter most
Day-to-day work activities
What graduates do on the job
- Analyze user needs and software requirements to determine feasibility of design within time and cost constraints.
- Develop or direct software system testing or validation procedures, programming, or documentation.
- Confer with systems analysts, engineers, programmers and others to design systems and to obtain information on project limitations and capabilities, performance requirements and interfaces.
- Modify existing software to correct errors, adapt it to new hardware, or upgrade interfaces and improve performance.
- Prepare reports or correspondence concerning project specifications, activities, or status.
- Analyze information to determine, recommend, and plan installation of a new system or modification of an existing system.
Tools and technology used
Other Computer and Information Sciences specializations
The 5 other 6-digit CIP codes under Computer and Information Sciences (CIP 11.01).
- Computer and Information SciencesCIP 11.010173,454 graduates / yr879 institutions
- Information TechnologyCIP 11.010348,440 graduates / yr671 institutions
- InformaticsCIP 11.01043,531 graduates / yr71 institutions
- Computer and Information SciencesCIP 11.01992,981 graduates / yr80 institutions
- Human-Centered Technology DesignCIP 11.0105998 graduates / yr33 institutions
Common questions
What degrees can I earn in this program?+
You can earn a Master's degree, Postbaccalaureate certificate, or a Bachelor's degree.
How many colleges offer this program in the U.S.?+
There are 122 colleges offering the Artificial Intelligence program across the U.S.
What skills will I develop?+
You will develop skills in critical thinking, mathematics, and software development.
What is the job outlook for graduates?+
The job outlook is much faster than average, with 115,200 annual openings.
What is the CIP code for Artificial Intelligence?+
Artificial Intelligence is CIP 11.0102 in the NCES Classification of Instructional Programs (CIP 2020), a 6-digit specialization within Computer and Information Sciences (CIP 11.01). NCES defines it as: A program that focuses on the symbolic inference, representation, and simulation by computers and software of human learning and reasoning processes and capabilities, and the computer modeling of human motor control and motion. Includes instruction in computing theory, cybernetics, human factors, natural language processing, and applicable aspects of engineering, technology, and specific end-use applications.
How many institutions offer Artificial Intelligence programs?+
122 U.S. institutions reported Artificial Intelligence graduates in IPEDS 2024–25, across 38 states, awarding 2,576 credentials in the year. That is 2.0% of all Computer and Information Sciences graduates.
How much do Artificial Intelligence graduates earn?+
Earnings are not published at the 6-digit CIP level by any federal source. The Software Developers occupation, which Artificial Intelligence most directly leads to, pays a median of $135,980 a year nationally (BLS OEWS May 2025), and graduates of the broader Computer and Information Sciences field report median earnings of $67,315 one year after graduation (College Scorecard).
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Program definitions are from the NCES Classification of Instructional Programs (CIP 2020). Skills, knowledge, abilities, work activities, tools, and job zones are from the O*NET database by the U.S. Department of Labor, used under the CC BY 4.0 license.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card