Best institutions to study Communication and Media Studies
Any instructional program in communication and media studies not listed above.
128 U.S. institutions graduated 2,448 Communication and Media Studies students in 2024–25 (IPEDS). It is CIP 09.0199, a specialization of Communication and Media Studies (CIP 09.01).
About Communication and Media Studies programs
Any instructional program in communication and media studies not listed above.
Source: National Center for Education Statistics, Classification of Instructional Programs (CIP 2020).
The Communication and Media Studies program offers students a comprehensive understanding of communication theories, media practices, and their impact on society. It is designed for individuals interested in exploring various forms of communication and media, preparing them for diverse roles in this dynamic field. This program is suitable for those who are passionate about storytelling, media production, and effective communication strategies.
Students in this program will gain essential skills in media analysis, communication strategies, and critical thinking. Coursework typically covers topics such as media ethics, communication theory, and digital media, equipping graduates with the knowledge needed to navigate the evolving landscape of communication and media.
Credentials awarded
What Communication and Media Studies graduates earned in 2024–25, by award level (IPEDS completions).
- Bachelor's degree1,583 graduates / yr · 84 institutions65%
- Master's degree429 graduates / yr · 25 institutions18%
- Award of at least 12 weeks but less than 1 academic year200 graduates / yr · 7 institutions8.2%
- Associate's degree115 graduates / yr · 10 institutions4.7%
- Doctor's degree - research/scholarship51 graduates / yr · 8 institutions2.1%
- Award of at least 1 but less than 2 academic years31 graduates / yr · 3 institutions1.3%
- Postbaccalaureate certificate26 graduates / yr · 8 institutions1.1%
- Post-master's certificate13 graduates / yr · 2 institutions0.5%
Graduates over time
Communication and Media Studies completions reported to IPEDS each year, all award levels combined.
| Year | Graduates |
|---|---|
| 2012 | 2,605 |
| 2013 | 2,668 |
| 2014 | 2,759 |
| 2015 | 2,664 |
| 2016 | 2,609 |
| 2017 | 2,924 |
| 2018 | 2,812 |
| 2019 | 3,271 |
| 2020 | 3,192 |
| 2021 | 3,277 |
| 2022 | 3,209 |
| 2023 | 2,764 |
| 2024 | 2,208 |
| 2025 | 2,448 |
Top 50 institutions for Communication and Media Studies, ranked by graduates
Graduates (IPEDS completions), 2024–25. Award levels show which credentials each institution confers in this specialization.
| # | Institution | Graduates / yr | Grad rate | Net price | Field earnings* (1 yr) |
|---|---|---|---|---|---|
| 1 | University of Michigan - Ann Arbor Ann Arbor, MIPublicBachelor's | 216 | 93% | — | $50,556 |
| 2 | University of Southern California Los Angeles, CAPrivate not-for-profitMaster's | 177 | 92% | $26,873 | $47,651 |
| 3 | Full Sail University Winter Park, FLPrivate for-profitBachelor'sAssociate's | 164 | 44% | $32,163 | $28,447 |
| 4 | Montclair State University Montclair, NJPublicBachelor's | 116 | 65% | — | $28,062 |
| 5 | Boise State University Boise, IDPublicBachelor'sAward of at least 12 weeks but less than 1 academic year | 104 | 60% | — | $37,954 |
| 6 | Northeastern University Boston, MAPrivate not-for-profitBachelor's | 95 | 91% | $18,925 | $47,465 |
| 7 | Ohio University - Main Campus Athens, OHPublicAward of at least 12 weeks but less than 1 academic yearPost-degree cert. | 86 | 65% | — | $36,666 |
| 8 | Auburn University Auburn, ALPublicBachelor'sMaster'sPost-degree cert. | 78 | 82% | — | $35,929 |
| 9 | Ramapo College of New Jersey Mahwah, NJPublicBachelor's | 71 | 70% | — | $31,966 |
| 10 | University of Wisconsin - Madison Madison, WIPublicAward of at least 12 weeks but less than 1 academic year | 70 | 90% | — | $37,286 |
| 11 | University of Pennsylvania Philadelphia, PAPrivate not-for-profitBachelor's | 67 | 97% | $22,055 | $53,022 |
| 12 | University of North Georgia Dahlonega, GAPublicBachelor's | 50 | 37% | — | $38,237 |
| 13 | Northeastern Illinois University Chicago, ILPublicBachelor'sMaster's | 46 | 22% | — | $32,538 |
| 14 | University of West Alabama Livingston, ALPublicBachelor'sMaster's | 45 | 35% | — | — |
| 15 | Southern Methodist University Dallas, TXPrivate not-for-profitBachelor's | 35 | 84% | $33,246 | — |
| 16 | Drake University Des Moines, IAPrivate not-for-profitMaster'sBachelor's | 34 | 74% | $28,855 | — |
| 17 | Arkansas State University Jonesboro, ARPublicMaster's | 31 | 55% | — | $40,192 |
| 18 | Rowan University Glassboro, NJPublicBachelor's | 29 | 67% | — | $34,549 |
| 19 | Stanford University Stanford, CAPrivate not-for-profitBachelor'sDoctoral | 29 | 92% | $12,032 | — |
| 20 | Emerson College Boston, MAPrivate not-for-profitMaster's | 27 | 77% | $40,982 | $44,108 |
| 21 | Curry College Milton, MAPrivate not-for-profitBachelor's | 25 | 51% | $28,321 | $27,516 |
| 22 | University of Akron Main Campus Akron, OHPublicAward of at least 1 but less than 2 academic yearsPost-degree cert. | 25 | 52% | — | — |
| 23 | County College of Morris Randolph, NJPublicAssociate's | 23 | 36% | — | $15,905 |
| 24 | Drew University Madison, NJPrivate not-for-profitBachelor's | 22 | 70% | $23,094 | — |
| 25 | New Jersey City University Jersey City, NJPublicBachelor's | 21 | 34% | — | $13,796 |
| 26 | Roger Williams University Bristol, RIPrivate not-for-profitBachelor's | 21 | 69% | $34,648 | $33,596 |
| 27 | Lancaster Bible College Lancaster, PAPrivate not-for-profitBachelor'sAssociate's | 20 | 67% | $21,399 | $31,046 |
| 28 | Morehead State University Morehead, KYPublicBachelor's | 19 | 52% | — | $26,803 |
| 29 | University of Toledo Toledo, OHPublicBachelor's | 19 | 57% | — | $30,591 |
| 30 | Brigham Young University - Hawaii Laie, HIPrivate not-for-profitBachelor's | 16 | 53% | $13,884 | — |
| 31 | University of Denver Denver, COPrivate not-for-profitMaster'sPost-degree cert. | 15 | 76% | $29,726 | $36,234 |
| 32 | Gardner - Webb University Boiling Springs, NCPrivate not-for-profitBachelor's | 15 | 55% | $22,863 | — |
| 33 | University of Oregon Eugene, ORPublicMaster'sMaster's | 15 | 72% | — | $33,165 |
| 34 | Virginia Polytechnic Institute and State University Blacksburg, VAPublicMaster's | 15 | 86% | — | $44,309 |
| 35 | The University of Alabama Tuscaloosa, ALPublicDoctoral | 14 | 73% | — | $40,790 |
| 36 | Mississippi Gulf Coast Community College Perkinston, MSPublicAssociate's | 14 | 48% | — | — |
| 37 | Salve Regina University Newport, RIPrivate not-for-profitBachelor's | 14 | 77% | $31,899 | $33,230 |
| 38 | Houston Christian University Houston, TXPrivate not-for-profitBachelor's | 14 | 49% | $21,247 | — |
| 39 | University of California - San Diego La Jolla, CAPublicBachelor'sDoctoral | 13 | 86% | — | $33,046 |
| 40 | Morehouse College Atlanta, GAPrivate not-for-profitBachelor's | 13 | 59% | $36,431 | $26,839 |
| 41 | Raritan Valley Community College Branchburg, NJPublicAssociate's | 13 | 31% | — | — |
| 42 | Chatham University Pittsburgh, PAPrivate not-for-profitBachelor's | 13 | 63% | $23,700 | — |
| 43 | Neumann University Aston, PAPrivate not-for-profitBachelor's | 13 | 54% | $28,753 | $32,386 |
| 44 | Belmont University Nashville, TNPrivate not-for-profitBachelor's | 13 | 71% | $29,246 | $41,889 |
| 45 | California State University - Stanislaus Turlock, CAPublicBachelor's | 12 | 53% | — | $30,179 |
| 46 | Mitchell College New London, CTPrivate not-for-profitBachelor's | 12 | 42% | $30,734 | — |
| 47 | Mississippi State University Mississippi State, MSPublicMaster's | 12 | 67% | — | $31,812 |
| 48 | Oklahoma Baptist University Shawnee, OKPrivate not-for-profitBachelor's | 12 | 52% | $23,214 | — |
| 49 | Temple University Philadelphia, PAPublicMaster'sAward of at least 12 weeks but less than 1 academic year | 12 | 75% | — | $34,496 |
| 50 | Nazareth University Rochester, NYPrivate not-for-profitBachelor's | 11 | 73% | $27,945 | $28,341 |
* Median earnings 1 year after graduation for the broader Communication and Media Studies field (CIP 09.01) at these institutions; College Scorecard does not publish earnings at the 6-digit level.
Offered in 39 states
Where Communication and Media Studies graduates come from. Each state links to all Communication and Media Studies programs offered there.
Other Communication and Media Studies specializations
The 3 other 6-digit CIP codes under Communication and Media Studies (CIP 09.01).
Common questions
What degrees can I earn in this program?+
You can earn a Bachelor's degree, Master's degree, Associate's degree, or a short-term award.
How many colleges offer this program in the U.S.?+
There are 128 colleges offering the Communication and Media Studies program.
What percentage of graduates earn a Bachelor's degree?+
Approximately 64.7% of graduates earn a Bachelor's degree.
What skills will I develop in this program?+
You will develop skills in media analysis, communication strategies, and critical thinking.
What is the CIP code for Communication and Media Studies?+
Communication and Media Studies is CIP 09.0199 in the NCES Classification of Instructional Programs (CIP 2020), a 6-digit specialization within Communication and Media Studies (CIP 09.01). NCES defines it as: Any instructional program in communication and media studies not listed above.
How many institutions offer Communication and Media Studies programs?+
128 U.S. institutions reported Communication and Media Studies graduates in IPEDS 2024–25, across 39 states, awarding 2,448 credentials in the year. That is 4.5% of all Communication and Media Studies graduates.
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Program definitions are from the NCES Classification of Instructional Programs (CIP 2020). Skills, knowledge, abilities, work activities, tools, and job zones are from the O*NET database by the U.S. Department of Labor, used under the CC BY 4.0 license.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card