Glendale Community College
About
Glendale Community College (GCC) is a public community college in Glendale, California.
Outcomes & equity
Completion, retention, and the equity gap between Pell and non-Pell students.
What families actually pay
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Academic programs
Top program areas ranked by completions.
Top program families by completions
Enrollment & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Faculty
Student-to-faculty ratio and instructional staff counts.
Glendale Community College vs IPEDS peer group
The peer institutions Glendale Community College selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectGlendale Community College | 37% | — | 12,075 | $7,461 | Community College |
Allan Hancock College | — | — | 11,463 | $4,638 | Community College |
Amarillo College | — | — | 9,262 | $6,040 | Community College |
American River College | — | — | 30,462 | $4,628 | Community College |
Antelope Valley Community College District | — | — | 13,532 | $8,263 | Baccalaureate |
Austin Community College District | — | — | 39,727 | $6,306 | Baccalaureate |
Bakersfield College | 50% | — | 30,746 | $4,751 | Baccalaureate |
Bellevue College | — | — | 12,485 | $11,289 | Baccalaureate |
Blinn College District | — | — | 18,095 | $17,225 | Community College |
Butte College | — | — | 10,968 | $4,632 | Community College |
Cabrillo College | — | — | 9,457 | $13,328 | Community College |
Central New Mexico Community College | — | — | 19,342 | $3,454 | Community College |
Central Texas College | — | — | 8,373 | $6,408 | Community College |
Cerritos College | — | — | 21,859 | $693 | Community College |
Chabot College | — | — | 12,842 | $4,616 | Community College |
Chaffey College | — | — | 22,460 | $5,743 | Community College |
Chemeketa Community College | — | — | 8,098 | $8,457 | Community College |
Citrus College | — | — | 10,429 | $3,800 | Community College |
City College of San Francisco | — | — | 19,267 | $7,272 | Community College |
Clark College | — | — | 7,463 | $9,826 | Baccalaureate |
College of San Mateo | — | — | 9,901 | $1,504 | Community College |
College of Southern Nevada | — | — | 28,313 | $6,329 | Baccalaureate |
College of the Canyons | — | — | 18,075 | $2,114 | Community College |
College of the Sequoias | — | — | 14,494 | $29 | Community College |
Collin County Community College District | — | — | 39,548 | $8,986 | Baccalaureate |
Cosumnes River College | — | — | 15,744 | $4,648 | Community College |
Cuesta College | — | — | 11,283 | $12,898 | Community College |
Cypress College | — | — | 15,924 | $4,683 | Baccalaureate |
De Anza College | — | — | 17,425 | $4,667 | Community College |
Del Mar College | — | — | 10,256 | $4,250 | Community College |
Diablo Valley College | — | — | 17,228 | $6,142 | Community College |
East Los Angeles College | — | — | 33,677 | $9,791 | Community College |
El Camino Community College District | — | — | 21,664 | $5,170 | Community College |
El Paso Community College | — | — | 25,567 | $4,154 | Community College |
Evergreen Valley College | — | — | 9,336 | $12,591 | Community College |
Foothill College | — | — | 12,949 | $7,549 | Baccalaureate |
Fresno City College | — | — | 28,071 | $1,699 | Community College |
Front Range Community College | — | — | 21,970 | $10,854 | Community College |
Fullerton College | — | — | 19,521 | $8,090 | Community College |
Glendale Community College | — | — | 13,914 | $12,158 | Community College |
Golden West College | — | — | 10,721 | $2,861 | Community College |
Grossmont College | — | — | 14,440 | $2,755 | Community College |
Houston Community College | — | — | 53,253 | $6,738 | Community College |
Laney College | — | — | 9,328 | $15,805 | Community College |
Lone Star College System | — | — | 73,077 | $9,322 | Community College |
Long Beach City College | — | — | 24,985 | $5,001 | Community College |
Los Angeles City College | — | — | 14,611 | $7,532 | Community College |
Los Angeles Pierce College | — | — | 16,906 | $11,196 | Community College |
Los Angeles Trade Technical College | — | — | 12,519 | $10,658 | Community College |
Los Angeles Valley College | — | — | 15,999 | $10,200 | Community College |
Mesa Community College | — | — | 17,077 | $13,438 | Community College |
MiraCosta College | 96% | — | 11,478 | $7,178 | Baccalaureate |
Modesto Junior College | 0% | — | 18,258 | $10,176 | Baccalaureate |
Monterey Peninsula College | — | — | 7,173 | $13,498 | Community College |
Moorpark College | — | — | 14,583 | $742 | Community College |
Mt San Antonio College | — | — | 29,971 | $3,107 | Community College |
Mt San Jacinto Community College District | — | — | 17,627 | $7,098 | Community College |
Ohlone College | — | — | 9,061 | $14,130 | Community College |
Oklahoma City Community College | — | — | 11,475 | $5,135 | Community College |
Orange Coast College | — | — | 17,096 | $4,754 | Community College |
Palomar College | — | — | 19,550 | $5,247 | Community College |
Pasadena City College | — | — | 24,597 | $3,123 | Community College |
Phoenix College | — | — | 10,660 | $11,728 | Community College |
Pikes Peak State College | — | — | 12,556 | $9,682 | Baccalaureate |
Pima Community College | — | — | 16,283 | $3,123 | Community College |
Portland Community College | — | — | 20,861 | $9,920 | Community College |
Reedley College | — | — | 8,796 | $1,584 | Community College |
Rio Hondo College | — | — | 17,441 | $11,903 | Baccalaureate |
Rio Salado College | — | — | 18,841 | $8,764 | Community College |
Riverside City College | — | — | 21,730 | $4,026 | Community College |
Sacramento City College | — | — | 19,920 | $3,974 | Community College |
Saddleback College | — | — | 20,764 | $2,976 | Community College |
Salt Lake Community College | — | — | 27,437 | $7,661 | Community College |
San Antonio College | — | — | 19,901 | $5,290 | Community College |
San Bernardino Valley College | — | — | 14,055 | $8,234 | Community College |
San Diego City College | — | — | 13,242 | -$818 | Community College |
San Diego Mesa College | 92% | — | 19,212 | -$904 | Baccalaureate |
San Jacinto Community College | — | — | 31,812 | $7,540 | Community College |
San Joaquin Delta College | — | — | 20,969 | $8,508 | Community College |
Santa Ana College | — | — | 27,248 | $3,854 | Baccalaureate |
Santa Barbara City College | — | — | 12,334 | $10,029 | Community College |
Santa Monica College | 81% | — | 23,453 | $3,600 | Baccalaureate |
Santa Rosa Junior College | — | — | 17,854 | $5,541 | Community College |
Santiago Canyon College | — | — | 11,897 | $3,407 | Community College |
Scottsdale Community College | — | — | 7,065 | $14,380 | Community College |
Sierra College | — | — | 19,125 | $4,462 | Community College |
Solano Community College | — | — | 9,282 | $3,869 | Baccalaureate |
South Texas College | 20% | — | 27,431 | $1,291 | Baccalaureate |
Southwestern College | — | — | 20,986 | $10,893 | Community College |
Spokane Falls Community College | — | — | 4,319 | $7,402 | Baccalaureate |
Tarrant County College District | — | — | 43,928 | $6,073 | Community College |
Truckee Meadows Community College | — | — | 10,885 | $7,457 | Baccalaureate |
Tulsa Community College | — | — | 15,655 | $5,999 | Community College |
Ventura College | — | — | 12,222 | $2,257 | Community College |
West Valley College | — | — | 7,655 | $1,842 | Community College |
| Peer group median | 50% | — | 16,906 | $6,073 |
Institutional Research office
The IR team responsible for the institution's federal reporting.
Research & Planning provides management information reports, information on institutional effectiveness, and research and statistical analysis to the GCC community. Its purpose is to measure and enhance institutional effectiveness.
Visit IR office pageDocuments & reports (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Notable alumni (7)
A curated list of alumni recognized for notable achievements across industries.
- Jan BrewerPolitics
- Larry ChimbolePolitics
- Dan HarmonEntertainment
- Masiela LushaEntertainment
- Danielle PanabakerEntertainment
- Kay PanabakerEntertainment
- Schoolboy QMusic
Have a question this page can’t answer?
Ask Clema anything about Glendale Community College and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card