Xavier College School of Nursing
About
Xavier College School of Nursing is a nursing education institution located in Stockton, California. The founding year is not mentioned, and specific details about the size are not provided. The school focuses on nursing programs.
Admissions & acceptance rate
How selective is this institution, and how many admitted students choose to enroll?
Graduation rate & outcomes
Completion, retention, and the equity gap between Pell and non-Pell students.
Pell equity
Pell recipients graduate at a higher rate than non-Pell students here — unusual and worth investigating.
Tuition & cost
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Academic programs at XCSN
Top program areas ranked by completions.
Top program families by completions
Enrollment trends & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Student-faculty ratio
Student-to-faculty ratio and instructional staff counts.
XCSN vs Peer comparison
The peer institutions XCSN selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectXavier College School of Nursing | 80% | 35.6% | 106 | $18,620 | — |
ABCO Technology | — | — | 75 | $14,659 | — |
Best Care College | — | — | 44 | — | — |
California College of Music | — | 100.0% | 60 | $18,922 | — |
Centura College-Virginia Beach | — | — | — | $27,538 | Baccalaureate |
Chancellor Institute | — | 65.2% | 128 | $34,395 | — |
Digital Film Academy | — | — | — | $55,151 | — |
Galaxy Medical College | — | 90.0% | 111 | $11,331 | — |
Galen Health Institutes-Myrtle Beach | — | — | 743 | $41,961 | — |
Galen Health Institutes-Pikeville | — | — | 169 | $34,827 | — |
Galen Health Institutes-Roanoke | — | — | 315 | — | — |
Galen Health Institutes-Salt Lake City | — | — | 122 | — | — |
Galen Health Institutes-Wichita | — | — | 233 | — | — |
Glendale Career College-North-West College-MFSON | — | — | 290 | — | — |
Global Tech College | — | — | 102 | $8,602 | — |
Gwinnett College-Sandy Springs | — | — | 94 | $28,510 | — |
Key College | — | 66.7% | — | $14,507 | — |
Nashville Film Institute | — | — | 60 | $23,818 | — |
Premiere International College | — | — | 88 | — | — |
Regan Career Institute | — | — | 56 | — | — |
Ross Medical Education Center-Fort Wayne | — | — | 156 | $23,193 | — |
Sacramento Ultrasound Institute | — | 70.7% | 212 | $34,414 | — |
Sri Sai Krish Institute | — | — | 61 | — | — |
Stellar Career College-Crown Point | — | — | 81 | — | — |
Texas Health School | — | — | 192 | $29,609 | — |
Texas Healthtech Institute | — | — | 150 | $17,007 | — |
The Recording Conservatory of Austin | — | — | 77 | $29,459 | — |
Triangle Tech-Chambersburg | — | — | 29 | $24,252 | — |
WellSpring School of Allied Health-Springfield | — | — | 90 | $14,903 | — |
West Virginia Junior College-United Career Institute | — | — | 61 | $16,244 | — |
| Peer group median | 80% | 68.7% | 102 | $23,818 |
Reports & documents (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Have a question this page can’t answer?
Ask Clema anything about Xavier College School of Nursing and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card