Best institutions to study Classics and Classical Languages, Literatures, and Linguistics
A general program that focuses on the literary culture of the ancient Graeco-Roman world and the Greek and Latin languages and literatures and their development prior to the fall of the Roman Empire.
170 U.S. institutions graduated 1,000 Classics and Classical Languages, Literatures, and Linguistics students in 2024–25 (IPEDS). It is CIP 16.1200, a specialization of Classics and Classical Languages (CIP 16.12), and leads most directly to the Interpreters and Translators occupation (BLS SOC 27-3091).
About Classics and Classical Languages, Literatures, and Linguistics programs
A general program that focuses on the literary culture of the ancient Graeco-Roman world and the Greek and Latin languages and literatures and their development prior to the fall of the Roman Empire.
Source: National Center for Education Statistics, Classification of Instructional Programs (CIP 2020).
The Classics and Classical Languages program offers an in-depth exploration of the literary culture of the ancient Graeco-Roman world, focusing on the Greek and Latin languages and their literatures. This program is designed for students interested in understanding the historical context and development of these languages prior to the fall of the Roman Empire.
Students in this program develop core skills in speaking, active listening, reading comprehension, and critical thinking. Coursework typically includes the study of ancient texts, translation techniques, and the cultural significance of classical literature.
Credentials awarded
What Classics and Classical Languages, Literatures, and Linguistics graduates earned in 2024–25, by award level (IPEDS completions).
- Bachelor's degree705 graduates / yr · 163 institutions71%
- Master's degree192 graduates / yr · 48 institutions19%
- Doctor's degree - research/scholarship82 graduates / yr · 29 institutions8.2%
- Post-master's certificate10 graduates / yr · 2 institutions1.0%
- Award of at least 12 weeks but less than 1 academic year9 graduates / yr · 3 institutions0.9%
- Postbaccalaureate certificate2 graduates / yr · 1 institution0.2%
Graduates over time
Classics and Classical Languages, Literatures, and Linguistics completions reported to IPEDS each year, all award levels combined.
| Year | Graduates |
|---|---|
| 2012 | 1,537 |
| 2013 | 1,506 |
| 2014 | 1,282 |
| 2015 | 1,322 |
| 2016 | 1,199 |
| 2017 | 1,113 |
| 2018 | 1,112 |
| 2019 | 1,101 |
| 2020 | 986 |
| 2021 | 1,010 |
| 2022 | 966 |
| 2023 | 991 |
| 2024 | 935 |
| 2025 | 1,000 |
Top 50 institutions for Classics and Classical Languages, Literatures, and Linguistics, ranked by graduates
Graduates (IPEDS completions), 2024–25. Award levels show which credentials each institution confers in this specialization.
| # | Institution | Graduates / yr | Grad rate | Net price |
|---|---|---|---|---|
| 1 | Florida State University Tallahassee, FLPublicBachelor'sMaster'sDoctoral | 37 | 86% | — |
| 2 | Columbia University in the City of New York New York, NYPrivate not-for-profitMaster'sBachelor'sMaster'sDoctoral | 36 | 96% | $15,315 |
| 3 | University of Colorado Boulder Boulder, COPublicBachelor'sMaster'sDoctoral | 24 | 74% | — |
| 4 | Princeton University Princeton, NJPrivate not-for-profitBachelor'sMaster'sDoctoral | 21 | 98% | $13,729 |
| 5 | Yale University New Haven, CTPrivate not-for-profitBachelor'sMaster'sDoctoral | 19 | 96% | $27,025 |
| 6 | University of Arizona Tucson, AZPublicBachelor'sMaster's | 18 | 68% | — |
| 7 | University of Pennsylvania Philadelphia, PAPrivate not-for-profitBachelor'sMaster'sDoctoral | 18 | 97% | $22,055 |
| 8 | University of Kansas Lawrence, KSPublicBachelor'sMaster's | 17 | 69% | — |
| 9 | Cornell University Ithaca, NYPrivate not-for-profitBachelor'sMaster'sDoctoral | 16 | 95% | $17,613 |
| 10 | Pennsylvania State University - Main Campus University Park, PAPublicBachelor's | 16 | 86% | — |
| 11 | University of Pittsburgh - Pittsburgh Campus Pittsburgh, PAPublicBachelor's | 16 | 85% | — |
| 12 | The University of Texas at Austin Austin, TXPublicBachelor'sMaster'sDoctoral | 16 | 89% | — |
| 13 | Stanford University Stanford, CAPrivate not-for-profitBachelor'sDoctoralMaster's | 16 | 92% | $12,032 |
| 14 | University of Missouri - Columbia Columbia, MOPublicBachelor'sMaster'sDoctoral | 15 | 75% | — |
| 15 | University of North Carolina at Chapel Hill Chapel Hill, NCPublicBachelor'sMaster'sDoctoral | 15 | 91% | — |
| 16 | University of Georgia Athens, GAPublicMaster'sBachelor's | 13 | 90% | — |
| 17 | University of Chicago Chicago, ILPrivate not-for-profitBachelor'sMaster'sDoctoral | 13 | 96% | $13,333 |
| 18 | New York University New York, NYPrivate not-for-profitMaster'sBachelor'sDoctoral | 13 | 88% | $29,023 |
| 19 | Ohio State University - Main Campus Columbus, OHPublicDoctoralMaster'sBachelor's | 13 | 88% | — |
| 20 | University of Notre Dame Notre Dame, INPrivate not-for-profitBachelor'sMaster's | 12 | 95% | $19,452 |
| 21 | Harvard University Cambridge, MAPrivate not-for-profitBachelor'sDoctoral | 12 | 98% | $15,013 |
| 22 | College of the Holy Cross Worcester, MAPrivate not-for-profitBachelor's | 12 | 87% | $24,533 |
| 23 | University at Buffalo Buffalo, NYPublicBachelor'sMaster'sDoctoral | 12 | 75% | — |
| 24 | University of Virginia - Main Campus Charlottesville, VAPublicBachelor'sDoctoralMaster's | 12 | 96% | — |
| 25 | University of Florida Gainesville, FLPublicBachelor'sMaster'sDoctoral | 11 | 91% | — |
| 26 | University of Massachusetts - Amherst Amherst, MAPublicBachelor'sMaster's | 11 | 83% | — |
| 27 | University of Mississippi University, MSPublicBachelor's | 11 | 72% | — |
| 28 | University of Washington - Seattle Campus Seattle, WAPublicBachelor'sMaster's | 11 | 85% | — |
| 29 | University of Cincinnati - Main Campus Cincinnati, OHPublicBachelor'sDoctoral | 10 | 75% | — |
| 30 | University of Vermont Burlington, VTPublicBachelor'sMaster's | 10 | 79% | — |
| 31 | Boston College Chestnut Hill, MAPrivate not-for-profitBachelor's | 9 | 91% | $21,126 |
| 32 | Brown University Providence, RIPrivate not-for-profitBachelor'sDoctoral | 9 | 96% | $14,644 |
| 33 | William & Mary Williamsburg, VAPublicBachelor'sPost-degree cert. | 9 | 89% | — |
| 34 | University of Wisconsin - Madison Madison, WIPublicBachelor'sMaster'sDoctoral | 9 | 90% | — |
| 35 | Georgetown University Washington, DCPrivate not-for-profitBachelor's | 8 | 95% | $22,242 |
| 36 | Johns Hopkins University Baltimore, MDPrivate not-for-profitMaster'sBachelor'sDoctoral | 8 | 94% | $11,888 |
| 37 | Macalester College Saint Paul, MNPrivate not-for-profitBachelor's | 8 | 87% | $21,441 |
| 38 | University of Minnesota - Twin Cities Minneapolis, MNPublicBachelor'sMaster's | 8 | 85% | — |
| 39 | CUNY Hunter College New York, NYPublicBachelor's | 8 | 57% | — |
| 40 | Bryn Mawr College Bryn Mawr, PAPrivate not-for-profitBachelor'sMaster'sDoctoral | 8 | 82% | $19,073 |
| 41 | The University of Tennessee - Knoxville Knoxville, TNPublicBachelor'sAward of at least 12 weeks but less than 1 academic year | 8 | 74% | — |
| 42 | University of California - Santa Barbara Santa Barbara, CAPublicBachelor'sMaster's | 7 | 83% | — |
| 43 | University of Southern California Los Angeles, CAPrivate not-for-profitBachelor'sMaster'sDoctoral | 7 | 92% | $26,873 |
| 44 | University of Maryland - College Park College Park, MDPublicBachelor'sMaster's | 7 | 89% | — |
| 45 | University of New Hampshire - Main Campus Durham, NHPublicBachelor's | 7 | 76% | — |
| 46 | University of North Carolina at Greensboro Greensboro, NCPublicBachelor's | 7 | 56% | — |
| 47 | University of North Dakota Grand Forks, NDPublicAward of at least 12 weeks but less than 1 academic yearBachelor's | 7 | 60% | — |
| 48 | Reed College Portland, ORPrivate not-for-profitBachelor's | 7 | 71% | $28,272 |
| 49 | College of Charleston Charleston, SCPublicBachelor's | 7 | 66% | — |
| 50 | University of Dallas Irving, TXPrivate not-for-profitBachelor'sMaster's | 7 | 73% | $20,960 |
Offered in 42 states
Where Classics and Classical Languages, Literatures, and Linguistics graduates come from. Each state links to all Classics and Classical Languages programs offered there.
Careers & outlook
The payoff after graduation: occupation 27-3091, Interpreters and Translators, and its national outlook.
Graduates of the Classics and Classical Languages program can pursue careers as interpreters and translators, among other roles. The job outlook shows little or no change, with an annual opening of around 6,900 positions and a median wage of $59,440. A bachelor's degree is typically required for entry-level positions.
Top-paying metros
Career pathways for CIP 16.1200
The occupations the NCES crosswalk maps this 6-digit code to, with BLS pay and 10-year outlook.
| Occupation | US median pay | Growth | Openings / yr | Typical entry education |
|---|---|---|---|---|
Interpreters and Translatorsprimary SOC 27-3091 | $60,170 | +1.7% Little or no change | ~6,900 | Bachelor's degree |
Secondary School Teachers, Except Special and Career/Technical Education SOC 25-2031 | $72,040 | -1.6% Decline | ~66,200 | Bachelor's degree |
Foreign Language and Literature Teachers, Postsecondary SOC 25-1124 | $79,350 | -0.2% Little or no change | ~1,900 | Doctoral or professional degree |
Job Zone Four: Considerable Preparation Needed
- Education
- Most of these occupations require a four-year bachelor's degree, but some do not.
- Experience
- A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
- Training
- Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Related careers
Skills & knowledge in Classics and Classical Languages, Literatures, and Linguistics programs
From the U.S. Dept. of Labor for the occupation this specialization most leads to.
Skills you'll build
Knowledge areas
Abilities that matter most
Day-to-day work activities
What graduates do on the job
- Follow ethical codes that protect the confidentiality of information.
- Translate messages simultaneously or consecutively into specified languages, orally or by using hand signs, maintaining message content, context, and style as much as possible.
- Listen to speakers' statements to determine meanings and to prepare translations, using electronic listening systems as necessary.
- Compile terminology and information to be used in translations, including technical terms such as those for legal or medical material.
- Refer to reference materials, such as dictionaries, lexicons, encyclopedias, and computerized terminology banks, as needed to ensure translation accuracy.
- Check translations of technical terms and terminology to ensure that they are accurate and remain consistent throughout translation revisions.
Tools and technology used
Other Classics and Classical Languages specializations
The 3 other 6-digit CIP codes under Classics and Classical Languages (CIP 16.12).
Common questions
What degrees can I earn in this program?+
You can earn a Bachelor's, Master's, or Doctor's degree in Classics and Classical Languages.
What skills will I develop?+
You will develop skills in speaking, writing, critical thinking, and active listening.
What careers can I pursue with this degree?+
You can work as an interpreter, translator, or teacher of foreign languages.
What is the job outlook for graduates?+
The job outlook is stable, with little or no change expected in the field.
What is the CIP code for Classics and Classical Languages, Literatures, and Linguistics?+
Classics and Classical Languages, Literatures, and Linguistics is CIP 16.1200 in the NCES Classification of Instructional Programs (CIP 2020), a 6-digit specialization within Classics and Classical Languages (CIP 16.12). NCES defines it as: A general program that focuses on the literary culture of the ancient Graeco-Roman world and the Greek and Latin languages and literatures and their development prior to the fall of the Roman Empire.
How many institutions offer Classics and Classical Languages, Literatures, and Linguistics programs?+
170 U.S. institutions reported Classics and Classical Languages, Literatures, and Linguistics graduates in IPEDS 2024–25, across 42 states, awarding 1,000 credentials in the year. That is 87.5% of all Classics and Classical Languages graduates.
How much do Classics and Classical Languages, Literatures, and Linguistics graduates earn?+
Earnings are not published at the 6-digit CIP level by any federal source. The Interpreters and Translators occupation, which Classics and Classical Languages, Literatures, and Linguistics most directly leads to, pays a median of $60,170 a year nationally (BLS OEWS May 2025).
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Program definitions are from the NCES Classification of Instructional Programs (CIP 2020). Skills, knowledge, abilities, work activities, tools, and job zones are from the O*NET database by the U.S. Department of Labor, used under the CC BY 4.0 license.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card