North-West College-Pomona
Admissions & acceptance rate
How selective is this institution, and how many admitted students choose to enroll?
Graduation rate & outcomes
Completion, retention, and the equity gap between Pell and non-Pell students.
Pell equity
Non-Pell students graduate at a 8.0-point higher rate than Pell recipients.
Tuition & cost
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Academic programs at North-West College-Pomona
Top program areas ranked by completions.
Enrollment trends & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Student-faculty ratio
Student-to-faculty ratio and instructional staff counts.
North-West College-Pomona vs Peer comparison
The peer institutions North-West College-Pomona selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectNorth-West College-Pomona | 71% | 100.0% | 381 | $33,256 | — |
Access Careers | — | — | 511 | — | — |
Access Careers-Islandia | — | — | 312 | — | — |
Allen School-Brooklyn | — | — | 192 | $25,874 | — |
American Institute of Medical Sciences & Education | — | — | 472 | $40,225 | — |
American Institute-Cherry Hill | — | — | 390 | $17,603 | — |
American Institute-Somerset | — | — | 364 | $16,629 | — |
American Institute-Toms River | — | — | 484 | $17,386 | — |
American Institute-West Hartford | — | — | 402 | $18,110 | — |
Arlington Career Institute | — | — | 562 | $24,339 | — |
Associated Technical College-Los Angeles | — | — | 315 | $22,236 | — |
Carrington College-Portland | — | 83.6% | 254 | $29,350 | — |
CDE Career Institute | — | — | 311 | $29,396 | — |
Center for Allied Health Education | — | 18.5% | 437 | $35,431 | — |
Center for Ultrasound Research & Education | — | — | 37 | $48,634 | — |
CyberTex Institute of Technology | — | — | 152 | $27,877 | — |
Dawn Career Institute LLC | — | — | 355 | $15,731 | — |
Delta College Inc | — | — | 155 | $22,997 | — |
First Institute of Travel, Inc. | — | — | 278 | $20,410 | — |
Florida International Training Institute | — | 79.1% | 494 | $53,875 | — |
Fortis College | — | — | 315 | $21,159 | — |
Fortis College-Montgomery | — | — | 359 | $19,380 | — |
Fortis Institute-Lawrenceville | — | — | 373 | $18,433 | — |
Global Medical & Technical Training Institute | — | — | 393 | $33,927 | — |
Institute of Technology | — | — | 267 | $33,197 | — |
New York Medical Career Training Center | — | 100.0% | 452 | $29,174 | — |
Northwest Educational Center | — | — | 305 | $11,535 | — |
PCI Health Training Center | — | 100.0% | 256 | $18,420 | — |
Prism Career Institute-Cherry Hill | — | 47.4% | 269 | $28,909 | — |
Prism Career Institute-Philadelphia | — | 100.0% | 468 | $27,173 | — |
Southern California Health Institute | — | — | 156 | $26,692 | — |
Unitek College | 63% | — | 5,725 | $25,719 | — |
| Peer group median | 67% | 91.8% | 357 | $25,797 |
Reports & documents (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Have a question this page can’t answer?
Ask Clema anything about North-West College-Pomona and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card