Best degree programs for Postsecondary Teachers, All Other, ranked by enrollment
42 college programs and 2,352 schools train Postsecondary Teachers, All Other. Compare graduates per year, cost and pay, $77,640 median wage, 149,840 U.S. jobs. Federal data.
42 college programs at 2,352 schools train postsecondary teachers, all other, graduating 579,707 people a year (IPEDS completions). The largest is Liberal Arts and Sciences/Liberal Studies. The job pays a median of $77,640 (BLS OEWS May 2025).
About postsecondary teachers, all other
All postsecondary teachers not listed separately.
Fields of study that lead to this job
Grouped at the 4-digit CIP level, the tier our program pages are built on. Numbers are graduates per year.
42 degree programs that lead to this job
Ranked by graduates per year (IPEDS completions). Graduate earnings and debt are College Scorecard figures for people who finished the program, reported at the 4-digit CIP level, so specializations within one field share a figure. That is a different measurement from the occupation-wide wages further down this page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | Liberal Arts and Sciences/Liberal Studiesmain feeder CIP 24.0101 | 347,882 | 60.0% | 1,437 | $28,961 | $12,971 |
| 2 | General Studiesmain feeder CIP 24.0102 | 129,257 | 22.3% | 858 | $28,961 | $12,971 |
| 3 | CIP 30.0101 | 29,387 | 5.1% | 305 | $28,446 | $11,000 |
| 4 | Humanities/Humanistic Studiesmain feeder CIP 24.0103 | 18,516 | 3.2% | 335 | $28,961 | $12,971 |
| 5 | CIP 30.7001 | 11,020 | 1.9% | 297 | — | — |
| 6 | CIP 23.1302 | 7,090 | 1.2% | 448 | $28,725 | $25,250 |
| 7 | CIP 30.3301 | 4,424 | 0.8% | 226 | $37,223 | $20,968 |
| 8 | CIP 23.1303 | 3,683 | 0.6% | 161 | $28,725 | $25,250 |
| 9 | CIP 51.2706 | 3,664 | 0.6% | 157 | $47,775 | $25,000 |
| 10 | CIP 30.2501 | 3,497 | 0.6% | 71 | $41,362 | $17,750 |
| 11 | CIP 30.1801 | 2,973 | 0.5% | 112 | $29,587 | $21,610 |
| 12 | CIP 50.0411 | 2,954 | 0.5% | 152 | $31,611 | $26,000 |
| 13 | CIP 30.3001 | 2,845 | 0.5% | 83 | $50,745 | $27,000 |
| 14 | CIP 30.7101 | 2,672 | 0.5% | 134 | — | — |
| 15 | CIP 30.0601 | 1,317 | 0.2% | 46 | $35,840 | $23,250 |
| 16 | CIP 23.1304 | 1,283 | 0.2% | 81 | $28,725 | $25,250 |
| 17 | CIP 30.1401 | 889 | 0.2% | 77 | — | $21,295 |
| 18 | CIP 30.0501 | 809 | 0.1% | 75 | $40,929 | $25,000 |
| 19 | CIP 30.1501 | 789 | 0.1% | 46 | $44,736 | $18,593 |
| 20 | CIP 23.1301 | 674 | 0.1% | 101 | $28,725 | $25,250 |
| 21 | CIP 30.3201 | 624 | 0.1% | 39 | $27,337 | $22,400 |
| 22 | CIP 40.9999 | 469 | 0.1% | 29 | $47,513 | $24,000 |
| 23 | CIP 51.3204 | 415 | 0.1% | 31 | $99,851 | $21,475 |
| 24 | CIP 15.1503 | 373 | 0.1% | 10 | $68,912 | $25,236 |
| 25 | CIP 30.2601 | 372 | 0.1% | 40 | $21,458 | $21,125 |
| 26 | CIP 30.1201 | 355 | 0.1% | 44 | $35,326 | $22,812 |
| 27 | CIP 30.7199 | 275 | 0.0% | 21 | — | — |
| 28 | CIP 12.0509 | 261 | 0.0% | 8 | $25,404 | $13,000 |
| 29 | CIP 43.0304 | 178 | 0.0% | 14 | $46,281 | $23,250 |
| 30 | CIP 30.7103 | 148 | 0.0% | 4 | — | — |
| 31 | CIP 51.3299 | 138 | 0.0% | 3 | $99,851 | $21,475 |
| 32 | CIP 30.5202 | 133 | 0.0% | 12 | — | — |
| 33 | CIP 30.7099 | 91 | 0.0% | 13 | — | — |
| 34 | CIP 30.2901 | 63 | 0.0% | 7 | $32,325 | $23,478 |
| 35 | CIP 13.1211 | 59 | 0.0% | 17 | $41,127 | $25,500 |
| 36 | CIP 30.3401 | 50 | 0.0% | 3 | — | — |
| 37 | CIP 40.1099 | 22 | 0.0% | 5 | $72,216 | $24,750 |
| 38 | CIP 30.5301 | 19 | 0.0% | 2 | — | — |
| 39 | CIP 30.1299 | 18 | 0.0% | 5 | $35,326 | $22,812 |
| 40 | CIP 30.5201 | 10 | 0.0% | 2 | — | — |
| 41 | CIP 16.1602 | 6 | 0.0% | 2 | $32,695 | $25,209 |
| 42 | CIP 30.2502 | 3 | 0.0% | 2 | $41,362 | $17,750 |
Top 50 schools by graduates into this job
Counting every feeder program a school offers, not just its largest one.
What postsecondary teachers, all other earn
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
Top-paying states
Top-paying metro areas
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Where the jobs are, state by state
Pick a state for in-state pay, the schools there, and the programs they run.
| State | Median pay | Jobs | Concentration | Schools | Graduates / yr |
|---|---|---|---|---|---|
| California | $100,690 | 37,770 | 2.15× | 218 | 143,951 |
| Texas | $64,110 | 4,600 | 0.34× | 128 | 62,928 |
| Florida | $62,670 | 14,730 | 1.54× | 75 | 54,677 |
| Illinois | $59,590 | 990 | 0.17× | 87 | 31,236 |
| North Carolina | $74,240 | 2,030 | 0.43× | 101 | 19,210 |
| New York | $67,640 | 2,810 | 0.30× | 146 | 17,915 |
| Washington | $78,940 | 470 | 0.14× | 54 | 15,382 |
| Utah | $61,370 | 3,640 | 2.17× | 14 | 15,149 |
| Michigan | $70,550 | 2,660 | 0.63× | 65 | 14,521 |
| Ohio | $75,680 | 5,670 | 1.06× | 97 | 12,768 |
| Arizona | $76,700 | 2,000 | 0.64× | 33 | 11,829 |
| Virginia | $84,060 | 1,580 | 0.40× | 61 | 9,768 |
| New Jersey | $85,260 | 1,040 | 0.25× | 45 | 9,625 |
| Tennessee | $76,480 | 2,410 | 0.76× | 48 | 9,444 |
| Missouri | $61,860 | 1,080 | 0.38× | 51 | 9,326 |
| Georgia | $64,650 | 5,480 | 1.16× | 62 | 9,129 |
| Arkansas | $54,620 | 1,530 | 1.22× | 46 | 8,427 |
| South Carolina | $77,940 | 1,600 | 0.72× | 45 | 8,335 |
| Kansas | $75,790 | 2,530 | 1.82× | 41 | 7,644 |
| Alabama | $51,060 | 220 | 0.11× | 42 | 7,495 |
| Louisiana | $78,810 | 6,870 | 3.69× | 31 | 7,232 |
| Oregon | $72,440 | 3,840 | 2.03× | 35 | 7,154 |
| Minnesota | $84,280 | 2,620 | 0.92× | 55 | 7,097 |
| Kentucky | $67,690 | 4,120 | 2.14× | 39 | 6,905 |
| Pennsylvania | $65,400 | 12,100 | 2.07× | 118 | 6,861 |
| Colorado | $83,210 | 480 | 0.17× | 34 | 5,312 |
| New Mexico | $78,840 | 1,360 | 1.62× | 29 | 5,164 |
| Iowa | $71,680 | 1,480 | 0.98× | 37 | 4,972 |
| Massachusetts | $94,480 | 1,790 | 0.51× | 64 | 4,437 |
| Oklahoma | $84,550 | 1,720 | 1.05× | 35 | 4,407 |
| Mississippi | — | 300 | 0.27× | 27 | 4,341 |
| Maryland | $82,850 | 4,840 | 1.82× | 38 | 4,033 |
| West Virginia | $65,260 | 430 | 0.64× | 24 | 3,707 |
| New Hampshire | $79,980 | 330 | 0.51× | 17 | 3,701 |
| Idaho | $74,180 | 2,200 | 2.66× | 11 | 3,402 |
| Indiana | $76,390 | 1,340 | 0.43× | 46 | 3,070 |
| Wisconsin | $79,120 | 1,280 | 0.45× | 42 | 2,881 |
| Connecticut | $78,220 | 1,940 | 1.19× | 21 | 2,311 |
| Hawaii | $49,730 | 510 | 0.85× | 13 | 1,891 |
| Nebraska | $52,210 | 830 | 0.85× | 22 | 1,620 |
| Rhode Island | $60,390 | 770 | 1.60× | 12 | 1,611 |
| Nevada | $59,270 | 1,460 | 0.98× | 6 | 1,609 |
| Maine | $59,950 | 280 | 0.45× | 23 | 1,383 |
| North Dakota | $63,430 | 470 | 1.14× | 19 | 1,067 |
| District of Columbia | $78,890 | 400 | 0.59× | 9 | 842 |
| Montana | $77,550 | 570 | 1.17× | 18 | 748 |
| Delawaremoderate | $101,070 | — | — | 4 | 694 |
| Wyoming | $46,710 | 480 | 1.78× | 8 | 484 |
| Vermont | $59,010 | 70 | 0.22× | 10 | 424 |
Skills and tools
From O*NET, the U.S. Department of Labor's occupational database. Importance is a 1 to 5 scale.
How to get in
How to become a Postsecondary Teacher, All Other
- Typical entry education
- Doctoral or professional degree
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Postsecondary Teachers, All Other24 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 12.0509Culinary Science/Culinology
- 13.1211Online Educator/Online Teaching
- 15.1503Packaging Science
- 16.1602Linguistics of ASL and Other Sign Languages
- 23.1301Writing, General
- 23.1302Creative Writing
- 23.1303Professional, Technical, Business, and Scientific Writing
- 23.1304Rhetoric and Composition
- 24.0101Liberal Arts and Sciences/Liberal Studies
- 24.0102General Studies
- 24.0103Humanities/Humanistic Studies
- 30.0101Biological and Physical Sciences
- 30.0501Peace Studies and Conflict Resolution
- 30.0601Systems Science and Theory
- 30.1201Historic Preservation and Conservation, General
- 30.1299Historic Preservation and Conservation, Other
- 30.1401Museology/Museum Studies
- 30.1501Science, Technology and Society
- 30.1801Natural Sciences
- 30.2501Cognitive Science, General
- 30.2502Contemplative Studies/Inquiry
- 30.2599Cognitive Science, Other(no graduates reported)
- 30.2601Cultural Studies/Critical Theory and Analysis
- 30.2901Maritime Studies
- 30.3001Computational Science
Related careers
Jobs O*NET identifies as close to this one, with their own pay and outlook.
Common questions
What degree do you need to become a Postsecondary Teacher, All Other?+
Doctoral or professional degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Liberal Arts and Sciences/Liberal Studies, which awarded 347,882 degrees in 2024-25, 60.0% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming a Postsecondary Teacher, All Other?+
The NCES CIP-to-SOC crosswalk maps 42 programs to this occupation. The largest are Liberal Arts and Sciences, Biological and Physical Sciences, Rhetoric and Composition/Writing Studies, Data Science, plus 26 more. Together they graduate about 579,707 people a year.
How much do postsecondary teachers, all other earn?+
The median is $77,640 a year (BLS OEWS May 2025). The middle range runs from $44,300 at the 10th percentile to $160,700 at the 90th. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for postsecondary teachers, all other growing?+
BLS projects a +1.8% change in employment between 2024 and 2034, little or no change, with roughly 13,500 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career?+
2,352 institutions reported graduates from at least one of the 42 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
Do you need training or experience beyond a degree?+
BLS lists 'None' for related work experience and 'None' for on-the-job training typically needed to reach competency.
About the data on this page
Rankings use IPEDS completions 2024-25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card