Arts, Design, Entertainment, Sports, and Media Occupations
37 occupations sit in this SOC major group. Each one links to the degree programs that feed it, the schools that graduate the most people into it, and what it pays state by state.
37 occupations in this group
Ordered by how many people the job employs nationally. Graduates per year counts everyone finishing a program that feeds the job.
| Occupation | Median pay | Jobs | Growth | Schools | Graduates / yr |
|---|---|---|---|---|---|
| Public Relations Specialists 27-3031 | $74,750 | 283,380 | +4.8% | 1,190 | 53,886 |
| Coaches and Scouts 27-2022 | $47,320 | 248,950 | +6.4% | 1,042 | 38,990 |
| Graphic Designers 27-1024 | $62,960 | 197,830 | +2.1% | 1,229 | 35,392 |
| Producers and Directors 27-2012 | $90,360 | 143,120 | +4.9% | 1,080 | 33,224 |
| Editors 27-3041 | $77,920 | 91,690 | +0.6% | 1,188 | 46,592 |
| Interior Designers 27-1025 | $67,190 | 71,500 | +3.2% | 273 | 6,851 |
| Audio and Video Technicians 27-4011 | $58,100 | 70,230 | +3.3% | 255 | 5,550 |
| Actors 27-2011 | — | 55,000 | +0.3% | 905 | 13,489 |
| Art Directors 27-1011 | $114,850 | 53,070 | +4.2% | 725 | 15,867 |
| Interpreters and Translators 27-3091 | $60,170 | 52,060 | +1.7% | 1,086 | 22,480 |
| Photographers 27-4021 | $44,660 | 51,760 | +1.8% | 1,094 | 29,899 |
| Writers and Authors 27-3043 | $76,910 | 47,940 | +3.6% | 1,471 | 78,224 |
| Technical Writers 27-3042 | $90,390 | 45,500 | +0.9% | 305 | 5,385 |
| News Analysts, Reporters, and Journalists 27-3023 | $62,200 | 39,250 | -3.9% | 964 | 39,694 |
| Musicians and Singers 27-2042 | — | 36,180 | +1.1% | 1,160 | 22,621 |
| Commercial and Industrial Designers 27-1021 | $83,910 | 33,490 | +3.2% | 491 | 12,292 |
| Film and Video Editors 27-4032 | $75,420 | 25,610 | +4.0% | 527 | 19,457 |
| Camera Operators, Television, Video, and Film 27-4031 | $74,990 | 21,550 | +1.2% | 376 | 12,263 |
| Fashion Designers 27-1022 | $80,960 | 21,450 | +2.0% | 134 | 3,561 |
| Broadcast Announcers and Radio Disc Jockeys 27-3011 | $47,340 | 21,240 | -5.5% | 1,122 | 50,983 |
| Broadcast Technicians 27-4012 | $59,570 | 21,110 | -2.8% | 131 | 3,368 |
| Special Effects Artists and Animators 27-1014 | $102,030 | 19,970 | +1.6% | 1,110 | 33,286 |
| Media and Communication Workers, All Other 27-3099 | $73,620 | 19,590 | +2.7% | 997 | 44,198 |
| Entertainers and Performers, Sports and Related Workers, All Other 27-2099 | — | 16,550 | +6.0% | 901 | 12,006 |
| Athletes and Sports Competitors 27-2021 | $66,710 | 15,070 | +5.5% | 370 | 12,973 |
| Sound Engineering Technicians 27-4014 | $73,130 | 13,080 | -1.7% | 316 | 6,944 |
| Court Reporters and Simultaneous Captioners 27-3092 | $72,420 | 12,870 | -0.3% | 32 | 446 |
| Music Directors and Composers 27-2041 | $73,710 | 12,540 | -0.3% | 664 | 16,135 |
| Fine Artists, Including Painters, Sculptors, and Illustrators 27-1013 | $55,490 | 11,220 | -1.2% | 1,386 | 37,662 |
| Set and Exhibit Designers 27-1027 | $75,240 | 10,630 | +2.3% | 424 | 11,107 |
| Designers, All Other 27-1029 | $64,950 | 9,480 | +2.0% | 328 | 11,307 |
| Lighting Technicians 27-4015 | $68,060 | 8,900 | -4.6% | 177 | 2,816 |
| Dancers 27-2031 | — | 8,130 | +4.5% | 374 | 4,426 |
| Disc Jockeys 27-2091 | — | 7,920 | +3.8% | 285 | 5,905 |
| Artists and Related Workers, All Other 27-1019 | $71,240 | 6,930 | +0.8% | 1,359 | 37,304 |
| Craft Artists 27-1012 | $46,080 | 4,580 | +2.1% | 917 | 25,129 |
| Choreographers 27-2032 | $55,310 | 2,860 | +6.1% | 374 | 4,426 |
Data: BLS OEWS May 2025 · IPEDS Fall 2025–26 provisional · College Scorecard (June 2026 release). Graduates per year are IPEDS completions across every program that feeds the occupation. All sources & release dates →
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card