Universal Technical Institute of Northern California Inc
About
Universal Technical Institute of Northern California Inc is a vocational training institution that specializes in automotive, diesel, marine, motorcycle, and aviation technology programs. It is part of a larger network of campuses across the United States, with an emphasis on hands-on training for in-demand careers. Founded in 1965, it has graduated approximately 285,000 students.
Outcomes & equity
Completion, retention, and the equity gap between Pell and non-Pell students.
Pell equity
Non-Pell students graduate at a 5.0-point higher rate than Pell recipients.
What families actually pay
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Academic programs
Top program areas ranked by completions.
Top program families by completions
Enrollment & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Faculty
Student-to-faculty ratio and instructional staff counts.
Universal Technical Institute of Northern California Inc vs IPEDS peer group
The peer institutions Universal Technical Institute of Northern California Inc selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectUniversal Technical Institute of Northern California Inc | 65% | — | 1,214 | $26,671 | Special Focus Two-Year: Technical Professions |
Advanced Technology Institute | — | 53.5% | 415 | $18,497 | Special Focus Two-Year: Technical Professions |
American Trade School | — | — | 154 | $18,022 | Special Focus Two-Year: Technical Professions |
Colorado School of Trades | — | 90.9% | 85 | $22,635 | Special Focus Two-Year: Technical Professions |
Erie Institute of Technology Inc | — | — | 221 | $19,173 | Special Focus Two-Year: Technical Professions |
Intellitec College-Colorado Springs | — | — | 679 | $22,051 | Special Focus Two-Year: Technical Professions |
Intellitec College-Grand Junction | — | — | 1,077 | $16,656 | Special Focus Two-Year: Technical Professions |
Island Drafting and Technical Institute | — | — | 30 | $21,392 | Special Focus Two-Year: Technical Professions |
ITI Technical College | — | — | 555 | $19,862 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Denver | — | — | 1,212 | $32,060 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Grand Prairie | — | — | 1,539 | $30,391 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Indianapolis | — | — | 1,052 | $29,530 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Marietta | — | — | 538 | $29,503 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Nashville | — | — | 967 | $27,603 | Special Focus Two-Year: Technical Professions |
Lincoln Technical Institute-Philadelphia | — | — | 345 | $28,399 | Special Focus Two-Year: Technical Professions |
MyComputerCareer at Columbus | — | — | 821 | $25,617 | Special Focus Two-Year: Technical Professions |
New York Automotive and Diesel Institute | — | — | 487 | $22,466 | Special Focus Two-Year: Technical Professions |
North Central Institute | — | — | 61 | $24,033 | Special Focus Two-Year: Technical Professions |
Ohio Technical College | — | — | 683 | $27,952 | Special Focus Two-Year: Technical Professions |
Pennco Tech-Bristol | — | — | 771 | $20,710 | Special Focus Two-Year: Technical Professions |
Refrigeration School Inc | — | — | 1,417 | $25,300 | Special Focus Two-Year: Technical Professions |
San Joaquin Valley College-Trades Education Center | — | — | 364 | $24,093 | Special Focus Two-Year: Technical Professions |
School of Automotive Machinists & Technology | — | 68.6% | 88 | $26,359 | Special Focus Two-Year: Technical Professions |
Sonoran Desert Institute | — | — | 5,437 | $19,921 | Special Focus Two-Year: Technical Professions |
Spartan College of Aeronautics & Technology | — | — | 411 | $30,099 | Special Focus Two-Year: Technical Professions |
Spartan College of Aeronautics and Technology | — | — | 397 | $30,922 | Special Focus Two-Year: Technical Professions |
The College of Health Care Professions-Southwest Houston | — | — | 681 | $27,427 | Special Focus Two-Year: Technical Professions |
Triangle Tech Inc-Bethlehem | — | — | 43 | $22,044 | Special Focus Two-Year: Technical Professions |
Tulsa Welding School-Tulsa | — | — | 892 | $33,120 | Special Focus Two-Year: Technical Professions |
Universal Technical Institute of Arizona Inc | — | — | 1,957 | $27,139 | Special Focus Two-Year: Technical Professions |
Universal Technical Institute of California Inc | — | — | 1,553 | $23,526 | Special Focus Two-Year: Technical Professions |
Universal Technical Institute-Dallas Fort Worth | — | — | 1,610 | $23,939 | Special Focus Two-Year: Technical Professions |
Universal Technical Institute-Southern California | — | — | 1,701 | $24,867 | Special Focus Two-Year: Technical Professions |
WyoTech | — | — | 1,335 | $42,574 | Special Focus Two-Year: Technical Professions |
| Peer group median | 65% | 68.6% | 682 | $25,084 |
Institutional Research office
The IR team responsible for the institution's federal reporting.
The page provides a list of programs offered by the Universal Technical Institute of Northern California Inc, including various technical and maintenance courses. It also offers information about campuses, admissions, financial aid, and support services. Unfortunately, there appears to be an issue with missing content on the page.
Visit IR office pageCommon Data Set (1)
The institution's official annual Common Data Set publications — the most detailed reference for enrollment, admissions, and outcomes.
Documents & reports (3)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
- DFR reportIPEDS Data Feedback Report 20242024nces.ed.gov
- FactbookFactbook - Universal Technical Institute of Northern California Inc2023The Universal Technical Institute of Northern California Inc provides information on various technical programs, campuses, admissions requirements, financial aid options, and guidance for prospective and current students. The website outlines programs in vehicle maintenance, automotive technology, diesel and industrial technology, and more, while also providing support services and cost estimates for attendance.uti.edu
- Strategic planStrategic plan2026The Universal Technical Institute of Northern California Inc provides comprehensive technical education across various sectors, including automotive, diesel, marine, and aviation. Courses are designed to ensure students are equipped with hands-on skills to meet industry demands. Financial aid and support services are available to assist students in their educational journey.uti.edu
Grants & funding opportunities (13)
Federal grant awards and open funding opportunities awarded to this institution.
- opportunityBoston Public School District GrantUniversal Technical Instituteinstitution_site$5,000
- opportunityPhoenix Union High School District ScholarshipUniversal Technical Instituteinstitution_site$5,000
- opportunityUTI Academic Excellence GrantUniversal Technical Instituteinstitution_site$3,000
- opportunityAmerican Dream GrantUniversal Technical Instituteinstitution_site$2,500
- opportunityUTI Performance Technician of Tomorrow GrantUniversal Technical Instituteinstitution_site$2,500
- opportunityIndustry’s Choice Scholarshipinstitution_site$1,000
- opportunityNatural Disaster Grant ProgramUniversal Technical Instituteinstitution_site$1,000
- opportunityCommuter GrantUniversal Technical Instituteinstitution_site
- opportunityManufacturer-Specific Advanced Training (MSAT) Relocation GrantUniversal Technical Instituteinstitution_site
- opportunityRelocation GrantUniversal Technical Instituteinstitution_site
- opportunityTechnical Education Institutional Grant (TEIG)Universal Technical Instituteinstitution_site
- opportunityUTI Inaugural Program GrantUniversal Technical Instituteinstitution_site
- opportunityWork Ethic Scholarship ProgrammikeroweWORKS Foundationinstitution_site
Have a question this page can’t answer?
Ask Clema anything about Universal Technical Institute of Northern California Inc and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card