Universal Technical Institute-Dallas Fort Worth
About
Universal Technical Institute (UTI) is a vocational education institution located in Dallas, Texas, and was founded in 1965. It offers a variety of programs focused on technical training in fields such as automotive technology, diesel technology, and HVAC, among others. UTI has graduated approximately 285,000 students across its campuses in the United States.
Graduation rate & outcomes
Completion, retention, and the equity gap between Pell and non-Pell students.
Pell equity
Non-Pell students graduate at a 8.0-point higher rate than Pell recipients.
Accreditation status & history
Who accredits the institution, current standing, and any past actions.
Accrediting Commission of Career Schools and Colleges
Action history · 3
- Aug 2024Renewal of AccreditationAccrediting Commission of Career Schools and Colleges
- May 2024Renewal of AccreditationAccrediting Commission of Career Schools and Colleges
- Jun 2017Renewal of AccreditationAccrediting Commission of Career Schools and Colleges
Tuition & cost
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Student loan default rate
The share of student borrowers who default on federal loans within three years, against the national benchmark.
Of 2,276 borrowers who entered repayment, 62 (2.7%) defaulted within three years — above the 2.3% national rate.
Default rate vs national, by cohort
* Cohorts 2020 and later read near 0% because the federal COVID-19 payment pause (CARES Act) suspended defaults nationwide. These years reflect a national policy, not institutional performance; the 2019 cohort is the last measured under normal repayment.
Academic programs at UTI
Top program areas ranked by completions.
Top program families by completions
Enrollment trends & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Campus safety & crime statistics
Reported on-campus crimes over the last three years, including violence and hate crimes.
3-year trend
Criminal offenses by type
By location
- On campus2
VAWA offenses
Hate crimes by bias
No hate crimes reported.
Arrests vs disciplinary referrals
Residence-hall fires
Student-faculty ratio
Student-to-faculty ratio and instructional staff counts.
UTI vs Peer comparison
The peer institutions UTI selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectUniversal Technical Institute-Dallas Fort Worth | 75% | — | 1,610 | $23,939 | Special Focus Two-Year: Technical Professions |
Advanced Technology Institute | — | 53.5% | 415 | $18,497 | Special Focus Two-Year: Technical Professions |
American Trade School | — | — | 154 | $18,022 | Special Focus Two-Year: Technical Professions |
Colorado School of Trades | — | 90.9% | 85 | $22,635 | Special Focus Two-Year: Technical Professions |
Erie Institute of Technology Inc | — | — | 221 | $19,173 | Special Focus Two-Year: Technical Professions |
Intellitec College-Colorado Springs | — | — | 679 | $22,051 | Special Focus Two-Year: Technical Professions |
Intellitec College-Grand Junction | — | — | 1,077 | $16,656 | Special Focus Two-Year: Technical Professions |
Island Drafting and Technical Institute | — | — | 30 | $21,392 | Special Focus Two-Year: Technical Professions |
ITI Technical College | — | — | 555 | $19,862 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Denver | — | — | 1,212 | $32,060 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Grand Prairie | — | — | 1,539 | $30,391 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Indianapolis | — | — | 1,052 | $29,530 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Marietta | — | — | 538 | $29,503 | Special Focus Two-Year: Technical Professions |
Lincoln College of Technology-Nashville | — | — | 967 | $27,603 | Special Focus Two-Year: Technical Professions |
Lincoln Technical Institute-Philadelphia | — | — | 345 | $28,399 | Special Focus Two-Year: Technical Professions |
MyComputerCareer at Columbus | — | — | 821 | $25,617 | Special Focus Two-Year: Technical Professions |
New York Automotive and Diesel Institute | — | — | 487 | $22,466 | Special Focus Two-Year: Technical Professions |
North Central Institute | — | — | 61 | $24,033 | Special Focus Two-Year: Technical Professions |
Ohio Technical College | — | — | 683 | $27,952 | Special Focus Two-Year: Technical Professions |
Pennco Tech-Bristol | — | — | 771 | $20,710 | Special Focus Two-Year: Technical Professions |
Refrigeration School Inc | — | — | 1,417 | $25,300 | Special Focus Two-Year: Technical Professions |
San Joaquin Valley College-Trades Education Center | — | — | 364 | $24,093 | Special Focus Two-Year: Technical Professions |
School of Automotive Machinists & Technology | — | 68.6% | 88 | $26,359 | Special Focus Two-Year: Technical Professions |
Sonoran Desert Institute | — | — | 5,437 | $19,921 | Special Focus Two-Year: Technical Professions |
Spartan College of Aeronautics & Technology | — | — | 411 | $30,099 | Special Focus Two-Year: Technical Professions |
Spartan College of Aeronautics and Technology | — | — | 397 | $30,922 | Special Focus Two-Year: Technical Professions |
The College of Health Care Professions-Southwest Houston | — | — | 681 | $27,427 | Special Focus Two-Year: Technical Professions |
Triangle Tech Inc-Bethlehem | — | — | 43 | $22,044 | Special Focus Two-Year: Technical Professions |
Tulsa Welding School-Tulsa | — | — | 892 | $33,120 | Special Focus Two-Year: Technical Professions |
Universal Technical Institute of Arizona Inc | — | — | 1,957 | $27,139 | Special Focus Two-Year: Technical Professions |
Universal Technical Institute of California Inc | — | — | 1,553 | $23,526 | Special Focus Two-Year: Technical Professions |
Universal Technical Institute of Northern California Inc | — | — | 1,214 | $26,671 | Special Focus Two-Year: Technical Professions |
Universal Technical Institute-Southern California | — | — | 1,701 | $24,867 | Special Focus Two-Year: Technical Professions |
WyoTech | — | — | 1,335 | $42,574 | Special Focus Two-Year: Technical Professions |
| Peer group median | 75% | 68.6% | 682 | $25,084 |
Common Data Set (1)
The institution's official annual Common Data Set publications — the most detailed reference for enrollment, admissions, and outcomes.
Reports & documents (3)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
- DFR reportIPEDS Data Feedback Report 20242024nces.ed.gov
- FactbookUniversal Technical Institute-Dallas Fort Worth Factbook2026The Universal Technical Institute-Dallas Fort Worth Factbook page provides comprehensive information about the programs offered in various technical fields such as automotive technology, diesel and industrial technology, marine and motorcycle technician training, collision repair, and others. It also highlights the campuses located across different states, admissions requirements, financial aid options including scholarships and grants, and support services available to students. The Factbook emphasizes hands-on training and detailed program catalogs, catering to prospective, current, and alumni students, as well as industry relationships and career services.uti.edu
- Strategic planUniversal Technical Institute-Dallas Fort Worth Strategic Plan2026The Universal Technical Institute-Dallas Fort Worth provides a wide range of technical training programs across various fields, including automotive, diesel, motorcycle, and electrical technology. The institution emphasizes hands-on learning with a focus on employment outcomes and industry relationships. Although they offer financial aid and support services, they make it clear that they cannot guarantee employment or specific salary levels for graduates.uti.edu
Frequently asked questions about Universal Technical Institute-Dallas Fort Worth
Quick answers to the questions most often asked about UTI.
What is the graduation rate at Universal Technical Institute-Dallas Fort Worth?
How many students attend Universal Technical Institute-Dallas Fort Worth?
What is the average net price at Universal Technical Institute-Dallas Fort Worth?
Where is Universal Technical Institute-Dallas Fort Worth located?
Have a question this page can’t answer?
Ask Clema anything about Universal Technical Institute-Dallas Fort Worth and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card