UEI College-Bakersfield
About
UEI College is a private for-profit career college with locations in the U.S. states of California, Washington, Arizona, Nevada, Texas, New Mexico, and Georgia. It specializes in short-term technical and vocational education to prepare students for entry-level positions in industries such as healthcare, business, and skilled trades. UEI College is owned by International Education Corporation. The school was founded in 1982 as United Education Institute and changed its name to UEI College in 2009.
Outcomes & equity
Completion, retention, and the equity gap between Pell and non-Pell students.
Pell equity
Non-Pell students graduate at a 22.0-point higher rate than Pell recipients.
What families actually pay
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Academic programs
Top program areas ranked by completions.
Enrollment & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Faculty
Student-to-faculty ratio and instructional staff counts.
UEI College-Bakersfield vs IPEDS peer group
The peer institutions UEI College-Bakersfield selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectUEI College-Bakersfield | 68% | — | 1,415 | $27,712 | — |
American Institute-Clifton | — | — | 778 | $17,695 | — |
Fortis Institute-Towson | — | — | 354 | $25,346 | — |
Fortis Institute-Wayne | — | — | 502 | $22,441 | — |
Hunter Business School | — | — | 1,261 | $25,136 | — |
Lincoln Technical Institute-Iselin | — | — | 638 | $40,179 | — |
Lincoln Technical Institute-Lincoln | — | — | 659 | $30,860 | — |
Lincoln Technical Institute-Moorestown | — | — | 782 | $38,792 | — |
Lincoln Technical Institute-New Britain | — | — | 928 | $30,180 | — |
Lincoln Technical Institute-Paramus | — | — | 495 | $39,706 | — |
Lincoln Technical Institute-Shelton | — | — | 875 | $35,543 | — |
Midwest Technical Institute-Illinois | — | — | 1,326 | $26,815 | — |
Miller-Motte College-STVT-Corpus Christi | — | — | 533 | $20,581 | — |
National Holistic Institute | — | — | 1,258 | $29,199 | — |
UEI College-Chula Vista | — | — | 1,373 | $26,798 | — |
UEI College-Fresno | — | — | 1,009 | $28,271 | — |
UEI College-Garden Grove | — | — | 1,073 | $23,923 | — |
UEI College-Huntington Park | — | — | 1,079 | $26,959 | — |
UEI College-Mesa | — | — | 657 | $33,845 | — |
UEI College-Oceanside | — | — | 814 | $25,560 | — |
UEI College-Ontario | — | — | 1,045 | $25,076 | — |
UEI College-Phoenix | — | — | 1,234 | $31,673 | — |
UEI College-Reseda | — | — | 1,201 | $25,949 | — |
UEI College-Riverside | — | — | 1,616 | $25,704 | — |
UEI College-Sacramento | — | — | 1,217 | $26,924 | — |
UEI College-Stockton | — | — | 868 | $25,283 | — |
UEI College-Tacoma | — | — | 689 | $34,928 | — |
Unitech Training Academy-Lafayette | — | — | 229 | $25,472 | — |
United Education Institute-Las Vegas | — | — | 855 | $33,051 | — |
United Education Institute-Morrow | — | — | 1,160 | $34,305 | — |
United Education Institute-Stone Mountain | — | — | 911 | $33,189 | — |
Wichita Technical Institute | — | — | 778 | $18,524 | Special Focus Two-Year: Technical Professions |
| Peer group median | 68% | — | 893 | $26,942 |
Documents & reports (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Have a question this page can’t answer?
Ask Clema anything about UEI College-Bakersfield and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card