Brand College
About
Brand College is a career-focused IT training institution located in Glendale, California. It specializes in certification programs such as Cisco Certified Network Associate (CCNA) and Cisco Certified Network Professional (CCNP), and is accredited by the Accrediting Commission of Career Schools and Colleges.
Admissions & acceptance rate
How selective is this institution, and how many admitted students choose to enroll?
Graduation rate & outcomes
Completion, retention, and the equity gap between Pell and non-Pell students.
Academic programs at Brand College
Top program areas ranked by completions.
Enrollment trends & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Student-faculty ratio
Student-to-faculty ratio and instructional staff counts.
Brand College vs Peer comparison
The peer institutions Brand College selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectBrand College | 100% | — | 15 | — | — |
American College of Healthcare and Technology | — | — | 272 | $15,115 | — |
American College of Healthcare and Technology-Santa Ana | — | — | 51 | $14,794 | — |
Arizona Culinary Institute | — | — | 149 | $37,938 | — |
California Healing Arts College | — | — | 243 | $19,024 | — |
Crescent City Bartending School | — | — | 570 | $19,078 | — |
Culinary Tech Center | — | — | — | $15,763 | — |
Diversified Vocational College | — | — | 264 | $21,444 | — |
DSDT | — | — | 132 | $25,919 | — |
Focus Personal Training Institute | — | — | 64 | $18,870 | — |
Institute of Culinary Education | — | — | 589 | — | — |
Kentucky Horseshoeing School | — | — | 31 | $30,111 | — |
Merryfield Academy | — | — | 70 | $10,019 | — |
Motion Picture Institute | — | 89.7% | 53 | — | — |
National Personal Training Institute | — | — | 36 | $12,583 | — |
National Personal Training Institute-Tampa | — | — | 15 | $13,709 | — |
P C Age-Jersey City | — | — | 106 | $22,327 | — |
PC AGE-Metropark | — | — | 46 | $22,528 | — |
Pets Playground Grooming School | — | — | 22 | — | — |
Professional Culinary Academy | — | — | 17 | $37,471 | — |
Ross Medical Education Center-Canton | — | — | 92 | $26,387 | — |
Stellar Career College | — | — | 46 | $13,155 | — |
Studio Jewelers | — | — | 74 | $9,590 | — |
The Culinary School of Fort Worth | — | 77.5% | 92 | $23,861 | — |
| Peer group median | 100% | 83.6% | 70 | $19,051 |
Reports & documents (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Have a question this page can’t answer?
Ask Clema anything about Brand College and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card