About
America Evangelical University is a private institution located in Gardena, California. The university focuses on providing a range of academic programs, particularly in fields related to evangelical studies. Its size and founding year are not specified on the about page.
Graduation rate & outcomes
Completion, retention, and the equity gap between Pell and non-Pell students.
Tuition & cost
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Academic programs at America Evangelical
Top program areas ranked by completions.
Top program families by completions
Enrollment trends & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Student-faculty ratio
Student-to-faculty ratio and instructional staff counts.
America Evangelical vs Peer comparison
The peer institutions America Evangelical selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectAmerica Evangelical University | 33% | — | 307 | $24,088 | — |
Berkeley School of Theology | — | 88.9% | 108 | — | — |
Carolina Christian College | 11% | — | 71 | $11,448 | — |
Charlotte Christian College and Theological Seminary | 0% | — | 58 | — | — |
Ecumenical Theological Seminary | — | — | 63 | — | — |
Family of Faith Christian University | 25% | 76.0% | 320 | — | — |
Grace Mission University | 100% | 50.0% | 301 | — | — |
Grace School of Theology | 100% | — | 568 | — | — |
Haven University | — | — | 123 | — | — |
Huntsville Bible College | 0% | — | 98 | $11,562 | — |
International Baptist College and Seminary | 88% | — | 78 | $16,828 | — |
Jewish Theological Seminary of America | 90% | 48.6% | 316 | $29,744 | — |
Kairos University | — | 84.6% | 1,239 | — | — |
Luther Rice College & Seminary | 0% | 91.7% | 508 | $3,935 | — |
Mesivtha Tifereth Jerusalem of America | 7% | 60.0% | 72 | $10,373 | — |
Mid-South Christian College | 60% | 100.0% | 32 | $11,881 | — |
Midwestern Baptist Theological Seminary | 64% | 96.4% | 3,945 | $25,140 | — |
Moody Bible Institute | 62% | 82.7% | 2,202 | $25,007 | — |
Mount Angel Seminary | 50% | 100.0% | 127 | — | — |
Ner Israel Rabbinical College | 24% | 65.7% | 449 | $5,548 | — |
Pentecostal Theological Seminary | — | — | 517 | — | — |
Presbyterian Theological Seminary in America | 80% | — | 223 | — | — |
Rabbinical Academy Mesivta Rabbi Chaim Berlin | 46% | 93.6% | 264 | $3,964 | — |
Rabbinical College Telshe | 53% | 83.3% | 64 | $8,603 | — |
Rabbinical Seminary of America | 30% | 98.4% | 611 | $5,900 | — |
The King's University | 33% | 60.6% | 540 | $23,878 | — |
Trinity Bible College and Graduate School | 39% | 25.7% | 275 | $20,396 | — |
Veritas Baptist College | 40% | 95.0% | 211 | $13,539 | — |
Virginia Beach Theological Seminary | — | — | 33 | — | — |
Wesley Biblical Seminary | — | 57.1% | 170 | — | — |
World Mission University | 100% | 77.8% | 510 | $16,598 | — |
Yeshiva Derech Chaim | 40% | 88.2% | 147 | $9,757 | — |
| Peer group median | 40% | 83.3% | 244 | $11,881 |
Reports & documents (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Have a question this page can’t answer?
Ask Clema anything about America Evangelical University and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card