Best institutions to study Entrepreneurial and Small Business Operations
Any instructional program in enterprise management and entrepreneurship not listed above.
43 U.S. institutions graduated 519 Entrepreneurial and Small Business Operations students in 2024–25 (IPEDS). It is CIP 52.0799, a specialization of Entrepreneurial and Small Business Operations (CIP 52.07).
About Entrepreneurial and Small Business Operations programs
Any instructional program in enterprise management and entrepreneurship not listed above.
Source: National Center for Education Statistics, Classification of Instructional Programs (CIP 2020).
The Entrepreneurial and Small Business Operations program is designed for individuals interested in managing and launching their own businesses. This program focuses on the essential skills and knowledge needed to navigate the complexities of entrepreneurship and small business management, making it suitable for aspiring entrepreneurs and business leaders alike.
Students in this program will gain a comprehensive understanding of enterprise management and entrepreneurship. Coursework typically covers business planning, marketing strategies, financial management, and operational efficiency, equipping graduates with the tools necessary to succeed in the competitive business landscape.
Credentials awarded
What Entrepreneurial and Small Business Operations graduates earned in 2024–25, by award level (IPEDS completions).
- Bachelor's degree160 graduates / yr · 13 institutions31%
- Associate's degree114 graduates / yr · 8 institutions22%
- Master's degree106 graduates / yr · 2 institutions20%
- Postbaccalaureate certificate74 graduates / yr · 8 institutions14%
- Award of at least 12 weeks but less than 1 academic year62 graduates / yr · 12 institutions12%
- Award of at least 1 but less than 2 academic years2 graduates / yr · 2 institutions0.4%
- Post-master's certificate1 graduates / yr · 1 institution0.2%
Graduates over time
Entrepreneurial and Small Business Operations completions reported to IPEDS each year, all award levels combined.
| Year | Graduates |
|---|---|
| 2012 | 174 |
| 2013 | 175 |
| 2014 | 186 |
| 2015 | 186 |
| 2016 | 270 |
| 2017 | 328 |
| 2018 | 292 |
| 2019 | 407 |
| 2020 | 421 |
| 2021 | 415 |
| 2022 | 411 |
| 2023 | 392 |
| 2024 | 435 |
| 2025 | 519 |
Top 43 institutions for Entrepreneurial and Small Business Operations, ranked by graduates
Graduates (IPEDS completions), 2024–25. Award levels show which credentials each institution confers in this specialization.
| # | Institution | Graduates / yr | Grad rate | Net price | Field earnings* (1 yr) |
|---|---|---|---|---|---|
| 1 | University of Southern California Los Angeles, CAPrivate not-for-profitMaster's | 103 | 92% | $26,873 | — |
| 2 | NUC University Bayamon, PRPrivate for-profitAssociate's | 83 | 54% | $9,377 | — |
| 3 | Pennsylvania State University - Main Campus University Park, PAPublicBachelor's | 81 | 86% | — | $47,840 |
| 4 | Universidad Ana G. Mendez - Cupey Campus San Juan, PRPrivate not-for-profitBachelor'sAward of at least 12 weeks but less than 1 academic year | 20 | 31% | $8,290 | $30,378 |
| 5 | Stony Brook University Stony Brook, NYPublicPost-degree cert. | 18 | 76% | — | — |
| 6 | Fashion Institute of Technology New York, NYPublicBachelor's | 16 | 81% | — | $24,387 |
| 7 | Purdue University - Main Campus West Lafayette, INPublicPost-degree cert. | 16 | 83% | — | — |
| 8 | Interactive College of Technology - Chamblee Chamblee, GAPrivate for-profitAssociate's | 14 | 37% | $14,701 | $37,636 |
| 9 | Georgia State University Atlanta, GAPublicPost-degree cert. | 14 | 53% | — | — |
| 10 | Portland State University Portland, ORPublicPost-degree cert.Award of at least 12 weeks but less than 1 academic year | 12 | 53% | — | — |
| 11 | Universidad Ana G. Mendez - Carolina Campus Carolina, PRPrivate not-for-profitAward of at least 12 weeks but less than 1 academic year | 12 | 34% | $8,847 | — |
| 12 | Fitchburg State University Fitchburg, MAPublicBachelor's | 11 | 55% | — | — |
| 13 | Lake Superior College Duluth, MNPublicAward of at least 12 weeks but less than 1 academic year | 11 | 42% | — | — |
| 14 | University of Hawaii Maui College Kahului, HIPublicBachelor's | 10 | 28% | — | — |
| 15 | College of Southern Maryland La Plata, MDPublicAward of at least 12 weeks but less than 1 academic year | 9 | 33% | — | — |
| 16 | Fayetteville State University Fayetteville, NCPublicPost-degree cert. | 9 | 38% | — | — |
| 17 | Flagler College Saint Augustine, FLPrivate not-for-profitBachelor's | 8 | 56% | $28,070 | — |
| 18 | Oklahoma State University - Main Campus Stillwater, OKPublicPost-degree cert. | 8 | 68% | — | $45,366 |
| 19 | Judson University Elgin, ILPrivate not-for-profitAward of at least 12 weeks but less than 1 academic year | 6 | 60% | $25,200 | — |
| 20 | Northern Michigan University Marquette, MIPublicBachelor's | 6 | 52% | — | — |
| 21 | Owens Community College Perrysburg, OHPublicAssociate's | 6 | 35% | — | — |
| 22 | Huntington University Huntington, INPrivate not-for-profitBachelor's | 5 | 64% | $13,056 | — |
| 23 | Minot State University Minot, NDPublicBachelor'sAward of at least 12 weeks but less than 1 academic year | 5 | 45% | — | — |
| 24 | Universidad Ana G. Mendez - Gurabo Campus Gurabo, PRPrivate not-for-profitAward of at least 12 weeks but less than 1 academic year | 4 | 31% | $9,370 | — |
| 25 | Interactive College of Technology - Morrow Morrow, GAPrivate for-profitAssociate's | 3 | 41% | $16,804 | $37,636 |
| 26 | Truckee Meadows Community College Reno, NVPublicAssociate's | 3 | 32% | — | — |
| 27 | Lehigh University Bethlehem, PAPrivate not-for-profitMaster's | 3 | 88% | $26,912 | — |
| 28 | Interactive College of Technology Pasadena, TXPrivate for-profitAssociate's | 3 | 23% | $12,675 | — |
| 29 | Husson University Bangor, MEPrivate not-for-profitBachelor's | 3 | 59% | $18,839 | — |
| 30 | North Idaho College Coeur d'Alene, IDPublicAward of at least 12 weeks but less than 1 academic year | 2 | 38% | — | — |
| 31 | Northwestern College Orange City, IAPrivate not-for-profitBachelor's | 2 | 66% | $22,419 | — |
| 32 | Rowan University Glassboro, NJPublicAward of at least 12 weeks but less than 1 academic year | 2 | 67% | — | $43,702 |
| 33 | Spring Hill College Mobile, ALPrivate not-for-profitAward of at least 12 weeks but less than 1 academic year | 1 | 52% | $14,119 | — |
| 34 | Mohave Community College Kingman, AZPublicAssociate's | 1 | 38% | — | — |
| 35 | Morris Brown College Atlanta, GAPrivate not-for-profitAward of at least 1 but less than 2 academic years | 1 | 25% | $21,689 | — |
| 36 | North Central College Naperville, ILPrivate not-for-profitBachelor's | 1 | 64% | $20,052 | — |
| 37 | Boston University Boston, MAPrivate not-for-profitPost-degree cert. | 1 | 89% | $21,956 | — |
| 38 | Oakland University Rochester Hills, MIPublicMaster's | 1 | 58% | — | — |
| 39 | University of Minnesota - Twin Cities Minneapolis, MNPublicPost-degree cert. | 1 | 85% | — | — |
| 40 | Bucks County Community College Newtown, PAPublicAward of at least 1 but less than 2 academic years | 1 | 32% | — | — |
| 41 | Utah Tech University Saint George, UTPublicBachelor's | 1 | 38% | — | — |
| 42 | Western Washington University Bellingham, WAPublicAward of at least 12 weeks but less than 1 academic year | 1 | 65% | — | — |
| 43 | Interactive College of Technology Houston, TXPrivate for-profitAssociate's | 1 | 24% | $14,303 | — |
* Median earnings 1 year after graduation for the broader Entrepreneurial and Small Business Operations field (CIP 52.07) at these institutions; College Scorecard does not publish earnings at the 6-digit level.
Offered in 28 states & territories
Where Entrepreneurial and Small Business Operations graduates come from. Each state links to all Entrepreneurial and Small Business Operations programs offered there.
Other Entrepreneurial and Small Business Operations specializations
The 4 other 6-digit CIP codes under Entrepreneurial and Small Business Operations (CIP 52.07).
- Entrepreneurship/CIP 52.0701
Entrepreneurial Studies 10,569 graduates / yr537 institutions - Small Business Administration/CIP 52.0703
Management 3,318 graduates / yr201 institutions - Social EntrepreneurshipCIP 52.070499 graduates / yr14 institutions
- Franchising and Franchise OperationsCIP 52.0702limited data18 graduates / yr2 institutions
See all Entrepreneurial and Small Business Operations programs →
Common questions
What degrees can I earn in this program?+
You can earn a Bachelor's degree, Associate's degree, Master's degree, or a Postbaccalaureate certificate.
How many colleges offer this program?+
There are 43 colleges in the U.S. offering the Entrepreneurial and Small Business Operations program.
What is the average number of graduates per year?+
Approximately 519 students graduate from this program each year.
What skills will I develop in this program?+
You will develop skills in business planning, marketing, financial management, and operational efficiency.
What is the CIP code for Entrepreneurial and Small Business Operations?+
Entrepreneurial and Small Business Operations is CIP 52.0799 in the NCES Classification of Instructional Programs (CIP 2020), a 6-digit specialization within Entrepreneurial and Small Business Operations (CIP 52.07). NCES defines it as: Any instructional program in enterprise management and entrepreneurship not listed above.
How many institutions offer Entrepreneurial and Small Business Operations programs?+
43 U.S. institutions reported Entrepreneurial and Small Business Operations graduates in IPEDS 2024–25, across 28 states & territories, awarding 519 credentials in the year. That is 3.6% of all Entrepreneurial and Small Business Operations graduates.
About the data on this page
Every figure comes from an official federal or public source. Here is each one and the release it is currently on.
Program definitions are from the NCES Classification of Instructional Programs (CIP 2020). Skills, knowledge, abilities, work activities, tools, and job zones are from the O*NET database by the U.S. Department of Labor, used under the CC BY 4.0 license.
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card