Best Biological Scientist, All Other programs in Massachusetts, ranked by enrollment
All biological scientists not listed.
64 schools in Massachusetts run programs that feed this job, graduating 6,083 people a year. The job pays a median of $107,100 in Massachusetts across about 2,930 jobs (BLS OEWS May 2025).
Fields of study in Massachusetts that lead to this job
Grouped at the 4-digit CIP level. Numbers are graduates per year in this state.
35 programs in Massachusetts that lead to this job
Ranked by graduates per year in Massachusetts (IPEDS completions). Graduate earnings and debt are national College Scorecard figures reported at the 4-digit CIP level, so specializations within one field share a figure. Each program also links to its own Massachusetts page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 26.0101In Massachusetts → | 2,944 | 48.4% | 61 | $32,152 | $25,000 |
| 2 | CIP 26.1501In Massachusetts → | 871 | 14.3% | 20 | $31,687 | $22,936 |
| 3 | CIP 26.1201In Massachusetts → | 533 | 8.8% | 16 | $49,023 | $21,309 |
| 4 | CIP 30.1901In Massachusetts → | 256 | 4.2% | 8 | $30,508 | $24,586 |
| 5 | CIP 26.0210In Massachusetts → | 239 | 3.9% | 4 | $38,243 | $23,014 |
| 6 | CIP 26.0406In Massachusetts → | 223 | 3.7% | 6 | $35,393 | $19,961 |
| 7 | Biological and Biomedical Sciences, Othermain feeder CIP 26.9999In Massachusetts → | 200 | 3.3% | 5 | $31,278 | $23,000 |
| 8 | CIP 26.1102In Massachusetts → | 126 | 2.1% | 4 | $72,338 | $18,500 |
| 9 | CIP 26.0204In Massachusetts → | 98 | 1.6% | 3 | $38,243 | $23,014 |
| 10 | CIP 26.1303In Massachusetts → | 88 | 1.4% | 2 | $29,460 | $23,480 |
| 11 | CIP 26.1302In Massachusetts → | 65 | 1.1% | 2 | $29,460 | $23,480 |
| 12 | CIP 26.1104In Massachusetts → | 60 | 1.0% | 2 | $72,338 | $18,500 |
| 13 | CIP 26.0404In Massachusetts → | 52 | 0.9% | 1 | $35,393 | $19,961 |
| 14 | CIP 26.0509In Massachusetts → | 42 | 0.7% | 1 | $38,383 | $22,065 |
| 15 | CIP 26.1307In Massachusetts → | 33 | 0.5% | 3 | $29,460 | $23,480 |
| 16 | CIP 26.1310In Massachusetts → | 28 | 0.5% | 2 | $29,460 | $23,480 |
| 17 | CIP 26.0299In Massachusetts → | 27 | 0.4% | 1 | $38,243 | $23,014 |
| 18 | CIP 30.3201In Massachusetts → | 24 | 0.4% | 4 | $27,337 | $22,400 |
| 19 | CIP 26.1308In Massachusetts → | 23 | 0.4% | 1 | $29,460 | $23,480 |
| 20 | CIP 26.1503In Massachusetts → | 22 | 0.4% | 1 | $31,687 | $22,936 |
| 21 | CIP 26.0507In Massachusetts → | 20 | 0.3% | 2 | $38,383 | $22,065 |
| 22 | CIP 26.1001In Massachusetts → | 19 | 0.3% | 3 | $39,202 | $18,000 |
| 23 | CIP 26.0499In Massachusetts → | 17 | 0.3% | 2 | $35,393 | $19,961 |
| 24 | CIP 26.1199In Massachusetts → | 15 | 0.2% | 1 | $72,338 | $18,500 |
| 25 | CIP 26.0209In Massachusetts → | 12 | 0.2% | 1 | $38,243 | $23,014 |
| 26 | CIP 26.0403In Massachusetts → | 12 | 0.2% | 1 | $35,393 | $19,961 |
| 27 | CIP 26.0504In Massachusetts → | 5 | 0.1% | 1 | $38,383 | $22,065 |
| 28 | CIP 26.0508In Massachusetts → | 5 | 0.1% | 2 | $38,383 | $22,065 |
| 29 | CIP 26.1599In Massachusetts → | 5 | 0.1% | 1 | $31,687 | $22,936 |
| 30 | CIP 26.0301In Massachusetts → | 4 | 0.1% | 1 | $33,009 | $21,975 |
| 31 | CIP 26.0801In Massachusetts → | 4 | 0.1% | 2 | $31,800 | $21,424 |
| 32 | CIP 26.0807In Massachusetts → | 4 | 0.1% | 1 | $31,800 | $21,424 |
| 33 | CIP 26.0401In Massachusetts → | 3 | 0.0% | 1 | $35,393 | $19,961 |
| 34 | CIP 26.0910In Massachusetts → | 3 | 0.0% | 1 | $31,146 | $23,384 |
| 35 | CIP 26.0804In Massachusetts → | 1 | 0.0% | 1 | $31,800 | $21,424 |
Top 25 schools in Massachusetts
Ranked by graduates per year into this job. Graduate earnings are reported for 34 of the 64 schools in this state.
| # | School | Graduates / yr | Top feeder program | Grad earnings (1 yr) | Grad rate | Net price | Acceptance |
|---|---|---|---|---|---|---|---|
| 1 | Boston University Boston, MA Private not-for-profit · 16 feeder programs | 895 | Biology/Biological Sciences, General | $40,165 | 89% | $21,956 | 11% |
| 2 | Northeastern University Boston, MA Private not-for-profit · 8 feeder programs | 873 | Biotechnology | — | 91% | $18,925 | 5% |
| 3 | Harvard University Cambridge, MA Private not-for-profit · 16 feeder programs | 635 | Neuroscience | $46,993 | 98% | $15,013 | 4% |
| 4 | University of Massachusetts - Amherst Amherst, MA Public · 9 feeder programs | 588 | Biology/Biological Sciences, General | $40,427 | 83% | — | 60% |
| 5 | Boston College Chestnut Hill, MA Private not-for-profit · 2 feeder programs | 346 | Biology/Biological Sciences, General | $38,592 | 91% | $21,126 | 16% |
| 6 | Tufts University Medford, MA Private not-for-profit · 10 feeder programs | 324 | Biology/Biological Sciences, General | $39,016 | 94% | $23,570 | 11% |
| 7 | University of Massachusetts - Boston Boston, MA Public · 3 feeder programs | 218 | Biology/Biological Sciences, General | $42,721 | 49% | — | 84% |
| 8 | Brandeis University Waltham, MA Private not-for-profit · 4 feeder programs | 193 | Biology/Biological Sciences, General | $37,475 | 86% | $25,074 | 40% |
| 9 | University of Massachusetts - Lowell Lowell, MA Public · 3 feeder programs | 168 | Biology/Biological Sciences, General | $46,526 | 65% | — | 83% |
| 10 | Massachusetts Institute of Technology Cambridge, MA Private not-for-profit · 3 feeder programs | 106 | Biology/Biological Sciences, General | — | 96% | $11,666 | 5% |
| 11 | College of the Holy Cross Worcester, MA Private not-for-profit · 2 feeder programs | 94 | Biology/Biological Sciences, General | $43,276 | 87% | $24,533 | 18% |
| 12 | Worcester Polytechnic Institute Worcester, MA Private not-for-profit · 4 feeder programs | 94 | Biology/Biological Sciences, General | $51,711 | 90% | $32,926 | 60% |
| 13 | Emmanuel College Boston, MA Private not-for-profit · 4 feeder programs | 80 | Biology/Biological Sciences, General | $45,275 | 68% | $29,723 | 76% |
| 14 | Simmons University Boston, MA Private not-for-profit · 3 feeder programs | 76 | Nutrition Sciences | — | 72% | $24,848 | 70% |
| 15 | University of Massachusetts - Dartmouth North Dartmouth, MA Public · 5 feeder programs | 76 | Biology/Biological Sciences, General | $41,204 | 52% | — | 91% |
| 16 | Mount Holyoke College South Hadley, MA Private not-for-profit · 2 feeder programs | 72 | Biology/Biological Sciences, General | $39,270 | 84% | $26,083 | 36% |
| 17 | Amherst College Amherst, MA Private not-for-profit · 3 feeder programs | 65 | Biochemistry, Biophysics and Molecular Biology, Other | — | 94% | $16,081 | 9% |
| 18 | Bridgewater State University Bridgewater, MA Public · 1 feeder programs | 64 | Biology/Biological Sciences, General | $44,626 | 53% | — | 88% |
| 19 | Salem State University Salem, MA Public · 1 feeder programs | 64 | Biology/Biological Sciences, General | $45,670 | 50% | — | 96% |
| 20 | Worcester State University Worcester, MA Public · 2 feeder programs | 63 | Biology/Biological Sciences, General | $44,450 | 61% | — | 88% |
| 21 | Smith College Northampton, MA Private not-for-profit · 2 feeder programs | 60 | Biology/Biological Sciences, General | $32,747 | 89% | $17,183 | 21% |
| 22 | Clark University Worcester, MA Private not-for-profit · 2 feeder programs | 59 | Biology/Biological Sciences, General | $37,590 | 77% | $23,332 | 40% |
| 23 | Wheaton College (Massachusetts) Norton, MA Private not-for-profit · 2 feeder programs | 53 | Biology/Biological Sciences, General | $26,661 | 73% | $26,445 | 68% |
| 24 | Wellesley College Wellesley, MA Private not-for-profit · 2 feeder programs | 49 | Biology/Biological Sciences, General | $36,621 | 92% | $19,292 | 14% |
| 25 | Suffolk University Boston, MA Private not-for-profit · 2 feeder programs | 46 | Biology/Biological Sciences, General | $42,852 | 61% | $28,895 | 82% |
All 64 schools in Massachusetts
Every school in Massachusetts with a program that feeds this job, ordered by graduates per year. Earnings are shown for the ranked schools above; open a school profile for the rest.
| School | City | Control | Graduates / yr | Feeder programs |
|---|---|---|---|---|
| Boston University | Boston | Private not-for-profit | 895 | 16 |
| Northeastern University | Boston | Private not-for-profit | 873 | 8 |
| Harvard University | Cambridge | Private not-for-profit | 635 | 16 |
| University of Massachusetts - Amherst | Amherst | Public | 588 | 9 |
| Boston College | Chestnut Hill | Private not-for-profit | 346 | 2 |
| Tufts University | Medford | Private not-for-profit | 324 | 10 |
| University of Massachusetts - Boston | Boston | Public | 218 | 3 |
| Brandeis University | Waltham | Private not-for-profit | 193 | 4 |
| University of Massachusetts - Lowell | Lowell | Public | 168 | 3 |
| Massachusetts Institute of Technology | Cambridge | Private not-for-profit | 106 | 3 |
| College of the Holy Cross | Worcester | Private not-for-profit | 94 | 2 |
| Worcester Polytechnic Institute | Worcester | Private not-for-profit | 94 | 4 |
| Emmanuel College | Boston | Private not-for-profit | 80 | 4 |
| Simmons University | Boston | Private not-for-profit | 76 | 3 |
| University of Massachusetts - Dartmouth | North Dartmouth | Public | 76 | 5 |
What biological scientists, all other earn in Massachusetts
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
U.S. median $98,920. Massachusetts pays above the national figure.
Concentrated here: Massachusetts employs more of this job per worker than the U.S. average.
Metro areas in Massachusetts
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Growth and openings are national. The Bureau of Labor Statistics does not publish employment projections at state level, so these figures describe the occupation across the whole U.S., not this state alone.
How to get in
The full skills, tools, and day-to-day breakdown lives on the national Biological Scientists, All Other page.
How to become a Biological Scientist, All Other
Job zone 5 of 5 · SVP 8.0 and above- Typical entry education
- Bachelor's degree
Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training.
Top skills
The same job in other states
Where else this occupation employs the most people, and what it pays there.
Related careers in Massachusetts
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Biological Scientists, All Other24 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 26.0101Biology/Biological Sciences, General
- 26.0204Molecular Biology
- 26.0207Structural Biology
- 26.0208Photobiology(no graduates reported)
- 26.0209Radiation Biology/Radiobiology
- 26.0210Biochemistry and Molecular Biology
- 26.0299Biochemistry, Biophysics and Molecular Biology, Other
- 26.0301Botany/Plant Biology
- 26.0305Plant Pathology/Phytopathology
- 26.0307Plant Physiology
- 26.0308Plant Molecular Biology
- 26.0399Botany/Plant Biology, Other
- 26.0401Cell/Cellular Biology and Histology
- 26.0403Anatomy
- 26.0404Developmental Biology and Embryology
- 26.0406Cell/Cellular and Molecular Biology
- 26.0407Cell Biology and Anatomy
- 26.0499Cell/Cellular Biology and Anatomical Sciences, Other
- 26.0503Medical Microbiology and Bacteriology
- 26.0504Virology
- 26.0505Parasitology
- 26.0506Mycology
- 26.0507Immunology
- 26.0508Microbiology and Immunology
- 26.0509Infectious Disease and Global Health
Common questions
Answers for people weighing biological scientists, all other programs in Massachusetts.
What degree do you need to become a Biological Scientist, All Other?+
Bachelor's degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Biology/Biological Sciences, General, which awarded 2,944 degrees in Massachusetts in 2024-25, 48.4% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming a Biological Scientist, All Other?+
The NCES CIP-to-SOC crosswalk maps 35 programs to this occupation. The largest are Biology, Neurobiology and Neurosciences, Biotechnology, Biochemistry, plus 11 more. Together they graduate about 6,083 people a year in Massachusetts.
How much do biological scientists, all other earn in Massachusetts?+
The median is $107,100 a year (BLS OEWS May 2025). That is 8.3% above the U.S. median of $98,920. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for biological scientists, all other growing?+
BLS projects a +1.2% change in employment between 2024 and 2034, little or no change, with roughly 4,800 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career in Massachusetts?+
64 institutions in Massachusetts reported graduates from at least one of the 35 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do biological scientists, all other work under?+
Employers advertise this work under many names. O*NET records Botanist, Biologist, Scientist, Bioinformaticist, Medical Geneticist, Research Scientist among the most commonly reported, all mapping to SOC 19-1029.
About the data on this page
Rankings use IPEDS completions 2024–25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card