John Paul the Great Catholic University
About
John Paul the Great Catholic University (JPCatholic) is a private Catholic college in Escondido, California, United States. It offers Bachelor of Science degrees, a Bachelor of Arts degree, and a Bachelor of Fine Arts degree.
Admissions & acceptance rate
How selective is this institution, and how many admitted students choose to enroll?
Graduation rate & outcomes
Completion, retention, and the equity gap between Pell and non-Pell students.
Pell equity
Non-Pell students graduate at a 12.0-point higher rate than Pell recipients.
Tuition & cost
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Academic programs at John Paul the Great Catholic
Top program areas ranked by completions.
Top program families by completions
Enrollment trends & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Student-faculty ratio
Student-to-faculty ratio and instructional staff counts.
John Paul the Great Catholic vs Peer comparison
The peer institutions John Paul the Great Catholic selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectJohn Paul the Great Catholic University | 64% | — | 286 | $29,124 | Baccalaureate |
Ave Maria University | 47% | 41.4% | 1,423 | $23,655 | Baccalaureate |
Belmont Abbey College | 47% | 74.7% | 1,388 | $23,613 | Baccalaureate |
Benedictine College | 62% | 98.1% | 2,535 | $27,477 | Baccalaureate |
DeSales University | 72% | 77.1% | 2,972 | $30,465 | Doctoral/Professional |
Franciscan University of Steubenville | 75% | 58.4% | 3,976 | $23,987 | Masters Colleges & Universities: Medium Programs |
Holy Apostles College and Seminary | 15% | — | 719 | $16,073 | Masters Colleges & Universities: Medium Programs |
Mount St. Mary's University | 65% | 73.8% | 2,408 | $24,987 | Masters Colleges & Universities: Medium Programs |
The Catholic University of America | 79% | 82.8% | 5,243 | $32,798 | R2 Research |
Thomas Aquinas College | 84% | 83.1% | 566 | $25,032 | Baccalaureate |
Thomas More College of Liberal Arts | 63% | 89.6% | 97 | $21,511 | Baccalaureate |
University of Dallas | 73% | 53.4% | 2,078 | $25,470 | Masters Colleges & Universities: Larger Programs |
University of Mary | 67% | 75.3% | 3,861 | $18,568 | Doctoral/Professional |
University of St Thomas | 69% | 89.9% | 4,301 | $18,762 | Doctoral/Professional |
Walsh University | 58% | 70.7% | 2,192 | $20,004 | Doctoral/Professional |
| Peer group median | 65% | 75.3% | 2,192 | $23,987 |
Reports & documents (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Have a question this page can’t answer?
Ask Clema anything about John Paul the Great Catholic University and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card