High Tech High Graduate School of Education
About
High Tech High School is a full-time public magnet high school serving students in ninth through twelfth grades in Secaucus, in Hudson County, in the U.S. state of New Jersey, operating as part of the Hudson County Schools of Technology. Since its establishment in 1991, High Tech High School has been named a Top Ten High School, a Governor's School of Excellence, a New Jersey Star School (twice) and has been cited by New Jersey Monthly magazine as one of the state's great public high schools. The school is noted for success in the sciences and in the performing arts, winning several awards in both fields.
Academic programs at Hthgse
Top program areas ranked by completions.
Top program families by completions
Enrollment trends & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Hthgse vs Peer comparison
The peer institutions Hthgse selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectHigh Tech High Graduate School of Education | — | — | 99 | — | — |
American College of the Building Arts | 55% | 44.4% | 155 | $26,389 | — |
Ana G. Mendez University | — | — | 8,378 | — | — |
Antioch University | — | — | 486 | — | — |
Bank Street College of Education | — | — | 719 | — | — |
College Unbound | — | — | 494 | $19,116 | — |
Conway School of Landscape Design | — | — | 17 | — | — |
Epic Bible College & Graduate School | 0% | 78.6% | 98 | — | — |
Future Generations University | — | — | 48 | — | — |
Hackensack Meridian School of Medicine | — | — | 610 | — | — |
Institute of World Politics | — | — | 173 | — | — |
Martin Luther College | 72% | 87.2% | 878 | $20,483 | — |
Reiss-Davis Graduate School | — | — | 35 | — | — |
Relay Graduate School of Education | — | — | 1,324 | — | — |
Sofia University | — | — | 1,145 | — | — |
Southern California Institute of Architecture | 71% | 76.6% | 418 | $37,535 | — |
The Chicago School at Xavier University of Louisiana | — | — | 20 | — | — |
The School of Architecture | — | — | 8 | — | — |
University of Fort Lauderdale | 0% | — | 368 | $15,245 | — |
VanderCook College of Music | 67% | 89.5% | 323 | $17,094 | — |
| Peer group median | 61% | 78.6% | 346 | $19,800 |
Reports & documents (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Have a question this page can’t answer?
Ask Clema anything about High Tech High Graduate School of Education and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card