Best Biological Scientist, All Other programs in Connecticut, ranked by enrollment
All biological scientists not listed.
20 schools in Connecticut run programs that feed this job, graduating 2,285 people a year. The job pays a median of $111,940 in Connecticut across about 170 jobs (BLS OEWS May 2025).
Fields of study in Connecticut that lead to this job
Grouped at the 4-digit CIP level. Numbers are graduates per year in this state.
28 programs in Connecticut that lead to this job
Ranked by graduates per year in Connecticut (IPEDS completions). Graduate earnings and debt are national College Scorecard figures reported at the 4-digit CIP level, so specializations within one field share a figure. Each program also links to its own Connecticut page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 26.0101In Connecticut → | 662 | 29.0% | 18 | $32,152 | $25,000 |
| 2 | CIP 26.0406In Connecticut → | 401 | 17.5% | 5 | $35,393 | $19,961 |
| 3 | CIP 26.1501In Connecticut → | 188 | 8.2% | 5 | $31,687 | $22,936 |
| 4 | Biological and Biomedical Sciences, Othermain feeder CIP 26.9999In Connecticut → | 183 | 8.0% | 1 | $31,278 | $23,000 |
| 5 | CIP 26.0707In Connecticut → | 116 | 5.1% | 1 | $28,266 | $24,393 |
| 6 | CIP 30.1901In Connecticut → | 88 | 3.9% | 3 | $30,508 | $24,586 |
| 7 | CIP 26.1301In Connecticut → | 64 | 2.8% | 2 | $29,460 | $23,480 |
| 8 | CIP 42.2706In Connecticut → | 61 | 2.7% | 3 | $34,454 | $21,878 |
| 9 | CIP 26.0210In Connecticut → | 60 | 2.6% | 1 | $38,243 | $23,014 |
| 10 | CIP 26.1311In Connecticut → | 56 | 2.5% | 2 | $29,460 | $23,480 |
| 11 | CIP 26.0204In Connecticut → | 51 | 2.2% | 2 | $38,243 | $23,014 |
| 12 | CIP 26.0801In Connecticut → | 48 | 2.1% | 2 | $31,800 | $21,424 |
| 13 | CIP 26.0910In Connecticut → | 44 | 1.9% | 2 | $31,146 | $23,384 |
| 14 | CIP 26.1302In Connecticut → | 40 | 1.8% | 4 | $29,460 | $23,480 |
| 15 | CIP 26.0507In Connecticut → | 38 | 1.7% | 1 | $38,383 | $22,065 |
| 16 | CIP 26.1303In Connecticut → | 38 | 1.7% | 1 | $29,460 | $23,480 |
| 17 | CIP 26.1102In Connecticut → | 36 | 1.6% | 2 | $72,338 | $18,500 |
| 18 | CIP 26.1503In Connecticut → | 24 | 1.1% | 1 | $31,687 | $22,936 |
| 19 | CIP 26.0503In Connecticut → | 16 | 0.7% | 1 | $38,383 | $22,065 |
| 20 | CIP 26.1199In Connecticut → | 15 | 0.7% | 1 | $72,338 | $18,500 |
| 21 | CIP 26.0401In Connecticut → | 14 | 0.6% | 1 | $35,393 | $19,961 |
| 22 | CIP 26.1001In Connecticut → | 9 | 0.4% | 1 | $39,202 | $18,000 |
| 23 | CIP 26.1307In Connecticut → | 9 | 0.4% | 2 | $29,460 | $23,480 |
| 24 | CIP 26.0301In Connecticut → | 8 | 0.4% | 1 | $33,009 | $21,975 |
| 25 | CIP 26.1201In Connecticut → | 7 | 0.3% | 2 | $49,023 | $21,309 |
| 26 | CIP 26.0807In Connecticut → | 5 | 0.2% | 2 | $31,800 | $21,424 |
| 27 | CIP 26.0508In Connecticut → | 3 | 0.1% | 1 | $38,383 | $22,065 |
| 28 | CIP 26.1305In Connecticut → | 1 | 0.0% | 1 | $29,460 | $23,480 |
Top 20 schools in Connecticut
Ranked by graduates per year into this job. Graduate earnings are reported for 9 of the 20 schools in this state.
| # | School | Graduates / yr | Top feeder program | Grad earnings (1 yr) | Grad rate | Net price | Acceptance |
|---|---|---|---|---|---|---|---|
| 1 | University of Connecticut Storrs, CT Public · 12 feeder programs | 648 | Cell/Cellular and Molecular Biology | $35,393 | 83% | — | 52% |
| 2 | Yale University New Haven, CT Private not-for-profit · 12 feeder programs | 481 | Neuroscience | — | 96% | $27,025 | 4% |
| 3 | University of New Haven West Haven, CT Private not-for-profit · 6 feeder programs | 305 | Biological and Biomedical Sciences, Other | — | 63% | $32,614 | 60% |
| 4 | Sacred Heart University Fairfield, CT Private not-for-profit · 5 feeder programs | 106 | Biology/Biological Sciences, General | $37,450 | 73% | $42,705 | 65% |
| 5 | Central Connecticut State University New Britain, CT Public · 2 feeder programs | 101 | Biology/Biological Sciences, General | $36,907 | 48% | — | 73% |
| 6 | Connecticut College New London, CT Private not-for-profit · 5 feeder programs | 93 | Neuroscience | — | 82% | $27,183 | 37% |
| 7 | Wesleyan University Middletown, CT Private not-for-profit · 2 feeder programs | 82 | Behavioral Neuroscience | — | 93% | $16,467 | 16% |
| 8 | Southern Connecticut State University New Haven, CT Public · 3 feeder programs | 81 | Biology/Biological Sciences, General | $41,973 | 50% | — | 91% |
| 9 | Quinnipiac University Hamden, CT Private not-for-profit · 4 feeder programs | 73 | Biology/Biological Sciences, General | $44,657 | 76% | $36,137 | 72% |
| 10 | University of Saint Joseph West Hartford, CT Private not-for-profit · 3 feeder programs | 54 | Nutrition Sciences | — | 64% | $25,841 | 79% |
| 11 | Trinity College Hartford, CT Private not-for-profit · 2 feeder programs | 53 | Neuroscience | $44,823 | 84% | $25,245 | 29% |
| 12 | Fairfield University Fairfield, CT Private not-for-profit · 2 feeder programs | 52 | Biology/Biological Sciences, General | — | 84% | $36,845 | 33% |
| 13 | Connecticut State Community College New Britain, CT Public · 3 feeder programs | 43 | Biology/Biological Sciences, General | — | 24% | — | — |
| 14 | Western Connecticut State University Danbury, CT Public · 2 feeder programs | 35 | Biology/Biological Sciences, General | $37,787 | 52% | — | 87% |
| 15 | Eastern Connecticut State University Willimantic, CT Public · 1 feeder programs | 31 | Biology/Biological Sciences, General | $39,977 | 58% | — | 83% |
| 16 | University of Bridgeport Bridgeport, CT Private not-for-profit · 1 feeder programs | 17 | Biology/Biological Sciences, General | — | 41% | $25,149 | 83% |
| 17 | University of Hartford West Hartford, CT Private not-for-profit · 1 feeder programs | 15 | Biology/Biological Sciences, General | $29,763 | 54% | $28,311 | 96% |
| 18 | Post University Waterbury, CT Private for-profit · 1 feeder programs | 8 | Biology/Biological Sciences, General | — | 25% | $14,659 | — |
| 19 | Albertus Magnus College New Haven, CT Private not-for-profit · 1 feeder programs | 6 | Biology/Biological Sciences, General | — | 51% | $32,574 | 59% |
| 20 | Mitchell College New London, CT Private not-for-profit · 1 feeder programs | 1 | Marine Biology and Biological Oceanography | — | 42% | $30,734 | 95% |
All 20 schools in Connecticut
Every school in Connecticut with a program that feeds this job, ordered by graduates per year. Earnings are shown for the ranked schools above; open a school profile for the rest.
| School | City | Control | Graduates / yr | Feeder programs |
|---|---|---|---|---|
| University of Connecticut | Storrs | Public | 648 | 12 |
| Yale University | New Haven | Private not-for-profit | 481 | 12 |
| University of New Haven | West Haven | Private not-for-profit | 305 | 6 |
| Sacred Heart University | Fairfield | Private not-for-profit | 106 | 5 |
| Central Connecticut State University | New Britain | Public | 101 | 2 |
| Connecticut College | New London | Private not-for-profit | 93 | 5 |
| Wesleyan University | Middletown | Private not-for-profit | 82 | 2 |
| Southern Connecticut State University | New Haven | Public | 81 | 3 |
| Quinnipiac University | Hamden | Private not-for-profit | 73 | 4 |
| University of Saint Joseph | West Hartford | Private not-for-profit | 54 | 3 |
| Trinity College | Hartford | Private not-for-profit | 53 | 2 |
| Fairfield University | Fairfield | Private not-for-profit | 52 | 2 |
| Connecticut State Community College | New Britain | Public | 43 | 3 |
| Western Connecticut State University | Danbury | Public | 35 | 2 |
| Eastern Connecticut State University | Willimantic | Public | 31 | 1 |
What biological scientists, all other earn in Connecticut
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
U.S. median $98,920. Connecticut pays above the national figure.
1.00× means the state has its expected share of these jobs.
Metro areas in Connecticut
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Growth and openings are national. The Bureau of Labor Statistics does not publish employment projections at state level, so these figures describe the occupation across the whole U.S., not this state alone.
How to get in
The full skills, tools, and day-to-day breakdown lives on the national Biological Scientists, All Other page.
How to become a Biological Scientist, All Other
Job zone 5 of 5 · SVP 8.0 and above- Typical entry education
- Bachelor's degree
Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training.
Top skills
The same job in other states
Where else this occupation employs the most people, and what it pays there.
Related careers in Connecticut
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Biological Scientists, All Other24 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 26.0101Biology/Biological Sciences, General
- 26.0204Molecular Biology
- 26.0207Structural Biology
- 26.0208Photobiology(no graduates reported)
- 26.0209Radiation Biology/Radiobiology
- 26.0210Biochemistry and Molecular Biology
- 26.0299Biochemistry, Biophysics and Molecular Biology, Other
- 26.0301Botany/Plant Biology
- 26.0305Plant Pathology/Phytopathology
- 26.0307Plant Physiology
- 26.0308Plant Molecular Biology
- 26.0399Botany/Plant Biology, Other
- 26.0401Cell/Cellular Biology and Histology
- 26.0403Anatomy
- 26.0404Developmental Biology and Embryology
- 26.0406Cell/Cellular and Molecular Biology
- 26.0407Cell Biology and Anatomy
- 26.0499Cell/Cellular Biology and Anatomical Sciences, Other
- 26.0503Medical Microbiology and Bacteriology
- 26.0504Virology
- 26.0505Parasitology
- 26.0506Mycology
- 26.0507Immunology
- 26.0508Microbiology and Immunology
- 26.0509Infectious Disease and Global Health
Common questions
Answers for people weighing biological scientists, all other programs in Connecticut.
What degree do you need to become a Biological Scientist, All Other?+
Bachelor's degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Biology/Biological Sciences, General, which awarded 662 degrees in Connecticut in 2024-25, 29.0% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming a Biological Scientist, All Other?+
The NCES CIP-to-SOC crosswalk maps 28 programs to this occupation. The largest are Biology, Cell/Cellular Biology and Anatomical Sciences, Neurobiology and Neurosciences, Ecology, plus 12 more. Together they graduate about 2,285 people a year in Connecticut.
How much do biological scientists, all other earn in Connecticut?+
The median is $111,940 a year (BLS OEWS May 2025). That is 13.2% above the U.S. median of $98,920. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for biological scientists, all other growing?+
BLS projects a +1.2% change in employment between 2024 and 2034, little or no change, with roughly 4,800 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career in Connecticut?+
20 institutions in Connecticut reported graduates from at least one of the 28 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do biological scientists, all other work under?+
Employers advertise this work under many names. O*NET records Botanist, Biologist, Scientist, Bioinformaticist, Medical Geneticist, Research Scientist among the most commonly reported, all mapping to SOC 19-1029.
About the data on this page
Rankings use IPEDS completions 2024–25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card