Best degree programs for Middle School Teachers, ranked by enrollment
38 college programs and 1,249 schools train Middle School Teachers. Compare graduates per year, cost and pay, $64,370 median wage, 620,090 U.S. jobs. Federal data.
38 college programs at 1,249 schools train middle school teachers, graduating 53,109 people a year (IPEDS completions). The largest is Teacher Education, Multiple Levels. The job pays a median of $64,370 (BLS OEWS May 2025).
About middle school teachers
Teach one or more subjects to students at the middle, intermediate, or junior high school level.
Fields of study that lead to this job
Grouped at the 4-digit CIP level, the tier our program pages are built on. Numbers are graduates per year.
38 degree programs that lead to this job
Ranked by graduates per year (IPEDS completions). Graduate earnings and debt are College Scorecard figures for people who finished the program, reported at the 4-digit CIP level, so specializations within one field share a figure. That is a different measurement from the occupation-wide wages further down this page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 13.1206 | 9,066 | 17.1% | 279 | $41,127 | $25,500 |
| 2 | CIP 13.1314 | 7,066 | 13.3% | 415 | $43,033 | $26,044 |
| 3 | CIP 13.1315 | 6,128 | 11.5% | 305 | $43,033 | $26,044 |
| 4 | CIP 13.1401 | 5,419 | 10.2% | 325 | $36,305 | $26,250 |
| 5 | CIP 13.1312 | 4,104 | 7.7% | 447 | $43,033 | $26,044 |
| 6 | CIP 13.1311 | 3,340 | 6.3% | 347 | $43,033 | $26,044 |
| 7 | CIP 13.1305 | 2,847 | 5.4% | 349 | $43,033 | $26,044 |
| 8 | CIP 13.1203 | 2,728 | 5.1% | 273 | $41,127 | $25,500 |
| 9 | CIP 13.1318 | 1,922 | 3.6% | 219 | $43,033 | $26,044 |
| 10 | CIP 13.1302 | 1,858 | 3.5% | 258 | $43,033 | $26,044 |
| 11 | CIP 13.1307 | 1,475 | 2.8% | 75 | $43,033 | $26,044 |
| 12 | CIP 13.1316 | 1,021 | 1.9% | 160 | $43,033 | $26,044 |
| 13 | CIP 13.1328 | 976 | 1.8% | 128 | $43,033 | $26,044 |
| 14 | CIP 13.0201 | 797 | 1.5% | 83 | $56,738 | $19,664 |
| 15 | CIP 13.1322 | 702 | 1.3% | 145 | $43,033 | $26,044 |
| 16 | CIP 13.1317 | 498 | 0.9% | 66 | $43,033 | $26,044 |
| 17 | CIP 13.1213 | 398 | 0.7% | 21 | $41,127 | $25,500 |
| 18 | CIP 13.1309 | 389 | 0.7% | 33 | $43,033 | $26,044 |
| 19 | CIP 13.1330 | 342 | 0.6% | 96 | $43,033 | $26,044 |
| 20 | CIP 13.1207 | 282 | 0.5% | 16 | $41,127 | $25,500 |
| 21 | CIP 13.1306 | 264 | 0.5% | 61 | $43,033 | $26,044 |
| 22 | CIP 13.1308 | 261 | 0.5% | 38 | $43,033 | $26,044 |
| 23 | CIP 13.1324 | 242 | 0.5% | 49 | $43,033 | $26,044 |
| 24 | CIP 13.1323 | 209 | 0.4% | 63 | $43,033 | $26,044 |
| 25 | CIP 13.1321 | 183 | 0.3% | 27 | $43,033 | $26,044 |
| 26 | CIP 13.1337 | 144 | 0.3% | 27 | $43,033 | $26,044 |
| 27 | CIP 13.1338 | 105 | 0.2% | 16 | $43,033 | $26,044 |
| 28 | CIP 13.1327 | 89 | 0.2% | 10 | $43,033 | $26,044 |
| 29 | CIP 13.1331 | 60 | 0.1% | 8 | $43,033 | $26,044 |
| 30 | CIP 13.1211 | 59 | 0.1% | 17 | $41,127 | $25,500 |
| 31 | CIP 13.1499 | 39 | 0.1% | 8 | $36,305 | $26,250 |
| 32 | CIP 13.1212 | 34 | 0.1% | 1 | $41,127 | $25,500 |
| 33 | CIP 13.1325 | 26 | 0.0% | 17 | $43,033 | $26,044 |
| 34 | CIP 13.1339 | 14 | 0.0% | 5 | $43,033 | $26,044 |
| 35 | CIP 45.0199 | 9 | 0.0% | 2 | $35,590 | $24,095 |
| 36 | CIP 13.1333 | 7 | 0.0% | 3 | $43,033 | $26,044 |
| 37 | CIP 13.1326 | 4 | 0.0% | 4 | $43,033 | $26,044 |
| 38 | CIP 13.1332 | 2 | 0.0% | 2 | $43,033 | $26,044 |
Top 50 schools by graduates into this job
Counting every feeder program a school offers, not just its largest one.
What middle school teachers earn
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
Top-paying states
Top-paying metro areas
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Where the jobs are, state by state
Pick a state for in-state pay, the schools there, and the programs they run.
| State | Median pay | Jobs | Concentration | Schools | Graduates / yr |
|---|---|---|---|---|---|
| New York | $94,840 | 38,670 | 1.00× | 79 | 6,838 |
| Utah | $79,180 | 5,960 | 0.86× | 10 | 3,004 |
| Indiana | $60,700 | 11,700 | 0.92× | 36 | 2,676 |
| Texas | $63,390 | 80,160 | 1.43× | 89 | 2,441 |
| Georgia | $64,780 | 23,610 | 1.21× | 34 | 2,396 |
| Pennsylvania | $77,930 | 22,720 | 0.94× | 80 | 2,384 |
| Ohio | $77,090 | 30,450 | 1.38× | 59 | 2,247 |
| Illinois | $76,110 | 24,770 | 1.02× | 53 | 1,960 |
| California | $98,950 | 37,300 | 0.51× | 52 | 1,858 |
| Arizona | $59,710 | 9,020 | 0.70× | 9 | 1,776 |
| Arkansas | $59,570 | 6,140 | 1.18× | 37 | 1,404 |
| Missouri | $59,310 | 11,330 | 0.97× | 36 | 1,342 |
| Michigan | $63,790 | 15,420 | 0.88× | 30 | 1,316 |
| Massachusetts | $89,450 | 16,570 | 1.14× | 32 | 1,262 |
| Virginia | $63,520 | 18,290 | 1.12× | 22 | 1,200 |
| Minnesota | $62,640 | 8,890 | 0.76× | 35 | 1,157 |
| Kentucky | $61,120 | 8,040 | 1.01× | 25 | 1,087 |
| Tennessee | $60,690 | 13,060 | 1.00× | 30 | 1,015 |
| Wisconsin | $61,960 | 14,460 | 1.23× | 27 | 976 |
| Florida | $58,940 | 31,370 | 0.79× | 38 | 970 |
| New Jersey | $78,770 | 23,650 | 1.38× | 21 | 888 |
| Oregon | $78,350 | 6,940 | 0.89× | 14 | 875 |
| Washington | $102,140 | 10,510 | 0.74× | 22 | 853 |
| North Carolina | $52,010 | 20,650 | 1.05× | 29 | 812 |
| Idaho | $60,930 | 2,360 | 0.69× | 9 | 792 |
| Alabama | $61,770 | 10,000 | 1.19× | 23 | 762 |
| Louisiana | $58,760 | 5,560 | 0.72× | 13 | 709 |
| Mississippi | $50,790 | 6,260 | 1.35× | 16 | 696 |
| Kansas | $60,580 | 6,230 | 1.09× | 22 | 690 |
| Iowa | $60,450 | 6,270 | 1.01× | 24 | 685 |
| South Carolina | $60,810 | 9,750 | 1.06× | 24 | 549 |
| Oklahoma | $48,440 | 7,620 | 1.12× | 25 | 542 |
| Maryland | $78,510 | 14,530 | 1.32× | 24 | 473 |
| Connecticut | $93,610 | 7,920 | 1.17× | 11 | 448 |
| Nebraska | $62,510 | 4,150 | 1.02× | 18 | 438 |
| Colorado | $63,760 | 13,280 | 1.16× | 15 | 363 |
| North Dakota | $60,100 | 1,400 | 0.82× | 9 | 349 |
| Nevada | $66,300 | 3,910 | 0.63× | 6 | 336 |
| New Mexico | $75,240 | 4,260 | 1.23× | 8 | 317 |
| Maine | $63,590 | 2,780 | 1.09× | 7 | 299 |
| West Virginia | $57,210 | 4,090 | 1.46× | 7 | 259 |
| Rhode Island | $92,760 | 2,370 | 1.19× | 7 | 224 |
| Montana | $61,550 | 1,980 | 0.97× | 9 | 204 |
| Delawaremoderate | $67,780 | 2,350 | 1.22× | 4 | 148 |
| New Hampshire | $71,140 | 3,120 | 1.15× | 12 | 128 |
| South Dakota | $50,980 | 2,130 | 1.17× | 10 | 128 |
| Vermont | $73,940 | 1,620 | 1.33× | 6 | 100 |
| Wyomingmoderate | $62,480 | 1,290 | 1.15× | 4 | 81 |
| Hawaiimoderate | $69,230 | 2,480 | 0.99× | 4 | 74 |
| District of Columbiamoderate | $79,900 | 1,540 | 0.55× | 3 | 56 |
| Alaskamoderate | $78,940 | 1,150 | 0.89× | 3 | 23 |
Skills and tools
From O*NET, the U.S. Department of Labor's occupational database. Importance is a 1 to 5 scale.
What they do day to day
- Prepare materials and classrooms for class activities.
- Observe and evaluate students' performance, behavior, social development, and physical health.
- Instruct through lectures, discussions, and demonstrations in one or more subjects, such as English, mathematics, or social studies.
- Prepare, administer, and grade tests and assignments to evaluate students' progress.
- Establish and enforce rules for behavior and procedures for maintaining order among students.
- Establish clear objectives for all lessons, units, and projects, and communicate these objectives to students.
- Assign lessons and correct homework.
- Assist students who need extra help, such as by tutoring and preparing and implementing remedial programs.
Skills
- Learning Strategies4.3
- Speaking4.1
- Active Listening4.0
- Writing3.9
- Monitoring3.9
- Reading Comprehension3.9
- Active Learning3.9
- Critical Thinking3.8
Knowledge areas
- Education and Training4.5
- English Language4.3
- Philosophy and Theology3.8
- Mathematics3.7
- Psychology3.3
- Computers and Electronics3.2
Abilities
- Oral Expression4.3
- Speech Clarity3.9
- Oral Comprehension3.9
- Problem Sensitivity3.9
- Information Ordering3.9
- Written Comprehension3.9
Core activities
- Training and Teaching Others4.6
- Establishing and Maintaining Interpersonal Relationships4.5
- Thinking Creatively4.4
- Developing Objectives and Strategies4.4
- Coaching and Developing Others4.4
- Organizing, Planning, and Prioritizing Work4.3
Tools and technology
hotmarks an O*NET hot technologyHow to get in
How to become a Middle School Teacher
Job zone 4 of 5 · SVP 7.0 to < 8.0- Typical entry education
- Bachelor's degree
Most of these occupations require a four-year bachelor's degree, but some do not.
A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Middle School Teachers24 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 13.0201Bilingual and Multilingual Education
- 13.1203Junior High/Intermediate/Middle School Education and Teaching
- 13.1206Teacher Education, Multiple Levels
- 13.1207Montessori Teacher Education
- 13.1208Waldorf/Steiner Teacher Education(no graduates reported)
- 13.1211Online Educator/Online Teaching
- 13.1212International Teaching and Learning
- 13.1213Science, Technology, Engineering, and Mathematics (STEM) Educational Methods
- 13.1302Art Teacher Education
- 13.1305English/Language Arts Teacher Education
- 13.1306Foreign Language Teacher Education
- 13.1307Health Teacher Education
- 13.1308Family and Consumer Sciences/Home Economics Teacher Education
- 13.1309Technology Teacher Education/Industrial Arts Teacher Education
- 13.1311Mathematics Teacher Education
- 13.1312Music Teacher Education
- 13.1314Physical Education Teaching and Coaching
- 13.1315Reading Teacher Education
- 13.1316Science Teacher Education/General Science Teacher Education
- 13.1317Social Science Teacher Education
- 13.1318Social Studies Teacher Education
- 13.1321Computer Teacher Education
- 13.1322Biology Teacher Education
- 13.1323Chemistry Teacher Education
- 13.1324Drama and Dance Teacher Education
Related careers
Jobs O*NET identifies as close to this one, with their own pay and outlook.
Common questions
What degree do you need to become a Middle School Teacher?+
Bachelor's degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Teacher Education, Multiple Levels, which awarded 9,066 degrees in 2024-25, 17.1% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming a Middle School Teacher?+
The NCES CIP-to-SOC crosswalk maps 38 programs to this occupation. The largest are Teacher Education and Professional Development, Teacher Education and Professional Development, Teaching English or French as a Second or Foreign Language, Bilingual, plus 1 more. Together they graduate about 53,109 people a year.
How much do middle school teachers earn?+
The median is $64,370 a year (BLS OEWS May 2025). The middle range runs from $48,080 at the 10th percentile to $102,540 at the 90th. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for middle school teachers growing?+
BLS projects a -2.0% change in employment between 2024 and 2034, decline, with roughly 40,500 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career?+
1,249 institutions reported graduates from at least one of the 38 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do middle school teachers work under?+
Employers advertise this work under many names. O*NET records Teacher, Science Teacher, Language Arts Teacher (LA Teacher), Math Teacher (Mathematics Teacher) among the most commonly reported, all mapping to SOC 25-2022.
About the data on this page
Rankings use IPEDS completions 2024-25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card