Community and Social Service Occupations
16 occupations sit in this SOC major group. Each one links to the degree programs that feed it, the schools that graduate the most people into it, and what it pays state by state.
16 occupations in this group
Ordered by how many people the job employs nationally. Graduates per year counts everyone finishing a program that feeds the job.
| Occupation | Median pay | Jobs | Growth | Schools | Graduates / yr |
|---|---|---|---|---|---|
| Social and Human Service Assistants 21-1093 | $45,930 | 437,860 | +6.4% | 441 | 12,264 |
| Child, Family, and School Social Workers 21-1021 | $59,550 | 392,550 | +3.4% | 836 | 59,536 |
| Educational, Guidance, and Career Counselors and Advisors 21-1012 | $64,330 | 353,310 | +3.5% | 524 | 17,906 |
| Healthcare Social Workers 21-1022 | $67,880 | 187,630 | +7.7% | 814 | 60,907 |
| Mental Health and Substance Abuse Social Workers 21-1023 | $60,280 | 132,810 | +9.7% | 812 | 60,845 |
| Community and Social Service Specialists, All Other 21-1099 | $56,730 | 107,730 | +4.6% | 742 | 24,428 |
| Rehabilitation Counselors 21-1015 | $46,850 | 94,740 | +1.4% | 104 | 2,010 |
| Probation Officers and Correctional Treatment Specialists 21-1092 | $66,270 | 89,390 | +2.6% | 786 | 56,891 |
| Marriage and Family Therapists 21-1013 | $66,940 | 66,740 | +12.6% | 860 | 61,662 |
| Health Education Specialists 21-1091 | $64,070 | 65,690 | +4.5% | 840 | 39,726 |
| Social Workers, All Other 21-1029 | $71,900 | 62,930 | +3.9% | 794 | 57,483 |
| Community Health Workers 21-1094 | $51,850 | 61,660 | +11.3% | 874 | 41,792 |
| Clergy 21-2011 | $60,810 | 57,200 | +1.0% | 442 | 16,462 |
| Counselors, All Other 21-1019 | $50,860 | 28,580 | +12.6% | 1,030 | 71,361 |
| Directors, Religious Activities and Education 21-2021 | $52,100 | 22,160 | +2.1% | 379 | 9,931 |
| Religious Workers, All Other 21-2099 | $45,280 | 15,760 | +0.6% | 252 | 4,472 |
Data: BLS OEWS May 2025 · IPEDS Fall 2025–26 provisional · College Scorecard (June 2026 release). Graduates per year are IPEDS completions across every program that feeds the occupation. All sources & release dates →
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card