Best Secondary School Teacher programs in Nebraska, ranked by enrollment
Teach one or more subjects to students at the secondary school.
19 schools in Nebraska run programs that feed this job, graduating 2,510 people a year. The job pays a median of $63,450 in Nebraska across about 7,170 jobs (BLS OEWS May 2025).
Fields of study in Nebraska that lead to this job
Grouped at the 4-digit CIP level. Numbers are graduates per year in this state.
39 programs in Nebraska that lead to this job
Ranked by graduates per year in Nebraska (IPEDS completions). Graduate earnings and debt are national College Scorecard figures reported at the 4-digit CIP level, so specializations within one field share a figure. Each program also links to its own Nebraska page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 26.0101In Nebraska → | 637 | 25.4% | 18 | $32,152 | $25,000 |
| 2 | CIP 13.1205In Nebraska → | 219 | 8.7% | 7 | $41,127 | $25,500 |
| 3 | CIP 23.0101In Nebraska → | 187 | 7.5% | 13 | $29,622 | $24,546 |
| 4 | CIP 27.0101In Nebraska → | 164 | 6.5% | 15 | $48,772 | $21,544 |
| 5 | CIP 54.0101In Nebraska → | 161 | 6.4% | 14 | $31,217 | $24,000 |
| 6 | CIP 45.1001In Nebraska → | 153 | 6.1% | 7 | $35,631 | $23,538 |
| 7 | CIP 45.0101In Nebraska → | 127 | 5.1% | 4 | $35,590 | $24,095 |
| 8 | CIP 50.0901In Nebraska → | 118 | 4.7% | 10 | $25,929 | $25,980 |
| 9 | CIP 40.0501In Nebraska → | 101 | 4.0% | 11 | $42,620 | $23,900 |
| 10 | CIP 13.1314In Nebraska → | 89 | 3.5% | 10 | $43,033 | $26,044 |
| 11 | CIP 13.1401In Nebraska → | 86 | 3.4% | 5 | $36,305 | $26,250 |
| 12 | CIP 40.0801In Nebraska → | 55 | 2.2% | 8 | $47,156 | $23,490 |
| 13 | CIP 13.1312In Nebraska → | 52 | 2.1% | 7 | $43,033 | $26,044 |
| 14 | CIP 13.1206In Nebraska → | 47 | 1.9% | 4 | $41,127 | $25,500 |
| 15 | CIP 50.0701In Nebraska → | 44 | 1.8% | 7 | $24,447 | $25,294 |
| 16 | CIP 13.1311In Nebraska → | 26 | 1.0% | 7 | $43,033 | $26,044 |
| 17 | CIP 16.0905In Nebraska → | 24 | 1.0% | 4 | $34,541 | $22,748 |
| 18 | CIP 13.1315In Nebraska → | 23 | 0.9% | 2 | $43,033 | $26,044 |
| 19 | CIP 13.1317In Nebraska → | 21 | 0.8% | 5 | $43,033 | $26,044 |
| 20 | CIP 16.0101In Nebraska → | 21 | 0.8% | 4 | $27,449 | $20,824 |
| 21 | CIP 13.1305In Nebraska → | 19 | 0.8% | 8 | $43,033 | $26,044 |
| 22 | CIP 40.0101In Nebraska → | 18 | 0.7% | 1 | $27,007 | $9,000 |
| 23 | CIP 45.0601In Nebraska → | 18 | 0.7% | 3 | $51,725 | $22,907 |
| 24 | CIP 13.1203In Nebraska → | 16 | 0.6% | 4 | $41,127 | $25,500 |
| 25 | CIP 13.1308In Nebraska → | 14 | 0.6% | 2 | $43,033 | $26,044 |
| 26 | CIP 13.1316In Nebraska → | 14 | 0.6% | 5 | $43,033 | $26,044 |
| 27 | CIP 13.1302In Nebraska → | 11 | 0.4% | 4 | $43,033 | $26,044 |
| 28 | CIP 16.0901In Nebraska → | 9 | 0.4% | 2 | $34,541 | $22,748 |
| 29 | CIP 45.1002In Nebraska → | 7 | 0.3% | 1 | $35,631 | $23,538 |
| 30 | CIP 13.1309In Nebraska → | 6 | 0.2% | 1 | $43,033 | $26,044 |
| 31 | CIP 13.1307In Nebraska → | 5 | 0.2% | 2 | $43,033 | $26,044 |
| 32 | CIP 13.1328In Nebraska → | 4 | 0.2% | 3 | $43,033 | $26,044 |
| 33 | CIP 16.0501In Nebraska → | 3 | 0.1% | 1 | $44,390 | $23,202 |
| 34 | CIP 13.1322In Nebraska → | 2 | 0.1% | 1 | $43,033 | $26,044 |
| 35 | CIP 13.1330In Nebraska → | 2 | 0.1% | 2 | $43,033 | $26,044 |
| 36 | CIP 16.0402In Nebraska → | 2 | 0.1% | 1 | $60,240 | $5,500 |
| 37 | CIP 19.0101In Nebraska → | 2 | 0.1% | 1 | $31,910 | $26,500 |
| 38 | CIP 30.0101In Nebraska → | 2 | 0.1% | 1 | $28,446 | $11,000 |
| 39 | CIP 13.1323In Nebraska → | 1 | 0.0% | 1 | $43,033 | $26,044 |
Top 19 schools in Nebraska
Ranked by graduates per year into this job. Graduate earnings are reported for 8 of the 19 schools in this state.
| # | School | Graduates / yr | Top feeder program | Grad earnings (1 yr) | Grad rate | Net price | Acceptance |
|---|---|---|---|---|---|---|---|
| 1 | University of Nebraska - Lincoln Lincoln, NE Public · 20 feeder programs | 702 | Biology/Biological Sciences, General | $24,063 | 67% | — | 87% |
| 2 | University of Nebraska at Omaha Omaha, NE Public · 14 feeder programs | 466 | Biology/Biological Sciences, General | $35,831 | 47% | — | 87% |
| 3 | University of Nebraska at Kearney Kearney, NE Public · 13 feeder programs | 292 | Biology/Biological Sciences, General | — | 58% | — | 89% |
| 4 | Creighton University Omaha, NE Private not-for-profit · 13 feeder programs | 188 | Biology/Biological Sciences, General | $27,924 | 83% | $27,353 | 80% |
| 5 | Bellevue University Bellevue, NE Private not-for-profit · 5 feeder programs | 160 | Social Sciences, General | $37,335 | 33% | $29,230 | — |
| 6 | Wayne State College Wayne, NE Public · 17 feeder programs | 139 | Biology/Biological Sciences, General | $32,538 | 52% | — | — |
| 7 | Concordia University - Nebraska Seward, NE Private not-for-profit · 11 feeder programs | 103 | Biology/Biological Sciences, General | $27,785 | 65% | $22,390 | 86% |
| 8 | Nebraska Wesleyan University Lincoln, NE Private not-for-profit · 14 feeder programs | 96 | Biology/Biological Sciences, General | — | 66% | $22,225 | 80% |
| 9 | Midland University Fremont, NE Private not-for-profit · 6 feeder programs | 82 | Teaching English as a Second or Foreign Language/ESL Language Instructor | — | 42% | $23,162 | 66% |
| 10 | Chadron State College Chadron, NE Public · 18 feeder programs | 80 | Physical Sciences, General | — | 50% | — | — |
| 11 | Hastings College Hastings, NE Private not-for-profit · 16 feeder programs | 41 | Biology/Biological Sciences, General | — | 49% | $20,424 | 72% |
| 12 | Doane University Crete, NE Private not-for-profit · 11 feeder programs | 37 | Biology/Biological Sciences, General | $35,302 | 57% | $25,103 | 98% |
| 13 | College of Saint Mary Omaha, NE Private not-for-profit · 7 feeder programs | 26 | Teacher Education, Multiple Levels | — | 61% | $14,629 | 45% |
| 14 | Peru State College Peru, NE Public · 12 feeder programs | 26 | Physical Education Teaching and Coaching | — | 38% | — | — |
| 15 | Northeast Community College Norfolk, NE Public · 8 feeder programs | 24 | Secondary Education and Teaching | $24,710 | 56% | — | — |
| 16 | York University York, NE Private not-for-profit · 6 feeder programs | 22 | Biology/Biological Sciences, General | — | 52% | $19,346 | 52% |
| 17 | Union Adventist University Lincoln, NE Private not-for-profit · 9 feeder programs | 16 | Music, General | — | 52% | $20,543 | 100% |
| 18 | Western Nebraska Community College Scottsbluff, NE Public · 5 feeder programs | 9 | Secondary Education and Teaching | — | 37% | — | — |
| 19 | Little Priest Tribal College Winnebago, NE Public · 1 feeder programs | 1 | Biology/Biological Sciences, General | — | 13% | — | — |
All 19 schools in Nebraska
Every school in Nebraska with a program that feeds this job, ordered by graduates per year. Earnings are shown for the ranked schools above; open a school profile for the rest.
| School | City | Control | Graduates / yr | Feeder programs |
|---|---|---|---|---|
| University of Nebraska - Lincoln | Lincoln | Public | 702 | 20 |
| University of Nebraska at Omaha | Omaha | Public | 466 | 14 |
| University of Nebraska at Kearney | Kearney | Public | 292 | 13 |
| Creighton University | Omaha | Private not-for-profit | 188 | 13 |
| Bellevue University | Bellevue | Private not-for-profit | 160 | 5 |
| Wayne State College | Wayne | Public | 139 | 17 |
| Concordia University - Nebraska | Seward | Private not-for-profit | 103 | 11 |
| Nebraska Wesleyan University | Lincoln | Private not-for-profit | 96 | 14 |
| Midland University | Fremont | Private not-for-profit | 82 | 6 |
| Chadron State College | Chadron | Public | 80 | 18 |
| Hastings College | Hastings | Private not-for-profit | 41 | 16 |
| Doane University | Crete | Private not-for-profit | 37 | 11 |
| College of Saint Mary | Omaha | Private not-for-profit | 26 | 7 |
| Peru State College | Peru | Public | 26 | 12 |
| Northeast Community College | Norfolk | Public | 24 | 8 |
What secondary school teachers earn in Nebraska
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
U.S. median $72,040. Nebraska pays below the national figure.
1.00× means the state has its expected share of these jobs.
Metro areas in Nebraska
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Growth and openings are national. The Bureau of Labor Statistics does not publish employment projections at state level, so these figures describe the occupation across the whole U.S., not this state alone.
How to get in
The full skills, tools, and day-to-day breakdown lives on the national Secondary School Teachers page.
How to become a Secondary School Teacher
Job zone 4 of 5 · SVP 7.0 to < 8.0- Typical entry education
- Bachelor's degree
Most of these occupations require a four-year bachelor's degree, but some do not.
A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Top skills
The same job in other states
Where else this occupation employs the most people, and what it pays there.
Related careers in Nebraska
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Secondary School Teachers24 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 13.0201Bilingual and Multilingual Education
- 13.1203Junior High/Intermediate/Middle School Education and Teaching
- 13.1205Secondary Education and Teaching
- 13.1206Teacher Education, Multiple Levels
- 13.1207Montessori Teacher Education
- 13.1208Waldorf/Steiner Teacher Education(no graduates reported)
- 13.1211Online Educator/Online Teaching
- 13.1212International Teaching and Learning
- 13.1213Science, Technology, Engineering, and Mathematics (STEM) Educational Methods
- 13.1302Art Teacher Education
- 13.1304Driver and Safety Teacher Education
- 13.1305English/Language Arts Teacher Education
- 13.1306Foreign Language Teacher Education
- 13.1307Health Teacher Education
- 13.1308Family and Consumer Sciences/Home Economics Teacher Education
- 13.1309Technology Teacher Education/Industrial Arts Teacher Education
- 13.1311Mathematics Teacher Education
- 13.1312Music Teacher Education
- 13.1314Physical Education Teaching and Coaching
- 13.1315Reading Teacher Education
- 13.1316Science Teacher Education/General Science Teacher Education
- 13.1317Social Science Teacher Education
- 13.1318Social Studies Teacher Education
- 13.1321Computer Teacher Education
- 13.1322Biology Teacher Education
Common questions
Answers for people weighing secondary school teachers programs in Nebraska.
What degree do you need to become a Secondary School Teacher?+
Bachelor's degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Biology/Biological Sciences, General, which awarded 637 degrees in Nebraska in 2024-25, 25.4% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming a Secondary School Teacher?+
The NCES CIP-to-SOC crosswalk maps 39 programs to this occupation. The largest are Biology, Teacher Education and Professional Development, Teacher Education and Professional Development, English Language and Literature, plus 17 more. Together they graduate about 2,510 people a year in Nebraska.
How much do secondary school teachers earn in Nebraska?+
The median is $63,450 a year (BLS OEWS May 2025). That is 11.9% below the U.S. median of $72,040. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for secondary school teachers growing?+
BLS projects a -1.6% change in employment between 2024 and 2034, decline, with roughly 66,200 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career in Nebraska?+
19 institutions in Nebraska reported graduates from at least one of the 39 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do secondary school teachers work under?+
Employers advertise this work under many names. O*NET records Teacher, English Teacher, Social Studies Teacher, Math Teacher (Mathematics Teacher) among the most commonly reported, all mapping to SOC 25-2031.
About the data on this page
Rankings use IPEDS completions 2024–25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card