Transportation and Material Moving Occupations
26 occupations sit in this SOC major group. Each one links to the degree programs that feed it, the schools that graduate the most people into it, and what it pays state by state.
26 occupations in this group
Ordered by how many people the job employs nationally. Graduates per year counts everyone finishing a program that feeds the job.
| Occupation | Median pay | Jobs | Growth | Schools | Graduates / yr |
|---|---|---|---|---|---|
| Heavy and Tractor-Trailer Truck Drivers 53-3032 | $58,640 | 2,062,040 | +4.0% | 232 | 17,965 |
| Light Truck Drivers 53-3033 | $44,860 | 983,300 | +7.3% | 232 | 17,965 |
| Industrial Truck and Tractor Operators 53-7051 | $46,420 | 774,420 | +1.1% | 3 | 318 |
| Bus Drivers, School 53-3051 | $47,920 | 402,930 | +0.2% | 232 | 17,965 |
| Shuttle Drivers and Chauffeurs 53-3053 | $37,290 | 248,530 | +6.7% | 232 | 17,965 |
| Bus Drivers, Transit and Intercity 53-3052 | $59,050 | 159,240 | +4.3% | 232 | 17,965 |
| Flight Attendants 53-2031 | $63,580 | 131,650 | +9.2% | 4 | 70 |
| Airline Pilots, Copilots, and Flight Engineers 53-2011 | $232,140 | 103,560 | +3.9% | 108 | 2,593 |
| Commercial Pilots 53-2012 | $123,220 | 47,630 | +5.1% | 108 | 2,593 |
| Railroad Conductors and Yardmasters 53-4031 | $78,000 | 46,440 | +1.1% | 1 | 87 |
| Crane and Tower Operators 53-7021 | $68,080 | 42,890 | +3.0% | 50 | 1,010 |
| Captains, Mates, and Pilots of Water Vessels 53-5021 | $92,460 | 36,850 | +0.5% | 10 | 501 |
| Locomotive Engineers 53-4011 | $81,410 | 33,470 | +0.7% | 1 | 87 |
| Material Moving Workers, All Other 53-7199 | $41,800 | 23,480 | +4.3% | 50 | 1,010 |
| Air Traffic Controllers 53-2021 | $148,080 | 22,510 | +1.2% | 19 | 232 |
| Airfield Operations Specialists 53-2022 | $56,850 | 15,190 | +4.2% | 19 | 232 |
| Ambulance Drivers and Attendants 53-3011 | $35,450 | 12,630 | -1.3% | 79 | 4,277 |
| Railroad Brake, Signal, and Switch Operators and Locomotive Firers 53-4022 | $68,840 | 12,400 | +1.0% | 1 | 87 |
| Subway and Streetcar Operators 53-4041 | $86,380 | 10,200 | +3.4% | 1 | 87 |
| Ship Engineers 53-5031 | $109,530 | 8,400 | +1.6% | 10 | 501 |
| Traffic Technicians 53-6041 | $59,090 | 7,860 | +3.7% | 122 | 1,326 |
| Rail Yard Engineers, Dinkey Operators, and Hostlers 53-4013 | $60,600 | 3,920 | +0.3% | 1 | 87 |
| Hoist and Winch Operators 53-7041 | $56,450 | 2,600 | -1.1% | 50 | 1,010 |
| Motorboat Operators 53-5022 | $47,520 | 2,480 | +1.4% | 18 | 584 |
| Rail Transportation Workers, All Other 53-4099 | $56,360 | 1,120 | +3.9% | 1 | 87 |
| Dredge Operators 53-7031 | $49,640 | 1,040 | +1.2% | 50 | 1,010 |
Data: BLS OEWS May 2025 · IPEDS Fall 2025–26 provisional · College Scorecard (June 2026 release). Graduates per year are IPEDS completions across every program that feeds the occupation. All sources & release dates →
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card