Computer and Mathematical Occupations
21 occupations sit in this SOC major group. Each one links to the degree programs that feed it, the schools that graduate the most people into it, and what it pays state by state.
21 occupations in this group
Ordered by how many people the job employs nationally. Graduates per year counts everyone finishing a program that feeds the job.
| Occupation | Median pay | Jobs | Growth | Schools | Graduates / yr |
|---|---|---|---|---|---|
| Software Developers 15-1252 | $135,980 | 1,687,890 | +15.8% | 1,912 | 219,276 |
| Computer User Support Specialists 15-1232 | $61,860 | 717,190 | -3.7% | 253 | 6,504 |
| Computer Systems Analysts 15-1211 | $105,850 | 519,530 | +8.7% | 1,615 | 139,951 |
| Computer Occupations, All Other 15-1299 | $116,580 | 435,370 | +8.2% | 1,874 | 206,463 |
| Network and Computer Systems Administrators 15-1244 | $99,130 | 314,340 | -4.2% | 1,500 | 127,025 |
| Data Scientists 15-2051 | $120,230 | 262,440 | +33.5% | 1,957 | 287,849 |
| Information Security Analysts 15-1212 | $129,180 | 190,650 | +28.5% | 1,997 | 213,208 |
| Software Quality Assurance Analysts and Testers 15-1253 | $104,300 | 186,740 | +10.0% | 2,142 | 256,276 |
| Computer Network Architects 15-1241 | $134,050 | 179,740 | +11.9% | 1,972 | 209,554 |
| Computer Network Support Specialists 15-1231 | $76,220 | 146,190 | +1.8% | 1,897 | 182,139 |
| Web and Digital Interface Designers 15-1255 | $104,000 | 113,330 | +7.0% | 2,223 | 241,815 |
| Operations Research Analysts 15-2031 | $88,940 | 108,510 | +21.5% | 375 | 36,940 |
| Computer Programmers 15-1251 | $100,390 | 92,230 | -6.0% | 1,591 | 128,002 |
| Web Developers 15-1254 | $92,650 | 70,190 | +7.5% | 1,445 | 107,026 |
| Database Administrators 15-1242 | $104,620 | 69,990 | -0.7% | 1,456 | 125,389 |
| Database Architects 15-1243 | $139,500 | 67,140 | +8.7% | 2,247 | 335,877 |
| Computer and Information Research Scientists 15-1221 | $140,300 | 37,200 | +19.7% | 2,068 | 264,029 |
| Statisticians 15-2041 | $105,650 | 29,030 | +8.5% | 1,498 | 97,941 |
| Actuaries 15-2011 | $130,000 | 26,670 | +21.8% | 474 | 16,009 |
| Mathematical Science Occupations, All Other 15-2099 | $81,490 | 3,720 | +4.0% | 1,383 | 40,731 |
| Mathematicians 15-2021 | $126,710 | 2,030 | -0.7% | 1,379 | 39,292 |
Data: BLS OEWS May 2025 · IPEDS Fall 2025–26 provisional · College Scorecard (June 2026 release). Graduates per year are IPEDS completions across every program that feeds the occupation. All sources & release dates →
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card