Best degree programs for Engineers, All Other, ranked by enrollment
32 college programs and 735 schools train Engineers, All Other. Compare graduates per year, cost and pay, $122,930 median wage, 154,070 U.S. jobs. Federal data.
32 college programs at 735 schools train engineers, all other, graduating 32,326 people a year (IPEDS completions). The largest is Engineering, General. The job pays a median of $122,930 (BLS OEWS May 2025).
About engineers, all other
All engineers not listed separately.
Fields of study that lead to this job
Grouped at the 4-digit CIP level, the tier our program pages are built on. Numbers are graduates per year.
32 degree programs that lead to this job
Ranked by graduates per year (IPEDS completions). Graduate earnings and debt are College Scorecard figures for people who finished the program, reported at the 4-digit CIP level, so specializations within one field share a figure. That is a different measurement from the occupation-wide wages further down this page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | Engineering, Generalmain feeder CIP 14.0101 | 10,605 | 32.8% | 433 | $67,734 | $24,375 |
| 2 | CIP 14.2701 | 4,481 | 13.9% | 93 | $79,942 | $20,500 |
| 3 | CIP 14.9999 | 3,331 | 10.3% | 109 | $73,678 | $22,938 |
| 4 | CIP 14.4701 | 2,242 | 6.9% | 47 | — | — |
| 5 | CIP 14.4201 | 2,029 | 6.3% | 91 | $72,645 | $24,250 |
| 6 | CIP 14.3301 | 1,588 | 4.9% | 50 | $75,998 | $25,314 |
| 7 | Engineering Sciencemain feeder CIP 14.1301 | 1,393 | 4.3% | 79 | $73,378 | $17,083 |
| 8 | CIP 14.0401 | 1,268 | 3.9% | 30 | $73,510 | $25,790 |
| 9 | CIP 14.1201 | 1,121 | 3.5% | 107 | $57,457 | $24,706 |
| 10 | CIP 14.3601 | 804 | 2.5% | 71 | $72,154 | $21,457 |
| 11 | Applied Engineeringmain feeder CIP 14.0103 | 646 | 2.0% | 19 | $67,734 | $24,375 |
| 12 | CIP 14.4501 | 482 | 1.5% | 23 | $59,620 | $23,012 |
| 13 | CIP 14.0702 | 323 | 1.0% | 16 | $73,072 | $23,399 |
| 14 | CIP 14.3901 | 302 | 0.9% | 19 | $64,080 | $23,410 |
| 15 | Ocean Engineeringmain feeder CIP 14.2401 | 263 | 0.8% | 15 | $69,707 | $26,500 |
| 16 | CIP 15.1502 | 253 | 0.8% | 10 | $68,912 | $25,236 |
| 17 | Energy Systems Engineering, Generalmain feeder CIP 14.4801 | 191 | 0.6% | 17 | — | — |
| 18 | CIP 14.1004 | 165 | 0.5% | 14 | $77,636 | $25,000 |
| 19 | CIP 14.1101 | 126 | 0.4% | 17 | $77,174 | $26,966 |
| 20 | CIP 14.1003 | 115 | 0.4% | 5 | $77,636 | $25,000 |
| 21 | CIP 14.4301 | 112 | 0.3% | 6 | $68,934 | $19,344 |
| 22 | Nanotechnologymain feeder CIP 15.1601 | 99 | 0.3% | 12 | — | — |
| 23 | CIP 14.3801 | 88 | 0.3% | 16 | $72,931 | — |
| 24 | CIP 14.4101 | 67 | 0.2% | 6 | $84,375 | $31,000 |
| 25 | CIP 51.2312 | 52 | 0.2% | 8 | $35,966 | $26,323 |
| 26 | Forest Engineeringmain feeder CIP 14.3401 | 49 | 0.2% | 1 | $51,279 | $20,750 |
| 27 | CIP 14.0805 | 40 | 0.1% | 11 | $69,574 | $24,625 |
| 28 | CIP 14.4401 | 32 | 0.1% | 2 | — | — |
| 29 | CIP 14.4001 | 25 | 0.1% | 3 | $86,401 | $27,379 |
| 30 | CIP 14.0802 | 19 | 0.1% | 7 | $69,574 | $24,625 |
| 31 | Energy Systems Engineering, Othermain feeder CIP 14.4899 | 8 | 0.0% | 2 | — | — |
| 32 | Power Plant Engineeringmain feeder CIP 14.4802 | 7 | 0.0% | 1 | — | — |
Top 50 schools by graduates into this job
Counting every feeder program a school offers, not just its largest one.
| # | School | Graduates / yr | Top feeder program | Grad rate | Net price | Acceptance |
|---|---|---|---|---|---|---|
| 1 | Northeastern University Boston, MA Private not-for-profit · 7 feeder programs | 1,183 | Engineering, Other | 91% | $18,925 | 5% |
| 2 | University of Michigan - Ann Arbor Ann Arbor, MI Public · 9 feeder programs | 694 | Electrical and Computer Engineering | 93% | — | 16% |
| 3 | University of Florida Gainesville, FL Public · 3 feeder programs | 674 | Systems Engineering | 91% | — | 24% |
| 4 | University of Detroit Mercy Detroit, MI Private not-for-profit · 6 feeder programs | 508 | Engineering, General | 67% | $16,109 | 75% |
| 5 | University of Maryland - College Park College Park, MD Public · 4 feeder programs | 449 | Engineering, General | 89% | — | 45% |
| 6 | University at Buffalo Buffalo, NY Public · 2 feeder programs | 423 | Engineering, General | 75% | — | 74% |
| 7 | Naval Postgraduate School Monterey, CA Public · 4 feeder programs | 417 | Systems Engineering | — | — | — |
| 8 | Arizona State University Campus Immersion Tempe, AZ Public · 9 feeder programs | 409 | Engineering, General | 68% | — | 90% |
| 9 | The University of Texas at Arlington Arlington, TX Public · 3 feeder programs | 402 | Construction Engineering | 54% | — | 80% |
| 10 | University of Colorado Boulder Boulder, CO Public · 9 feeder programs | 382 | Applied Engineering | 74% | — | 78% |
| 11 | Carnegie Mellon University Pittsburgh, PA Private not-for-profit · 9 feeder programs | 371 | Engineering Design | 94% | $23,803 | 12% |
| 12 | Colorado School of Mines Golden, CO Public · 8 feeder programs | 369 | Biological/Biosystems Engineering | 82% | — | 61% |
| 13 | University of Southern California Los Angeles, CA Private not-for-profit · 6 feeder programs | 364 | Engineering, Other | 92% | $26,873 | 10% |
| 14 | Dartmouth College Hanover, NH Private not-for-profit · 3 feeder programs | 362 | Engineering, General | 96% | $14,689 | 5% |
| 15 | Stevens Institute of Technology Hoboken, NJ Private not-for-profit · 8 feeder programs | 358 | Systems Engineering | 87% | $34,827 | 48% |
| 16 | The University of Texas at Austin Austin, TX Public · 6 feeder programs | 353 | Electrical and Computer Engineering | 89% | — | 27% |
| 17 | Johns Hopkins University Baltimore, MD Private not-for-profit · 4 feeder programs | 343 | Systems Engineering | 94% | $11,888 | 6% |
| 18 | Pennsylvania State University - Main Campus University Park, PA Public · 8 feeder programs | 329 | Architectural Engineering | 86% | — | 61% |
| 19 | Texas A&M University - College Station College Station, TX Public · 4 feeder programs | 318 | Engineering, General | 84% | — | 57% |
| 20 | Auburn University Auburn, AL Public · 6 feeder programs | 315 | Architectural Engineering | 82% | — | 46% |
| 21 | Missouri University of Science and Technology Rolla, MO Public · 9 feeder programs | 309 | Geological/Geophysical Engineering | 64% | — | 73% |
| 22 | Cornell University Ithaca, NY Private not-for-profit · 4 feeder programs | 304 | Systems Engineering | 95% | $17,613 | 9% |
| 23 | Purdue University - Main Campus West Lafayette, IN Public · 5 feeder programs | 301 | Engineering, Other | 83% | — | 50% |
| 24 | Kennesaw State University Kennesaw, GA Public · 5 feeder programs | 293 | Construction Engineering | 52% | — | 69% |
| 25 | Worcester Polytechnic Institute Worcester, MA Private not-for-profit · 6 feeder programs | 291 | Mechatronics, Robotics, and Automation Engineering | 90% | $32,926 | 60% |
| 26 | University of Washington - Seattle Campus Seattle, WA Public · 4 feeder programs | 272 | Electrical and Computer Engineering | 85% | — | 39% |
| 27 | Harvard University Cambridge, MA Private not-for-profit · 4 feeder programs | 256 | Engineering Science | 98% | $15,013 | 4% |
| 28 | University of Illinois Urbana - Champaign Champaign, IL Public · 4 feeder programs | 246 | Engineering Physics/Applied Physics | 85% | — | 42% |
| 29 | Embry - Riddle Aeronautical University - Worldwide Daytona Beach, FL Private not-for-profit · 3 feeder programs | 243 | Systems Engineering | 21% | $21,266 | 58% |
| 30 | Air Force Institute of Technology - Graduate School of Engineering & Management Wright-Patterson AFB, OH Public · 3 feeder programs | 235 | Engineering Physics/Applied Physics | — | — | — |
| 31 | Old Dominion University Norfolk, VA Public · 3 feeder programs | 233 | Engineering, General | 46% | — | 90% |
| 32 | Northern Virginia Community College Annandale, VA Public · 2 feeder programs | 230 | Engineering, General | 33% | — | — |
| 33 | University of Virginia - Main Campus Charlottesville, VA Public · 3 feeder programs | 230 | Systems Engineering | 96% | — | 17% |
| 34 | University of Pennsylvania Philadelphia, PA Private not-for-profit · 5 feeder programs | 229 | Systems Engineering | 97% | $22,055 | 5% |
| 35 | Oregon State University Corvallis, OR Public · 8 feeder programs | 218 | Construction Engineering | 70% | — | 77% |
| 36 | Lamar University Beaumont, TX Public · 2 feeder programs | 209 | Engineering, General | 37% | — | 86% |
| 37 | University of Houston Houston, TX Public · 3 feeder programs | 201 | Engineering, General | 65% | — | 74% |
| 38 | University of Alabama at Birmingham Birmingham, AL Public · 3 feeder programs | 191 | Engineering, General | 64% | — | 88% |
| 39 | Brigham Young University Provo, UT Private not-for-profit · 2 feeder programs | 189 | Electrical and Computer Engineering | 81% | $13,712 | 68% |
| 40 | University of Akron Main Campus Akron, OH Public · 3 feeder programs | 187 | Engineering, Other | 52% | — | 60% |
| 41 | Massachusetts Institute of Technology Cambridge, MA Private not-for-profit · 2 feeder programs | 185 | Systems Engineering | 96% | $11,666 | 5% |
| 42 | Michigan Technological University Houghton, MI Public · 11 feeder programs | 182 | Mechatronics, Robotics, and Automation Engineering | 68% | — | 92% |
| 43 | Pennsylvania State University - World Campus University Park, PA Public · 4 feeder programs | 181 | Systems Engineering | 34% | — | 91% |
| 44 | Rochester Institute of Technology Rochester, NY Private not-for-profit · 4 feeder programs | 176 | Electrical and Computer Engineering | 70% | $28,133 | 67% |
| 45 | Rice University Houston, TX Private not-for-profit · 3 feeder programs | 174 | Electrical and Computer Engineering | 95% | $13,264 | 8% |
| 46 | University of California - Los Angeles Los Angeles, CA Public · 4 feeder programs | 174 | Engineering, General | 93% | — | 9% |
| 47 | University of Nebraska - Lincoln Lincoln, NE Public · 5 feeder programs | 173 | Architectural Engineering | 67% | — | 87% |
| 48 | Portland State University Portland, OR Public · 3 feeder programs | 167 | Electrical and Computer Engineering | 53% | — | 91% |
| 49 | University of Chicago Chicago, IL Private not-for-profit · 2 feeder programs | 155 | Chemical and Biomolecular Engineering | 96% | $13,333 | 4% |
| 50 | Washington University in St Louis St. Louis, MO Private not-for-profit · 5 feeder programs | 152 | Engineering, Other | 94% | $14,126 | 12% |
What engineers, all other earn
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
Top-paying states
Top-paying metro areas
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Where the jobs are, state by state
Pick a state for in-state pay, the schools there, and the programs they run.
| State | Median pay | Jobs | Concentration | Schools | Graduates / yr |
|---|---|---|---|---|---|
| Texas | $115,810 | 10,820 | 0.78× | 62 | 2,986 |
| Massachusetts | $131,260 | 2,850 | 0.79× | 29 | 2,345 |
| California | $130,850 | 28,610 | 1.59× | 41 | 2,195 |
| Michigan | $121,000 | 7,700 | 1.77× | 34 | 2,173 |
| Pennsylvania | $108,950 | 3,250 | 0.54× | 49 | 1,993 |
| New York | $117,600 | 5,760 | 0.60× | 33 | 1,715 |
| Illinois | $111,930 | 2,520 | 0.42× | 48 | 1,417 |
| Virginia | $148,160 | 5,060 | 1.24× | 35 | 1,404 |
| Florida | $105,410 | 8,600 | 0.87× | 18 | 1,356 |
| Maryland | $129,770 | 7,340 | 2.68× | 24 | 1,321 |
| Ohio | $120,470 | 7,000 | 1.27× | 29 | 1,242 |
| Colorado | $132,590 | 2,540 | 0.89× | 15 | 1,146 |
| Georgia | $112,260 | 4,120 | 0.85× | 13 | 856 |
| New Jersey | $132,450 | 4,540 | 1.07× | 19 | 852 |
| Arizona | $102,280 | 1,720 | 0.54× | 11 | 806 |
| Missouri | $102,980 | 1,850 | 0.63× | 16 | 746 |
| Alabama | $152,550 | 3,460 | 1.65× | 8 | 725 |
| Indiana | $120,880 | 1,540 | 0.49× | 19 | 557 |
| North Carolina | $112,450 | 4,270 | 0.87× | 14 | 532 |
| Oregon | $123,220 | 2,030 | 1.04× | 11 | 511 |
| Utah | $110,320 | 1,750 | 1.02× | 6 | 433 |
| Wisconsin | $110,360 | 690 | 0.24× | 11 | 433 |
| New Hampshire | $128,130 | 610 | 0.90× | 5 | 412 |
| Oklahoma | $119,810 | 860 | 0.51× | 17 | 392 |
| Washington | $134,570 | 3,580 | 1.02× | 6 | 359 |
| Tennessee | $96,640 | 4,400 | 1.36× | 17 | 302 |
| Connecticut | $124,110 | 2,430 | 1.44× | 8 | 300 |
| Louisiana | $99,070 | 6,310 | 3.29× | 10 | 292 |
| Mississippi | $111,030 | 480 | 0.42× | 10 | 246 |
| Rhode Island | $117,080 | 380 | 0.77× | 6 | 244 |
| South Carolina | $110,490 | 1,280 | 0.56× | 9 | 241 |
| Kansas | $76,100 | 780 | 0.55× | 5 | 226 |
| Arkansas | $76,940 | 820 | 0.63× | 8 | 196 |
| Nebraskamoderate | $88,490 | 300 | 0.29× | 4 | 191 |
| Iowa | $103,090 | 1,100 | 0.71× | 14 | 160 |
| Minnesota | $108,850 | 1,290 | 0.44× | 10 | 145 |
| Idaho | $130,970 | 560 | 0.67× | 6 | 132 |
| New Mexico | $162,070 | 2,190 | 2.54× | 8 | 127 |
| Kentucky | $99,830 | 500 | 0.25× | 7 | 98 |
| District of Columbialimited | $151,920 | 3,560 | 5.12× | 1 | 88 |
| Delawaremoderate | $103,580 | — | — | 3 | 73 |
| West Virginia | $118,800 | 660 | 0.95× | 7 | 61 |
| Wyoming | $113,050 | 110 | 0.40× | 7 | 55 |
| Mainemoderate | $120,430 | 590 | 0.93× | 4 | 44 |
| South Dakotalimited | $112,260 | 110 | 0.23× | 2 | 40 |
| Montanamoderate | $97,470 | 240 | 0.47× | 4 | 38 |
| North Dakotalimited | $100,250 | 220 | 0.52× | 2 | 36 |
| Hawaiilimited | $122,800 | 1,100 | 1.77× | 1 | 20 |
| Nevadalimited | $103,780 | 870 | 0.57× | 2 | 15 |
| Vermontmoderate | $126,550 | 390 | 1.29× | 3 | 15 |
| Alaskalimited | $142,390 | 200 | 0.61× | 2 | 10 |
Skills and tools
From O*NET, the U.S. Department of Labor's occupational database. Importance is a 1 to 5 scale.
What they do day to day
- Identify and recommend energy savings strategies to achieve more energy-efficient operation.
- Conduct energy audits to evaluate energy use and to identify conservation and cost reduction measures.
- Monitor and analyze energy consumption.
- Monitor energy related design or construction issues, such as energy engineering, energy management, or sustainable design.
- Inspect or monitor energy systems, including heating, ventilating, and air conditioning (HVAC) or daylighting systems to determine energy use or potential energy savings.
- Advise clients or colleagues on topics such as climate control systems, energy modeling, data logging, sustainable design, or energy auditing.
- Analyze, interpret, or create graphical representations of energy data, using engineering software.
- Verify energy bills and meter readings.
Skills
- Critical Thinking4.0
- Reading Comprehension3.9
- Writing3.8
- Active Listening3.8
- Speaking3.6
- Mathematics3.6
- Active Learning3.5
- Monitoring3.5
Knowledge areas
- Engineering and Technology4.6
- Mathematics4.1
- Design4.0
- Physics3.9
- Computers and Electronics3.8
- Mechanical3.5
Abilities
- Written Comprehension4.0
- Deductive Reasoning4.0
- Inductive Reasoning3.9
- Oral Comprehension3.9
- Problem Sensitivity3.8
- Oral Expression3.8
Core activities
- Working with Computers4.5
- Getting Information4.4
- Making Decisions and Solving Problems4.4
- Analyzing Data or Information4.1
- Updating and Using Relevant Knowledge4.0
- Processing Information4.0
Tools and technology
hotmarks an O*NET hot technologyHow to get in
How to become a Engineer, All Other
Job zone 4 of 5 · SVP 7.0 to < 8.0- Typical entry education
- Bachelor's degree
Most of these occupations require a four-year bachelor's degree, but some do not.
A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Engineers, All Other25 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 14.0101Engineering, General
- 14.0103Applied Engineering
- 14.0401Architectural Engineering
- 14.0702Chemical and Biomolecular Engineering
- 14.0802Geotechnical and Geoenvironmental Engineering
- 14.0805Water Resources Engineering
- 14.1003Laser and Optical Engineering
- 14.1004Telecommunications Engineering
- 14.1101Engineering Mechanics
- 14.1201Engineering Physics/Applied Physics
- 14.1301Engineering Science
- 14.2401Ocean Engineering
- 14.2701Systems Engineering
- 14.3301Construction Engineering
- 14.3401Forest Engineering
- 14.3601Manufacturing Engineering
- 14.3801Surveying Engineering
- 14.3901Geological/Geophysical Engineering
- 14.4001Paper Science and Engineering
- 14.4101Electromechanical Engineering
- 14.4201Mechatronics, Robotics, and Automation Engineering
- 14.4301Biochemical Engineering
- 14.4401Engineering Chemistry
- 14.4501Biological/Biosystems Engineering
- 14.4701Electrical and Computer Engineering
Related careers
Jobs O*NET identifies as close to this one, with their own pay and outlook.
Common questions
What degree do you need to become an Engineer, All Other?+
Bachelor's degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Engineering, General, which awarded 10,605 degrees in 2024-25, 32.8% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming an Engineer, All Other?+
The NCES CIP-to-SOC crosswalk maps 32 programs to this occupation. The largest are Engineering, Systems Engineering, Engineering, Electrical and Computer Engineering, plus 23 more. Together they graduate about 32,326 people a year.
How much do engineers, all other earn?+
The median is $122,930 a year (BLS OEWS May 2025). The middle range runs from $66,810 at the 10th percentile to $189,950 at the 90th. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for engineers, all other growing?+
BLS projects a +2.1% change in employment between 2024 and 2034, about as fast as average, with roughly 9,300 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career?+
735 institutions reported graduates from at least one of the 32 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do engineers, all other work under?+
Employers advertise this work under many names. O*NET records Engineer, Laser Engineer, Solar Designer, Design Engineer, Energy Engineer, Optical Engineer among the most commonly reported, all mapping to SOC 17-2199.
About the data on this page
Rankings use IPEDS completions 2024-25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card