Best Computer Science Teacher, Postsecondary programs in New Jersey, ranked by enrollment
Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis.
54 schools in New Jersey run programs that feed this job, graduating 5,972 people a year. The job pays a median of $81,500 in New Jersey across about 1,440 jobs (BLS OEWS May 2025).
Fields of study in New Jersey that lead to this job
Grouped at the 4-digit CIP level. Numbers are graduates per year in this state.
14 programs in New Jersey that lead to this job
Ranked by graduates per year in New Jersey (IPEDS completions). Graduate earnings and debt are national College Scorecard figures reported at the 4-digit CIP level, so specializations within one field share a figure. Each program also links to its own New Jersey page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 11.0101In New Jersey → | 3,081 | 51.6% | 36 | $57,986 | $24,286 |
| 2 | CIP 11.0701In New Jersey → | 1,245 | 20.8% | 18 | $70,374 | $23,250 |
| 3 | CIP 11.0401In New Jersey → | 805 | 13.5% | 8 | $57,313 | $25,833 |
| 4 | CIP 11.0901In New Jersey → | 268 | 4.5% | 8 | $43,901 | $22,822 |
| 5 | CIP 11.0201In New Jersey → | 261 | 4.4% | 8 | $46,719 | $20,729 |
| 6 | CIP 52.1201In New Jersey → | 105 | 1.8% | 10 | $59,352 | $24,618 |
| 7 | CIP 11.0199In New Jersey → | 68 | 1.1% | 2 | $57,986 | $24,286 |
| 8 | CIP 30.3001In New Jersey → | 59 | 1.0% | 2 | $50,745 | $27,000 |
| 9 | CIP 11.0102In New Jersey → | 32 | 0.5% | 5 | $57,986 | $24,286 |
| 10 | CIP 11.0804In New Jersey → | 30 | 0.5% | 3 | $33,504 | $27,000 |
| 11 | CIP 11.0501In New Jersey → | 6 | 0.1% | 1 | $51,805 | $46,000 |
| 12 | CIP 13.1321In New Jersey → | 6 | 0.1% | 1 | $43,033 | $26,044 |
| 13 | CIP 52.1299In New Jersey → | 4 | 0.1% | 1 | $59,352 | $24,618 |
| 14 | CIP 30.3101In New Jersey → | 2 | 0.0% | 1 | $57,986 | $25,812 |
Top 25 schools in New Jersey
Ranked by graduates per year into this job. Graduate earnings are reported for 27 of the 54 schools in this state.
| # | School | Graduates / yr | Top feeder program | Grad earnings (1 yr) | Grad rate | Net price | Acceptance |
|---|---|---|---|---|---|---|---|
| 1 | Rutgers University - New Brunswick New Brunswick, NJ Public · 3 feeder programs | 1,598 | Computer and Information Sciences, General | $80,448 | 84% | — | 58% |
| 2 | New Jersey Institute of Technology Newark, NJ Public · 4 feeder programs | 969 | Computer and Information Sciences, General | $68,183 | 73% | — | 65% |
| 3 | Stevens Institute of Technology Hoboken, NJ Private not-for-profit · 3 feeder programs | 594 | Computer Science | $99,007 | 87% | $34,827 | 48% |
| 4 | Rowan University Glassboro, NJ Public · 5 feeder programs | 473 | Computer Programming/Programmer, General | $41,799 | 67% | — | 78% |
| 5 | Montclair State University Montclair, NJ Public · 5 feeder programs | 318 | Computer and Information Sciences, General | $46,739 | 65% | — | 88% |
| 6 | Princeton University Princeton, NJ Private not-for-profit · 1 feeder programs | 267 | Computer Science | $146,624 | 98% | $13,729 | 5% |
| 7 | Kean University Union, NJ Public · 2 feeder programs | 145 | Computer and Information Sciences, General | $55,867 | 47% | — | 76% |
| 8 | P C Age - Jersey City Jersey City, NJ Private for-profit · 1 feeder programs | 124 | Computer Systems Networking and Telecommunications | $39,380 | 73% | $23,694 | — |
| 9 | Rutgers University - Newark Newark, NJ Public · 2 feeder programs | 98 | Computer and Information Sciences, General | $80,448 | 64% | — | 71% |
| 10 | Fairleigh Dickinson University - Metropolitan Campus Teaneck, NJ Private not-for-profit · 4 feeder programs | 83 | Computer and Information Sciences, General | $41,788 | 53% | $18,059 | 91% |
| 11 | Ramapo College of New Jersey Mahwah, NJ Public · 2 feeder programs | 78 | Computer and Information Sciences, General | $69,363 | 70% | — | 71% |
| 12 | Passaic County Community College Paterson, NJ Public · 2 feeder programs | 63 | Computer and Information Sciences, General | $31,346 | 19% | — | — |
| 13 | New Jersey City University Jersey City, NJ Public · 1 feeder programs | 60 | Computer and Information Sciences, General | $41,876 | 34% | — | 98% |
| 14 | Rider University Lawrenceville, NJ Private not-for-profit · 3 feeder programs | 58 | Modeling, Virtual Environments and Simulation | — | 61% | $23,844 | 79% |
| 15 | Brookdale Community College Lincroft, NJ Public · 1 feeder programs | 56 | Computer and Information Sciences, General | $31,827 | 30% | — | — |
| 16 | UCNJ Union College of Union County, New Jersey Cranford, NJ Public · 1 feeder programs | 56 | Computer Science | — | 35% | — | — |
| 17 | Rutgers University - Camden Camden, NJ Public · 2 feeder programs | 53 | Computer and Information Sciences, General | $80,448 | 67% | — | 66% |
| 18 | Stockton University Galloway, NJ Public · 3 feeder programs | 51 | Computer Science | — | 69% | — | 89% |
| 19 | Hudson County Community College Jersey City, NJ Public · 1 feeder programs | 50 | Computer and Information Sciences, General | $25,735 | 26% | — | — |
| 20 | Ideal Institute of Technology Pleasantville, NJ Private not-for-profit · 1 feeder programs | 46 | Computer Systems Networking and Telecommunications | — | — | — | — |
| 21 | Rowan College of South Jersey - Gloucester Campus Sewell, NJ Public · 3 feeder programs | 45 | Computer Science | — | 39% | — | — |
| 22 | Ocean County College Toms River, NJ Public · 1 feeder programs | 40 | Computer and Information Sciences, General | — | 42% | — | — |
| 23 | Saint Peter's University Jersey City, NJ Private not-for-profit · 2 feeder programs | 39 | Computer and Information Sciences, General | $32,169 | 58% | $14,440 | 90% |
| 24 | The College of New Jersey Ewing, NJ Public · 1 feeder programs | 39 | Computer and Information Sciences, General | $84,539 | 86% | — | 62% |
| 25 | Thomas Edison State University Trenton, NJ Public · 2 feeder programs | 39 | Computer Science | — | — | — | — |
All 54 schools in New Jersey
Every school in New Jersey with a program that feeds this job, ordered by graduates per year. Earnings are shown for the ranked schools above; open a school profile for the rest.
| School | City | Control | Graduates / yr | Feeder programs |
|---|---|---|---|---|
| Rutgers University - New Brunswick | New Brunswick | Public | 1,598 | 3 |
| New Jersey Institute of Technology | Newark | Public | 969 | 4 |
| Stevens Institute of Technology | Hoboken | Private not-for-profit | 594 | 3 |
| Rowan University | Glassboro | Public | 473 | 5 |
| Montclair State University | Montclair | Public | 318 | 5 |
| Princeton University | Princeton | Private not-for-profit | 267 | 1 |
| Kean University | Union | Public | 145 | 2 |
| P C Age - Jersey City | Jersey City | Private for-profit | 124 | 1 |
| Rutgers University - Newark | Newark | Public | 98 | 2 |
| Fairleigh Dickinson University - Metropolitan Campus | Teaneck | Private not-for-profit | 83 | 4 |
| Ramapo College of New Jersey | Mahwah | Public | 78 | 2 |
| Passaic County Community College | Paterson | Public | 63 | 2 |
| New Jersey City University | Jersey City | Public | 60 | 1 |
| Rider University | Lawrenceville | Private not-for-profit | 58 | 3 |
| Brookdale Community College | Lincroft | Public | 56 | 1 |
What computer science teachers, postsecondary earn in New Jersey
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
U.S. median $96,980. New Jersey pays below the national figure.
Concentrated here: New Jersey employs more of this job per worker than the U.S. average.
Metro areas in New Jersey
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Growth and openings are national. The Bureau of Labor Statistics does not publish employment projections at state level, so these figures describe the occupation across the whole U.S., not this state alone.
How to get in
The full skills, tools, and day-to-day breakdown lives on the national Computer Science Teachers, Postsecondary page.
How to become a Computer Science Teacher, Postsecondary
Job zone 5 of 5 · SVP 8.0 and above- Typical entry education
- Doctoral or professional degree
Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training.
Top skills
The same job in other states
Where else this occupation employs the most people, and what it pays there.
Related careers in New Jersey
Every major mapped to this job
The official federal mapping behind the rankings above.
All 21 majors mapped to Computer Science Teachers, Postsecondary21 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 11.0101Computer and Information Sciences, General
- 11.0102Artificial Intelligence
- 11.0199Computer and Information Sciences, Other
- 11.0201Computer Programming/Programmer, General
- 11.0401Information Science/Studies
- 11.0501Computer Systems Analysis/Analyst
- 11.0701Computer Science
- 11.0804Modeling, Virtual Environments and Simulation
- 11.0901Computer Systems Networking and Telecommunications
- 11.0902Cloud Computing
- 13.1321Computer Teacher Education
- 30.0801Mathematics and Computer Science
- 30.1601Accounting and Computer Science
- 30.3001Computational Science
- 30.3101Human Computer Interaction
- 30.3901Economics and Computer Science
- 30.4801Linguistics and Computer Science
- 52.1201Management Information Systems, General
- 52.1206Information Resources Management
- 52.1207Knowledge Management
- 52.1299Management Information Systems and Services, Other
Common questions
Answers for people weighing computer science teachers, postsecondary programs in New Jersey.
What degree do you need to become a Computer Science Teacher, Postsecondary?+
Doctoral or professional degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Computer and Information Sciences, General, which awarded 3,081 degrees in New Jersey in 2024-25, 51.6% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming a Computer Science Teacher, Postsecondary?+
The NCES CIP-to-SOC crosswalk maps 14 programs to this occupation. The largest are Computer and Information Sciences, Computer Science, Information Science/Studies, Computer Systems Networking and Telecommunications, plus 7 more. Together they graduate about 5,972 people a year in New Jersey.
How much do computer science teachers, postsecondary earn in New Jersey?+
The median is $81,500 a year (BLS OEWS May 2025). That is 16.0% below the U.S. median of $96,980. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for computer science teachers, postsecondary growing?+
BLS projects a +5.3% change in employment between 2024 and 2034, faster than average, with roughly 3,500 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career in New Jersey?+
54 institutions in New Jersey reported graduates from at least one of the 14 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do computer science teachers, postsecondary work under?+
Employers advertise this work under many names. O*NET records Professor, Instructor, Computer Science Professor, Computer Information Systems Instructor (CIS Instructor) among the most commonly reported, all mapping to SOC 25-1021.
About the data on this page
Rankings use IPEDS completions 2024–25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card