Best Biological Science Teacher, Postsecondary programs in New Jersey, ranked by enrollment
Teach courses in biological sciences.
36 schools in New Jersey run programs that feed this job, graduating 3,842 people a year. The job pays a median of $79,540 in New Jersey across about 1,570 jobs (BLS OEWS May 2025).
Fields of study in New Jersey that lead to this job
Grouped at the 4-digit CIP level. Numbers are graduates per year in this state.
32 programs in New Jersey that lead to this job
Ranked by graduates per year in New Jersey (IPEDS completions). Graduate earnings and debt are national College Scorecard figures reported at the 4-digit CIP level, so specializations within one field share a figure. Each program also links to its own New Jersey page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 26.0101In New Jersey → | 2,211 | 57.5% | 32 | $32,152 | $25,000 |
| 2 | CIP 26.0102In New Jersey → | 335 | 8.7% | 6 | $32,152 | $25,000 |
| 3 | CIP 26.0202In New Jersey → | 181 | 4.7% | 16 | $38,243 | $23,014 |
| 4 | CIP 26.0401In New Jersey → | 181 | 4.7% | 1 | $35,393 | $19,961 |
| 5 | CIP 30.1901In New Jersey → | 175 | 4.6% | 2 | $30,508 | $24,586 |
| 6 | CIP 26.0204In New Jersey → | 159 | 4.1% | 3 | $38,243 | $23,014 |
| 7 | CIP 26.1501In New Jersey → | 118 | 3.1% | 5 | $31,687 | $22,936 |
| 8 | CIP 26.1201In New Jersey → | 75 | 2.0% | 5 | $49,023 | $21,309 |
| 9 | CIP 26.1302In New Jersey → | 72 | 1.9% | 5 | $29,460 | $23,480 |
| 10 | CIP 26.0802In New Jersey → | 62 | 1.6% | 1 | $31,800 | $21,424 |
| 11 | CIP 26.1104In New Jersey → | 40 | 1.0% | 2 | $72,338 | $18,500 |
| 12 | CIP 26.0406In New Jersey → | 38 | 1.0% | 2 | $35,393 | $19,961 |
| 13 | CIP 26.1310In New Jersey → | 38 | 1.0% | 1 | $29,460 | $23,480 |
| 14 | CIP 26.0908In New Jersey → | 28 | 0.7% | 3 | $31,146 | $23,384 |
| 15 | CIP 26.0502In New Jersey → | 25 | 0.7% | 2 | $38,383 | $22,065 |
| 16 | CIP 26.1305In New Jersey → | 16 | 0.4% | 1 | $29,460 | $23,480 |
| 17 | CIP 13.1316In New Jersey → | 15 | 0.4% | 2 | $43,033 | $26,044 |
| 18 | CIP 26.0301In New Jersey → | 10 | 0.3% | 1 | $33,009 | $21,975 |
| 19 | CIP 26.0599In New Jersey → | 10 | 0.3% | 1 | $38,383 | $22,065 |
| 20 | CIP 26.0702In New Jersey → | 10 | 0.3% | 1 | $28,266 | $24,393 |
| 21 | CIP 26.1004In New Jersey → | 9 | 0.2% | 1 | $39,202 | $18,000 |
| 22 | CIP 26.1101In New Jersey → | 8 | 0.2% | 1 | $72,338 | $18,500 |
| 23 | CIP 26.1301In New Jersey → | 4 | 0.1% | 1 | $29,460 | $23,480 |
| 24 | CIP 26.1503In New Jersey → | 4 | 0.1% | 1 | $31,687 | $22,936 |
| 25 | CIP 26.0203In New Jersey → | 3 | 0.1% | 1 | $38,243 | $23,014 |
| 26 | CIP 26.0499In New Jersey → | 3 | 0.1% | 1 | $35,393 | $19,961 |
| 27 | CIP 26.1001In New Jersey → | 3 | 0.1% | 1 | $39,202 | $18,000 |
| 28 | CIP 30.1001In New Jersey → | 3 | 0.1% | 1 | $43,343 | $22,125 |
| 29 | CIP 26.0407In New Jersey → | 2 | 0.1% | 1 | $35,393 | $19,961 |
| 30 | CIP 26.9999In New Jersey → | 2 | 0.1% | 2 | $31,278 | $23,000 |
| 31 | CIP 13.1322In New Jersey → | 1 | 0.0% | 1 | $43,033 | $26,044 |
| 32 | CIP 26.0210In New Jersey → | 1 | 0.0% | 1 | $38,243 | $23,014 |
Top 25 schools in New Jersey
Ranked by graduates per year into this job. Graduate earnings are reported for 26 of the 36 schools in this state.
| # | School | Graduates / yr | Top feeder program | Grad earnings (1 yr) | Grad rate | Net price | Acceptance |
|---|---|---|---|---|---|---|---|
| 1 | Rutgers University - New Brunswick New Brunswick, NJ Public · 23 feeder programs | 1,151 | Biology/Biological Sciences, General | $32,024 | 84% | — | 58% |
| 2 | Montclair State University Montclair, NJ Public · 5 feeder programs | 314 | Biology/Biological Sciences, General | $37,179 | 65% | — | 88% |
| 3 | Rowan University Glassboro, NJ Public · 6 feeder programs | 277 | Biology/Biological Sciences, General | $33,313 | 67% | — | 78% |
| 4 | Rutgers University - Newark Newark, NJ Public · 2 feeder programs | 233 | Biology/Biological Sciences, General | $32,024 | 64% | — | 71% |
| 5 | Princeton University Princeton, NJ Private not-for-profit · 5 feeder programs | 223 | Molecular Biology | $41,848 | 98% | $13,729 | 5% |
| 6 | Kean University Union, NJ Public · 3 feeder programs | 195 | Biology/Biological Sciences, General | $34,522 | 47% | — | 76% |
| 7 | Seton Hall University South Orange, NJ Private not-for-profit · 3 feeder programs | 166 | Biology/Biological Sciences, General | $27,759 | 69% | $27,376 | 73% |
| 8 | Stockton University Galloway, NJ Public · 3 feeder programs | 157 | Biology/Biological Sciences, General | $30,447 | 69% | — | 89% |
| 9 | William Paterson University of New Jersey Wayne, NJ Public · 5 feeder programs | 117 | Biology/Biological Sciences, General | $42,492 | 44% | — | 90% |
| 10 | The College of New Jersey Ewing, NJ Public · 1 feeder programs | 115 | Biology/Biological Sciences, General | $25,340 | 86% | — | 62% |
| 11 | New Jersey Institute of Technology Newark, NJ Public · 3 feeder programs | 108 | Biology/Biological Sciences, General | $25,749 | 73% | — | 65% |
| 12 | Ramapo College of New Jersey Mahwah, NJ Public · 3 feeder programs | 99 | Biology/Biological Sciences, General | $33,988 | 70% | — | 71% |
| 13 | New Jersey City University Jersey City, NJ Public · 1 feeder programs | 86 | Biology/Biological Sciences, General | $37,980 | 34% | — | 98% |
| 14 | Rutgers University - Camden Camden, NJ Public · 2 feeder programs | 73 | Biology/Biological Sciences, General | $32,024 | 67% | — | 66% |
| 15 | Fairleigh Dickinson University - Metropolitan Campus Teaneck, NJ Private not-for-profit · 3 feeder programs | 58 | Biology/Biological Sciences, General | $26,418 | 53% | $18,059 | 91% |
| 16 | Rowan College of South Jersey - Cumberland Campus Vineland, NJ Public · 1 feeder programs | 49 | Biomedical Sciences, General | $25,026 | 33% | — | — |
| 17 | Monmouth University West Long Branch, NJ Private not-for-profit · 2 feeder programs | 47 | Biology/Biological Sciences, General | $26,445 | 72% | $28,514 | 89% |
| 18 | Stevens Institute of Technology Hoboken, NJ Private not-for-profit · 2 feeder programs | 45 | Biochemistry | — | 87% | $34,827 | 48% |
| 19 | Felician University Lodi, NJ Private not-for-profit · 2 feeder programs | 40 | Biology/Biological Sciences, General | $29,515 | 47% | $41,497 | — |
| 20 | Saint Peter's University Jersey City, NJ Private not-for-profit · 3 feeder programs | 40 | Biology/Biological Sciences, General | $33,779 | 58% | $14,440 | 90% |
| 21 | Drew University Madison, NJ Private not-for-profit · 3 feeder programs | 37 | Biology/Biological Sciences, General | $24,229 | 70% | $23,094 | 68% |
| 22 | Fairleigh Dickinson University - Florham Campus Madison, NJ Private not-for-profit · 2 feeder programs | 30 | Biology/Biological Sciences, General | $26,418 | 67% | $23,573 | 95% |
| 23 | Rider University Lawrenceville, NJ Private not-for-profit · 4 feeder programs | 26 | Biology/Biological Sciences, General | $41,181 | 61% | $23,844 | 79% |
| 24 | UCNJ Union College of Union County, New Jersey Cranford, NJ Public · 1 feeder programs | 24 | Biology/Biological Sciences, General | — | 35% | — | — |
| 25 | Caldwell University Caldwell, NJ Private not-for-profit · 1 feeder programs | 23 | Biology/Biological Sciences, General | — | 57% | $21,902 | 71% |
All 36 schools in New Jersey
Every school in New Jersey with a program that feeds this job, ordered by graduates per year. Earnings are shown for the ranked schools above; open a school profile for the rest.
| School | City | Control | Graduates / yr | Feeder programs |
|---|---|---|---|---|
| Rutgers University - New Brunswick | New Brunswick | Public | 1,151 | 23 |
| Montclair State University | Montclair | Public | 314 | 5 |
| Rowan University | Glassboro | Public | 277 | 6 |
| Rutgers University - Newark | Newark | Public | 233 | 2 |
| Princeton University | Princeton | Private not-for-profit | 223 | 5 |
| Kean University | Union | Public | 195 | 3 |
| Seton Hall University | South Orange | Private not-for-profit | 166 | 3 |
| Stockton University | Galloway | Public | 157 | 3 |
| William Paterson University of New Jersey | Wayne | Public | 117 | 5 |
| The College of New Jersey | Ewing | Public | 115 | 1 |
| New Jersey Institute of Technology | Newark | Public | 108 | 3 |
| Ramapo College of New Jersey | Mahwah | Public | 99 | 3 |
| New Jersey City University | Jersey City | Public | 86 | 1 |
| Rutgers University - Camden | Camden | Public | 73 | 2 |
| Fairleigh Dickinson University - Metropolitan Campus | Teaneck | Private not-for-profit | 58 | 3 |
What biological science teachers, postsecondary earn in New Jersey
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
U.S. median $84,620. New Jersey pays below the national figure.
1.00× means the state has its expected share of these jobs.
Metro areas in New Jersey
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Growth and openings are national. The Bureau of Labor Statistics does not publish employment projections at state level, so these figures describe the occupation across the whole U.S., not this state alone.
How to get in
The full skills, tools, and day-to-day breakdown lives on the national Biological Science Teachers, Postsecondary page.
How to become a Biological Science Teacher, Postsecondary
Job zone 5 of 5 · SVP 8.0 and above- Typical entry education
- Doctoral or professional degree
Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training.
Top skills
The same job in other states
Where else this occupation employs the most people, and what it pays there.
Related careers in New Jersey
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Biological Science Teachers, Postsecondary24 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 13.1316Science Teacher Education/General Science Teacher Education
- 13.1322Biology Teacher Education
- 26.0101Biology/Biological Sciences, General
- 26.0102Biomedical Sciences, General
- 26.0202Biochemistry
- 26.0203Biophysics
- 26.0204Molecular Biology
- 26.0205Molecular Biochemistry
- 26.0206Molecular Biophysics
- 26.0207Structural Biology
- 26.0208Photobiology(no graduates reported)
- 26.0209Radiation Biology/Radiobiology
- 26.0210Biochemistry and Molecular Biology
- 26.0299Biochemistry, Biophysics and Molecular Biology, Other
- 26.0301Botany/Plant Biology
- 26.0305Plant Pathology/Phytopathology
- 26.0307Plant Physiology
- 26.0399Botany/Plant Biology, Other
- 26.0401Cell/Cellular Biology and Histology
- 26.0403Anatomy
- 26.0404Developmental Biology and Embryology
- 26.0406Cell/Cellular and Molecular Biology
- 26.0407Cell Biology and Anatomy
- 26.0499Cell/Cellular Biology and Anatomical Sciences, Other
- 26.0502Microbiology, General
Common questions
Answers for people weighing biological science teachers, postsecondary programs in New Jersey.
What degree do you need to become a Biological Science Teacher, Postsecondary?+
Doctoral or professional degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Biology/Biological Sciences, General, which awarded 2,211 degrees in New Jersey in 2024-25, 57.5% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming a Biological Science Teacher, Postsecondary?+
The NCES CIP-to-SOC crosswalk maps 32 programs to this occupation. The largest are Biology, Biochemistry, Cell/Cellular Biology and Anatomical Sciences, Nutrition Sciences, plus 13 more. Together they graduate about 3,842 people a year in New Jersey.
How much do biological science teachers, postsecondary earn in New Jersey?+
The median is $79,540 a year (BLS OEWS May 2025). That is 6.0% below the U.S. median of $84,620. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for biological science teachers, postsecondary growing?+
BLS projects a +7.3% change in employment between 2024 and 2034, faster than average, with roughly 5,400 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career in New Jersey?+
36 institutions in New Jersey reported graduates from at least one of the 32 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do biological science teachers, postsecondary work under?+
Employers advertise this work under many names. O*NET records Professor, Biology Professor, Biology Instructor, Associate Professor among the most commonly reported, all mapping to SOC 25-1042.
About the data on this page
Rankings use IPEDS completions 2024–25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card