Occupations in Wisconsin
509 occupations with a Wisconsin page, each showing what the job pays in state, how many people hold it, and which Wisconsin schools run the programs that lead to it. Also see programs in Wisconsin.
509 occupations
Page 6 of 6| Occupation | Median pay | Jobs in state | Schools | Graduates / yr |
|---|---|---|---|---|
| Farmers, Ranchers, and Other Agricultural Managers 11-9013 | $86,320 | 30 | 15 | 691 |
| Chief Executives 11-1011 | $208,350 | — | 52 | 6,812 |
| Compensation and Benefits Managers 11-3111 | $127,920 | — | 49 | 3,972 |
| Life Scientists, All Other 19-1099 | $85,080 | — | 29 | 1,883 |
| Electronic Equipment Installers and Repairers, Motor Vehicles 49-2096 | $38,070 | — | 16 | 650 |
| Insurance Appraisers, Auto Damage 13-1032 | $75,260 | — | 9 | 152 |
| Dredge Operatorsmoderate 53-7031 | $54,310 | — | 3 | 77 |
| Correspondence Clerks 43-4021 | $47,400 | — | 11 | 73 |
| Woodworkers, All Other 51-7099 | $39,030 | — | 6 | 42 |
Data: BLS OEWS May 2025 · IPEDS Fall 2025–26 provisional · College Scorecard (June 2026 release). Pay and job counts are BLS OEWS state estimates. Graduates per year are IPEDS completions at schools in this state. All sources & release dates →
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card