Best Area programs in Wisconsin, ranked by enrollment
Teach courses pertaining to the culture and development of an area, an ethnic group, or any other group, such as Latin American studies, women's studies, or urban affairs.
16 schools in Wisconsin run programs that feed this job, graduating 992 people a year. The job pays a median of $78,770 in Wisconsin across about 180 jobs (BLS OEWS May 2025).
Fields of study in Wisconsin that lead to this job
Grouped at the 4-digit CIP level. Numbers are graduates per year in this state.
32 programs in Wisconsin that lead to this job
Ranked by graduates per year in Wisconsin (IPEDS completions). Graduate earnings and debt are national College Scorecard figures reported at the 4-digit CIP level, so specializations within one field share a figure. Each program also links to its own Wisconsin page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 05.0210In Wisconsin → | 222 | 22.4% | 1 | $31,459 | $23,000 |
| 2 | CIP 05.0207In Wisconsin → | 215 | 21.7% | 5 | $31,459 | $23,000 |
| 3 | European Studies/Civilizationmain feeder CIP 05.0106In Wisconsin → | 82 | 8.3% | 1 | $34,211 | $21,627 |
| 4 | CIP 05.0203In Wisconsin → | 57 | 5.7% | 1 | $31,459 | $23,000 |
| 5 | CIP 05.0206In Wisconsin → | 46 | 4.6% | 1 | $31,459 | $23,000 |
| 6 | CIP 30.2301In Wisconsin → | 43 | 4.3% | 2 | $25,750 | $18,622 |
| 7 | CIP 05.0202In Wisconsin → | 41 | 4.1% | 4 | $31,459 | $23,000 |
| 8 | CIP 05.0208In Wisconsin → | 37 | 3.7% | 5 | $31,459 | $23,000 |
| 9 | CIP 30.2202In Wisconsin → | 28 | 2.8% | 1 | $32,054 | $24,000 |
| 10 | CIP 05.0299In Wisconsin → | 25 | 2.5% | 6 | $31,459 | $23,000 |
| 11 | East Asian Studiesmain feeder CIP 05.0104In Wisconsin → | 23 | 2.3% | 2 | $34,211 | $21,627 |
| 12 | CIP 05.0209In Wisconsin → | 20 | 2.0% | 1 | $31,459 | $23,000 |
| 13 | CIP 05.0201In Wisconsin → | 17 | 1.7% | 2 | $31,459 | $23,000 |
| 14 | African Studiesmain feeder CIP 05.0101In Wisconsin → | 15 | 1.5% | 1 | $34,211 | $21,627 |
| 15 | CIP 05.0105In Wisconsin → | 13 | 1.3% | 1 | $34,211 | $21,627 |
| 16 | Latin American and Caribbean Studiesmain feeder CIP 05.0134In Wisconsin → | 13 | 1.3% | 2 | $34,211 | $21,627 |
| 17 | CIP 05.0212In Wisconsin → | 13 | 1.3% | 1 | $31,459 | $23,000 |
| 18 | Area Studies, Othermain feeder CIP 05.0199In Wisconsin → | 11 | 1.1% | 3 | $34,211 | $21,627 |
| 19 | CIP 38.0206In Wisconsin → | 9 | 0.9% | 1 | $26,048 | $25,612 |
| 20 | Near and Middle Eastern Studiesmain feeder CIP 05.0108In Wisconsin → | 8 | 0.8% | 2 | $34,211 | $21,627 |
| 21 | Japanese Studiesmain feeder CIP 05.0127In Wisconsin → | 8 | 0.8% | 2 | $34,211 | $21,627 |
| 22 | South Asian Studiesmain feeder CIP 05.0112In Wisconsin → | 7 | 0.7% | 1 | $34,211 | $21,627 |
| 23 | Southeast Asian Studiesmain feeder CIP 05.0113In Wisconsin → | 7 | 0.7% | 1 | $34,211 | $21,627 |
| 24 | Latin American Studiesmain feeder CIP 05.0107In Wisconsin → | 6 | 0.6% | 1 | $34,211 | $21,627 |
| 25 | Scandinavian Studiesmain feeder CIP 05.0111In Wisconsin → | 6 | 0.6% | 1 | $34,211 | $21,627 |
| 26 | Slavic Studiesmain feeder CIP 05.0118In Wisconsin → | 5 | 0.5% | 1 | $34,211 | $21,627 |
| 27 | CIP 05.0200In Wisconsin → | 5 | 0.5% | 1 | $31,459 | $23,000 |
| 28 | Asian Studies/Civilizationmain feeder CIP 05.0103In Wisconsin → | 4 | 0.4% | 2 | $34,211 | $21,627 |
| 29 | CIP 30.5202In Wisconsin → | 2 | 0.2% | 1 | — | — |
| 30 | CIP 38.0208In Wisconsin → | 2 | 0.2% | 1 | $26,048 | $25,612 |
| 31 | Russian Studiesmain feeder CIP 05.0110In Wisconsin → | 1 | 0.1% | 1 | $34,211 | $21,627 |
| 32 | CIP 30.2201In Wisconsin → | 1 | 0.1% | 1 | $32,054 | $24,000 |
Top 16 schools in Wisconsin
Ranked by graduates per year into this job. Graduate earnings are reported for 2 of the 16 schools in this state.
| # | School | Graduates / yr | Top feeder program | Grad earnings (1 yr) | Grad rate | Net price | Acceptance |
|---|---|---|---|---|---|---|---|
| 1 | University of Wisconsin - Madison Madison, WI Public · 22 feeder programs | 816 | Disability Studies | $28,841 | 90% | — | 45% |
| 2 | University of Wisconsin - Milwaukee Milwaukee, WI Public · 8 feeder programs | 36 | Gay/Lesbian Studies | $30,504 | 49% | — | 91% |
| 3 | University of Wisconsin - Eau Claire Eau Claire, WI Public · 4 feeder programs | 30 | Women's Studies | — | 64% | — | 82% |
| 4 | University of Wisconsin - Oshkosh Oshkosh, WI Public · 5 feeder programs | 28 | American Indian/Native American Studies | — | 46% | — | 87% |
| 5 | University of Wisconsin - Whitewater Whitewater, WI Public · 4 feeder programs | 26 | Women's Studies | — | 59% | — | 86% |
| 6 | University of Wisconsin - Stevens Point Stevens Point, WI Public · 2 feeder programs | 18 | Comparative Group Studies | — | 51% | — | 92% |
| 7 | Lawrence University Appleton, WI Private not-for-profit · 3 feeder programs | 12 | Ethnic, Cultural Minority, Gender, and Group Studies, Other | — | 77% | $19,788 | 64% |
| 8 | University of Wisconsin - Green Bay Green Bay, WI Public · 1 feeder programs | 5 | American Indian/Native American Studies | — | 48% | — | 89% |
| 9 | University of Wisconsin - La Crosse La Crosse, WI Public · 1 feeder programs | 5 | Ethnic, Cultural Minority, Gender, and Group Studies, Other | — | 71% | — | 76% |
| 10 | Beloit College Beloit, WI Private not-for-profit · 1 feeder programs | 4 | Ethnic, Cultural Minority, Gender, and Group Studies, Other | — | 71% | $21,381 | 63% |
| 11 | University of Wisconsin - Platteville Platteville, WI Public · 1 feeder programs | 3 | Gay/Lesbian Studies | — | 56% | — | 89% |
| 12 | Carthage College Kenosha, WI Private not-for-profit · 1 feeder programs | 2 | Asian Studies/Civilization | — | 64% | $22,844 | 87% |
| 13 | Marquette University Milwaukee, WI Private not-for-profit · 1 feeder programs | 2 | Ethnic, Cultural Minority, Gender, and Group Studies, Other | — | 83% | $25,376 | 81% |
| 14 | Sacred Heart Seminary and School of Theology Franklin, WI Private not-for-profit · 1 feeder programs | 2 | Catholic Studies | — | — | — | — |
| 15 | Saint Norbert College De Pere, WI Private not-for-profit · 1 feeder programs | 2 | Area Studies, Other | — | 71% | $23,319 | 86% |
| 16 | Concordia University - Wisconsin Mequon, WI Private not-for-profit · 1 feeder programs | 1 | Ancient Studies/Civilization | — | 68% | $24,409 | 78% |
All 16 schools in Wisconsin
Every school in Wisconsin with a program that feeds this job, ordered by graduates per year. Earnings are shown for the ranked schools above; open a school profile for the rest.
| School | City | Control | Graduates / yr | Feeder programs |
|---|---|---|---|---|
| University of Wisconsin - Madison | Madison | Public | 816 | 22 |
| University of Wisconsin - Milwaukee | Milwaukee | Public | 36 | 8 |
| University of Wisconsin - Eau Claire | Eau Claire | Public | 30 | 4 |
| University of Wisconsin - Oshkosh | Oshkosh | Public | 28 | 5 |
| University of Wisconsin - Whitewater | Whitewater | Public | 26 | 4 |
| University of Wisconsin - Stevens Point | Stevens Point | Public | 18 | 2 |
| Lawrence University | Appleton | Private not-for-profit | 12 | 3 |
| University of Wisconsin - Green Bay | Green Bay | Public | 5 | 1 |
| University of Wisconsin - La Crosse | La Crosse | Public | 5 | 1 |
| Beloit College | Beloit | Private not-for-profit | 4 | 1 |
| University of Wisconsin - Platteville | Platteville | Public | 3 | 1 |
| Carthage College | Kenosha | Private not-for-profit | 2 | 1 |
| Marquette University | Milwaukee | Private not-for-profit | 2 | 1 |
| Sacred Heart Seminary and School of Theology | Franklin | Private not-for-profit | 2 | 1 |
| Saint Norbert College | De Pere | Private not-for-profit | 2 | 1 |
What area, ethnic, and cultural studies teachers, postsecondary earn in Wisconsin
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
U.S. median $85,020. Wisconsin pays below the national figure.
1.00× means the state has its expected share of these jobs.
Metro areas in Wisconsin
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Growth and openings are national. The Bureau of Labor Statistics does not publish employment projections at state level, so these figures describe the occupation across the whole U.S., not this state alone.
How to get in
The full skills, tools, and day-to-day breakdown lives on the national Area, Ethnic, and Cultural Studies Teachers, Postsecondary page.
How to become a Area
Job zone 5 of 5 · SVP 8.0 and above- Typical entry education
- Doctoral or professional degree
Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training.
Top skills
The same job in other states
Where else this occupation employs the most people, and what it pays there.
Related careers in Wisconsin
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Area, Ethnic, and Cultural Studies Teachers, Postsecondary21 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 05.0101African Studies
- 05.0102American/United States Studies/Civilization
- 05.0103Asian Studies/Civilization
- 05.0104East Asian Studies
- 05.0105Russian, Central European, East European and Eurasian Studies
- 05.0106European Studies/Civilization
- 05.0107Latin American Studies
- 05.0108Near and Middle Eastern Studies
- 05.0109Pacific Area/Pacific Rim Studies
- 05.0110Russian Studies
- 05.0111Scandinavian Studies
- 05.0112South Asian Studies
- 05.0113Southeast Asian Studies
- 05.0114Western European Studies
- 05.0115Canadian Studies
- 05.0116Balkans Studies(no graduates reported)
- 05.0117Baltic Studies(no graduates reported)
- 05.0118Slavic Studies
- 05.0119Caribbean Studies(no graduates reported)
- 05.0120Ural-Altaic and Central Asian Studies
- 05.0121Commonwealth Studies(no graduates reported)
- 05.0122Regional Studies (U.S., Canadian, Foreign)
- 05.0123Chinese Studies
- 05.0124French Studies
- 05.0125German Studies
Common questions
Answers for people weighing area, ethnic, and cultural studies teachers, postsecondary programs in Wisconsin.
What degree do you need to become an Area?+
Doctoral or professional degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Disability Studies, which awarded 222 degrees in Wisconsin in 2024-25, 22.4% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming an Area?+
The NCES CIP-to-SOC crosswalk maps 32 programs to this occupation. The largest are Ethnic, Area Studies, Intercultural/Multicultural and Diversity Studies, Classical and Ancient Studies, plus 2 more. Together they graduate about 992 people a year in Wisconsin.
How much do area, ethnic, and cultural studies teachers, postsecondary earn in Wisconsin?+
The median is $78,770 a year (BLS OEWS May 2025). That is 7.4% below the U.S. median of $85,020. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for area, ethnic, and cultural studies teachers, postsecondary growing?+
BLS projects a +2.4% change in employment between 2024 and 2034, about as fast as average, with roughly 1,100 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career in Wisconsin?+
16 institutions in Wisconsin reported graduates from at least one of the 32 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do area, ethnic, and cultural studies teachers, postsecondary work under?+
Employers advertise this work under many names. O*NET records Professor, Assistant Professor, Associate Professor, Women's Studies Professor among the most commonly reported, all mapping to SOC 25-1062.
About the data on this page
Rankings use IPEDS completions 2024–25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card