Best Education Teacher, Postsecondary programs in New York, ranked by enrollment
Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language.
105 schools in New York run programs that feed this job, graduating 15,084 people a year. The job pays a median of $82,020 in New York across about 5,430 jobs (BLS OEWS May 2025).
Fields of study in New York that lead to this job
Grouped at the 4-digit CIP level. Numbers are graduates per year in this state.
60 programs in New York that lead to this job
Ranked by graduates per year in New York (IPEDS completions). Graduate earnings and debt are national College Scorecard figures reported at the 4-digit CIP level, so specializations within one field share a figure. Each program also links to its own New York page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 13.1202In New York → | 2,817 | 18.7% | 62 | $41,127 | $25,500 |
| 2 | CIP 13.1017In New York → | 1,270 | 8.4% | 32 | $44,139 | $26,675 |
| 3 | CIP 13.1315In New York → | 1,028 | 6.8% | 44 | $43,033 | $26,044 |
| 4 | CIP 13.1210In New York → | 1,027 | 6.8% | 32 | $41,127 | $25,500 |
| 5 | Education, Generalmain feeder CIP 13.0101In New York → | 895 | 5.9% | 30 | $37,953 | $25,000 |
| 6 | CIP 13.1015In New York → | 863 | 5.7% | 28 | $44,139 | $26,675 |
| 7 | CIP 13.1314In New York → | 771 | 5.1% | 25 | $43,033 | $26,044 |
| 8 | CIP 13.1305In New York → | 533 | 3.5% | 41 | $43,033 | $26,044 |
| 9 | CIP 13.1205In New York → | 527 | 3.5% | 32 | $41,127 | $25,500 |
| 10 | CIP 13.1206In New York → | 498 | 3.3% | 8 | $41,127 | $25,500 |
| 11 | CIP 13.1312In New York → | 494 | 3.3% | 22 | $43,033 | $26,044 |
| 12 | CIP 13.1311In New York → | 436 | 2.9% | 42 | $43,033 | $26,044 |
| 13 | CIP 13.0301In New York → | 393 | 2.6% | 17 | $45,004 | $27,000 |
| 14 | CIP 13.1399In New York → | 382 | 2.5% | 8 | $43,033 | $26,044 |
| 15 | CIP 13.1099In New York → | 378 | 2.5% | 15 | $44,139 | $26,675 |
| 16 | CIP 13.1019In New York → | 370 | 2.5% | 22 | $44,139 | $26,675 |
| 17 | CIP 13.1302In New York → | 322 | 2.1% | 24 | $43,033 | $26,044 |
| 18 | Education, Othermain feeder CIP 13.9999In New York → | 293 | 1.9% | 14 | $34,646 | $25,855 |
| 19 | CIP 13.0201In New York → | 268 | 1.8% | 26 | $56,738 | $19,664 |
| 20 | CIP 13.1307In New York → | 235 | 1.6% | 10 | $43,033 | $26,044 |
| 21 | CIP 13.1322In New York → | 152 | 1.0% | 31 | $43,033 | $26,044 |
| 22 | CIP 13.1330In New York → | 108 | 0.7% | 21 | $43,033 | $26,044 |
| 23 | CIP 13.0603In New York → | 92 | 0.6% | 2 | $33,086 | $26,000 |
| 24 | CIP 13.1012In New York → | 81 | 0.5% | 4 | $44,139 | $26,675 |
| 25 | CIP 13.1316In New York → | 72 | 0.5% | 13 | $43,033 | $26,044 |
| 26 | CIP 13.1309In New York → | 70 | 0.5% | 4 | $43,033 | $26,044 |
| 27 | CIP 13.1323In New York → | 52 | 0.3% | 21 | $43,033 | $26,044 |
| 28 | CIP 13.1337In New York → | 51 | 0.3% | 15 | $43,033 | $26,044 |
| 29 | CIP 13.0901In New York → | 49 | 0.3% | 6 | $33,915 | $17,000 |
| 30 | CIP 13.1303In New York → | 47 | 0.3% | 5 | $43,033 | $26,044 |
| 31 | CIP 13.1308In New York → | 42 | 0.3% | 5 | $43,033 | $26,044 |
| 32 | CIP 13.1321In New York → | 41 | 0.3% | 7 | $43,033 | $26,044 |
| 33 | CIP 13.1306In New York → | 35 | 0.2% | 8 | $43,033 | $26,044 |
| 34 | CIP 44.0502In New York → | 33 | 0.2% | 2 | $44,740 | $22,000 |
| 35 | CIP 13.1324In New York → | 32 | 0.2% | 8 | $43,033 | $26,044 |
| 36 | CIP 13.1007In New York → | 31 | 0.2% | 5 | $44,139 | $26,675 |
| 37 | CIP 13.1203In New York → | 31 | 0.2% | 5 | $41,127 | $25,500 |
| 38 | CIP 13.1013In New York → | 29 | 0.2% | 3 | $44,139 | $26,675 |
| 39 | CIP 13.0299In New York → | 28 | 0.2% | 1 | $56,738 | $19,664 |
| 40 | CIP 13.1328In New York → | 27 | 0.2% | 4 | $43,033 | $26,044 |
| 41 | CIP 13.1329In New York → | 27 | 0.2% | 14 | $43,033 | $26,044 |
| 42 | CIP 13.0601In New York → | 21 | 0.1% | 3 | $33,086 | $26,000 |
| 43 | CIP 13.1301In New York → | 18 | 0.1% | 2 | $43,033 | $26,044 |
| 44 | CIP 13.0607In New York → | 14 | 0.1% | 2 | $33,086 | $26,000 |
| 45 | CIP 13.0202In New York → | 13 | 0.1% | 1 | $56,738 | $19,664 |
| 46 | CIP 13.1009In New York → | 13 | 0.1% | 2 | $44,139 | $26,675 |
| 47 | CIP 13.1006In New York → | 12 | 0.1% | 2 | $44,139 | $26,675 |
| 48 | CIP 13.1325In New York → | 12 | 0.1% | 7 | $43,033 | $26,044 |
| 49 | CIP 13.1319In New York → | 11 | 0.1% | 1 | $43,033 | $26,044 |
| 50 | CIP 13.1008In New York → | 7 | 0.0% | 2 | $44,139 | $26,675 |
| 51 | CIP 13.0699In New York → | 6 | 0.0% | 1 | $33,086 | $26,000 |
| 52 | CIP 13.1005In New York → | 6 | 0.0% | 1 | $44,139 | $26,675 |
| 53 | CIP 13.1213In New York → | 4 | 0.0% | 2 | $41,127 | $25,500 |
| 54 | CIP 13.1320In New York → | 4 | 0.0% | 1 | $43,033 | $26,044 |
| 55 | CIP 13.1211In New York → | 3 | 0.0% | 2 | $41,127 | $25,500 |
| 56 | CIP 13.1214In New York → | 3 | 0.0% | 1 | $41,127 | $25,500 |
| 57 | CIP 13.0604In New York → | 2 | 0.0% | 1 | $33,086 | $26,000 |
| 58 | CIP 13.1011In New York → | 2 | 0.0% | 1 | $44,139 | $26,675 |
| 59 | CIP 13.1209In New York → | 2 | 0.0% | 1 | $41,127 | $25,500 |
| 60 | CIP 13.1338In New York → | 1 | 0.0% | 1 | $43,033 | $26,044 |
Top 25 schools in New York
Ranked by graduates per year into this job. Graduate earnings are reported for 35 of the 105 schools in this state.
| # | School | Graduates / yr | Top feeder program | Grad earnings (1 yr) | Grad rate | Net price | Acceptance |
|---|---|---|---|---|---|---|---|
| 1 | State University of New York at Cortland Cortland, NY Public · 14 feeder programs | 750 | Physical Education Teaching and Coaching | $42,132 | 68% | — | 60% |
| 2 | Touro University New York, NY Private not-for-profit · 8 feeder programs | 728 | Education/Teaching of Individuals in Elementary Special Education Programs | — | 72% | $27,110 | 61% |
| 3 | Niagara University Niagara University, NY Private not-for-profit · 14 feeder programs | 691 | Elementary Education and Teaching | — | 75% | $17,048 | 87% |
| 4 | CUNY Queens College Queens, NY Public · 21 feeder programs | 599 | Elementary Education and Teaching | $37,414 | 53% | — | 64% |
| 5 | CUNY Brooklyn College Brooklyn, NY Public · 17 feeder programs | 588 | Early Childhood Education and Teaching | $37,223 | 54% | — | 58% |
| 6 | Teachers College at Columbia University New York, NY Private not-for-profit · 22 feeder programs | 555 | Educational Statistics and Research Methods | — | — | — | — |
| 7 | CUNY Hunter College New York, NY Public · 24 feeder programs | 546 | Education/Teaching of Individuals in Elementary Special Education Programs | — | 57% | — | 54% |
| 8 | SUNY College at Potsdam Potsdam, NY Public · 13 feeder programs | 425 | Elementary Education and Teaching | $36,487 | 45% | — | 78% |
| 9 | Relay Graduate School of Education New York, NY Private not-for-profit · 1 feeder programs | 400 | Teacher Education, Multiple Levels | — | — | — | — |
| 10 | SUNY Brockport Brockport, NY Public · 11 feeder programs | 391 | Physical Education Teaching and Coaching | $37,167 | 55% | — | 71% |
| 11 | SUNY Buffalo State University Buffalo, NY Public · 17 feeder programs | 366 | Elementary Education and Teaching | $36,654 | 33% | — | 73% |
| 12 | State University of New York at New Paltz New Paltz, NY Public · 14 feeder programs | 347 | Elementary Education and Teaching | $28,929 | 72% | — | 62% |
| 13 | SUNY Oneonta Oneonta, NY Public · 12 feeder programs | 326 | Reading Teacher Education | $36,776 | 69% | — | 70% |
| 14 | CUNY City College New York, NY Public · 14 feeder programs | 322 | Bilingual and Multilingual Education | — | 57% | — | 60% |
| 15 | Adelphi University Garden City, NY Private not-for-profit · 17 feeder programs | 318 | Physical Education Teaching and Coaching | $35,814 | 67% | $27,326 | 66% |
| 16 | University of Mount Saint Vincent Bronx, NY Private not-for-profit · 2 feeder programs | 316 | Education/Teaching of Individuals in Early Childhood Special Education Programs | — | 57% | $20,371 | 85% |
| 17 | CUNY Lehman College Bronx, NY Public · 22 feeder programs | 315 | Education/Teaching of Individuals in Secondary Special Education Programs | — | 51% | — | 57% |
| 18 | University at Albany Albany, NY Public · 15 feeder programs | 314 | Education, Other | — | 61% | — | 69% |
| 19 | Bryant & Stratton College - Online Orchard Park, NY Private not-for-profit · 1 feeder programs | 306 | Early Childhood Education and Teaching | $19,888 | 23% | $14,394 | — |
| 20 | Empire State University Saratoga Springs, NY Public · 6 feeder programs | 302 | Education, General | $39,046 | 41% | — | — |
| 21 | University at Buffalo Buffalo, NY Public · 19 feeder programs | 278 | Elementary Education and Teaching | — | 75% | — | 74% |
| 22 | State University of New York at Plattsburgh Plattsburgh, NY Public · 6 feeder programs | 277 | Elementary Education and Teaching | — | 59% | — | 78% |
| 23 | State University of New York at Oswego Oswego, NY Public · 19 feeder programs | 249 | Elementary Education and Teaching | $35,577 | 60% | — | 81% |
| 24 | New York University New York, NY Private not-for-profit · 15 feeder programs | 244 | Secondary Education and Teaching | $46,445 | 88% | $29,023 | 9% |
| 25 | Mercy University Dobbs Ferry, NY Private not-for-profit · 12 feeder programs | 237 | Early Childhood Education and Teaching | — | 46% | $17,604 | 86% |
All 105 schools in New York
Every school in New York with a program that feeds this job, ordered by graduates per year. Earnings are shown for the ranked schools above; open a school profile for the rest.
| School | City | Control | Graduates / yr | Feeder programs |
|---|---|---|---|---|
| State University of New York at Cortland | Cortland | Public | 750 | 14 |
| Touro University | New York | Private not-for-profit | 728 | 8 |
| Niagara University | Niagara University | Private not-for-profit | 691 | 14 |
| CUNY Queens College | Queens | Public | 599 | 21 |
| CUNY Brooklyn College | Brooklyn | Public | 588 | 17 |
| Teachers College at Columbia University | New York | Private not-for-profit | 555 | 22 |
| CUNY Hunter College | New York | Public | 546 | 24 |
| SUNY College at Potsdam | Potsdam | Public | 425 | 13 |
| Relay Graduate School of Education | New York | Private not-for-profit | 400 | 1 |
| SUNY Brockport | Brockport | Public | 391 | 11 |
| SUNY Buffalo State University | Buffalo | Public | 366 | 17 |
| State University of New York at New Paltz | New Paltz | Public | 347 | 14 |
| SUNY Oneonta | Oneonta | Public | 326 | 12 |
| CUNY City College | New York | Public | 322 | 14 |
| Adelphi University | Garden City | Private not-for-profit | 318 | 17 |
What education teachers, postsecondary earn in New York
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
U.S. median $75,350. New York pays above the national figure.
Concentrated here: New York employs more of this job per worker than the U.S. average.
Metro areas in New York
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Growth and openings are national. The Bureau of Labor Statistics does not publish employment projections at state level, so these figures describe the occupation across the whole U.S., not this state alone.
How to get in
The full skills, tools, and day-to-day breakdown lives on the national Education Teachers, Postsecondary page.
How to become a Education Teacher, Postsecondary
Job zone 5 of 5 · SVP 8.0 and above- Typical entry education
- Doctoral or professional degree
- Work experience needed
- Less than 5 years
Most of these occupations require graduate school. For example, they may require a master's degree, and some require a Ph.D., M.D., or J.D. (law degree).
Extensive skill, knowledge, and experience are needed for these occupations. Many require more than five years of experience. For example, surgeons must complete four years of college and an additional five to seven years of specialized medical training to be able to do their job.
Employees may need some on-the-job training, but most of these occupations assume that the person will already have the required skills, knowledge, work-related experience, and/or training.
Top skills
The same job in other states
Where else this occupation employs the most people, and what it pays there.
Related careers in New York
Every major mapped to this job
The official federal mapping behind the rankings above.
All 25 majors mapped to Education Teachers, Postsecondary25 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 13.0101Education, General
- 13.0201Bilingual and Multilingual Education
- 13.0202Multicultural Education
- 13.0203Indian/Native American Education
- 13.0299Bilingual, Multilingual, and Multicultural Education, Other
- 13.0301Curriculum and Instruction
- 13.0601Educational Evaluation and Research
- 13.0603Educational Statistics and Research Methods
- 13.0604Educational Assessment, Testing, and Measurement
- 13.0607Learning Sciences
- 13.0699Educational Assessment, Evaluation, and Research, Other
- 13.0901Social and Philosophical Foundations of Education
- 13.1005Education/Teaching of Individuals with Emotional Disturbances
- 13.1006Education/Teaching of Individuals with Intellectual Disabilities
- 13.1007Education/Teaching of Individuals with Multiple Disabilities
- 13.1008Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments
- 13.1009Education/Teaching of Individuals with Vision Impairments Including Blindness
- 13.1011Education/Teaching of Individuals with Specific Learning Disabilities
- 13.1012Education/Teaching of Individuals with Speech or Language Impairments
- 13.1013Education/Teaching of Individuals with Autism
- 13.1014Education/Teaching of Individuals Who are Developmentally Delayed
- 13.1015Education/Teaching of Individuals in Early Childhood Special Education Programs
- 13.1016Education/Teaching of Individuals with Traumatic Brain Injuries
- 13.1017Education/Teaching of Individuals in Elementary Special Education Programs
- 13.1018Education/Teaching of Individuals in Junior High/Middle School Special Education Programs
Common questions
Answers for people weighing education teachers, postsecondary programs in New York.
What degree do you need to become an Education Teacher, Postsecondary?+
Doctoral or professional degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Elementary Education and Teaching, which awarded 2,817 degrees in New York in 2024-25, 18.7% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming an Education Teacher, Postsecondary?+
The NCES CIP-to-SOC crosswalk maps 60 programs to this occupation. The largest are Teacher Education and Professional Development, Teacher Education and Professional Development, Special Education and Teaching, Education, plus 6 more. Together they graduate about 15,084 people a year in New York.
How much do education teachers, postsecondary earn in New York?+
The median is $82,020 a year (BLS OEWS May 2025). That is 8.9% above the U.S. median of $75,350. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for education teachers, postsecondary growing?+
BLS projects a +2.1% change in employment between 2024 and 2034, about as fast as average, with roughly 5,600 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career in New York?+
105 institutions in New York reported graduates from at least one of the 60 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do education teachers, postsecondary work under?+
Employers advertise this work under many names. O*NET records Professor, Assistant Professor, Associate Professor, Education Professor among the most commonly reported, all mapping to SOC 25-1081.
About the data on this page
Rankings use IPEDS completions 2024–25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card