Berkeley College-New York
About
Berkeley College is a private for-profit college with campuses in New York City, New Jersey, and online. It was founded in 1931 and offers undergraduate and graduate degrees and certificate programs. Berkeley College is accredited by the Middle States Commission on Higher Education. Its administrative headquarters are in Woodland Park, New Jersey.
Graduation rate & outcomes
Completion, retention, and the equity gap between Pell and non-Pell students.
Pell equity
Pell and non-Pell students graduate at nearly identical rates — a notably small equity gap.
Program outcomes
Federal Program Performance Data: how each program's graduate earnings and debt measure up under Financial Value Transparency and Gainful Employment.
Of 26 Title IV programs, 16 pass the federal Gainful Employment test and 0 fail. 10 have graduate earnings too small to publish, so they carry no pass/fail verdict.
Pass / fail distribution
- Passing16 · 61.5%
- No Data10 · 38.5%
- Failing0 · 0.0%
Severity spectrum
Tiers band programs by how far graduate earnings sit above or below the benchmark, from Critical (below −15%) through Safe (above +25%). No data means earnings were privacy-suppressed.
Earnings premium gap
Graduate earnings versus the federal benchmark, worst gaps first.
Near the line (±5%)
Programs within five points of the pass line, one cohort year from flipping.
Debt vs earnings
Median completer debt against median graduate earnings, highest burden first.
Accreditation status & history
Who accredits the institution, current standing, and any past actions.
Middle States Commission on Higher Education
Action history · 1
- Jun 2018Renewal of AccreditationMiddle States Commission on Higher Education
Tuition & cost
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Federal aid volume & trends
Pell grants and federal Direct Loan volume disbursed to students, and how they've trended.
In AY 2024–25, 1,350 students received $6.9M in Pell grants, alongside $12.7M in federal Direct Loans.
Pell recipients · 5-year trend
Loan volume by type · AY 2024–25
Loan awards count each loan type a student holds, not unique borrowers; one student may carry several (e.g. subsidized and unsubsidized), so the per-type figures are the reliable detail.
Student loan default rate
The share of student borrowers who default on federal loans within three years, against the national benchmark.
Of 1,720 borrowers who entered repayment, 98 (5.6%) defaulted within three years — above the 2.3% national rate.
Default rate vs national, by cohort
* Cohorts 2020 and later read near 0% because the federal COVID-19 payment pause (CARES Act) suspended defaults nationwide. These years reflect a national policy, not institutional performance; the 2019 cohort is the last measured under normal repayment.
Academic programs at Berkeley College-New York
Top program areas ranked by completions.
Top program families by completions
Enrollment trends & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Athletics & Title IX gender equity
How athletic participation, aid, and spending are split between men and women.
Men vs women · spending splits
Sport-by-sport · 1
Campus safety & crime statistics
Reported on-campus crimes over the last three years, including violence and hate crimes.
3-year trend
Criminal offenses by type
By location
VAWA offenses
Hate crimes by bias
No hate crimes reported.
Arrests vs disciplinary referrals
Residence-hall fires
Student-faculty ratio
Student-to-faculty ratio and instructional staff counts.
Berkeley College-New York vs Peer comparison
The peer institutions Berkeley College-New York selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectBerkeley College-New York | 44% | — | 2,156 | $25,133 | Baccalaureate |
Bergen Community College | — | — | 11,720 | $9,376 | Community College |
Berkeley College-Woodland Park | 40% | — | 1,996 | $20,549 | Masters Colleges & Universities: Small Programs |
Bloomfield College of Montclair State University | 38% | 69.7% | 799 | $18,778 | Baccalaureate |
Boricua College | 33% | — | 516 | $14,187 | Baccalaureate |
Brookdale Community College | — | — | 9,900 | $8,882 | Community College |
Bryant & Stratton College-Albany | — | — | 249 | $12,452 | Baccalaureate |
Bryant & Stratton College-Buffalo | — | — | 2,086 | $14,117 | Baccalaureate |
Bryant & Stratton College-Greece | — | — | 367 | $14,664 | Baccalaureate |
Bryant & Stratton College-Online | 17% | — | 10,343 | $14,642 | Baccalaureate |
Caldwell University | 57% | 71.3% | 2,005 | $21,188 | Masters Colleges & Universities: Medium Programs |
Centenary University | 55% | 83.1% | 1,398 | $19,037 | Masters Colleges & Universities: Medium Programs |
College of Staten Island CUNY | 46% | 92.3% | 11,033 | $5,115 | Masters Colleges & Universities: Larger Programs |
County College of Morris | — | — | 6,131 | $9,259 | Community College |
CUNY Bernard M Baruch College | 72% | 47.5% | 20,081 | $2,978 | Masters Colleges & Universities: Larger Programs |
CUNY Borough of Manhattan Community College | — | — | 20,123 | $4,907 | Community College |
CUNY Bronx Community College | — | — | 6,787 | $4,342 | Community College |
CUNY Brooklyn College | 54% | 58.4% | 14,390 | $2,943 | Masters Colleges & Universities: Larger Programs |
CUNY City College | 57% | 60.0% | 15,544 | $3,486 | R2 Research |
CUNY Hostos Community College | — | — | 5,478 | $5,001 | Community College |
CUNY Hunter College | 57% | 53.8% | 22,538 | $2,446 | Masters Colleges & Universities: Larger Programs |
CUNY John Jay College of Criminal Justice | 56% | 57.1% | 13,763 | $3,046 | Masters Colleges & Universities: Larger Programs |
CUNY Kingsborough Community College | — | — | 18,165 | $5,436 | Community College |
CUNY LaGuardia Community College | — | — | 14,494 | $5,699 | Community College |
CUNY Lehman College | 51% | 56.6% | 13,324 | $3,482 | Masters Colleges & Universities: Larger Programs |
CUNY Medgar Evers College | 20% | 86.1% | 3,736 | $5,881 | Baccalaureate |
CUNY New York City College of Technology | 21% | 80.3% | 14,486 | $4,783 | Baccalaureate |
CUNY Queens College | 53% | 64.3% | 15,965 | $3,830 | Masters Colleges & Universities: Larger Programs |
CUNY Queensborough Community College | — | — | 10,337 | $4,620 | Community College |
CUNY York College | 32% | 64.1% | 6,174 | $4,734 | Masters Colleges & Universities: Small Programs |
DeVry College of New York | 29% | 100.0% | 107 | $34,530 | — |
DeVry University-New Jersey | 67% | 100.0% | 67 | — | Baccalaureate |
Eastwick College-Ramsey | 83% | 37.3% | 1,203 | $28,162 | — |
Essex County College | — | — | 7,026 | $4,622 | Community College |
Excelsior University | — | — | 12,941 | — | Masters Colleges & Universities: Larger Programs |
Fairleigh Dickinson University-Florham Campus | 66% | 95.2% | 2,885 | $24,415 | Masters Colleges & Universities: Larger Programs |
Fairleigh Dickinson University-Metropolitan Campus | 54% | 90.7% | 8,045 | $15,266 | Masters Colleges & Universities: Larger Programs |
Fashion Institute of Technology | — | 60.2% | 8,206 | $22,024 | Masters Colleges & Universities: Small Programs |
Felician University | 47% | 94.0% | 2,427 | $41,315 | Masters Colleges & Universities: Medium Programs |
Fordham University | 82% | 59.3% | 16,150 | $42,581 | R2 Research |
Hofstra University | 69% | 68.1% | 10,685 | $35,129 | Doctoral/Professional |
Hudson County Community College | — | — | 7,763 | $5,902 | Community College |
Iona University | 56% | 86.9% | 3,958 | $27,951 | Masters Colleges & Universities: Larger Programs |
Kean University | 47% | 75.9% | 13,905 | $12,168 | Doctoral/Professional |
LIM College | 49% | 95.9% | 1,467 | $37,514 | — |
Long Island Business Institute | — | 73.2% | — | $11,166 | Special Focus Two-Year: Other Fields |
Long Island University | 55% | 86.2% | 16,689 | $23,901 | R2 Research |
Mandl School-The College of Allied Health | — | — | 497 | $30,873 | Special Focus Two-Year: Health Professions |
Marymount Manhattan College | 49% | 82.6% | 1,601 | $37,037 | Baccalaureate |
Mercy University | 45% | 85.8% | 8,991 | $15,770 | Masters Colleges & Universities: Larger Programs |
Metropolitan College of New York | 43% | 90.0% | 683 | $25,180 | Masters Colleges & Universities: Medium Programs |
Middlesex College | — | — | 12,044 | $6,000 | Community College |
Montclair State University | 65% | 87.9% | 23,375 | $14,159 | R2 Research |
Nassau Community College | — | — | 12,301 | $5,736 | Community College |
New Jersey City University | 34% | 98.4% | 5,429 | $11,732 | Masters Colleges & Universities: Larger Programs |
New Jersey Institute of Technology | 73% | 65.1% | 13,247 | $16,496 | R1 Research |
New York Institute of Technology | 59% | 81.0% | 6,877 | $20,709 | Masters Colleges & Universities: Larger Programs |
Pace University | 60% | 75.9% | 13,634 | $31,046 | Doctoral/Professional |
Passaic County Community College | — | — | 4,782 | $7,857 | Community College |
Plaza College | — | 30.0% | 1,002 | $18,193 | Baccalaureate |
Ramapo College of New Jersey | 70% | 70.6% | 5,981 | $20,360 | Masters Colleges & Universities: Larger Programs |
Rider University | 61% | 78.6% | 4,003 | $25,287 | Masters Colleges & Universities: Larger Programs |
Rutgers University-New Brunswick | 84% | 58.1% | 52,269 | $23,519 | R1 Research |
Rutgers University-Newark | 64% | 71.4% | 11,315 | $19,407 | R2 Research |
Saint Elizabeth University | 51% | 71.0% | 871 | $17,949 | Masters Colleges & Universities: Medium Programs |
Saint Peter's University | 58% | 90.3% | 3,572 | $12,973 | Masters Colleges & Universities: Larger Programs |
Seton Hall University | 69% | 73.3% | 9,571 | $28,921 | R2 Research |
St. Francis College | 52% | 84.3% | 4,567 | $21,614 | Baccalaureate |
St. John's University-New York | 66% | 83.4% | 19,389 | $26,985 | Doctoral/Professional |
St. Joseph's University-New York | 69% | 72.0% | 3,899 | $17,622 | Masters Colleges & Universities: Larger Programs |
Strayer University-District of Columbia | 0% | — | 188 | — | Masters Colleges & Universities: Small Programs |
SUNY Old Westbury | 45% | 83.6% | 4,709 | $9,900 | Masters Colleges & Universities: Medium Programs |
SUNY Westchester Community College | — | — | 9,359 | $9,301 | Community College |
Sussex County Community College | — | — | 2,247 | $7,054 | Community College |
The College of Westchester | 41% | 94.4% | 759 | $11,669 | Baccalaureate |
Thomas Edison State University | — | — | 7,544 | — | Masters Colleges & Universities: Medium Programs |
Touro University | 76% | 60.8% | 11,937 | $26,556 | Doctoral/Professional |
University of Mount Saint Vincent | 57% | 85.1% | 3,774 | $19,920 | Baccalaureate |
Wagner College | 65% | 88.0% | 2,001 | $27,733 | Masters Colleges & Universities: Medium Programs |
Warren County Community College | — | — | 944 | $3,550 | Community College |
William Paterson University of New Jersey | 44% | 90.1% | 9,942 | $17,764 | Masters Colleges & Universities: Larger Programs |
| Peer group median | 55% | 78.6% | 6,832 | $14,642 |
Berkeley College-New York Institutional Research office
The IR team responsible for the institution's federal reporting.
- Will MoyaVice President, Financial Aid and Institutional Effectiveness
Reports & documents (2)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
- DFR reportIPEDS Data Feedback Report 20242024nces.ed.gov
- Strategic planThe Berkeley College Strategic Plan2026Berkeley College has outlined a strategic plan spanning from 2024 to 2029, aimed at empowering students for lifelong success. The college prioritizes optimizing the student learning experience, retaining and graduating students, and developing strategic partnerships. To achieve these goals, the plan emphasizes the importance of offering career-focused education, fostering collaborations, and maintaining financial stability while enhancing brand identity.berkeleycollege.edu
Grants & funding (1)
Federal grant awards and open funding opportunities awarded to this institution.
Frequently asked questions about Berkeley College-New York
Quick answers to the questions most often asked about Berkeley College-New York.
What is the graduation rate at Berkeley College-New York?
How many students attend Berkeley College-New York?
What is the average net price at Berkeley College-New York?
Where is Berkeley College-New York located?
Have a question this page can’t answer?
Ask Clema anything about Berkeley College-New York and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card